US Solar Power Plants
Utility-scale solar only — rooftop solar is reported separately. · EIA inventory, August 2026.
Solar in the US fleet
Utility-scale solar plants in the United States hold 184.3 GW of nameplate capacity across 7,509 plants as of August 2026, 13.1% of all US generating capacity. That is what the equipment could produce running flat out, not what it generated, and rooftop solar is reported separately and not counted here. Plant counts run down to sub-megawatt units, so capacity rather than the number of plants is the measure of size.
At least some utility-scale solar capacity is listed in 50 places, but half of the national total sits in just four states. Texas leads with 35,889 MW, 19.5% of the national total and 17.5% of Texas's own capacity, followed by California at 31,672 MW (17.2%), Florida at 13,997 MW (7.6%) and Arizona at 11,154 MW (6.1%). California counts 968 plants against Texas's 242, so more plants does not mean more capacity.
The largest single plant is Gemini Solar Hybrid in Nevada at 1,070 MW, first online in 2024, followed by Bellefield Solar and Energy Storage Farm in California at 1,000 MW and Green River Energy Center - Hybrid in Utah at 800 MW. The oldest solar plant still listed is Princeton University Cogeneration in New Jersey, online since October 1996; the newest, Lake Iris Solar Project in Michigan, came online in August 2026.
Written from the EIA figures on this page, covering data through August 2026.
Solar capacity by state
| 1 | Texas | 35,889 MW | 242 | 19.5% | 17.5% |
| 2 | California | 31,672 MW | 968 | 17.2% | 28.9% |
| 3 | Florida | 13,997 MW | 225 | 7.6% | 17.3% |
| 4 | Arizona | 11,154 MW | 119 | 6.1% | 24.8% |
| 5 | North Carolina | 7,076 MW | 757 | 3.8% | 17.7% |
| 6 | Nevada | 6,190 MW | 58 | 3.4% | 32.0% |
| 7 | Georgia | 5,756 MW | 154 | 3.1% | 13.2% |
| 8 | Indiana | 5,644 MW | 125 | 3.1% | 16.3% |
| 9 | Virginia | 5,291 MW | 144 | 2.9% | 16.8% |
| 10 | Illinois | 5,249 MW | 458 | 2.8% | 9.9% |
| 11 | Ohio | 4,872 MW | 76 | 2.6% | 13.6% |
| 12 | New Mexico | 3,987 MW | 110 | 2.2% | 22.0% |
| 13 | Utah | 3,848 MW | 58 | 2.1% | 31.3% |
| 14 | Colorado | 3,740 MW | 187 | 2.0% | 15.8% |
| 15 | New York | 3,312 MW | 735 | 1.8% | 7.5% |
| 16 | Michigan | 3,085 MW | 77 | 1.7% | 8.6% |
| 17 | Wisconsin | 2,877 MW | 116 | 1.6% | 14.6% |
| 18 | Arkansas | 2,788 MW | 69 | 1.5% | 14.6% |
| 19 | Minnesota | 2,132 MW | 543 | 1.2% | 10.6% |
| 20 | South Carolina | 2,094 MW | 128 | 1.1% | 7.7% |
| 21 | Missouri | 1,896 MW | 38 | 1.0% | 8.0% |
| 22 | Mississippi | 1,876 MW | 26 | 1.0% | 10.4% |
| 23 | Massachusetts | 1,737 MW | 549 | 0.9% | 12.4% |
| 24 | Louisiana | 1,556 MW | 21 | 0.8% | 5.3% |
| 25 | Oregon | 1,413 MW | 151 | 0.8% | 7.4% |
| 26 | Maryland | 1,402 MW | 209 | 0.8% | 10.3% |
| 27 | Kentucky | 1,363 MW | 20 | 0.7% | 6.1% |
| 28 | New Jersey | 1,319 MW | 351 | 0.7% | 7.2% |
| 29 | Tennessee | 1,244 MW | 54 | 0.7% | 5.2% |
| 30 | Pennsylvania | 1,208 MW | 81 | 0.7% | 2.3% |
| 31 | Alabama | 987 MW | 15 | 0.5% | 3.0% |
| 32 | Maine | 968 MW | 177 | 0.5% | 15.7% |
| 33 | Oklahoma | 932 MW | 21 | 0.5% | 2.5% |
| 34 | Hawaii | 884 MW | 34 | 0.5% | 23.9% |
| 35 | Idaho | 827 MW | 14 | 0.4% | 12.2% |
| 36 | Iowa | 795 MW | 34 | 0.4% | 3.2% |
| 37 | Connecticut | 501 MW | 93 | 0.3% | 4.6% |
| 38 | Rhode Island | 452 MW | 77 | 0.2% | 17.5% |
| 39 | Kansas | 434 MW | 39 | 0.2% | 2.1% |
| 40 | Washington | 348 MW | 8 | 0.2% | 1.1% |
| 41 | West Virginia | 338 MW | 6 | 0.2% | 2.1% |
| 42 | Wyoming | 242 MW | 2 | 0.1% | 1.9% |
| 43 | South Dakota | 217 MW | 4 | 0.1% | 2.8% |
| 44 | Montana | 181 MW | 9 | 0.1% | 2.4% |
| 45 | Vermont | 164 MW | 54 | 0.1% | 18.3% |
| 46 | Nebraska | 161 MW | 27 | 0.1% | 1.3% |
| 47 | Delaware | 135 MW | 26 | 0.1% | 4.4% |
| 48 | District of Columbia | 35 MW | 17 | 0.0% | 48.8% |
| 49 | Alaska | 6.0 MW | 1 | 0.0% | 0.2% |
| 50 | New Hampshire | 4.4 MW | 2 | 0.0% | 0.1% |
“Of US total” is the state’s share of all US solar capacity. “Of state” is how much of that state’s own capacity is solar. Each state links to its solar plants.
The 250 largest solar plants
| 1 | Gemini Solar HybridClark County | Nevada | 1,070 MW | 2 | 2024 |
| 2 | Bellefield Solar and Energy Storage FarmKern County | California | 1,000 MW | 2 | 2025 |
| 3 | Green River Energy Center - HybridEmery County | Utah | 800 MW | 2 | 2026 |
| 4 | Sonoran Solar EnergyMaricopa County | Arizona | 750 MW | 2 | 2023 |
| 5 | Hecate Energy Longhorn Solar LLCJack County | Texas | 650 MW | 1 | 2026 |
| 6 | Five Wells Solar Center - HybridBell County | Texas | 618 MW | 2 | 2023 |
| 7 | Eleven Mile Solar CenterPinal County | Arizona | 600 MW | 2 | 2024 |
| 8 | Harquahala 2Maricopa County | Arizona | 600 MW | 2 | 2025 |
| 9 | Hornet Solar (TX)Swisher County | Texas | 600 MW | 1 | 2025 |
| 10 | Sun Streams 4Maricopa County | Arizona | 600 MW | 2 | 2025 |
| 11 | Double Back DiamondSangamon County | Illinois | 593 MW | 1 | 2024 |
| 12 | Topaz Solar FarmSan Luis Obispo County | California | 586 MW | 5 | 2013 |
| 13 | Fox Squirrel SolarMadison County | Ohio | 577 MW | 1 | 2023 |
| 14 | Maricopa SolarMaricopa County | Arizona | 550 MW | 1 | 2026 |
| 15 | Rexford Solar FarmTulare County | California | 540 MW | 2 | 2025 |
| 16 | Faraday SolarUtah County | Utah | 525 MW | 1 | 2025 |
| 17 | Rocky Mountain SolarPueblo County | Colorado | 525 MW | 2 | 2025 |
| 18 | Hecate Energy Outpost Solar LLCWebb County | Texas | 515 MW | 1 | 2025 |
| 19 | Centennial FlatsLa Paz County | Arizona | 511 MW | 4 | 2026 |
| 20 | McCoy Solar Energy Project HybridRiverside County | California | 501 MW | 9 | 2015 |
| 21 | Aktina SolarWharton County | Texas | 500 MW | 1 | 2023 |
| 22 | Hecate Energy Frye Solar LLCSwisher County | Texas | 500 MW | 1 | 2024 |
| 23 | Petersburg Energy CenterPike County | Indiana | 500 MW | 2 | 2026 |
| 24 | Pine Forest Solar IHopkins County | Texas | 500 MW | 2 | 2025 |
| 25 | Dunns Bridge II SolarStarke County | Indiana | 491 MW | 2 | 2025 |
| 26 | Lumina II Solar ProjectScurry County | Texas | 487 MW | 2 | 2024 |
| 27 | Lumina Solar ProjectScurry County | Texas | 487 MW | 2 | 2024 |
| 28 | IP Radian, LLCBrown County | Texas | 480 MW | 2 | 2023 |
| 29 | Parliament SolarWaller County | Texas | 480 MW | 2 | 2025 |
| 30 | Solar BlueKings County | California | 475 MW | 2 | 2023 |
| 31 | Mockingbird Solar CenterLamar County | Texas | 471 MW | 1 | 2024 |
| 32 | Roadrunner Solar and BESSCochise County | Arizona | 470 MW | 2 | 2025 |
| 33 | Roadrunner, LLC HybridUpton County | Texas | 463 MW | 3 | 2019 |
| 34 | 2W Permian Solar Project HybridAndrews County | Texas | 460 MW | 2 | 2021 |
| 35 | Eland Solar & Storage Center, Phase 1 HyKern County | California | 460 MW | 2 | 2024 |
| 36 | Eland Solar & Storage Center, Phase 2 HyKern County | California | 458 MW | 2 | 2025 |
| 37 | Arroyo Solar Energy Storage HybridMcKinley County | New Mexico | 450 MW | 2 | 2023 |
| 38 | Blevins Solar & StorageFalls County | Texas | 450 MW | 3 | 2025 |
| 39 | Desert QuartziteRiverside County | California | 450 MW | 2 | 2024 |
| 40 | McFarland B Solar and StorageYuma County | Arizona | 450 MW | 2 | 2024 |
| 41 | Neptune Energy Center HybridPueblo County | Colorado | 450 MW | 2 | 2023 |
| 42 | Daggett 3San Bernardino County | California | 449 MW | 2 | 2023 |
| 43 | Slate HybridKings County | California | 440 MW | 9 | 2021 |
| 44 | Old 300 Solar Center, LLCFort Bend County | Texas | 430 MW | 1 | 2024 |
| 45 | Sun Streams 3Maricopa County | Arizona | 430 MW | 2 | 2024 |
| 46 | Ash Creek SolarHill County | Texas | 409 MW | 1 | 2025 |
| 47 | Bright Arrow Solar, LLCHopkins County | Texas | 404 MW | 2 | 2025 |
| 48 | Sequoia 1Eastland County | Texas | 401 MW | 1 | 2025 |
| 49 | Mammoth North SolarStarke County | Indiana | 400 MW | 1 | 2024 |
| 50 | Noble SolarDenton County | Texas | 400 MW | 2 | 2022 |
| 51 | Waco SolarLimestone County | Texas | 400 MW | 1 | 2024 |
| 52 | Arica SolarRiverside County | California | 399 MW | 2 | 2024 |
| 53 | Millers Branch SolarHaskell County | Texas | 380 MW | 2 | 2026 |
| 54 | Oberon II Solar ProjectRiverside County | California | 375 MW | 2 | 2023 |
| 55 | Oberon Solar ProjectRiverside County | California | 375 MW | 2 | 2023 |
| 56 | Arlington Energy Center IIRiverside County | California | 365 MW | 3 | 2022 |
| 57 | Red Tailed Hawk Solar LLCWharton County | Texas | 360 MW | 1 | 2024 |
| 58 | ProximaStanislaus County | California | 352 MW | 2 | 2024 |
| 59 | Scarlet II HybridFresno County | California | 350 MW | 2 | 2024 |
| 60 | Thunder Wolf Energy Center HybridPueblo County | Colorado | 348 MW | 2 | 2023 |
| 61 | Agua Caliente Solar ProjectYuma County | Arizona | 348 MW | 3 | 2012 |
| 62 | Golden Field Solar III, LLCKern County | California | 339 MW | 2 | 2020 |
| 63 | Blythe Mesa Solar IIRiverside County | California | 336 MW | 2 | 2022 |
| 64 | Fagus Solar ParkChildress County | Texas | 332 MW | 1 | 2025 |
| 65 | Stampede Solar HybridHopkins County | Texas | 328 MW | 2 | 2024 |
| 66 | AEUG Union Solar, LLCUnion County | Ohio | 325 MW | 1 | 2024 |
| 67 | Solar Star 1Kern County | California | 318 MW | 7 | 2014 |
| 68 | Azure Sky SolarHaskell County | Texas | 316 MW | 2 | 2021 |
| 69 | Desert Sunlight 300, LLCRiverside County | California | 314 MW | 11 | 2013 |
| 70 | Daggett 2San Bernardino County | California | 313 MW | 2 | 2023 |
| 71 | BT Hickerson Solar, LLCBosque County | Texas | 310 MW | 1 | 2025 |
| 72 | Delilah Solar Energy II LLCRed River County | Texas | 310 MW | 1 | 2025 |
| 73 | Paris SolarRacine County | Wisconsin | 310 MW | 2 | 2024 |
| 74 | Fence Post Solar Hybrid Project, LLCNavarro County | Texas | 308 MW | 2 | 2024 |
| 75 | Greasewood II LLCPecos County | Texas | 306 MW | 1 | 2024 |
| 76 | Juno Solar ProjectBorden County | Texas | 306 MW | 2 | 2021 |
| 77 | Estonian Solar Project, LLCDelta County | Texas | 305 MW | 2 | 2025 |
| 78 | Atrisco Solar LLCBernalillo County | New Mexico | 300 MW | 1 | 2024 |
| 79 | Box Canyon (AZ)Pinal County | Arizona | 300 MW | 1 | 2025 |
| 80 | Delilah Solar Energy LLCRed River County | Texas | 300 MW | 1 | 2024 |
| 81 | Eagle Shadow Mountain Solar FarmClark County | Nevada | 300 MW | 1 | 2023 |
| 82 | Grant CountyGrant County | Wisconsin | 300 MW | 2 | 2024 |
| 83 | Hecate Energy Highland LLCHighland County | Ohio | 300 MW | 1 | 2024 |
| 84 | McFarland A Solar and StorageYuma County | Arizona | 300 MW | 2 | 2023 |
| 85 | Oxbow Solar 1Pointe Coupee County | Louisiana | 300 MW | 1 | 2024 |
| 86 | Peregrine SolarGoliad County | Texas | 300 MW | 1 | 2025 |
| 87 | Prospero SolarAndrews County | Texas | 300 MW | 1 | 2020 |
| 88 | San Juan Solar ISan Juan County | New Mexico | 300 MW | 2 | 2024 |
| 89 | Split Rail Solar Energy LLCWarren County | Missouri | 300 MW | 1 | 2026 |
| 90 | Stateline SolarSan Bernardino County | California | 300 MW | 7 | 2015 |
| 91 | Edwards Sanborn E1AKern County | California | 293 MW | 2 | 2022 |
| 92 | Edwards Sanborn E1BKern County | California | 290 MW | 2 | 2022 |
| 93 | Fifth Standard Solar PV, LLC (Hybrid)Fresno County | California | 287 MW | 2 | 2023 |
| 94 | Archtop SolarFord County | Illinois | 287 MW | 6 | 2026 |
| 95 | ChestnutKings County | California | 286 MW | 2 | 2023 |
| 96 | Escape Solar PlantLincoln County | Nevada | 285 MW | 3 | 2025 |
| 97 | Mojave Solar ProjectSan Bernardino County | California | 280 MW | 2 | 2014 |
| 98 | Solana Generating StationMaricopa County | Arizona | 280 MW | 2 | 2013 |
| 99 | Solar Star 2Kern County | California | 279 MW | 6 | 2014 |
| 100 | RE TranquillityFresno County | California | 277 MW | 3 | 2016 |
| 101 | Arrow Canyon Solar HybridClark County | Nevada | 275 MW | 2 | 2023 |
| 102 | Yellowbud Solar, LLCRoss County | Ohio | 274 MW | 1 | 2023 |
| 103 | Emily Solar, LLCCumberland County | Illinois | 274 MW | 1 | 2025 |
| 104 | RE GarlandKern County | California | 273 MW | 3 | 2016 |
| 105 | Townsite Solar Project HybridClark County | Nevada | 270 MW | 2 | 2021 |
| 106 | Dunns Bridge I SolarJasper County | Indiana | 265 MW | 1 | 2023 |
| 107 | Chaparral SpringsKern County | California | 262 MW | 4 | 2025 |
| 108 | Silver State Solar Power SouthClark County | Nevada | 260 MW | 8 | 2015 |
| 109 | Titan Solar ProjectCulberson County | Texas | 260 MW | 1 | 2021 |
| 110 | Wadley SolarJefferson County | Georgia | 260 MW | 1 | 2025 |
| 111 | Edwards Sanborn E2Kern County | California | 258 MW | 2 | 2021 |
| 112 | Rosamond South 1Kern County | California | 257 MW | 2 | 2025 |
| 113 | Robins Air Force Base SolarBibb County | Georgia | 256 MW | 2 | 2021 |
| 114 | Copper Mountain Solar 3Clark County | Nevada | 255 MW | 10 | 2014 |
| 115 | Greasewood SolarPecos County | Texas | 255 MW | 1 | 2021 |
| 116 | Taygete Energy Project LLCPecos County | Texas | 255 MW | 1 | 2021 |
| 117 | AV Solar Ranch OneLos Angeles County | California | 253 MW | 1 | 2014 |
| 118 | Cool Springs Solar (Hybrid)Decatur County | Georgia | 253 MW | 2 | 2021 |
| 119 | Mount Signal Solar Farm VImperial County | California | 252 MW | 1 | 2018 |
| 120 | Copper Mountain Solar 5, LLCClark County | Nevada | 252 MW | 1 | 2021 |
| 121 | Texas Solar Nova 1Kent County | Texas | 252 MW | 1 | 2023 |
| 122 | Blythe Solar III, LLC HybridRiverside County | California | 252 MW | 2 | 2020 |
| 123 | AquamarineKings County | California | 250 MW | 1 | 2021 |
| 124 | Athos Solar ProjectRiverside County | California | 250 MW | 1 | 2022 |
| 125 | Copperhead Solar, LLCMcLennan County | Texas | 250 MW | 2 | 2024 |
| 126 | Darien SolarRock County | Wisconsin | 250 MW | 1 | 2025 |
| 127 | Dodge FlatWashoe County | Nevada | 250 MW | 2 | 2022 |
| 128 | Dry Lake Solar Energy CenterClark County | Nevada | 250 MW | 2 | 2024 |
| 129 | Fairbanks Solar ProjectSullivan County | Indiana | 250 MW | 1 | 2025 |
| 130 | Galloway 1 Solar FarmConcho County | Texas | 250 MW | 1 | 2021 |
| 131 | Genesis Solar Energy ProjectRiverside County | California | 250 MW | 2 | 2013 |
| 132 | Golden TriangleLowndes County | Mississippi | 250 MW | 2 | 2025 |
| 133 | Hardin Solar IIIHardin County | Ohio | 250 MW | 1 | 2025 |
| 134 | Hopkins Energy LLCHopkins County | Texas | 250 MW | 1 | 2024 |
| 135 | Maple FlatsClay County | Illinois | 250 MW | 1 | 2024 |
| 136 | Moapa Southern PaiuteClark County | Nevada | 250 MW | 1 | 2016 |
| 137 | Morris SolarAdair County | Missouri | 250 MW | 1 | 2025 |
| 138 | Muskegon SolarMuskegon County | Michigan | 250 MW | 1 | 2026 |
| 139 | OptimistClay County | Mississippi | 250 MW | 2 | 2026 |
| 140 | Orion II Solar ProjectMilam County | Texas | 250 MW | 1 | 2024 |
| 141 | Orion III Solar ProjectMilam County | Texas | 250 MW | 1 | 2024 |
| 142 | Phoebe SolarWinkler County | Texas | 250 MW | 1 | 2019 |
| 143 | Pisgah Ridge Solar, LLCNavarro County | Texas | 250 MW | 1 | 2022 |
| 144 | Prospero Solar IIAndrews County | Texas | 250 MW | 1 | 2021 |
| 145 | RE MaplewoodPecos County | Texas | 250 MW | 2 | 2021 |
| 146 | Roaring Springs, LLCMotley County | Texas | 250 MW | 1 | 2025 |
| 147 | SR Toombs, LLCMontgomery County | Georgia | 250 MW | 1 | 2025 |
| 148 | Samson Solar EnergyFranklin County | Texas | 250 MW | 1 | 2022 |
| 149 | Samson Solar Energy III LLCLamar County | Texas | 250 MW | 1 | 2022 |
| 150 | Sebree Solar IHenderson County | Kentucky | 250 MW | 1 | 2025 |
| 151 | Sherco Solar IIISherburne County | Minnesota | 250 MW | 1 | 2026 |
| 152 | Sparta SolarBee County | Texas | 250 MW | 1 | 2024 |
| 153 | Sun Valley Solar ProjectHill County | Texas | 250 MW | 1 | 2022 |
| 154 | Victory PassRiverside County | California | 250 MW | 2 | 2024 |
| 155 | California Valley Solar RanchSan Luis Obispo County | California | 250 MW | 5 | 2012 |
| 156 | Desert Sunlight 250, LLCRiverside County | California | 250 MW | 9 | 2013 |
| 157 | Wever Solar (150MW)Lee County | Iowa | 249 MW | 2 | 2024 |
| 158 | Edwards Sanborn E4Kern County | California | 249 MW | 2 | 2022 |
| 159 | Blythe Solar II, LLCRiverside County | California | 246 MW | 5 | 2016 |
| 160 | Cavalry Solar HybridWhite County | Indiana | 245 MW | 2 | 2024 |
| 161 | Porter Solar, LLC (TX)Denton County | Texas | 245 MW | 1 | 2024 |
| 162 | Northern Orchard Solar PV, LLCKern County | California | 242 MW | 2 | 2025 |
| 163 | Arlington Energy Center IIIRiverside County | California | 241 MW | 2 | 2022 |
| 164 | 7V Solar RanchFayette County | Texas | 240 MW | 1 | 2025 |
| 165 | Bighorn Solar 1Pueblo County | Colorado | 240 MW | 1 | 2021 |
| 166 | Cadence Solar Energy CenterUnion County | Ohio | 240 MW | 1 | 2026 |
| 167 | Eiffel Solar ProjectLamar County | Texas | 240 MW | 1 | 2023 |
| 168 | Fort Bend Solar LLCFort Bend County | Texas | 240 MW | 1 | 2023 |
| 169 | Misae SolarChildress County | Texas | 240 MW | 1 | 2020 |
| 170 | Pleinmont Solar 2Spotsylvania County | Virginia | 240 MW | 1 | 2021 |
| 171 | Scarlet Solar (CA)Fresno County | California | 240 MW | 2 | 2024 |
| 172 | Sky Ranch SolarValencia County | New Mexico | 240 MW | 2 | 2024 |
| 173 | True North Solar, LLCFalls County | Texas | 239 MW | 1 | 2024 |
| 174 | Sherco Solar IISherburne County | Minnesota | 237 MW | 1 | 2025 |
| 175 | Hickory Park Solar HybridMitchell County | Georgia | 236 MW | 2 | 2022 |
| 176 | Bernard Creek SolarWharton County | Texas | 230 MW | 1 | 2023 |
| 177 | Gaia HybridNavarro County | Texas | 230 MW | 2 | 2026 |
| 178 | Fighting Jays Solar ProjectFort Bend County | Texas | 228 MW | 1 | 2022 |
| 179 | Muscle ShoalsColbert County | Alabama | 227 MW | 1 | 2021 |
| 180 | Baldy Mesa Solar & StorageSan Bernardino County | California | 225 MW | 2 | 2024 |
| 181 | Diver Solar, LLCLimestone County | Texas | 225 MW | 1 | 2025 |
| 182 | ENGIE Long Draw Solar LLCBorden County | Texas | 225 MW | 1 | 2020 |
| 183 | Milagro Solar IDona Ana County | New Mexico | 225 MW | 2 | 2025 |
| 184 | Wood CountyWood County | Wisconsin | 225 MW | 2 | 2022 |
| 185 | Sherco Solar ISherburne County | Minnesota | 223 MW | 1 | 2024 |
| 186 | Ganado SolarJackson County | Texas | 221 MW | 2 | 2023 |
| 187 | Grimes County SolarGrimes County | Texas | 210 MW | 1 | 2026 |
| 188 | Stillhouse SolarBell County | Texas | 210 MW | 1 | 2025 |
| 189 | Storey Solar and StoragePinal County | Arizona | 210 MW | 2 | 2023 |
| 190 | Yellow Pine IIClark County | Nevada | 210 MW | 4 | 2024 |
| 191 | Misae Solar IV LLCLeon County | Texas | 209 MW | 1 | 2026 |
| 192 | Raceway Solar & StorageLos Angeles County | California | 205 MW | 2 | 2024 |
| 193 | Twiggs SolarTwiggs County | Georgia | 204 MW | 1 | 2020 |
| 194 | Taygete II Energy ProjectPecos County | Texas | 204 MW | 1 | 2023 |
| 195 | AP Sunray LLCUvalde County | Texas | 204 MW | 1 | 2024 |
| 196 | Cutlass Solar IIFort Bend County | Texas | 203 MW | 1 | 2024 |
| 197 | Great Valley Solar Portfolio Holdings, LFresno County | California | 203 MW | 4 | 2017 |
| 198 | Lily Solar HybridKaufman County | Texas | 202 MW | 2 | 2021 |
| 199 | Zier SolarKinney County | Texas | 200 MW | 2 | 2024 |
| 200 | ANSON Solar Center, LLCJones County | Texas | 200 MW | 1 | 2021 |
| 201 | ATLAS Solar V, LLCLa Paz County | Arizona | 200 MW | 1 | 2026 |
| 202 | Appaloosa Solar IIron County | Utah | 200 MW | 2 | 2024 |
| 203 | Appleseed SolarCass County | Indiana | 200 MW | 1 | 2025 |
| 204 | Big Elm SolarBell County | Texas | 200 MW | 1 | 2025 |
| 205 | Big Star Solar, LLC (Hybrid)Bastrop County | Texas | 200 MW | 1 | 2025 |
| 206 | Branch Solar ProjectBranch County | Michigan | 200 MW | 1 | 2026 |
| 207 | Brazoria County Solar Project (Danciger)Brazoria County | Texas | 200 MW | 1 | 2022 |
| 208 | Brazoria WestBrazoria County | Texas | 200 MW | 1 | 2022 |
| 209 | Brittlebush SolarPinal County | Arizona | 200 MW | 1 | 2024 |
| 210 | Calhoun SolarCalhoun County | Michigan | 200 MW | 1 | 2022 |
| 211 | Corazon Energy LLCWebb County | Texas | 200 MW | 1 | 2021 |
| 212 | Crossroads Solar (IN)Fountain County | Indiana | 200 MW | 1 | 2025 |
| 213 | Decatur SolarDecatur County | Georgia | 200 MW | 1 | 2024 |
| 214 | Escalante (NM)McKinley County | New Mexico | 200 MW | 1 | 2024 |
| 215 | Flat Fork SolarSt Francis County | Arkansas | 200 MW | 1 | 2025 |
| 216 | Forgeview SolarMississippi County | Arkansas | 200 MW | 1 | 2025 |
| 217 | Gibson SolarGibson County | Indiana | 200 MW | 1 | 2025 |
| 218 | Golden Triangle IILowndes County | Mississippi | 200 MW | 2 | 2024 |
| 219 | Green River SolarMeade County | Kentucky | 200 MW | 1 | 2025 |
| 220 | Hillcrest SolarBrown County | Ohio | 200 MW | 1 | 2021 |
| 221 | Holstein 1 Solar FarmNolan County | Texas | 200 MW | 1 | 2020 |
| 222 | Horizon SolarFrio County | Texas | 200 MW | 1 | 2023 |
| 223 | Hornshadow Solar II, LLCEmery County | Utah | 200 MW | 1 | 2025 |
| 224 | Huck Finn Renewable Energy CenterAudrain County | Missouri | 200 MW | 1 | 2024 |
| 225 | Indiana Crossroads Solar ParkWhite County | Indiana | 200 MW | 1 | 2023 |
| 226 | Kelso SolarScott County | Missouri | 200 MW | 1 | 2025 |
| 227 | Long Lake Solar, LLCPhillips County | Arkansas | 200 MW | 1 | 2025 |
| 228 | Luna ValleyFresno County | California | 200 MW | 1 | 2025 |
| 229 | Matrix Pleasant ValleyAda County | Idaho | 200 MW | 1 | 2025 |
| 230 | Morrow Lake SolarFrio County | Texas | 200 MW | 1 | 2026 |
| 231 | New Madrid Solar, LLCNew Madrid County | Missouri | 200 MW | 1 | 2025 |
| 232 | Oak Hill - Dry CreekRusk County | Texas | 200 MW | 1 | 2026 |
| 233 | Oak Ridge SolarRichland County | Louisiana | 200 MW | 1 | 2023 |
| 234 | Orion I Solar ProjectMilam County | Texas | 200 MW | 1 | 2024 |
| 235 | Prairie Wolf Solar LLCColes County | Illinois | 200 MW | 1 | 2021 |
| 236 | Quail Ranch Solar and BESSBernalillo County | New Mexico | 200 MW | 2 | 2025 |
| 237 | RamblerTom Green County | Texas | 200 MW | 1 | 2020 |
| 238 | Riverstart Solar Park LLCRandolph County | Indiana | 200 MW | 1 | 2021 |
| 239 | SE Athos II, LLCRiverside County | California | 200 MW | 1 | 2021 |
| 240 | Samson Solar Energy II LLCLamar County | Texas | 200 MW | 1 | 2025 |
| 241 | Sandrini Solar 200Kern County | California | 200 MW | 1 | 2024 |
| 242 | Shakes SolarDimmit County | Texas | 200 MW | 1 | 2022 |
| 243 | Stoneridge Solar, LLCMilam County | Texas | 200 MW | 1 | 2025 |
| 244 | Sun Mountain Solar 1Pueblo County | Colorado | 200 MW | 1 | 2022 |
| 245 | Techren Solar II LLCClark County | Nevada | 200 MW | 1 | 2019 |
| 246 | Texas Solar Nova 2Kent County | Texas | 200 MW | 1 | 2024 |
| 247 | Trade Post SolarSullivan County | Indiana | 200 MW | 1 | 2026 |
| 248 | Wilmot Energy Center IIPima County | Arizona | 200 MW | 2 | 2026 |
| 249 | Wright Solar ParkMerced County | California | 200 MW | 1 | 2019 |
| 250 | Imperial Valley Solar, LLCImperial County | California | 200 MW | 3 | 2013 |
Showing the 250 largest of 7,509. The rest are listed on their own state pages — the table above links straight to each state’s solar plants.