US Solar Power Plants
Utility-scale solar only — rooftop solar is reported separately. · EIA inventory, May 2026.
Solar in the US fleet
Utility-scale solar capacity across the United States totals 173.4 GW as of May 2026, spread among 7,255 plants. This represents 12.4% of all US generating capacity. All fifty states hold some solar equipment, but the fleet concentrates sharply: just four states contain half of the national total. Texas leads with 34,567 MW across 238 plants, accounting for 19.9% of utility-scale solar nationwide and 17.2% of its own state's capacity. California follows with 29,956 MW in 937 plants, making up 17.3% of the national total and 27.8% of California's own generating equipment. Florida holds 13,997 MW, and Arizona 8,216 MW. Nevada, despite ranking sixth, dedicates a large share of its capacity to solar—33% of the state's total comes from 6,259 MW spread across just 59 plants.
The largest plants are recent additions. Gemini Solar Hybrid in Nevada, which came online in 2024, leads at 1,070 MW. Bellefield Solar and Energy Storage Farm in California followed in 2025 with 1,000 MW. Sonoran Solar Energy in Arizona added 750 MW in 2023, while two Texas facilities—Hecate Energy Longhorn Solar LLC and Five Wells Solar Center—brought 650 MW and 618 MW respectively. The oldest utility-scale solar plant still on the list, Lockheed Martin Solar in Florida, first came online in October 1998. The newest, Yum Yum Solar LLC in Tennessee, entered service in May 2026, showing how rapidly the fleet has grown and continues to expand.
Written from the EIA figures on this page, covering data through May 2026.
Solar capacity by state
| # | State | Capacity | Plants | Of US total | Of state |
|---|---|---|---|---|---|
| 1 | Texas | 34,567 MW | 238 | 19.9% | 17.2% |
| 2 | California | 29,956 MW | 937 | 17.3% | 27.8% |
| 3 | Florida | 13,997 MW | 225 | 8.1% | 17.3% |
| 4 | Arizona | 8,216 MW | 105 | 4.7% | 19.2% |
| 5 | North Carolina | 7,074 MW | 758 | 4.1% | 17.6% |
| 6 | Nevada | 6,259 MW | 59 | 3.6% | 33.0% |
| 7 | Georgia | 5,754 MW | 153 | 3.3% | 13.4% |
| 8 | Virginia | 5,283 MW | 142 | 3.0% | 16.7% |
| 9 | Indiana | 4,944 MW | 123 | 2.9% | 14.4% |
| 10 | Ohio | 4,872 MW | 76 | 2.8% | 13.6% |
| 11 | Illinois | 4,743 MW | 383 | 2.7% | 9.0% |
| 12 | Colorado | 3,700 MW | 184 | 2.1% | 16.1% |
| 13 | New Mexico | 3,624 MW | 105 | 2.1% | 20.2% |
| 14 | New York | 3,191 MW | 716 | 1.8% | 7.1% |
| 15 | Utah | 3,037 MW | 55 | 1.8% | 26.5% |
| 16 | Michigan | 2,985 MW | 76 | 1.7% | 8.4% |
| 17 | Wisconsin | 2,875 MW | 115 | 1.7% | 14.6% |
| 18 | Arkansas | 2,779 MW | 67 | 1.6% | 14.5% |
| 19 | South Carolina | 2,062 MW | 125 | 1.2% | 7.6% |
| 20 | Minnesota | 1,880 MW | 540 | 1.1% | 9.5% |
| 21 | Mississippi | 1,873 MW | 25 | 1.1% | 10.3% |
| 22 | Massachusetts | 1,652 MW | 531 | 1.0% | 11.8% |
| 23 | Missouri | 1,596 MW | 37 | 0.9% | 6.8% |
| 24 | Oregon | 1,405 MW | 148 | 0.8% | 7.3% |
| 25 | Louisiana | 1,401 MW | 19 | 0.8% | 4.8% |
| 26 | New Jersey | 1,265 MW | 343 | 0.7% | 6.9% |
| 27 | Kentucky | 1,213 MW | 19 | 0.7% | 5.4% |
| 28 | Tennessee | 1,211 MW | 52 | 0.7% | 5.1% |
| 29 | Pennsylvania | 1,135 MW | 75 | 0.7% | 2.1% |
| 30 | Maryland | 1,073 MW | 187 | 0.6% | 8.1% |
| 31 | Maine | 960 MW | 175 | 0.6% | 15.6% |
| 32 | Alabama | 907 MW | 14 | 0.5% | 2.7% |
| 33 | Idaho | 827 MW | 14 | 0.5% | 12.6% |
| 34 | Iowa | 795 MW | 34 | 0.5% | 3.2% |
| 35 | Oklahoma | 600 MW | 17 | 0.3% | 1.6% |
| 36 | Hawaii | 579 MW | 29 | 0.3% | 15.7% |
| 37 | Connecticut | 499 MW | 92 | 0.3% | 4.5% |
| 38 | Rhode Island | 445 MW | 75 | 0.3% | 17.3% |
| 39 | Kansas | 434 MW | 39 | 0.3% | 2.1% |
| 40 | West Virginia | 338 MW | 6 | 0.2% | 2.1% |
| 41 | Washington | 268 MW | 7 | 0.2% | 0.8% |
| 42 | Wyoming | 242 MW | 2 | 0.1% | 1.9% |
| 43 | South Dakota | 217 MW | 4 | 0.1% | 2.8% |
| 44 | Montana | 181 MW | 9 | 0.1% | 2.4% |
| 45 | Vermont | 160 MW | 53 | 0.1% | 17.9% |
| 46 | Nebraska | 160 MW | 26 | 0.1% | 1.3% |
| 47 | Delaware | 119 MW | 21 | 0.1% | 3.9% |
| 48 | District of Columbia | 35 MW | 17 | 0.0% | 48.8% |
| 49 | Alaska | 6.0 MW | 1 | 0.0% | 0.2% |
| 50 | New Hampshire | 4.4 MW | 2 | 0.0% | 0.1% |
“Of US total” is the state’s share of all US solar capacity. “Of state” is how much of that state’s own capacity is solar. Each state links to its solar plants.
The 250 largest solar plants
| # | Plant | State | Capacity | Units | Online |
|---|---|---|---|---|---|
| 1 | Gemini Solar HybridClark County | Nevada | 1,070 MW | 2 | 2024 |
| 2 | Bellefield Solar and Energy Storage FarmKern County | California | 1,000 MW | 2 | 2025 |
| 3 | Sonoran Solar EnergyMaricopa County | Arizona | 750 MW | 2 | 2023 |
| 4 | Hecate Energy Longhorn Solar LLCJack County | Texas | 650 MW | 1 | 2026 |
| 5 | Five Wells Solar Center - HybridBell County | Texas | 618 MW | 2 | 2023 |
| 6 | Eleven Mile Solar CenterPinal County | Arizona | 600 MW | 2 | 2024 |
| 7 | Hornet Solar (TX)Swisher County | Texas | 600 MW | 1 | 2025 |
| 8 | Sun Streams 4Maricopa County | Arizona | 600 MW | 2 | 2025 |
| 9 | Double Back DiamondSangamon County | Illinois | 593 MW | 1 | 2024 |
| 10 | Topaz Solar FarmSan Luis Obispo County | California | 586 MW | 5 | 2013 |
| 11 | Fox Squirrel SolarMadison County | Ohio | 577 MW | 1 | 2023 |
| 12 | Rexford Solar FarmTulare County | California | 540 MW | 2 | 2025 |
| 13 | Faraday SolarUtah County | Utah | 525 MW | 1 | 2025 |
| 14 | Rocky Mountain SolarPueblo County | Colorado | 525 MW | 2 | 2025 |
| 15 | Hecate Energy Outpost Solar LLCWebb County | Texas | 515 MW | 1 | 2025 |
| 16 | Aktina SolarWharton County | Texas | 500 MW | 1 | 2023 |
| 17 | Hecate Energy Frye Solar LLCSwisher County | Texas | 500 MW | 1 | 2024 |
| 18 | Pine Forest Solar IHopkins County | Texas | 500 MW | 2 | 2025 |
| 19 | Dunns Bridge II SolarStarke County | Indiana | 491 MW | 2 | 2025 |
| 20 | Lumina II Solar ProjectScurry County | Texas | 487 MW | 2 | 2024 |
| 21 | Lumina Solar ProjectScurry County | Texas | 487 MW | 2 | 2024 |
| 22 | IP Radian, LLCBrown County | Texas | 480 MW | 2 | 2023 |
| 23 | Parliament SolarWaller County | Texas | 480 MW | 2 | 2025 |
| 24 | Solar BlueKings County | California | 475 MW | 2 | 2023 |
| 25 | Mockingbird Solar CenterLamar County | Texas | 471 MW | 1 | 2024 |
| 26 | Roadrunner, LLC HybridUpton County | Texas | 463 MW | 3 | 2019 |
| 27 | 2W Permian Solar Project HybridAndrews County | Texas | 460 MW | 2 | 2021 |
| 28 | Eland Solar & Storage Center, Phase 1 HyKern County | California | 460 MW | 2 | 2024 |
| 29 | Eland Solar & Storage Center, Phase 2 HyKern County | California | 458 MW | 2 | 2025 |
| 30 | Arroyo Solar Energy Storage HybridMcKinley County | New Mexico | 450 MW | 2 | 2023 |
| 31 | Desert QuartziteRiverside County | California | 450 MW | 2 | 2024 |
| 32 | McFarland B Solar and StorageYuma County | Arizona | 450 MW | 2 | 2024 |
| 33 | Neptune Energy Center HybridPueblo County | Colorado | 450 MW | 2 | 2023 |
| 34 | Daggett 3San Bernardino County | California | 449 MW | 2 | 2023 |
| 35 | Slate HybridKings County | California | 440 MW | 9 | 2021 |
| 36 | Old 300 Solar Center, LLCFort Bend County | Texas | 430 MW | 1 | 2024 |
| 37 | Sun Streams 3Maricopa County | Arizona | 430 MW | 2 | 2024 |
| 38 | Ash Creek SolarHill County | Texas | 409 MW | 1 | 2025 |
| 39 | Bright Arrow Solar, LLCHopkins County | Texas | 404 MW | 2 | 2025 |
| 40 | Sequoia 1Eastland County | Texas | 401 MW | 1 | 2025 |
| 41 | Mammoth North SolarStarke County | Indiana | 400 MW | 1 | 2024 |
| 42 | Noble SolarDenton County | Texas | 400 MW | 2 | 2022 |
| 43 | Waco SolarLimestone County | Texas | 400 MW | 1 | 2024 |
| 44 | Arica SolarRiverside County | California | 399 MW | 2 | 2024 |
| 45 | Oberon II Solar ProjectRiverside County | California | 375 MW | 2 | 2023 |
| 46 | Oberon Solar ProjectRiverside County | California | 375 MW | 2 | 2023 |
| 47 | Arlington Energy Center IIRiverside County | California | 365 MW | 3 | 2022 |
| 48 | Red Tailed Hawk Solar LLCWharton County | Texas | 360 MW | 1 | 2024 |
| 49 | ProximaStanislaus County | California | 352 MW | 2 | 2024 |
| 50 | Scarlet II HybridFresno County | California | 350 MW | 2 | 2024 |
| 51 | Thunder Wolf Energy Center HybridPueblo County | Colorado | 348 MW | 2 | 2023 |
| 52 | Agua Caliente Solar ProjectYuma County | Arizona | 348 MW | 3 | 2012 |
| 53 | Golden Field Solar III, LLCKern County | California | 339 MW | 2 | 2020 |
| 54 | Blythe Mesa Solar IIRiverside County | California | 336 MW | 2 | 2022 |
| 55 | Fagus Solar ParkChildress County | Texas | 332 MW | 1 | 2025 |
| 56 | Stampede Solar HybridHopkins County | Texas | 328 MW | 2 | 2024 |
| 57 | AEUG Union Solar, LLCUnion County | Ohio | 325 MW | 1 | 2024 |
| 58 | Solar Star 1Kern County | California | 318 MW | 7 | 2014 |
| 59 | Azure Sky SolarHaskell County | Texas | 316 MW | 2 | 2021 |
| 60 | Desert Sunlight 300, LLCRiverside County | California | 314 MW | 11 | 2013 |
| 61 | Daggett 2San Bernardino County | California | 313 MW | 2 | 2023 |
| 62 | BT Hickerson Solar, LLCBosque County | Texas | 310 MW | 1 | 2025 |
| 63 | Delilah Solar Energy II LLCRed River County | Texas | 310 MW | 1 | 2025 |
| 64 | Paris SolarRacine County | Wisconsin | 310 MW | 2 | 2024 |
| 65 | Fence Post Solar Hybrid Project, LLCNavarro County | Texas | 308 MW | 2 | 2024 |
| 66 | Greasewood II LLCPecos County | Texas | 306 MW | 1 | 2024 |
| 67 | Juno Solar ProjectBorden County | Texas | 306 MW | 2 | 2021 |
| 68 | Estonian Solar Project, LLCDelta County | Texas | 305 MW | 2 | 2025 |
| 69 | Atrisco Solar LLCBernalillo County | New Mexico | 300 MW | 1 | 2024 |
| 70 | Box Canyon (AZ)Pinal County | Arizona | 300 MW | 1 | 2025 |
| 71 | Delilah Solar Energy LLCRed River County | Texas | 300 MW | 1 | 2024 |
| 72 | Eagle Shadow Mountain Solar FarmClark County | Nevada | 300 MW | 1 | 2023 |
| 73 | Grant CountyGrant County | Wisconsin | 300 MW | 2 | 2024 |
| 74 | Hecate Energy Highland LLCHighland County | Ohio | 300 MW | 1 | 2024 |
| 75 | McFarland A Solar and StorageYuma County | Arizona | 300 MW | 2 | 2023 |
| 76 | Oxbow Solar 1Pointe Coupee County | Louisiana | 300 MW | 1 | 2024 |
| 77 | Peregrine SolarGoliad County | Texas | 300 MW | 1 | 2025 |
| 78 | Prospero SolarAndrews County | Texas | 300 MW | 1 | 2020 |
| 79 | San Juan Solar ISan Juan County | New Mexico | 300 MW | 2 | 2024 |
| 80 | Stateline SolarSan Bernardino County | California | 300 MW | 7 | 2015 |
| 81 | Edwards Sanborn E1AKern County | California | 293 MW | 2 | 2022 |
| 82 | Edwards Sanborn E1BKern County | California | 290 MW | 2 | 2022 |
| 83 | Fifth Standard Solar PV, LLC (Hybrid)Fresno County | California | 287 MW | 2 | 2023 |
| 84 | ChestnutKings County | California | 286 MW | 2 | 2023 |
| 85 | Escape Solar PlantLincoln County | Nevada | 285 MW | 3 | 2025 |
| 86 | Mojave Solar ProjectSan Bernardino County | California | 280 MW | 2 | 2014 |
| 87 | Solana Generating StationMaricopa County | Arizona | 280 MW | 2 | 2013 |
| 88 | Solar Star 2Kern County | California | 279 MW | 6 | 2014 |
| 89 | RE TranquillityFresno County | California | 277 MW | 3 | 2016 |
| 90 | Arrow Canyon Solar HybridClark County | Nevada | 275 MW | 2 | 2023 |
| 91 | Yellowbud Solar, LLCRoss County | Ohio | 274 MW | 1 | 2023 |
| 92 | Emily Solar, LLCCumberland County | Illinois | 274 MW | 1 | 2025 |
| 93 | RE GarlandKern County | California | 273 MW | 3 | 2016 |
| 94 | Townsite Solar Project HybridClark County | Nevada | 270 MW | 2 | 2021 |
| 95 | Dunns Bridge I SolarJasper County | Indiana | 265 MW | 1 | 2023 |
| 96 | Chaparral SpringsKern County | California | 262 MW | 4 | 2025 |
| 97 | Silver State Solar Power SouthClark County | Nevada | 260 MW | 8 | 2015 |
| 98 | Titan Solar ProjectCulberson County | Texas | 260 MW | 1 | 2021 |
| 99 | Wadley SolarJefferson County | Georgia | 260 MW | 1 | 2025 |
| 100 | Edwards Sanborn E2Kern County | California | 258 MW | 2 | 2021 |
| 101 | Rosamond South 1Kern County | California | 257 MW | 2 | 2025 |
| 102 | Robins Air Force Base SolarBibb County | Georgia | 256 MW | 2 | 2021 |
| 103 | Copper Mountain Solar 3Clark County | Nevada | 255 MW | 10 | 2014 |
| 104 | Greasewood SolarPecos County | Texas | 255 MW | 1 | 2021 |
| 105 | Taygete Energy Project LLCPecos County | Texas | 255 MW | 1 | 2021 |
| 106 | AV Solar Ranch OneLos Angeles County | California | 253 MW | 1 | 2014 |
| 107 | Cool Springs Solar (Hybrid)Decatur County | Georgia | 253 MW | 2 | 2021 |
| 108 | Mount Signal Solar Farm VImperial County | California | 252 MW | 1 | 2018 |
| 109 | Copper Mountain Solar 5, LLCClark County | Nevada | 252 MW | 1 | 2021 |
| 110 | Texas Solar Nova 1Kent County | Texas | 252 MW | 1 | 2023 |
| 111 | Blythe Solar III, LLC HybridRiverside County | California | 252 MW | 2 | 2020 |
| 112 | AquamarineKings County | California | 250 MW | 1 | 2021 |
| 113 | Athos Solar ProjectRiverside County | California | 250 MW | 1 | 2022 |
| 114 | Copperhead Solar, LLCMcLennan County | Texas | 250 MW | 2 | 2024 |
| 115 | Darien SolarRock County | Wisconsin | 250 MW | 1 | 2025 |
| 116 | Dodge FlatWashoe County | Nevada | 250 MW | 2 | 2022 |
| 117 | Dry Lake Solar Energy CenterClark County | Nevada | 250 MW | 2 | 2024 |
| 118 | Fairbanks Solar ProjectSullivan County | Indiana | 250 MW | 1 | 2025 |
| 119 | Galloway 1 Solar FarmConcho County | Texas | 250 MW | 1 | 2021 |
| 120 | Genesis Solar Energy ProjectRiverside County | California | 250 MW | 2 | 2013 |
| 121 | Golden TriangleLowndes County | Mississippi | 250 MW | 2 | 2025 |
| 122 | Hardin Solar IIIHardin County | Ohio | 250 MW | 1 | 2025 |
| 123 | Hopkins Energy LLCHopkins County | Texas | 250 MW | 1 | 2024 |
| 124 | Maple FlatsClay County | Illinois | 250 MW | 1 | 2024 |
| 125 | Moapa Southern PaiuteClark County | Nevada | 250 MW | 1 | 2016 |
| 126 | Morris SolarAdair County | Missouri | 250 MW | 1 | 2025 |
| 127 | Muskegon SolarMuskegon County | Michigan | 250 MW | 1 | 2026 |
| 128 | OptimistClay County | Mississippi | 250 MW | 2 | 2026 |
| 129 | Orion II Solar ProjectMilam County | Texas | 250 MW | 1 | 2024 |
| 130 | Orion III Solar ProjectMilam County | Texas | 250 MW | 1 | 2024 |
| 131 | Phoebe SolarWinkler County | Texas | 250 MW | 1 | 2019 |
| 132 | Pisgah Ridge Solar, LLCNavarro County | Texas | 250 MW | 1 | 2022 |
| 133 | Prospero Solar IIAndrews County | Texas | 250 MW | 1 | 2021 |
| 134 | RE MaplewoodPecos County | Texas | 250 MW | 2 | 2021 |
| 135 | Roaring Springs, LLCMotley County | Texas | 250 MW | 1 | 2025 |
| 136 | SR Toombs, LLCMontgomery County | Georgia | 250 MW | 1 | 2025 |
| 137 | Samson Solar EnergyFranklin County | Texas | 250 MW | 1 | 2022 |
| 138 | Samson Solar Energy III LLCLamar County | Texas | 250 MW | 1 | 2022 |
| 139 | Sebree Solar, LLCHenderson County | Kentucky | 250 MW | 1 | 2025 |
| 140 | Sparta SolarBee County | Texas | 250 MW | 1 | 2024 |
| 141 | Sun Valley Solar ProjectHill County | Texas | 250 MW | 1 | 2022 |
| 142 | Victory PassRiverside County | California | 250 MW | 2 | 2024 |
| 143 | California Valley Solar RanchSan Luis Obispo County | California | 250 MW | 5 | 2012 |
| 144 | Desert Sunlight 250, LLCRiverside County | California | 250 MW | 9 | 2013 |
| 145 | Wever Solar (150MW)Lee County | Iowa | 249 MW | 2 | 2024 |
| 146 | Edwards Sanborn E4Kern County | California | 249 MW | 2 | 2022 |
| 147 | Cavalry Solar HybridWhite County | Indiana | 245 MW | 2 | 2024 |
| 148 | Porter Solar, LLC (TX)Denton County | Texas | 245 MW | 1 | 2024 |
| 149 | Northern Orchard Solar PV, LLCKern County | California | 242 MW | 2 | 2025 |
| 150 | Arlington Energy Center IIIRiverside County | California | 241 MW | 2 | 2022 |
| 151 | 7V Solar RanchFayette County | Texas | 240 MW | 1 | 2025 |
| 152 | Bighorn Solar 1Pueblo County | Colorado | 240 MW | 1 | 2021 |
| 153 | Cadence Solar Energy CenterUnion County | Ohio | 240 MW | 1 | 2026 |
| 154 | Eiffel Solar ProjectLamar County | Texas | 240 MW | 1 | 2023 |
| 155 | Fort Bend Solar LLCFort Bend County | Texas | 240 MW | 1 | 2023 |
| 156 | Misae SolarChildress County | Texas | 240 MW | 1 | 2020 |
| 157 | Pleinmont Solar 2Spotsylvania County | Virginia | 240 MW | 1 | 2021 |
| 158 | Scarlet Solar (CA)Fresno County | California | 240 MW | 2 | 2024 |
| 159 | Sky Ranch SolarValencia County | New Mexico | 240 MW | 2 | 2024 |
| 160 | True North Solar, LLCFalls County | Texas | 239 MW | 1 | 2024 |
| 161 | Sherco Solar IISherburne County | Minnesota | 237 MW | 1 | 2025 |
| 162 | Hickory Park Solar HybridMitchell County | Georgia | 236 MW | 2 | 2022 |
| 163 | Bernard Creek SolarWharton County | Texas | 230 MW | 1 | 2023 |
| 164 | Fighting Jays Solar ProjectFort Bend County | Texas | 228 MW | 1 | 2022 |
| 165 | Muscle ShoalsColbert County | Alabama | 227 MW | 1 | 2021 |
| 166 | Baldy Mesa Solar & StorageSan Bernardino County | California | 225 MW | 2 | 2024 |
| 167 | Diver Solar, LLCLimestone County | Texas | 225 MW | 1 | 2025 |
| 168 | ENGIE Long Draw Solar LLCBorden County | Texas | 225 MW | 1 | 2020 |
| 169 | Milagro Solar IDona Ana County | New Mexico | 225 MW | 2 | 2025 |
| 170 | Wood CountyWood County | Wisconsin | 225 MW | 2 | 2022 |
| 171 | Sherco Solar ISherburne County | Minnesota | 223 MW | 1 | 2024 |
| 172 | Ganado SolarJackson County | Texas | 221 MW | 2 | 2023 |
| 173 | Grimes County SolarGrimes County | Texas | 210 MW | 1 | 2026 |
| 174 | Stillhouse SolarBell County | Texas | 210 MW | 1 | 2025 |
| 175 | Storey Solar and StoragePinal County | Arizona | 210 MW | 2 | 2023 |
| 176 | Yellow Pine IIClark County | Nevada | 210 MW | 4 | 2024 |
| 177 | Raceway Solar & StorageLos Angeles County | California | 205 MW | 2 | 2024 |
| 178 | Twiggs SolarTwiggs County | Georgia | 204 MW | 1 | 2020 |
| 179 | Taygete II Energy ProjectPecos County | Texas | 204 MW | 1 | 2023 |
| 180 | AP Sunray LLCUvalde County | Texas | 204 MW | 1 | 2024 |
| 181 | Cutlass Solar IIFort Bend County | Texas | 203 MW | 1 | 2024 |
| 182 | Great Valley Solar Portfolio Holdings, LFresno County | California | 203 MW | 4 | 2017 |
| 183 | Lily Solar HybridKaufman County | Texas | 202 MW | 2 | 2021 |
| 184 | Zier SolarKinney County | Texas | 200 MW | 2 | 2024 |
| 185 | ANSON Solar Center, LLCJones County | Texas | 200 MW | 1 | 2021 |
| 186 | Appaloosa Solar IIron County | Utah | 200 MW | 2 | 2024 |
| 187 | Appleseed SolarCass County | Indiana | 200 MW | 1 | 2025 |
| 188 | Big Elm SolarBell County | Texas | 200 MW | 1 | 2025 |
| 189 | Big Star Solar, LLC (Hybrid)Bastrop County | Texas | 200 MW | 1 | 2025 |
| 190 | Branch Solar ProjectBranch County | Michigan | 200 MW | 1 | 2026 |
| 191 | Brazoria County Solar Project (Danciger)Brazoria County | Texas | 200 MW | 1 | 2022 |
| 192 | Brazoria WestBrazoria County | Texas | 200 MW | 1 | 2022 |
| 193 | Brittlebush SolarPinal County | Arizona | 200 MW | 1 | 2024 |
| 194 | Calhoun SolarCalhoun County | Michigan | 200 MW | 1 | 2022 |
| 195 | Corazon Energy LLCWebb County | Texas | 200 MW | 1 | 2021 |
| 196 | Crossroads Solar (IN)Fountain County | Indiana | 200 MW | 1 | 2025 |
| 197 | Decatur SolarDecatur County | Georgia | 200 MW | 1 | 2024 |
| 198 | Escalante (NM)McKinley County | New Mexico | 200 MW | 1 | 2024 |
| 199 | Flat Fork SolarSt Francis County | Arkansas | 200 MW | 1 | 2025 |
| 200 | Forgeview SolarMississippi County | Arkansas | 200 MW | 1 | 2025 |
| 201 | Gibson SolarGibson County | Indiana | 200 MW | 1 | 2025 |
| 202 | Golden Triangle IILowndes County | Mississippi | 200 MW | 2 | 2024 |
| 203 | Green River SolarMeade County | Kentucky | 200 MW | 1 | 2025 |
| 204 | Hillcrest SolarBrown County | Ohio | 200 MW | 1 | 2021 |
| 205 | Holstein 1 Solar FarmNolan County | Texas | 200 MW | 1 | 2020 |
| 206 | Horizon SolarFrio County | Texas | 200 MW | 1 | 2023 |
| 207 | Hornshadow Solar II, LLCEmery County | Utah | 200 MW | 1 | 2025 |
| 208 | Huck Finn Renewable Energy CenterAudrain County | Missouri | 200 MW | 1 | 2024 |
| 209 | Indiana Crossroads Solar ParkWhite County | Indiana | 200 MW | 1 | 2023 |
| 210 | Kelso SolarScott County | Missouri | 200 MW | 1 | 2025 |
| 211 | Long Lake Solar, LLCPhillips County | Arkansas | 200 MW | 1 | 2025 |
| 212 | Luna ValleyFresno County | California | 200 MW | 1 | 2025 |
| 213 | Matrix Pleasant ValleyAda County | Idaho | 200 MW | 1 | 2025 |
| 214 | Millers Branch SolarHaskell County | Texas | 200 MW | 1 | 2026 |
| 215 | Morrow Lake SolarFrio County | Texas | 200 MW | 1 | 2026 |
| 216 | New Madrid Solar, LLCNew Madrid County | Missouri | 200 MW | 1 | 2025 |
| 217 | Oak Hill - Dry CreekRusk County | Texas | 200 MW | 1 | 2026 |
| 218 | Oak Ridge SolarRichland County | Louisiana | 200 MW | 1 | 2023 |
| 219 | Orion I Solar ProjectMilam County | Texas | 200 MW | 1 | 2024 |
| 220 | Prairie Wolf Solar LLCColes County | Illinois | 200 MW | 1 | 2021 |
| 221 | RamblerTom Green County | Texas | 200 MW | 1 | 2020 |
| 222 | Riverstart Solar Park LLCRandolph County | Indiana | 200 MW | 1 | 2021 |
| 223 | SE Athos II, LLCRiverside County | California | 200 MW | 1 | 2021 |
| 224 | Samson Solar Energy II LLCLamar County | Texas | 200 MW | 1 | 2025 |
| 225 | Sandrini Solar 200Kern County | California | 200 MW | 1 | 2024 |
| 226 | Shakes SolarDimmit County | Texas | 200 MW | 1 | 2022 |
| 227 | Sun Mountain Solar 1Pueblo County | Colorado | 200 MW | 1 | 2022 |
| 228 | Techren Solar II LLCClark County | Nevada | 200 MW | 1 | 2019 |
| 229 | Texas Solar Nova 2Kent County | Texas | 200 MW | 1 | 2024 |
| 230 | Wright Solar ParkMerced County | California | 200 MW | 1 | 2019 |
| 231 | Imperial Valley Solar, LLCImperial County | California | 200 MW | 3 | 2013 |
| 232 | Speedway Solar, LLCShelby County | Indiana | 199 MW | 1 | 2025 |
| 233 | Impact Solar 1Lamar County | Texas | 199 MW | 1 | 2020 |
| 234 | TAGSandoval County | New Mexico | 198 MW | 2 | 2025 |
| 235 | Tres BahiasCalhoun County | Texas | 196 MW | 1 | 2024 |
| 236 | Big Plain Solar, LLCMadison County | Ohio | 196 MW | 1 | 2023 |
| 237 | Sandrini Solar 100Kern County | California | 195 MW | 2 | 2024 |
| 238 | Angelo SolarTom Green County | Texas | 195 MW | 1 | 2025 |
| 239 | Hardy Hills Solar Energy LLCClinton County | Indiana | 195 MW | 1 | 2024 |
| 240 | BHER Ravenswood Solar 1Jackson County | West Virginia | 192 MW | 2 | 2025 |
| 241 | Posey SolarPosey County | Indiana | 191 MW | 1 | 2025 |
| 242 | Shallow BasketRio Arriba County | New Mexico | 190 MW | 2 | 2025 |
| 243 | Yellow Pine SolarClark County | Nevada | 190 MW | 2 | 2023 |
| 244 | Castle Gap Solar HybridUpton County | Texas | 190 MW | 2 | 2018 |
| 245 | Pixley Solar EnergyBarber County | Kansas | 189 MW | 1 | 2025 |
| 246 | Aragorn Solar ProjectCulberson County | Texas | 187 MW | 1 | 2021 |
| 247 | Blythe Solar IV, LLCRiverside County | California | 184 MW | 3 | 2020 |
| 248 | Midway Solar - TXPecos County | Texas | 182 MW | 1 | 2018 |
| 249 | Azalea Springs Solar ParkAngelina County | Texas | 180 MW | 1 | 2025 |
| 250 | Big Cypress Solar, LLCCrittenden County | Arkansas | 180 MW | 1 | 2023 |
Showing the 250 largest of 7,255. The rest are listed on their own state pages — the table above links straight to each state’s solar plants.