Total capacity
1,399.3 GW
Plants
14,474
Largest plant
6,809 MW
Grand Coulee, Washington
Capacity by fuel
41%
14%
12%
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Natural gas | 568,227 MW | 40.6% | 2,000 |
| Coal | 194,633 MW | 13.9% | 199 |
| Solar | 173,398 MW | 12.4% | 7,255 |
| Wind | 165,580 MW | 11.8% | 1,366 |
| Nuclear | 105,054 MW | 7.5% | 56 |
| Hydro | 102,183 MW | 7.3% | 1,426 |
| Other | 50,552 MW | 3.6% | 1,539 |
| Battery storage | 39,634 MW | 2.8% | 633 |
Nameplate capacity, not generation. Solar has by far the most plants of any fuel but produces less per megawatt installed than nuclear or gas, so its share here is larger than its share of the electricity actually generated — compare with the generation mix →
The 50 largest power plants in the US
| # | Plant | State | Fuel | Capacity | Online |
|---|---|---|---|---|---|
| 1 | Grand CouleeGrant County | Washington | Hydro | 6,809 MW | 1941 |
| 2 | VogtleBurke County | Georgia | Nuclear | 4,658 MW | 1987 |
| 3 | West County Energy CenterPalm Beach County | Florida | Natural gas | 4,263 MW | 2009 |
| 4 | Palo VerdeMaricopa County | Arizona | Nuclear | 4,210 MW | 1986 |
| 5 | W A ParishFort Bend County | Texas | Coal | 4,008 MW | 1958 |
| 6 | Browns FerryLimestone County | Alabama | Nuclear | 3,854 MW | 1974 |
| 7 | BowenBartow County | Georgia | Coal | 3,499 MW | 1971 |
| 8 | Crystal RiverCitrus County | Florida | Coal | 3,449 MW | 1982 |
| 9 | BarryMobile County | Alabama | Coal | 3,344 MW | 1954 |
| 10 | GibsonGibson County | Indiana | Coal | 3,340 MW | 1975 |
| 11 | Monroe (MI)Monroe County | Michigan | Coal | 3,293 MW | 1969 |
| 12 | Turkey PointMiami Dade County | Florida | Nuclear | 2,978 MW | 1972 |
| 13 | ManateeManatee County | Florida | Natural gas | 2,951 MW | 1976 |
| 14 | John E AmosPutnam County | West Virginia | Coal | 2,933 MW | 1971 |
| 15 | Peach BottomYork County | Pennsylvania | Nuclear | 2,876 MW | 1974 |
| 16 | Bath CountyBath County | Virginia | Hydro | 2,862 MW | 1985 |
| 17 | Jack McDonoughCobb County | Georgia | Natural gas | 2,848 MW | 1971 |
| 18 | James H Miller JrJefferson County | Alabama | Coal | 2,822 MW | 1978 |
| 19 | South Texas ProjectMatagorda County | Texas | Nuclear | 2,709 MW | 1988 |
| 20 | Fort MyersLee County | Florida | Natural gas | 2,681 MW | 1958 |
| 21 | SchererMonroe County | Georgia | Coal | 2,673 MW | 1982 |
| 22 | OconeeOconee County | South Carolina | Nuclear | 2,667 MW | 1973 |
| 23 | Cumberland (TN)Stewart County | Tennessee | Coal | 2,600 MW | 1973 |
| 24 | Gavin Power, LLCGallia County | Ohio | Coal | 2,600 MW | 1974 |
| 25 | RockportSpencer County | Indiana | Coal | 2,600 MW | 1984 |
| 26 | Trimble CountyTrimble County | Kentucky | Coal | 2,594 MW | 1990 |
| 27 | SunZia Wind SouthLincoln County | New Mexico | Wind | 2,561 MW | 2026 |
| 28 | RoxboroPerson County | North Carolina | Coal | 2,558 MW | 1966 |
| 29 | Watts Bar Nuclear PlantRhea County | Tennessee | Nuclear | 2,540 MW | 1996 |
| 30 | TalenEnergy SusquehannaLuzerne County | Pennsylvania | Nuclear | 2,532 MW | 1983 |
| 31 | Belews CreekStokes County | North Carolina | Natural gas | 2,491 MW | 1974 |
| 32 | Chief JosephDouglas County | Washington | Hydro | 2,456 MW | 1955 |
| 33 | CrossBerkeley County | South Carolina | Coal | 2,452 MW | 1984 |
| 34 | Braidwood Generation StationWill County | Illinois | Nuclear | 2,450 MW | 1988 |
| 35 | Byron Generating StationOgle County | Illinois | Nuclear | 2,450 MW | 1985 |
| 36 | MartinMartin County | Florida | Natural gas | 2,449 MW | 1994 |
| 37 | SequoyahHamilton County | Tennessee | Nuclear | 2,441 MW | 1981 |
| 38 | McGuireMecklenburg County | North Carolina | Nuclear | 2,441 MW | 1981 |
| 39 | Nine Mile PointJefferson County | Louisiana | Natural gas | 2,440 MW | 1971 |
| 40 | Comanche PeakSomervell County | Texas | Nuclear | 2,430 MW | 1990 |
| 41 | Robert Moses NiagaraNiagara County | New York | Hydro | 2,429 MW | 1961 |
| 42 | Union Power StationUnion County | Arkansas | Natural gas | 2,428 MW | 2003 |
| 43 | CatawbaYork County | South Carolina | Nuclear | 2,410 MW | 1985 |
| 44 | LabadieFranklin County | Missouri | Coal | 2,389 MW | 1970 |
| 45 | PSEG Salem Generating StationSalem County | New Jersey | Nuclear | 2,382 MW | 1971 |
| 46 | Martin LakeRusk County | Texas | Coal | 2,380 MW | 1977 |
| 47 | SanfordVolusia County | Florida | Natural gas | 2,378 MW | 1969 |
| 48 | LaSalle Generating StationLaSalle County | Illinois | Nuclear | 2,340 MW | 1984 |
| 49 | Jim BridgerSweetwater County | Wyoming | Natural gas | 2,326 MW | 1974 |
| 50 | Diablo CanyonSan Luis Obispo County | California | Nuclear | 2,323 MW | 1985 |
Browse by state
| # | State | Capacity | Plants |
|---|---|---|---|
| 1 | Texas | 201.3 GW | 1,071 |
| 2 | California | 107.9 GW | 1,897 |
| 3 | Florida | 81.1 GW | 346 |
| 4 | Pennsylvania | 53.1 GW | 273 |
| 5 | Illinois | 52.7 GW | 580 |
| 6 | New York | 44.7 GW | 1,152 |
| 7 | Georgia | 43.1 GW | 264 |
| 8 | Arizona | 42.7 GW | 200 |
| 9 | North Carolina | 40.1 GW | 930 |
| 10 | Oklahoma | 36.4 GW | 147 |
| 11 | Ohio | 35.8 GW | 219 |
| 12 | Michigan | 35.7 GW | 289 |
| 13 | Indiana | 34.4 GW | 224 |
| 14 | Alabama | 33.1 GW | 80 |
| 15 | Washington | 31.7 GW | 139 |
| 16 | Virginia | 31.6 GW | 261 |
| 17 | Louisiana | 29.3 GW | 98 |
| 18 | South Carolina | 27.2 GW | 214 |
| 19 | Iowa | 24.9 GW | 305 |
| 20 | Tennessee | 23.7 GW | 106 |
| 21 | Missouri | 23.4 GW | 139 |
| 22 | Colorado | 22.9 GW | 326 |
| 23 | Kentucky | 22.3 GW | 63 |
| 24 | Kansas | 21.1 GW | 192 |
| 25 | Minnesota | 19.9 GW | 804 |
| 26 | Wisconsin | 19.7 GW | 278 |
| 27 | Oregon | 19.2 GW | 301 |
| 28 | Arkansas | 19.1 GW | 122 |
| 29 | Nevada | 19 GW | 117 |
| 30 | New Jersey | 18.2 GW | 425 |
| 31 | Mississippi | 18.1 GW | 64 |
| 32 | New Mexico | 17.9 GW | 169 |
| 33 | West Virginia | 16.1 GW | 42 |
| 34 | Massachusetts | 14 GW | 686 |
| 35 | Maryland | 13.3 GW | 234 |
| 36 | Wyoming | 12.7 GW | 71 |
| 37 | Nebraska | 12.1 GW | 138 |
| 38 | Utah | 11.5 GW | 131 |
| 39 | North Dakota | 11.2 GW | 63 |
| 40 | Connecticut | 11 GW | 184 |
| 41 | South Dakota | 7.7 GW | 54 |
| 42 | Montana | 7.7 GW | 73 |
| 43 | Idaho | 6.6 GW | 155 |
| 44 | Maine | 6.2 GW | 274 |
| 45 | New Hampshire | 4.6 GW | 61 |
| 46 | Hawaii | 3.7 GW | 76 |
| 47 | Alaska | 3.1 GW | 150 |
| 48 | Delaware | 3 GW | 39 |
| 49 | Rhode Island | 2.6 GW | 110 |
| 50 | Vermont | 0.9 GW | 117 |
| 51 | District of Columbia | 0.1 GW | 21 |
Frequently asked questions
›How many power plants are there in the United States?
14,474 operable power plants, with a combined nameplate capacity of 1,399.3 GW, according to EIA's inventory of operable generators for May 2026. That counts every plant EIA tracks, from multi-gigawatt nuclear stations to sub-megawatt backup generators.
›What is the largest power plant in the United States?
Grand Coulee in Washington, a hydro plant with 6,809 MW of nameplate capacity, in service since March 1941. Vogtle in Georgia is second at 4,658 MW.
›Which fuel accounts for the most US generating capacity?
Natural gas, at 568.2 GW across 2,000 plants — 40.6% of all US capacity. Coal follows at 13.9%, Solar follows at 12.4%, Wind follows at 11.8%. This is capacity rather than generation: solar has far more capacity per unit of output than nuclear does, so the two rankings differ.
›Which state has the most generating capacity?
Texas, with 201.3 GW across 1,071 plants. California is second at 107.9 GW, and Florida third at 81.1 GW.