National average · residential · June 2026
18.34¢▲ 5.0% vs. June 2025
Sales-weighted average retail price of electricity across all 50 states and DC, from the U.S. Energy Information Administration.
Data current through June 2026 — the latest available from the U.S. EIA, which publishes monthly figures on a roughly two-month delay.
Residential
18.34¢ /kWh
▲ 5.0%vs. last year
Commercial
14.19¢ /kWh
▲ 4.8%vs. last year
Industrial
9.17¢ /kWh
▲ 3.0%vs. last year
National price trend since 2001
ResidentialCommercialIndustrial
Sales-weighted average retail price across all 50 states and DC, every month since January 2001. Residential rates have risen from 7.73¢ to 18.34¢ per kWh over that period.
Average electric bill by state
Compare all states →The average U.S. household pays $156 a month for electricity — 17.92¢/kWh across 870 kWh, averaged over the 12 months to June 2026. Bills range from $98 in New Mexico to $220 in Hawaii.
- Alabama$185
- Alaska$157
- Arizona$161
- Arkansas$139
- California$160
- Colorado$110
- Connecticut$201
- Delaware$166
- District of Columbia$152
- Florida$168
- Georgia$161
- Hawaii$220
- Idaho$112
- Illinois$131
- Indiana$159
- Iowa$119
- Kansas$130
- Kentucky$155
- Louisiana$156
- Maine$156
- Maryland$207
- Massachusetts$183
- Michigan$131
- Minnesota$119
- Mississippi$170
- Missouri$145
- Montana$113
- Nebraska$122
- Nevada$117
- New Hampshire$169
- New Jersey$160
- New Mexico$98
- New York$165
- North Carolina$151
- North Dakota$131
- Ohio$157
- Oklahoma$142
- Oregon$132
- Pennsylvania$173
- Rhode Island$164
- South Carolina$164
- South Dakota$138
- Tennessee$163
- Texas$174
- Utah$102
- Vermont$141
- Virginia$172
- Washington$131
- West Virginia$164
- Wisconsin$123
- Wyoming$114
Residential rates by state — June 2026
| # | State | ¢/kWh | YoY |
|---|---|---|---|
| 1 | Nevada | 13.11 | ▲ 6.9% |
| 2 | Nebraska | 13.25 | ▲ 0.8% |
| 3 | Utah | 13.37 | ▲ 2.1% |
| 4 | Louisiana | 13.49 | ▲ 5.9% |
| 5 | Tennessee | 14.07 | ▲ 1.8% |
| 6 | Arkansas | 14.12 | ▲ 5.6% |
| 7 | North Dakota | 14.12 | ▲ 3.0% |
| 8 | Kentucky | 14.26 | ▲ 6.4% |
| 9 | Oklahoma | 14.33 | ▲ 5.1% |
| 10 | Idaho | 14.37 | ▲ 19.1% |
| 11 | North Carolina | 14.74 | ▲ 10.2% |
| 12 | Mississippi | 14.88 | ▲ 5.8% |
| 13 | Washington | 14.91 | ▲ 15.0% |
| 14 | New Mexico | 15.06 | ▲ 2.6% |
| 15 | Florida | 15.10 | ▼ 1.6% |
| 16 | Montana | 15.14 | ▲ 2.2% |
| 17 | Arizona | 15.18 | ▼ 0.3% |
| 18 | Wyoming | 15.24 | ▲ 2.4% |
| 19 | South Dakota | 15.36 | ▲ 8.0% |
| 20 | West Virginia | 15.45 | ▼ 2.3% |
| 21 | South Carolina | 15.55 | ▲ 5.1% |
| 22 | Kansas | 15.71 | ▲ 4.5% |
| 23 | Iowa | 15.93 | ▲ 3.9% |
| 24 | Texas | 15.94 | ▲ 4.5% |
| 25 | Missouri | 16.22 | ▲ 1.9% |
| 26 | Oregon | 16.32 | ▲ 3.3% |
| 27 | Georgia | 16.36 | ▲ 2.5% |
| 28 | Alabama | 16.40 | ▲ 2.1% |
| 29 | Colorado | 17.13 | ▲ 6.8% |
| 30 | Virginia | 17.22 | ▲ 13.1% |
| 31 | Indiana | 17.51 | ▲ 6.3% |
| 32 | Minnesota | 17.52 | ▲ 2.3% |
| 33 | Ohio | 19.19 | ▲ 9.7% |
| 34 | Delaware | 19.29 | ▲ 6.2% |
| 35 | Wisconsin | 19.56 | ▲ 5.6% |
| 36 | Illinois | 19.89 | ▲ 8.7% |
| 37 | Pennsylvania | 21.73 | ▲ 10.4% |
| 38 | Maryland | 21.84 | ▲ 13.2% |
| 39 | Michigan | 22.99 | ▲ 10.4% |
| 40 | Connecticut | 24.32 | ▼ 10.6% |
| 41 | District of Columbia | 24.39 | ▲ 7.4% |
| 42 | Vermont | 24.44 | ▲ 6.3% |
| 43 | New Jersey | 24.95 | ▲ 0.3% |
| 44 | New Hampshire | 27.01 | ▲ 14.9% |
| 45 | Alaska | 28.21 | ▲ 5.0% |
| 46 | Rhode Island | 29.23 | ▲ 8.9% |
| 47 | New York | 29.49 | ▲ 11.1% |
| 48 | Maine | 29.59 | ▲ 5.2% |
| 49 | Massachusetts | 29.61 | ▼ 2.4% |
| 50 | California | 34.74 | ▲ 3.4% |
| 51 | Hawaii | 52.72 | ▲ 28.7% |
Ranked lowest to highest. YoY = change vs. June 2025.