Power Plants in Virginia
All 261 operable plants · EIA inventory, May 2026.
Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Natural gas | 15,239 MW | 48.3% | 30 |
| Solar | 5,283 MW | 16.7% | 142 |
| Hydro | 3,931 MW | 12.5% | 24 |
| Nuclear | 3,655 MW | 11.6% | 2 |
| Other | 1,686 MW | 5.3% | 55 |
| Coal | 1,516 MW | 4.8% | 2 |
| Battery storage | 248 MW | 0.8% | 5 |
| Wind | 12 MW | 0.0% | 1 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Virginia actually generated →
Largest plants in Virginia
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | Bath CountyBath County | Hydro | 2,862 MW | 1985 |
| 2 | North AnnaLouisa County | Nuclear | 1,960 MW | 1978 |
| 3 | Greensville County Power StationGreensville County | Natural gas | 1,773 MW | 2018 |
| 4 | SurrySurry County | Nuclear | 1,695 MW | 1972 |
| 5 | Brunswick County Power StationBrunswick County | Natural gas | 1,472 MW | 2016 |
| 6 | Warren CountyWarren County | Natural gas | 1,472 MW | 2014 |
| 7 | Doswell Energy CenterHanover County | Natural gas | 1,313 MW | 1991 |
| 8 | Tenaska Virginia Generating StationFluvanna County | Natural gas | 1,011 MW | 2004 |
| 9 | LadysmithCaroline County | Natural gas | 893 MW | 2001 |
| 10 | CloverHalifax County | Coal | 848 MW | 1995 |
Virginia's generating fleet in context
Virginia's generating fleet holds 31.6 GW of nameplate capacity as of May 2026, ranking 16th among the 51 largest fleets in the country. This is capacity — what the equipment could produce running flat out — not the amount of electricity the state actually generates, which varies by fuel type and season. The fleet spans 261 plants, though 4 remain out of service.
Natural gas carries nearly half the state's capacity at 48.3%, spread across 30 plants, while solar accounts for 16.7% of capacity in 142 installations. Hydro contributes 12.5% from 24 plants, and nuclear makes up 11.6% from just 2 facilities. Coal, battery storage, and wind together represent less than 6% of capacity. The five largest plants are Bath County (hydro, 2,862 MW, online since 1985), North Anna (nuclear, 1,960 MW, online since 1978), Greensville County Power Station (natural gas, 1,773 MW, online since 2018), Surry (nuclear, 1,695 MW, online since 1972), and Brunswick County Power Station (natural gas, 1,472 MW, online since 2016).
The fleet's oldest plant still listed, Luray Hydro Station, came online in January 1927. The newest, Prospect Power BESS, entered service in May 2026, giving the state nearly a century of generating infrastructure spanning from hydroelectric dams to modern battery storage.
Written from the EIA figures on this page, covering data through May 2026.
Every plant in Virginia, by fuel
Natural gas30 plants · 15,239 MW
All US natural gas plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Greensville County Power Station | Greensville | 1,773 MW | 4 | 2018 |
| Brunswick County Power Station | Brunswick | 1,472 MW | 4 | 2016 |
| Warren County | Warren | 1,472 MW | 4 | 2014 |
| Doswell Energy Center | Hanover | 1,313 MW | 9 | 1991 |
| Tenaska Virginia Generating Station | Fluvanna | 1,011 MW | 4 | 2004 |
| Ladysmith | Caroline | 893 MW | 5 | 2001 |
| Potomac Energy Center, LLC | Loudoun | 812 MW | 3 | 2017 |
| Possum Point | Prince William | 709 MW | 9 | 1968 |
| Remington | Fauquier | 706 MW | 4 | 2000 |
| Marsh Run Generation Facility | Fauquier | 597 MW | 3 | 2004 |
| Bear Garden | Buckingham | 559 MW | 3 | 2011 |
| Louisa Generation Facility | Louisa | 546 MW | 5 | 2003 |
| Clinch River | Russell | 475 MW | 2 | 1958 |
| Chesterfield | Chesterfield | 447 MW | 4 | 1990 |
| Gravel Neck | Surry | 408 MW | 6 | 1970 |
| Hopewell Cogeneration | Prince George | 399 MW | 4 | 1990 |
| Elizabeth River Power Station | Chesapeake City | 389 MW | 3 | 1992 |
| Darbytown | Henrico | 368 MW | 4 | 1990 |
| Gordonsville Energy LP | Louisa | 300 MW | 4 | 1994 |
| Wolf Hills Energy | Washington | 285 MW | 5 | 2001 |
| Spruance Operating Services LLC | Richmond City | 115 MW | 2 | 1992 |
| Buchanan Generation LLC | Buchanan | 88 MW | 2 | 2002 |
| Celanese Acetate LLC | Giles | 27 MW | 4 | 1942 |
| Radford Army Ammunition Plant | Montgomery | 18 MW | 3 | 1990 |
| HP Hood CT | Frederick | 15 MW | 1 | 2015 |
| Elkton | Rockingham | 14 MW | 6 | 1982 |
| Park 500 Philip Morris USA | Chesterfield | 13 MW | 1 | 1983 |
| Georgia-Pacific Big Island | Bedford | 7.9 MW | 3 | 1965 |
| Virginia Tech Power Plant | Montgomery | 6.3 MW | 1 | 1976 |
| Martinsville LFG Generator | Henry | 1.1 MW | 1 | 2012 |
Solar142 plants · 5,283 MW
All US solar plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Pleinmont Solar 2 | Spotsylvania | 240 MW | 1 | 2021 |
| Skipjack Solar Center | Charles City | 175 MW | 1 | 2022 |
| Highlander Solar Energy Station 1 | Spotsylvania | 165 MW | 1 | 2020 |
| Cavalier Solar | Isle of Wight | 156 MW | 1 | 2024 |
| Carvers Creek Solar | Gloucester | 154 MW | 2 | 2024 |
| Fort Powhatan Solar | Prince George | 150 MW | 1 | 2022 |
| Spring Grove Solar 2 | Surry | 150 MW | 1 | 2025 |
| Colonial Trail West | Surry | 142 MW | 1 | 2019 |
| Chesapeake Solar Project | Chesapeake City | 132 MW | 1 | 2023 |
| Bartonsville Energy Facility, LLC | Frederick | 130 MW | 1 | 2024 |
| Bookers Mill Solar | Richmond | 127 MW | 1 | 2024 |
| Keydet Solar Center | Charles City | 120 MW | 1 | 2026 |
| Maplewood Solar | Pittsylvania | 120 MW | 1 | 2022 |
| Waverly Solar, LLC | Sussex | 118 MW | 1 | 2023 |
| Sadler Solar | Greensville | 100 MW | 1 | 2021 |
| Southampton Solar, LLC | Southampton | 100 MW | 1 | 2017 |
| Spring Grove I | Surry | 98 MW | 1 | 2020 |
| Desper Solar | Louisa | 88 MW | 1 | 2021 |
| Cavalier Solar A2 | Isle of Wight | 84 MW | 1 | 2024 |
| Foxhound | Halifax | 83 MW | 1 | 2024 |
| Altavista Solar | Campbell | 80 MW | 1 | 2021 |
| Eastern Shore Solar, LLC | Accomack | 80 MW | 1 | 2016 |
| Fountain Creek Solar | Greensville | 80 MW | 1 | 2024 |
| Grasshopper Solar | Mecklenburg | 80 MW | 1 | 2020 |
| Greensville County Solar Project, LLC | Greensville | 80 MW | 1 | 2020 |
| Piney Creek Solar | Halifax | 80 MW | 1 | 2023 |
| Water Strider Solar | Halifax | 80 MW | 1 | 2021 |
| Alton Post Office Solar | Halifax | 75 MW | 1 | 2024 |
| Foxglove Solar | Frederick | 75 MW | 1 | 2024 |
| Pleinmont Solar 1 | Spotsylvania | 75 MW | 1 | 2020 |
| Wythe County Solar | Wythe | 75 MW | 1 | 2025 |
| Bedford Solar (Dominion) | Chesapeake City | 70 MW | 1 | 2021 |
| Powells Creek Solar - Hybrid | Halifax | 70 MW | 1 | 2023 |
| Caden Energix Axton LLC | Henry | 66 MW | 1 | 2023 |
| Crystal Hill Solar | Halifax | 65 MW | 1 | 2023 |
| Madison Solar (VA) | Orange | 63 MW | 1 | 2024 |
| Otter Creek Solar | Mecklenburg | 60 MW | 1 | 2023 |
| Meherrin Solar | Greensville | 60 MW | 1 | 2022 |
| Sunnybrook Solar Project - Hybrid | Halifax | 51 MW | 1 | 2022 |
| Whitehorn Solar | Pittsylvania | 50 MW | 1 | 2021 |
| Bluestone Solar | Mecklenburg | 50 MW | 1 | 2021 |
| Sycamore Solar | Pittsylvania | 42 MW | 1 | 2023 |
| Caden Energix Hickory LLC | Chesapeake City | 32 MW | 2 | 2020 |
| Caden Energix Endless Caverns, LLC | Rockingham | 31 MW | 1 | 2023 |
| Mechanicsville Solar | Hanover | 25 MW | 1 | 2020 |
| Briel Solar Farm | Henrico | 20 MW | 1 | 2021 |
| Caden Energix Wytheville LLC | Wythe | 20 MW | 1 | 2022 |
| Correctional Solar LLC | New Kent | 20 MW | 1 | 2017 |
| Energix Buckingham, LLC | Buckingham | 20 MW | 1 | 2021 |
| Energix Leatherwood, LLC | Henry | 20 MW | 1 | 2021 |
| Energix Nokesville, LLC | Prince William | 20 MW | 1 | 2022 |
| Essex Solar Center | Essex | 20 MW | 1 | 2017 |
| Grassfield Solar | Chesapeake City | 20 MW | 1 | 2022 |
| Hecate Energy Cherrydale LLC | Northampton | 20 MW | 1 | 2017 |
| Montross Solar | Westmoreland | 20 MW | 1 | 2018 |
| Norge Solar Farm | James City | 20 MW | 1 | 2023 |
| North Ridge Solar | Powhatan | 20 MW | 1 | 2025 |
| Pleasant Hill Solar | Suffolk City | 20 MW | 1 | 2023 |
| Prairie Solar (VA) | Isle of Wight | 20 MW | 1 | 2025 |
| Remington Solar Facility | Fauquier | 20 MW | 1 | 2017 |
| Richmond Spider Solar | Spotsylvania | 20 MW | 1 | 2020 |
| River Trail Solar, LLC | Carroll | 20 MW | 1 | 2025 |
| Scott-II Solar LLC | Powhatan | 20 MW | 1 | 2017 |
| Solidago Solar | Isle of Wight | 20 MW | 1 | 2023 |
| Sunny Rock Solar, LLC | Henry | 20 MW | 1 | 2025 |
| Sussex Drive, LLC | Sussex | 20 MW | 1 | 2017 |
| Watlington Solar | Halifax | 20 MW | 1 | 2023 |
| Whitehouse Solar Farm | Louisa | 20 MW | 1 | 2016 |
| Winterberry Solar | Gloucester | 20 MW | 1 | 2023 |
| Gloucester Solar | Gloucester | 20 MW | 1 | 2019 |
| Rochambeau Solar | James City | 20 MW | 1 | 2021 |
| Westmoreland County Solar Project | Westmoreland | 20 MW | 1 | 2021 |
| Buckingham Solar LLC | Buckingham | 20 MW | 1 | 2017 |
| Caden Energix Rives Road LLC | Prince George | 20 MW | 1 | 2020 |
| Woodland Solar Farm | Isle of Wight | 19 MW | 1 | 2016 |
| Shifting Sands Solar, LLC | Henry | 19 MW | 1 | 2025 |
| Apple Grove Solar, LLC | Louisa | 19 MW | 1 | 2023 |
| Quillwort Solar | Powhatan | 18 MW | 1 | 2025 |
| Sebera Solar | Prince George | 18 MW | 1 | 2025 |
| Oceana Solar | Virginia Beach City | 18 MW | 1 | 2017 |
| Hollyfield | King William | 17 MW | 1 | 2018 |
| Caden Energix Pamplin LLC | Appomattox | 16 MW | 1 | 2020 |
| Mt. Jackson Solar | Shenandoah | 16 MW | 1 | 2021 |
| Depot Solar Center, LLC | Campbell | 15 MW | 1 | 2022 |
| Puller Solar | Middlesex | 15 MW | 1 | 2018 |
| Stratford Solar Center, LLC | Suffolk City | 15 MW | 1 | 2022 |
| TWE Myrtle Solar Farm, LLC | Suffolk City | 15 MW | 1 | 2020 |
| Gardy's Mill Solar | Westmoreland | 14 MW | 1 | 2020 |
| Twittys Creek Solar, LLC | Charlotte | 14 MW | 1 | 2020 |
| Rivanna Solar | Albemarle | 13 MW | 1 | 2024 |
| Energix Hollyfield, LLC | King William | 13 MW | 1 | 2021 |
| Danville Farm, LLC | Pittsylvania | 12 MW | 1 | 2020 |
| Energix Aditya, LLC | Louisa | 12 MW | 1 | 2023 |
| Hecate Energy Clarke County LLC | Clarke | 10 MW | 1 | 2017 |
| Danville | Pittsylvania | 6.0 MW | 1 | 2018 |
| Cunningham Solar LLC | Fluvanna | 5.0 MW | 1 | 2023 |
| Fairfax Landfill | Fairfax | 5.0 MW | 1 | 2025 |
| Fairfield Lee Solar, LLC Community Solar | Rockbridge | 5.0 MW | 1 | 2024 |
| Green Acres (VA) | Henry | 5.0 MW | 1 | 2024 |
| HCE Amelia Solar I, LLC | Amelia | 5.0 MW | 1 | 2023 |
| HCE Amelia Solar II, LLC | Amelia | 5.0 MW | 1 | 2023 |
| HCE Millboro Springs Solar, LLC | Bath | 5.0 MW | 1 | 2024 |
| HCE Powhatan Solar, LLC | Powhatan | 5.0 MW | 1 | 2023 |
| HCE Reams Solar, LLC | Dinwiddie | 5.0 MW | 1 | 2024 |
| HCE Red House Solar, LLC | Charlotte | 5.0 MW | 1 | 2025 |
| Hemings Solar | Richmond | 5.0 MW | 1 | 2023 |
| Martin Solar Center | Goochland | 5.0 MW | 1 | 2017 |
| Moseley Hermon Solar | Chesterfield | 5.0 MW | 1 | 2026 |
| Palmer Solar Center | Fluvanna | 5.0 MW | 1 | 2017 |
| TPE Irish Road Solar, LLC | Pittsylvania | 5.0 MW | 1 | 2020 |
| TPE Whitmell Solar, LLC | Pittsylvania | 5.0 MW | 1 | 2020 |
| Waynesboro Bridge Solar, LLC Community S | Augusta | 5.0 MW | 1 | 2024 |
| White Stone Ocran Solar LLC Community So | Lancaster | 5.0 MW | 1 | 2024 |
| Amherst Solar Facility (VA) | Amherst | 4.9 MW | 1 | 2023 |
| NASA Wallops Flight Facility Solar | Accomack | 4.3 MW | 4 | 2020 |
| Prince Edward CSG LLC | Prince Edward | 4.0 MW | 1 | 2024 |
| Pittsylvania CSG LLC | Pittsylvania | 3.8 MW | 1 | 2025 |
| Suffolk CSG, LLC | Suffolk | 3.8 MW | 1 | 2024 |
| HCE Roark Mill Solar, LLC | Pittsylvania | 3.2 MW | 1 | 2024 |
| Randolf Solar | Shenandoah | 3.2 MW | 1 | 2024 |
| Halifax CSG LLC | Halifax | 3.1 MW | 1 | 2024 |
| Bedford Solar (Oppidum) | Bedford | 3.0 MW | 1 | 2017 |
| Elam Road Solar, LLC | Prince Edward | 3.0 MW | 1 | 2025 |
| HCE Moran Solar, LLC | Prince Edward | 3.0 MW | 1 | 2024 |
| Mineral Gap | Wise | 3.0 MW | 1 | 2023 |
| NL VA - Dry Fork | Pittsylvania | 3.0 MW | 1 | 2025 |
| Sandale Solar, LLC | Lancaster | 3.0 MW | 1 | 2025 |
| Augusta CSG, LLC | Augusta | 2.9 MW | 1 | 2024 |
| DG AMP Solar Front Royal | Warren | 2.5 MW | 1 | 2017 |
| Small Mouth Bass Solar | Rockbridge | 2.5 MW | 1 | 2024 |
| Monroe Solar | Pittsylvania | 2.2 MW | 1 | 2022 |
| Merck | Rockingham | 2.1 MW | 1 | 2017 |
| Nuby Run Solar, LLC | Isle of Wight | 2.0 MW | 1 | 2025 |
| Philip Morris | Chesterfield | 2.0 MW | 1 | 2016 |
| Springfield Solar | Westmoreland | 2.0 MW | 1 | 2024 |
| VA- US Foods- Manassas | Prince William | 2.0 MW | 1 | 2024 |
| Rappahannock Solar, LLC | Lancaster | 1.5 MW | 1 | 2021 |
| The Village at Orchard Ridge (TVOR) | Frederick | 1.4 MW | 1 | 2023 |
| North Stafford HS | Stafford | 1.3 MW | 1 | 2023 |
| Reston Town Center Solar 1 | Fairfax | 1.0 MW | 1 | 2025 |
| Western Branch High School | Chesapeake City | 1.0 MW | 1 | 2016 |
| IKEA Norfolk Rooftop PV System | Norfolk City | 0.9 MW | 1 | 2019 |
Hydro24 plants · 3,931 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Bath County | Bath | 2,862 MW | 6 | 1985 |
| Smith Mountain | Pittsylvania | 548 MW | 5 | 1965 |
| John H Kerr | Mecklenburg | 297 MW | 9 | 1952 |
| Claytor | Pulaski | 75 MW | 4 | 1939 |
| Leesville | Pittsylvania | 40 MW | 2 | 1964 |
| Byllesby 2 | Carroll | 22 MW | 4 | 2012 |
| Philpott Lake | Henry | 14 MW | 3 | 1953 |
| Reusens | Campbell | 13 MW | 5 | 2003 |
| Pinnacles | Patrick | 12 MW | 4 | 1938 |
| Buck Hydro | Carroll | 8.4 MW | 3 | 2012 |
| Cushaw | Amherst | 7.5 MW | 5 | 1930 |
| Fries Hydroelectric Project | Grayson | 5.4 MW | 4 | 1933 |
| Snowden | Bedford | 5.0 MW | 2 | 1987 |
| Schoolfield Dam | Pittsylvania | 4.5 MW | 3 | 1990 |
| Niagara | Roanoke | 3.6 MW | 2 | 1954 |
| Brasfield | Chesterfield | 2.9 MW | 1 | 1993 |
| Emporia | Greensville | 2.5 MW | 2 | 1986 |
| Holcomb Rock | Lynchburg City | 1.8 MW | 3 | 2020 |
| Halifax (VA) | Halifax | 1.6 MW | 3 | 2015 |
| Luray Hydro Station | Page | 1.6 MW | 3 | 1927 |
| Coleman Falls | Bedford | 1.5 MW | 3 | 1983 |
| Newport Hydro Station | Page | 1.4 MW | 3 | 2023 |
| Martinsville | Henry | 1.3 MW | 2 | 1932 |
| Radford | Pulaski | 1.0 MW | 1 | 1934 |
Nuclear2 plants · 3,655 MW
All US nuclear plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| North Anna | Louisa | 1,960 MW | 3 | 1978 |
| Surry | Surry | 1,695 MW | 2 | 1972 |
Other55 plants · 1,686 MW
All US other plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Commonwealth Chesapeake | Accomack | 403 MW | 7 | 2000 |
| Covington Facility | Alleghany | 161 MW | 4 | 1951 |
| Covanta Fairfax Energy | Fairfax | 124 MW | 2 | 1990 |
| WestRock-West Point Mill | King William | 101 MW | 5 | 1954 |
| Low Moor | Alleghany | 83 MW | 4 | 1971 |
| Northern Neck | Richmond | 83 MW | 4 | 1971 |
| Altavista Power Station | Campbell | 71 MW | 1 | 1992 |
| Hopewell Power Station | Hopewell City | 71 MW | 1 | 1992 |
| Southampton Power Station | Southampton | 71 MW | 1 | 1992 |
| Chesapeake | Chesapeake | 51 MW | 3 | 1967 |
| Halifax County Biomass | Halifax | 50 MW | 1 | 2013 |
| Hopewell Mill | Hopewell City | 48 MW | 1 | 1980 |
| International Paper Franklin Mill | Isle of Wight | 36 MW | 1 | 1977 |
| Covanta Alexandria/Arlington Energy | Alexandria City | 29 MW | 2 | 1987 |
| Tasley | Accomack | 27 MW | 1 | 1972 |
| Mount Clinton | Rockingham | 24 MW | 6 | 1999 |
| Pleasant Valley (VA) | Rockingham | 21 MW | 3 | 1997 |
| Dominion/Lo Mar | Prince William | 19 MW | 5 | 1997 |
| Amelia | Amelia | 14 MW | 48 | 2001 |
| Charles City | Charles City | 14 MW | 48 | 2003 |
| Chesterfield Landfill Gas | Chesterfield | 14 MW | 48 | 2004 |
| VMEA 1 Credit Gen | Prince William | 13 MW | 8 | 1990 |
| Waste Management King George LFGTE | King George | 13 MW | 4 | 2010 |
| Bayview | Northampton | 12 MW | 6 | 1963 |
| King & Queen | King and Queen | 11 MW | 36 | 2008 |
| Brunswick Landfill Gas | Brunswick | 11 MW | 35 | 2007 |
| Electric Avenue Facility | Culpeper | 6.9 MW | 4 | 1997 |
| Richmond Energy | Henrico | 6.4 MW | 4 | 2012 |
| VMEA Peaking Gen | Prince William | 6.4 MW | 4 | 1992 |
| Waste Management Middle Peninsula LFGTE | Middlesex | 6.4 MW | 8 | 2009 |
| Godwin Drive Plant | Prince William | 6.3 MW | 4 | 1990 |
| Monterey Diesel Generation Facility | Highland | 6.0 MW | 10 | 2016 |
| New River | Pulaski | 5.4 MW | 18 | 2013 |
| Orange Street G1 | Bedford | 4.8 MW | 6 | 2005 |
| Waste Management Bethel LFGTE | Hampton City | 4.8 MW | 6 | 2008 |
| Church Street Plant | Prince William | 4.3 MW | 3 | 1987 |
| Belle Haven Diesel Generation Facility | Accomack | 4.0 MW | 2 | 2002 |
| Nottoway Diesel Generating Facility | Southampton | 4.0 MW | 2 | 2002 |
| Onancock Diesel Generation Facility | Accomack | 4.0 MW | 2 | 2002 |
| Perdue Diesel Generation Facility | Accomack | 4.0 MW | 2 | 2002 |
| Ponton Diesel Generating Facility | Amelia | 4.0 MW | 2 | 2002 |
| Gateway Gen | Prince William | 3.6 MW | 2 | 1996 |
| Henrico | Henrico | 3.6 MW | 12 | 2010 |
| Downtown | Southampton | 3.2 MW | 2 | 1992 |
| I 95 Landfill Phase II | Fairfax | 3.2 MW | 4 | 1993 |
| Pretlow | Southampton | 3.2 MW | 2 | 2001 |
| Tangier | Accomack | 2.4 MW | 2 | 1993 |
| Ameresco Stafford | Stafford | 2.2 MW | 2 | 2009 |
| Frederick County LFGTE Facility | Frederick | 2.0 MW | 2 | 2010 |
| Salem Water Plant | Salem City | 2.0 MW | 1 | 2003 |
| Danville Kentuck Road Plant | Pittsylvania | 1.8 MW | 1 | 2005 |
| Salem Street Dept | Salem City | 1.8 MW | 1 | 2005 |
| Water Treatment Plant Generators | Prince William | 1.8 MW | 1 | 2007 |
| Molson Coors Shenandoah Brewery | Rockingham | 1.4 MW | 1 | 2012 |
| Salem Electric Department | Salem City | 1.3 MW | 1 | 2007 |
Coal2 plants · 1,516 MW
All US coal plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Clover | Halifax | 848 MW | 2 | 1995 |
| Virginia City Hybrid Energy Center | Wise | 668 MW | 1 | 2012 |
Battery storage5 plants · 248 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Prospect Power BESS | Rockingham | 150 MW | 1 | 2026 |
| Scott Solar Farm | Powhatan | 57 MW | 2 | 2016 |
| Dry Bridge Storage | Chesterfield | 20 MW | 1 | 2023 |
| Danville BESS 1 | Danville City | 11 MW | 1 | 2022 |
| Martinsville BESS | Henry | 10 MW | 1 | 2022 |
Wind1 plant · 12 MW
All US wind plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Coastal Virginia Offshore Wind (CVOW) Pi | Virginia Beach | 12 MW | 1 | 2021 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.