Power Plants in Pennsylvania
All 281 operable plants · EIA inventory, August 2026.
Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Natural gas | 30,096 MW | 56.5% | 73 |
| Nuclear | 10,513 MW | 19.7% | 5 |
| Coal | 5,304 MW | 10.0% | 13 |
| Hydro | 2,429 MW | 4.6% | 19 |
| Other | 2,010 MW | 3.8% | 58 |
| Wind | 1,670 MW | 3.1% | 28 |
| Solar | 1,208 MW | 2.3% | 81 |
| Battery storage | 55 MW | 0.1% | 4 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Pennsylvania actually generated →
Largest plants in Pennsylvania
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | Peach BottomYork County | Nuclear | 2,876 MW | 1974 |
| 2 | TalenEnergy SusquehannaLuzerne County | Nuclear | 2,532 MW | 1983 |
| 3 | LimerickMontgomery County | Nuclear | 2,277 MW | 1986 |
| 4 | ConemaughIndiana County | Coal | 1,963 MW | 1970 |
| 5 | KeystoneArmstrong County | Coal | 1,883 MW | 1967 |
| 6 | Beaver ValleyBeaver County | Nuclear | 1,847 MW | 1976 |
| 7 | TalenEnergy MontourMontour County | Natural gas | 1,758 MW | 1972 |
| 8 | TalenEnergy Martins CreekNorthampton County | Natural gas | 1,701 MW | 1975 |
| 9 | Brunner IslandYork County | Natural gas | 1,616 MW | 1961 |
| 10 | Lackawanna Energy CenterLackawanna County | Natural gas | 1,499 MW | 2018 |
Pennsylvania's generating fleet in context
Pennsylvania's generating fleet held 53.3 gigawatts of nameplate capacity as of August 2026, ranking 4th among the 50 states and DC. This is capacity — what the equipment could produce running flat out — not generation, which varies widely depending on fuel type and operating patterns. Of 281 plants tracked, 278 were in service.
Natural gas dominates the fleet at 56.5% of capacity across 73 plants, followed by nuclear at 19.7% across 5 plants. Coal supplies 10% through 13 plants, while hydro contributes 4.6% from 19 plants. Wind, solar, and other sources together make up the remainder, with wind at 3.1% from 28 plants, solar at 2.3% from 81 plants, and other fuels at 3.8% from 58 plants. Battery storage accounts for 0.1% of capacity.
The largest plants are the nuclear stations Peach Bottom at 2,876 megawatts, TalenEnergy Susquehanna at 2,532 megawatts, and Limerick at 2,277 megawatts, followed by coal plants Conemaugh at 1,963 megawatts and Keystone at 1,883 megawatts. The oldest plant still listed came online in December 1905 at York Haven, while the newest, Potter Solar, entered service in July 2026, spanning over a century of fleet development.
Written from the EIA figures on this page, covering data through August 2026.
Every plant in Pennsylvania, by fuel
Natural gas73 plants · 30,096 MW
All US natural gas plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| TalenEnergy Montour | Montour | 1,758 MW | 2 | 1972 |
| TalenEnergy Martins Creek | Northampton | 1,701 MW | 2 | 1975 |
| Brunner Island | York | 1,616 MW | 3 | 1961 |
| Lackawanna Energy Center | Lackawanna | 1,499 MW | 3 | 2018 |
| York Energy Center | York | 1,449 MW | 7 | 2011 |
| Fairless Energy Center | Bucks | 1,338 MW | 6 | 2004 |
| CPV Fairview Energy Center | Cambria | 1,197 MW | 3 | 2019 |
| Hummel Station LLC | Snyder | 1,194 MW | 4 | 2018 |
| Bethlehem Power Plant | Northampton | 1,153 MW | 8 | 2002 |
| Tenaska Westmoreland Generating Station | Westmoreland | 1,134 MW | 3 | 2018 |
| Moxie Freedom Generation Plant | Luzerne | 1,105 MW | 2 | 2018 |
| Hickory Run Energy Station | Lawrence | 1,034 MW | 3 | 2020 |
| Hunterstown Power Plant | Adams | 898 MW | 4 | 2003 |
| Hamilton Liberty | Bradford | 870 MW | 2 | 2016 |
| Hamilton Patriot Generation Plant | Lycoming | 870 MW | 2 | 2016 |
| Eddystone Generating Station | Delaware | 862 MW | 6 | 1967 |
| Marcus Hook Energy LP | Delaware | 836 MW | 4 | 2004 |
| Ironwood LLC | Lebanon | 778 MW | 3 | 2001 |
| Ontelaunee Energy Center | Berks | 728 MW | 3 | 2002 |
| Fayette Energy Facility | Fayette | 715 MW | 3 | 2003 |
| Armstrong | Armstrong | 688 MW | 4 | 2002 |
| Hill Top Energy Center, LLC | Greene | 665 MW | 1 | 2021 |
| Lower Mount Bethel Energy | Northampton | 652 MW | 3 | 2004 |
| Shawville | Clearfield | 632 MW | 7 | 1954 |
| Liberty Electric Power Plant | Delaware | 614 MW | 3 | 2002 |
| Allegheny Energy Units 3 4 & 5 | Allegheny | 556 MW | 3 | 2003 |
| Birdsboro Power | Berks | 525 MW | 1 | 2019 |
| Brunot Island | Allegheny | 365 MW | 5 | 1972 |
| New Castle Plant | Lawrence | 354 MW | 5 | 1952 |
| Shell Chemical Appalachia LLC | Beaver | 310 MW | 5 | 2021 |
| Handsome Lake Energy LLC | Venango | 295 MW | 5 | 2001 |
| Grays Ferry Cogeneration | Philadelphia | 193 MW | 2 | 1997 |
| Hazelton | Luzerne | 172 MW | 4 | 1989 |
| Hunlock Power Station | Luzerne | 146 MW | 3 | 1959 |
| Procter & Gamble Mehoopany Mill | Wyoming | 120 MW | 3 | 1984 |
| Archbald Power Station | Lackawanna | 93 MW | 4 | 1988 |
| West Point (PA) | Montgomery | 91 MW | 15 | 1972 |
| Chambersburg | Franklin | 88 MW | 2 | 2001 |
| Gans | FAYETTE | 88 MW | 2 | 2000 |
| Springdale 1 & 2 | Allegheny | 88 MW | 2 | 1999 |
| Chester Operations | Delaware | 69 MW | 4 | 2020 |
| Hunterstown | Adams | 60 MW | 3 | 1971 |
| Warren | Warren | 53 MW | 1 | 1972 |
| Mon Valley Works | Allegheny | 53 MW | 3 | 1943 |
| Hunlock Unit 4 | LUZERNE | 44 MW | 1 | 2000 |
| Clairton Works | Allegheny | 31 MW | 2 | 1955 |
| Indiana University of Pennsylvania | Indiana | 24 MW | 4 | 1988 |
| Blossburg | Tioga | 24 MW | 1 | 1971 |
| Orchard Park | Franklin | 24 MW | 4 | 2003 |
| Beaver Dam (PA) | Bradford | 22 MW | 5 | 2016 |
| Oxbow Creek | Wyoming | 22 MW | 5 | 2019 |
| Pittsburgh Airport Gas Plant | Allegheny | 22 MW | 5 | 2021 |
| Roundtop | Susquehanna | 22 MW | 5 | 2015 |
| Wolf Run Energy | Bradford | 22 MW | 5 | 2019 |
| Alpaca | Bradford | 21 MW | 3 | 2017 |
| Milan | Bradford | 21 MW | 3 | 2017 |
| Temple SEGF | Philadelphia | 16 MW | 10 | 1993 |
| West Campus Steam Plant | Centre | 14 MW | 4 | 2017 |
| Paxton Creek Cogeneration | Dauphin | 13 MW | 2 | 1986 |
| Navy Yard Peaker Station | Philadelphia | 8.0 MW | 4 | 2017 |
| Falling Spring | Franklin | 7.2 MW | 3 | 1967 |
| East Campus Steam Plant | Centre | 7.0 MW | 1 | 2011 |
| Bucknell University | Union | 5.9 MW | 2 | 1991 |
| ECP Uptown Campus | Allegheny | 5.6 MW | 1 | 1997 |
| Towanda Facility | Bradford | 4.8 MW | 3 | 2021 |
| Spring House | Montgomery | 3.8 MW | 1 | 2013 |
| TJX Engine | Philadelphia | 3.0 MW | 1 | 2021 |
| Newman (PA) | Philadelphia | 1.8 MW | 1 | 1964 |
| Juniata Locomotive Shop | Blair | 1.5 MW | 1 | 2015 |
| UE-2202PA, LLC | Northampton | 1.5 MW | 2 | 2025 |
| Jefferson Torresdale Hospital | Philadelphia | 1.1 MW | 1 | 2016 |
| Mount Joy Wire | Lancaster | 1.1 MW | 1 | 2011 |
| Phoenix Contact - CCHP Plant | Dauphin | 1.0 MW | 1 | 2014 |
Nuclear5 plants · 10,513 MW
All US nuclear plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Peach Bottom | York | 2,876 MW | 2 | 1974 |
| TalenEnergy Susquehanna | Luzerne | 2,532 MW | 2 | 1983 |
| Limerick | Montgomery | 2,277 MW | 2 | 1986 |
| Beaver Valley | Beaver | 1,847 MW | 2 | 1976 |
| Crane Clean Energy Center | Dauphin | 981 MW | 1 | 1974 |
Coal13 plants · 5,304 MW
All US coal plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Conemaugh | Indiana | 1,963 MW | 6 | 1970 |
| Keystone | Armstrong | 1,883 MW | 6 | 1967 |
| Seward (PA) | Indiana | 585 MW | 1 | 2004 |
| Northampton Generating Company LP | Northampton | 134 MW | 1 | 1995 |
| Colver Green Energy | Cambria | 118 MW | 1 | 1995 |
| Pixelle Specialty Solutions LLC - Spring | York | 104 MW | 5 | 1948 |
| St Nicholas Cogen Project | Schuylkill | 99 MW | 1 | 1990 |
| Scrubgrass Reclamation CO. LP. | Venango | 95 MW | 1 | 1993 |
| Panther Creek Energy Facility | Carbon | 94 MW | 1 | 1992 |
| John B Rich Memorial Power Station | Schuylkill | 88 MW | 1 | 1988 |
| Ebensburg Power | Cambria | 58 MW | 1 | 1990 |
| Foster Wheeler Mt Carmel Cogen | Northumberland | 47 MW | 1 | 1990 |
| Westwood Generation LLC | Schuylkill | 36 MW | 1 | 1987 |
Hydro19 plants · 2,429 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Muddy Run | Lancaster | 1,072 MW | 8 | 1967 |
| Seneca Generation LLC | Warren | 438 MW | 3 | 1970 |
| Safe Harbor | Lancaster | 418 MW | 14 | 1931 |
| Holtwood | Lancaster | 247 MW | 14 | 1910 |
| Lake Lynn Hydro Station | Fayette | 51 MW | 4 | 1926 |
| Wallenpaupack | Wayne | 40 MW | 2 | 1926 |
| Piney | Clarion | 30 MW | 3 | 1924 |
| William F Matson Generating Station | Huntingdon | 22 MW | 2 | 1988 |
| York Haven | York | 20 MW | 1 | 1905 |
| Allegheny Hydro No 9 | Armstrong | 18 MW | 2 | 1990 |
| Conemaugh Hydro Plant | Westmoreland | 15 MW | 2 | 1989 |
| Allegheny Hydro No 8 | Armstrong | 14 MW | 2 | 1990 |
| Yough Hydro Power | Somerset | 12 MW | 2 | 1989 |
| Allegheny No 6 Hydro Station | Armstrong | 9.2 MW | 2 | 1988 |
| Allegheny No. 5 Hydro Station | Armstrong | 9.2 MW | 2 | 1988 |
| Mahoning Creek Hydroelectric Project | Armstrong | 6.0 MW | 1 | 2013 |
| Townsend Hydro | Beaver | 5.2 MW | 2 | 1987 |
| Warrior Ridge Hydro | Huntingdon | 2.8 MW | 4 | 1985 |
| Beaver Valley Patterson Dam | Beaver | 1.2 MW | 3 | 1982 |
Other58 plants · 2,010 MW
All US other plants →Wind28 plants · 1,670 MW
All US wind plants →Solar81 plants · 1,208 MW
All US solar plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Great Cove Solar II | Franklin | 150 MW | 1 | 2023 |
| Aspen Road Solar | Franklin | 100 MW | 1 | 2025 |
| CPV Maple Hill Solar | Cambria | 100 MW | 1 | 2023 |
| Adams Solar LLC PA | Adams | 80 MW | 1 | 2023 |
| Great Cove Solar | Fulton | 70 MW | 1 | 2023 |
| Northumberland Solar | Northumberland | 65 MW | 1 | 2025 |
| Potter Solar | Potter | 35 MW | 1 | 2026 |
| Blairs Valley Solar Project | Franklin | 20 MW | 1 | 2025 |
| CL-Viaduct LLC | Clearfield | 20 MW | 1 | 2023 |
| Cardinal Solar, LLC | Venango | 20 MW | 1 | 2025 |
| Cobalt Solar, LLC | Forest | 20 MW | 1 | 2025 |
| Cottontail Solar 1 | York | 20 MW | 1 | 2024 |
| Cottontail Solar 2 | York | 20 MW | 1 | 2024 |
| Cottontail Solar 4 | Northumberland | 20 MW | 1 | 2024 |
| Cottontail Solar 5 | Juniata | 20 MW | 1 | 2024 |
| Cottontail Solar 6 | Snyder | 20 MW | 1 | 2024 |
| Cottontail Solar 8 | York | 20 MW | 1 | 2024 |
| Elk Hill Solar 1 | Franklin | 20 MW | 1 | 2022 |
| Erie Solar, LLC | Erie | 20 MW | 1 | 2025 |
| FR_Williamsport LLC | Franklin | 20 MW | 1 | 2026 |
| Gaucho Solar | Beaver | 20 MW | 1 | 2023 |
| Lyons Solar | Berks | 20 MW | 1 | 2023 |
| UN-School House LLC | Clearfield | 20 MW | 1 | 2023 |
| Whitetail Solar 2 | Franklin | 20 MW | 1 | 2020 |
| Whitetail Solar 3 | Franklin | 20 MW | 1 | 2020 |
| Pine 1 Solar | Beaver | 17 MW | 1 | 2023 |
| Pine 2 Solar | Beaver | 17 MW | 1 | 2023 |
| Elk Hill Solar 2 | Franklin | 15 MW | 1 | 2020 |
| Listonburg Solar | Somerset | 15 MW | 1 | 2024 |
| Gans Solar | Fayette | 14 MW | 1 | 2024 |
| Pechin Solar | Fayette | 14 MW | 1 | 2024 |
| Spring Lane | Westmoreland | 14 MW | 1 | 2024 |
| Whitetail Solar 1 | Franklin | 14 MW | 1 | 2019 |
| Samaritan Solar | Erie | 12 MW | 1 | 2026 |
| PA Solar Park | Carbon | 10 MW | 1 | 2012 |
| PA Solar Park II | Carbon | 10 MW | 1 | 2020 |
| Keystone Solar | Lancaster | 5.0 MW | 1 | 2012 |
| TPE Pennsylvania Solar 1, LLC | Lancaster | 3.6 MW | 1 | 2019 |
| Hunker Solar River, LLC | Westmoreland | 3.3 MW | 1 | 2021 |
| Dickinson Solar | Cumberland | 3.0 MW | 1 | 2016 |
| Fort Indiantown Gap | Lebanon | 3.0 MW | 1 | 2019 |
| Knouse Solar Project 1 | Cumberland | 3.0 MW | 1 | 2010 |
| MF Mesa Lane LLC | Bucks | 3.0 MW | 1 | 2008 |
| Mid-River PA, LLC (ABE4) | Northampton | 3.0 MW | 1 | 2020 |
| Mingoville PV I | Centre | 3.0 MW | 1 | 2026 |
| Ohara CSG 1 LLC | Allegheny | 3.0 MW | 1 | 2026 |
| PG Solar 1 | Allegheny | 3.0 MW | 1 | 2021 |
| Susquehanna University Solar | Snyder | 3.0 MW | 1 | 2018 |
| Lincoln Financial Field | Philadelphia | 2.9 MW | 1 | 2013 |
| Allentown - Ruppsville | Lehigh | 2.8 MW | 1 | 2024 |
| Crayola Solar Project | Northampton | 2.8 MW | 3 | 2010 |
| Upper Macungie CSG 1 LLC | Lehigh | 2.8 MW | 1 | 2025 |
| Pocono Solar Project | Monroe | 2.7 MW | 1 | 2010 |
| EDF Saucon Valley | Northampton | 2.6 MW | 1 | 2024 |
| Haleon York RDC Solar Facility | York | 2.6 MW | 1 | 2010 |
| Lime Bluff 1 | Lycoming | 2.5 MW | 1 | 2025 |
| Orefield | Lehigh | 2.2 MW | 1 | 2024 |
| Temple Solar Arrays | Berks | 2.2 MW | 1 | 2011 |
| Elizabethtown Solar | Lancaster | 2.0 MW | 1 | 2016 |
| Mingoville PV II | Centre | 2.0 MW | 1 | 2026 |
| Morgantown Solar Park | Berks | 2.0 MW | 1 | 2011 |
| Hampden CSG 1 LLC | Cumberland | 1.8 MW | 1 | 2026 |
| Romark PA Solar | Luzerne | 1.8 MW | 1 | 2011 |
| Liverpool Solar Partners | Perry | 1.5 MW | 1 | 2025 |
| Merck - Upper Gwynedd Solar Array | Montgomery | 1.5 MW | 1 | 2011 |
| Pickering Solar | Chester | 1.5 MW | 1 | 2012 |
| University Park Solar | Centre | 1.5 MW | 1 | 2018 |
| Westtown School Solar | Chester | 1.5 MW | 1 | 2025 |
| ER Bison Solar CSG | Union | 1.4 MW | 1 | 2023 |
| Beaver Solar LLC | Beaver | 1.3 MW | 1 | 2012 |
| CASD Solar | Cumberland | 1.3 MW | 2 | 2010 |
| Longwood Gardens | Chester | 1.3 MW | 1 | 2010 |
| Jordan Energy-DFA Middlebury Center Plan | Tioga | 1.1 MW | 1 | 2021 |
| LL Scranton PA | Lackawanna | 1.1 MW | 1 | 2024 |
| 500 Virginia Solar | Montgomery | 1.0 MW | 1 | 2011 |
| Aqua Ingrams Mill | Chester | 1.0 MW | 1 | 2009 |
| IKEA Conshohocken Rooftop PV System | Montgomery | 1.0 MW | 1 | 2013 |
| Lime Bluff 2 | Lycoming | 1.0 MW | 1 | 2025 |
| Marlboro Mushrooms Solar Field | Chester | 1.0 MW | 1 | 2011 |
| Martin Limestone Solar Array | Lancaster | 1.0 MW | 1 | 2012 |
| Masser Farms Realty Solar | Schuylkill | 1.0 MW | 1 | 2011 |
Battery storage4 plants · 55 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Hazle Spindle | Luzerne | 20 MW | 1 | 2013 |
| Meyersdale Battery | Somerset | 18 MW | 1 | 2015 |
| Green Mountain Storage, LLC | Somerset | 10 MW | 1 | 2016 |
| PNY BESS LLC | Philadelphia | 6.2 MW | 1 | 2021 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.