Power Plants in Florida
All 346 operable plants · EIA inventory, May 2026.
Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Natural gas | 50,730 MW | 62.6% | 65 |
| Solar | 13,998 MW | 17.3% | 225 |
| Coal | 6,609 MW | 8.2% | 3 |
| Nuclear | 5,138 MW | 6.3% | 2 |
| Other | 3,984 MW | 4.9% | 41 |
| Battery storage | 552 MW | 0.7% | 9 |
| Hydro | 44 MW | 0.1% | 1 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Florida actually generated →
Largest plants in Florida
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | West County Energy CenterPalm Beach County | Natural gas | 4,263 MW | 2009 |
| 2 | Crystal RiverCitrus County | Coal | 3,449 MW | 1982 |
| 3 | Turkey PointMiami Dade County | Nuclear | 2,978 MW | 1972 |
| 4 | ManateeManatee County | Natural gas | 2,951 MW | 1976 |
| 5 | Fort MyersLee County | Natural gas | 2,681 MW | 1958 |
| 6 | MartinMartin County | Natural gas | 2,449 MW | 1994 |
| 7 | SanfordVolusia County | Natural gas | 2,378 MW | 1969 |
| 8 | H L Culbreath Bayside Power StationHillsborough County | Natural gas | 2,294 MW | 1965 |
| 9 | Hines Energy ComplexPolk County | Natural gas | 2,266 MW | 1999 |
| 10 | St LucieSt Lucie County | Nuclear | 2,160 MW | 1976 |
Florida's generating fleet in context
Florida's generating fleet holds 81.1 GW of nameplate capacity across 346 plants, ranking third largest by capacity among the fifty states and the District of Columbia as of May 2026. This capacity represents what the equipment could produce running flat out, not what it actually generated.
Natural gas dominates the fleet at 62.6% of capacity across 65 plants, followed by solar at 17.3% across 225 installations. Coal accounts for 8.2% with 3 plants, and nuclear for 6.3% with 2 plants. The remaining 4.9% comes from other sources and 0.7% from battery storage, with hydro contributing 0.1%. The five largest plants are the West County Energy Center, a natural gas facility with 4,263 MW; Crystal River, a coal plant with 3,449 MW; Turkey Point, a nuclear station with 2,978 MW; Manatee, a natural gas plant with 2,951 MW; and Fort Myers, a natural gas facility with 2,681 MW. The oldest plant in the fleet came online in September 1950, while the newest, Jumper Creek Solar Plant, entered service in April 2026.
Written from the EIA figures on this page, covering data through May 2026.
Every plant in Florida, by fuel
Natural gas65 plants · 50,730 MW
All US natural gas plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| West County Energy Center | Palm Beach | 4,263 MW | 12 | 2009 |
| Manatee | Manatee | 2,951 MW | 7 | 1976 |
| Fort Myers | Lee | 2,681 MW | 14 | 1958 |
| Martin | Martin | 2,449 MW | 11 | 1994 |
| Sanford | Volusia | 2,378 MW | 10 | 1969 |
| H L Culbreath Bayside Power Station | Hillsborough | 2,294 MW | 13 | 1965 |
| Hines Energy Complex | Polk | 2,266 MW | 12 | 1999 |
| Gulf Clean Energy Center | Escambia | 2,108 MW | 8 | 1959 |
| Big Bend | Hillsborough | 1,797 MW | 5 | 1970 |
| Okeechobee Clean Energy Center | Okeechobee | 1,723 MW | 4 | 2019 |
| P L Bartow | Pinellas | 1,476 MW | 9 | 1972 |
| Polk | Polk | 1,458 MW | 6 | 1996 |
| Dania Beach 7 | Broward | 1,448 MW | 3 | 2022 |
| Northside Generating Station | Duval | 1,407 MW | 7 | 1966 |
| Port Everglades | Broward | 1,352 MW | 4 | 2016 |
| Cape Canaveral | Brevard | 1,295 MW | 4 | 2013 |
| Riviera | Palm Beach | 1,295 MW | 4 | 2014 |
| Lauderdale | Broward | 1,216 MW | 7 | 1970 |
| Anclote | Pasco | 1,112 MW | 2 | 1974 |
| Oleander Power Project LP | Brevard | 994 MW | 5 | 2002 |
| Midulla Generating Station | Hardee | 853 MW | 8 | 2002 |
| Brandy Branch | Duval | 783 MW | 4 | 2001 |
| Vandolah Power Station | Hardee | 728 MW | 4 | 2002 |
| Cane Island | Osceola | 706 MW | 7 | 1994 |
| Curtis H Stanton Energy Center | Orange | 688 MW | 3 | 2003 |
| Arvah B Hopkins | Leon | 673 MW | 9 | 1977 |
| C D McIntosh Jr | Polk | 667 MW | 12 | 1970 |
| Lansing Smith | Bay | 662 MW | 4 | 1971 |
| Osprey Energy Center Power Plant | Polk | 644 MW | 3 | 2004 |
| Indian River | Brevard | 609 MW | 3 | 1960 |
| Osceola Generating Station (FL) | Osceola | 580 MW | 3 | 2001 |
| Shady Hills Generating Station | Pasco | 541 MW | 3 | 2002 |
| Deerhaven Generating Station | Alachua | 471 MW | 5 | 1972 |
| Hardee Power Station | Hardee | 470 MW | 5 | 1993 |
| Treasure Coast Energy Center | St Lucie | 411 MW | 2 | 2008 |
| Greenland Energy Center | Duval | 381 MW | 2 | 2011 |
| J D Kennedy | Duval | 370 MW | 2 | 2000 |
| Indian River Plant | Brevard | 343 MW | 4 | 1989 |
| Tiger Bay | Polk | 278 MW | 2 | 1997 |
| Santa Rosa Energy Center | Santa Rosa | 275 MW | 2 | 2003 |
| S O Purdom | Wakulla | 270 MW | 2 | 2000 |
| Suwannee River | Suwannee | 198 MW | 3 | 1980 |
| Orange Cogeneration Facility | Polk | 157 MW | 3 | 1995 |
| John R Kelly | Alachua | 142 MW | 2 | 2001 |
| Larsen Memorial | Polk | 134 MW | 4 | 1956 |
| Mulberry Cogeneration Facility | Polk | 128 MW | 2 | 1994 |
| Orlando Cogen LP | Orange | 122 MW | 1 | 1993 |
| Pensacola Florida Plant | Escambia | 102 MW | 4 | 1953 |
| South Tampa Resilience Project | Hillsborough | 75 MW | 4 | 2025 |
| University of Florida | Alachua | 54 MW | 1 | 1994 |
| Tropicana Products Bradenton | Manatee | 47 MW | 1 | 1990 |
| G W Ivey | Miami Dade | 36 MW | 11 | 1970 |
| Seminole Mill | Duval | 30 MW | 1 | 1957 |
| Eight Flags Energy | Nassau | 22 MW | 1 | 2016 |
| Sub 12 | Leon | 19 MW | 2 | 2018 |
| Pea Ridge | Santa Rosa | 14 MW | 3 | 1998 |
| Standby Generation Plant | Escambia | 14 MW | 11 | 1988 |
| Jax LNG | Duval | 13 MW | 5 | 2018 |
| South Energy Center | Alachua | 12 MW | 2 | 2009 |
| Florida's Natural Growers | Polk | 11 MW | 2 | 1989 |
| Baptist Medical Center | Duval | 9.0 MW | 3 | 1983 |
| Anheuser-Busch Jacksonville | Duval | 8.7 MW | 1 | 1987 |
| Cutrale Citrus Juices USA II | Polk | 8.2 MW | 2 | 2015 |
| South District Wastewater Treatment Plt | Miami Dade | 8.0 MW | 4 | 2014 |
| Cutrale Citrus Juices USA I | Lake | 4.1 MW | 1 | 2016 |
Solar225 plants · 13,998 MW
All US solar plants →Coal3 plants · 6,609 MW
All US coal plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Crystal River | Citrus | 3,449 MW | 8 | 1982 |
| Seminole (FL) | Putnam | 1,898 MW | 4 | 1984 |
| Stanton Energy Center | Orange | 1,262 MW | 4 | 1987 |
Nuclear2 plants · 5,138 MW
All US nuclear plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Turkey Point | Miami Dade | 2,978 MW | 7 | 1972 |
| St Lucie | St Lucie | 2,160 MW | 2 | 1976 |
Other41 plants · 3,984 MW
All US other plants →Battery storage9 plants · 552 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Manatee Solar Energy Center | Manatee | 484 MW | 2 | 2016 |
| Bayside Battery Storage | Hillsborough | 20 MW | 1 | 2026 |
| Trenton | Gilchrist | 11 MW | 1 | 2021 |
| Wynwood Energy Storage | Miami Dade | 10 MW | 1 | 2019 |
| Micanopy Energy Storage Facility | Alachua | 8.3 MW | 1 | 2022 |
| Cape San Blas | Gulf | 5.5 MW | 1 | 2022 |
| Jennings Energy Storage Facility | Hamilton | 5.5 MW | 1 | 2022 |
| Suwannee | Suwannee | 5.0 MW | 1 | 2025 |
| John Hopkins Middle School Microgrid | Pinellas | 3.3 MW | 2 | 2023 |
Hydro1 plant · 44 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| J Woodruff | Gadsden | 44 MW | 3 | 2001 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.