Industrial Electricity Rates by State
Industrial retail prices across all 50 states and DC, ranked lowest to highest. Latest data: June 2026.
National industrial price since 2001
Sales-weighted national average industrial price — revenue over sales, pooled across all 50 states and DC — every month since January 2001.
Industrial rates by state — June 2026
| # | State | ¢/kWh | YoY |
|---|---|---|---|
| 1 | New Mexico | 4.62 | ▼ 21.7% |
| 2 | Texas | 6.58 | ▲ 3.5% |
| 3 | Montana | 6.68 | ▼ 10.9% |
| 4 | Louisiana | 6.69 | ▲ 4.2% |
| 5 | Tennessee | 6.87 | ▼ 4.8% |
| 6 | Arkansas | 7.08 | ▲ 2.5% |
| 7 | Kentucky | 7.15 | ▲ 0.3% |
| 8 | Washington | 7.20 | ▲ 5.9% |
| 9 | Oklahoma | 7.37 | ▲ 12.2% |
| 10 | South Carolina | 7.55 | ▲ 4.6% |
| 11 | Arizona | 7.73 | ▼ 6.4% |
| 12 | North Carolina | 7.87 | ▲ 1.3% |
| 13 | Alabama | 7.92 | ▼ 3.4% |
| 14 | West Virginia | 7.95 | ▼ 4.8% |
| 15 | Kansas | 8.21 | ▲ 0.2% |
| 16 | Mississippi | 8.29 | ▲ 9.4% |
| 17 | North Dakota | 8.32 | ▲ 8.1% |
| 18 | Iowa | 8.48 | ▲ 2.3% |
| 19 | Wyoming | 8.75 | ▼ 0.6% |
| 20 | Oregon | 8.83 | ▲ 3.4% |
| 21 | Georgia | 8.86 | ▼ 4.2% |
| 22 | Indiana | 9.00 | ▲ 3.6% |
| 23 | Florida | 9.12 | ▲ 3.3% |
| 24 | Utah | 9.22 | ▲ 8.7% |
| 25 | Michigan | 9.24 | ▲ 5.2% |
| 26 | Virginia | 9.31 | ▼ 0.9% |
| 27 | South Dakota | 9.44 | ▲ 7.6% |
| 28 | Nebraska | 9.64 | ▲ 12.4% |
| 29 | Missouri | 9.84 | ▲ 0.1% |
| 30 | Ohio | 9.89 | ▲ 14.2% |
| 31 | Wisconsin | 9.95 | ▲ 3.4% |
| 32 | Pennsylvania | 10.10 | ▲ 8.5% |
| 33 | Nevada | 10.16 | ▲ 7.4% |
| 34 | New York | 10.17 | ▲ 10.4% |
| 35 | Colorado | 10.23 | ▲ 6.1% |
| 36 | Idaho | 10.23 | ▲ 2.9% |
| 37 | Minnesota | 10.23 | ▲ 4.4% |
| 38 | Illinois | 10.65 | ▲ 10.4% |
| 39 | Delaware | 12.24 | ▲ 33.8% |
| 40 | Vermont | 12.90 | ▲ 3.7% |
| 41 | Maryland | 13.51 | ▼ 7.0% |
| 42 | Maine | 14.21 | ▲ 0.1% |
| 43 | New Jersey | 15.65 | ▲ 1.6% |
| 44 | District of Columbia | 16.21 | ▲ 6.8% |
| 45 | Connecticut | 16.70 | ▼ 12.2% |
| 46 | New Hampshire | 17.47 | ▲ 9.3% |
| 47 | Massachusetts | 18.97 | ▼ 4.1% |
| 48 | California | 20.74 | ▼ 6.3% |
| 49 | Alaska | 21.02 | ▲ 3.7% |
| 50 | Rhode Island | 22.91 | ▲ 23.1% |
| 51 | Hawaii | 43.37 | ▲ 42.3% |
YoY = change vs. June 2025.
How the industrial price is measured
The Industrial sector price tracks electricity costs for manufacturing, mining, and other industrial customers, who typically buy at higher voltage and lower unit cost than other sectors. The figure of 8.71¢/kWh as of May 2026 represents what these customers actually paid on average, calculated by dividing total revenue by total sales each month across all 51 jurisdictions covered since January 2001. The national average is weighted by total electricity sales in each state, so states with higher overall consumption influence it more heavily, regardless of what an individual customer there uses. This price is all-in, reflecting energy, delivery, and fixed charges recovered through the bill, making it higher than a supply-only rate a retail supplier might quote. Data come from the U.S. Energy Information Administration's Electric Power Monthly retail-sales dataset and are refreshed monthly with revisions as utilities file corrected information.
Written from the EIA figures on this page, covering data through May 2026.