Industrial Electricity Rates by State
Industrial retail prices across all 50 states and DC, ranked lowest to highest. Latest data: May 2026.
Industrial rates by state — May 2026
| # | State | ¢/kWh | YoY |
|---|---|---|---|
| 1 | New Mexico | 4.45 | ▼ 25.8% |
| 2 | Oklahoma | 6.17 | ▲ 5.1% |
| 3 | Texas | 6.33 | ▼ 3.9% |
| 4 | Tennessee | 6.45 | ▼ 3.2% |
| 5 | Iowa | 6.62 | ▲ 0.3% |
| 6 | Arkansas | 6.69 | ▲ 2.6% |
| 7 | Louisiana | 6.88 | ▲ 1.3% |
| 8 | Montana | 6.97 | ▼ 0.6% |
| 9 | Georgia | 7.04 | ▲ 1.3% |
| 10 | Kentucky | 7.13 | ▲ 3.9% |
| 11 | Idaho | 7.21 | ▼ 6.7% |
| 12 | South Carolina | 7.23 | ▲ 5.9% |
| 13 | Washington | 7.24 | ▲ 6.5% |
| 14 | Mississippi | 7.50 | ▲ 2.5% |
| 15 | Arizona | 7.54 | ▼ 8.6% |
| 16 | Nevada | 7.61 | ▲ 11.3% |
| 17 | North Carolina | 7.78 | ▲ 3.5% |
| 18 | Alabama | 7.89 | ▲ 4.2% |
| 19 | Missouri | 7.89 | ▲ 3.8% |
| 20 | Utah | 8.10 | ▲ 7.6% |
| 21 | Kansas | 8.12 | ▲ 2.9% |
| 22 | North Dakota | 8.27 | ▲ 9.8% |
| 23 | Oregon | 8.55 | ▲ 3.1% |
| 24 | Florida | 8.99 | ▲ 3.5% |
| 25 | Wisconsin | 9.00 | ▲ 4.2% |
| 26 | Indiana | 9.08 | ▲ 5.3% |
| 27 | Wyoming | 9.12 | ▲ 1.3% |
| 28 | Nebraska | 9.25 | ▲ 10.1% |
| 29 | Michigan | 9.43 | ▲ 9.1% |
| 30 | Colorado | 9.47 | ▲ 4.8% |
| 31 | West Virginia | 9.48 | ▲ 14.8% |
| 32 | New York | 9.55 | ▲ 12.8% |
| 33 | South Dakota | 9.78 | ▲ 9.5% |
| 34 | Minnesota | 9.80 | ▲ 3.8% |
| 35 | Ohio | 9.87 | ▲ 29.7% |
| 36 | Illinois | 10.20 | ▲ 14.3% |
| 37 | Pennsylvania | 10.31 | ▲ 21.2% |
| 38 | Virginia | 10.53 | ▲ 14.0% |
| 39 | Delaware | 10.69 | ▲ 27.3% |
| 40 | Maryland | 11.22 | ▲ 8.4% |
| 41 | Vermont | 12.59 | ▲ 7.0% |
| 42 | Maine | 14.48 | ▲ 4.3% |
| 43 | New Jersey | 14.57 | ▲ 16.0% |
| 44 | District of Columbia | 14.60 | ▲ 27.2% |
| 45 | Connecticut | 16.76 | ▼ 3.0% |
| 46 | New Hampshire | 17.04 | ▲ 8.7% |
| 47 | Massachusetts | 19.94 | ▲ 4.9% |
| 48 | California | 20.20 | ▼ 1.0% |
| 49 | Rhode Island | 22.18 | ▼ 0.4% |
| 50 | Alaska | 31.36 | ▲ 64.3% |
| 51 | Hawaii | 41.90 | ▲ 36.5% |
YoY = change vs. May 2025.
How the industrial price is measured
The Industrial sector price tracks electricity costs for manufacturing, mining, and other industrial customers, who typically buy at higher voltage and lower unit cost than other sectors. The figure of 8.71¢/kWh as of May 2026 represents what these customers actually paid on average, calculated by dividing total revenue by total sales each month across all 51 jurisdictions covered since January 2001. The national average is weighted by total electricity sales in each state, so states with higher overall consumption influence it more heavily, regardless of what an individual customer there uses. This price is all-in, reflecting energy, delivery, and fixed charges recovered through the bill, making it higher than a supply-only rate a retail supplier might quote. Data come from the U.S. Energy Information Administration's Electric Power Monthly retail-sales dataset and are refreshed monthly with revisions as utilities file corrected information.
Written from the EIA figures on this page, covering data through May 2026.