Residential Electricity Rates by State
Residential retail prices across all 50 states and DC, ranked lowest to highest. Latest data: May 2026.
Residential rates by state — May 2026
| # | State | ¢/kWh | YoY |
|---|---|---|---|
| 1 | Idaho | 12.35 | ▲ 4.0% |
| 2 | Utah | 12.96 | ▲ 2.9% |
| 3 | Oklahoma | 13.38 | ▲ 3.4% |
| 4 | Nebraska | 13.59 | ▲ 3.3% |
| 5 | Nevada | 13.60 | ▲ 2.3% |
| 6 | North Dakota | 13.61 | ▲ 3.9% |
| 7 | Missouri | 13.68 | ▲ 5.1% |
| 8 | New Mexico | 14.12 | ▼ 2.6% |
| 9 | Iowa | 14.14 | ▼ 0.1% |
| 10 | Louisiana | 14.15 | ▲ 6.7% |
| 11 | Arkansas | 14.36 | ▲ 8.9% |
| 12 | Tennessee | 14.47 | ▲ 5.4% |
| 13 | Montana | 14.67 | ▲ 13.9% |
| 14 | Wyoming | 14.80 | ▲ 7.1% |
| 15 | Washington | 14.95 | ▲ 9.5% |
| 16 | Kentucky | 14.98 | ▲ 8.2% |
| 17 | North Carolina | 15.09 | ▲ 5.4% |
| 18 | Kansas | 15.13 | ▲ 2.7% |
| 19 | Florida | 15.17 | ▲ 1.3% |
| 20 | Arizona | 15.23 | ▼ 3.1% |
| 21 | South Dakota | 15.73 | ▲ 9.8% |
| 22 | Georgia | 15.84 | ▲ 5.7% |
| 23 | Colorado | 16.16 | ▲ 3.7% |
| 24 | Mississippi | 16.16 | ▲ 8.9% |
| 25 | South Carolina | 16.18 | ▲ 5.0% |
| 26 | Oregon | 16.27 | ▲ 2.3% |
| 27 | Texas | 16.44 | ▲ 5.9% |
| 28 | Alabama | 16.77 | ▲ 3.8% |
| 29 | West Virginia | 16.80 | ▲ 3.8% |
| 30 | Minnesota | 16.95 | ▲ 7.0% |
| 31 | Virginia | 17.61 | ▲ 15.4% |
| 32 | Indiana | 18.15 | ▲ 7.4% |
| 33 | Delaware | 19.38 | ▲ 6.9% |
| 34 | Ohio | 19.52 | ▲ 14.2% |
| 35 | Wisconsin | 19.74 | ▲ 4.2% |
| 36 | Pennsylvania | 21.55 | ▲ 11.7% |
| 37 | Maryland | 21.77 | ▲ 14.6% |
| 38 | Michigan | 22.01 | ▲ 8.8% |
| 39 | New Jersey | 23.27 | ▲ 13.6% |
| 40 | Illinois | 23.85 | ▲ 28.4% |
| 41 | Vermont | 24.89 | ▲ 4.8% |
| 42 | District of Columbia | 25.40 | ▲ 24.3% |
| 43 | New Hampshire | 27.33 | ▲ 13.8% |
| 44 | Connecticut | 27.37 | ▼ 13.4% |
| 45 | Alaska | 28.23 | ▲ 8.2% |
| 46 | Maine | 28.63 | ▲ 2.6% |
| 47 | Massachusetts | 28.82 | ▼ 3.6% |
| 48 | Rhode Island | 29.46 | ▲ 1.6% |
| 49 | New York | 29.93 | ▲ 12.1% |
| 50 | California | 33.25 | ▼ 0.1% |
| 51 | Hawaii | 52.00 | ▲ 26.7% |
YoY = change vs. May 2025.
How the residential price is measured
The residential price is the average amount customers actually paid per kilowatt-hour in a given month, calculated by dividing total revenue by total sales across all households on residential tariffs. This sector covers electricity delivered to homes and apartments in 51 jurisdictions. The national average of 18.44¢/kWh is weighted by each state's total sales volume, so states that consume more electricity in aggregate pull the figure further than smaller ones, regardless of individual customer usage. The price includes energy charges, delivery costs, and fixed fees recovered through the bill, making it higher than a supply-only rate a retail supplier might quote separately. Data comes from the U.S. Energy Information Administration's Electric Power Monthly retail-sales dataset, updated monthly with a roughly two-month lag, and historical figures are reloaded entirely each refresh to capture utility corrections rather than frozen at first publication. The series begins in January 2001.
Written from the EIA figures on this page, covering data through May 2026.