Power Plants in Texas
All 1,095 operable plants · EIA inventory, August 2026.
Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Natural gas | 83,458 MW | 40.7% | 312 |
| Wind | 44,867 MW | 21.9% | 230 |
| Solar | 35,889 MW | 17.5% | 242 |
| Coal | 17,853 MW | 8.7% | 12 |
| Battery storage | 15,517 MW | 7.6% | 226 |
| Nuclear | 5,139 MW | 2.5% | 2 |
| Other | 1,448 MW | 0.7% | 48 |
| Hydro | 735 MW | 0.4% | 23 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Texas actually generated →
Largest plants in Texas
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | W A ParishFort Bend County | Coal | 4,008 MW | 1958 |
| 2 | South Texas ProjectMatagorda County | Nuclear | 2,709 MW | 1988 |
| 3 | Comanche PeakSomervell County | Nuclear | 2,430 MW | 1990 |
| 4 | Martin LakeRusk County | Coal | 2,380 MW | 1977 |
| 5 | Forney Energy CenterKaufman County | Natural gas | 1,894 MW | 2003 |
| 6 | LimestoneLimestone County | Coal | 1,850 MW | 1985 |
| 7 | SabineOrange County | Natural gas | 1,812 MW | 1962 |
| 8 | Oak Grove (TX)Robertson County | Coal | 1,795 MW | 2010 |
| 9 | Midlothian Energy FacilityEllis County | Natural gas | 1,734 MW | 2000 |
| 10 | Fayette Power ProjectFayette County | Coal | 1,690 MW | 1979 |
Texas's generating fleet in context
Texas holds 204.9 GW of generating capacity, ranking first of the 50 states and DC. This capacity is measured as nameplate capacity — what the equipment could produce running flat out, not what it actually generates, which varies widely by fuel type and season.
Natural gas and wind together carry most of the fleet. Natural gas accounts for 40.7% of capacity across 312 plants, while wind provides 21.9% across 230 plants. Solar adds 17.5% across 242 plants, coal represents 8.7% across 12 plants, and battery storage holds 7.6% across 226 plants. Nuclear, hydro, and other sources make up the remainder. The largest single plant is W A Parish, a coal facility with 4,008 MW first online in 1958. South Texas Project, a nuclear station, ranks second at 2,709 MW, followed by Comanche Peak at 2,430 MW also nuclear. Martin Lake, a coal plant with 2,380 MW, and Forney Energy Center, a natural gas facility with 1,894 MW first online in 2003, round out the five largest.
The fleet spans nearly a century of technology. The oldest plant listed, Dunlap TP 1, came online in January 1927. The newest, Hubbard Wind II, entered service in August 2026. The 1,095 plants tracked include everything down to sub-megawatt backup generators, so the count does not reflect the size of the fleet — capacity is the meaningful measure of that.
Written from the EIA figures on this page, covering data through August 2026.
Every plant in Texas, by fuel
Natural gas312 plants · 83,458 MW
All US natural gas plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Forney Energy Center | Kaufman | 1,894 MW | 8 | 2003 |
| Sabine | Orange | 1,812 MW | 4 | 1962 |
| Midlothian Energy Facility | Ellis | 1,734 MW | 6 | 2000 |
| Temple Power Station | Bell | 1,606 MW | 6 | 2014 |
| Cedar Bayou | Chambers | 1,530 MW | 2 | 1970 |
| Cottonwood Energy Company LP | Newton | 1,434 MW | 8 | 2003 |
| Handley | Tarrant | 1,315 MW | 3 | 1963 |
| Jack County | Wise | 1,280 MW | 6 | 2006 |
| Wolf Hollow II | Hood | 1,231 MW | 3 | 2017 |
| Colorado Bend II | Wharton | 1,230 MW | 3 | 2017 |
| T H Wharton | Harris | 1,190 MW | 17 | 1967 |
| Deer Park Energy Center | Harris | 1,176 MW | 6 | 2003 |
| Odessa-Ector Power Plant | Ector | 1,153 MW | 6 | 2001 |
| V H Braunig | Bexar | 1,138 MW | 7 | 1966 |
| Lamar Power Project | Lamar | 1,113 MW | 6 | 2000 |
| Newman | El Paso | 1,110 MW | 10 | 1960 |
| Rio Nogales Power Project | Guadalupe | 1,108 MW | 4 | 2002 |
| Guadalupe Generating Station | Guadalupe | 1,088 MW | 6 | 2000 |
| Barney M Davis | Nueces | 1,082 MW | 4 | 1974 |
| Harrington | Potter | 1,080 MW | 3 | 1976 |
| Freestone Energy Center | Freestone | 1,036 MW | 6 | 2002 |
| Montgomery County | Montgomery | 1,000 MW | 3 | 2021 |
| Hays Energy Project | Hays | 989 MW | 4 | 2002 |
| Tenaska Frontier Generation Station | Grimes | 940 MW | 4 | 2000 |
| Tenaska Gateway Generating Station | Rusk | 940 MW | 4 | 2001 |
| Formosa Utility Venture Ltd | Calhoun | 933 MW | 13 | 1987 |
| Baytown Energy Center | Chambers | 933 MW | 4 | 2002 |
| Lake Hubbard | Dallas | 928 MW | 2 | 1970 |
| Channel Energy Center LLC | Harris | 924 MW | 4 | 2001 |
| Channelview Cogeneration Plant | Harris | 918 MW | 5 | 2001 |
| O W Sommers | Bexar | 892 MW | 2 | 1972 |
| Wilkes | Marion | 882 MW | 3 | 1964 |
| Green Power 2 | Galveston | 861 MW | 5 | 2003 |
| Jones | Lubbock | 860 MW | 4 | 1971 |
| Mountain Creek | Dallas | 852 MW | 3 | 1956 |
| Wise County Power LLC | Wise | 822 MW | 3 | 2004 |
| Pasadena Cogeneration | Harris | 815 MW | 5 | 1998 |
| Thad Hill Energy Center | Bosque | 807 MW | 5 | 2000 |
| Rayburn Energy Station LLC | Grayson | 803 MW | 3 | 2014 |
| Magic Valley Generating Station | Hidalgo | 801 MW | 3 | 2002 |
| Wolf Hollow I LP | Hood | 788 MW | 3 | 2003 |
| Nueces Bay | Nueces | 730 MW | 3 | 1972 |
| Stryker Creek | Cherokee | 713 MW | 7 | 1958 |
| Sand Hill | Travis | 696 MW | 8 | 2001 |
| ExxonMobil Beaumont Refinery | Jefferson | 678 MW | 10 | 1966 |
| Jack Fusco Energy Center | Fort Bend | 676 MW | 3 | 2003 |
| Colorado Bend Energy Center | Wharton | 654 MW | 8 | 2002 |
| Odyssey Energy Altura Cogen, LLC | Harris | 644 MW | 7 | 1985 |
| Graham | Young | 635 MW | 2 | 1960 |
| DeCordova Steam Electric Station | Hood | 627 MW | 5 | 1990 |
| Sim Gideon | Bastrop | 623 MW | 3 | 1965 |
| Bastrop Energy Center | Bastrop | 619 MW | 3 | 2002 |
| Lost Pines 1 Power Project | Bastrop | 609 MW | 3 | 2001 |
| Topaz Generating | Galveston | 605 MW | 10 | 2021 |
| R W Miller | Palo Pinto | 604 MW | 5 | 1968 |
| Freeport Energy | Brazoria | 603 MW | 6 | 1982 |
| Elk Station | Hale | 599 MW | 3 | 2015 |
| Sabine River Operations | Orange | 595 MW | 4 | 1987 |
| Corpus Christi Energy Center | Nueces | 593 MW | 3 | 2002 |
| Arthur Von Rosenberg | Bexar | 575 MW | 3 | 2000 |
| Thomas C Ferguson | Llano | 575 MW | 3 | 2014 |
| Sweeny Cogen Facility | Brazoria | 572 MW | 4 | 1997 |
| Harrison County Power Project | Harrison | 570 MW | 3 | 2003 |
| Hidalgo Energy Center | Hidalgo | 551 MW | 3 | 2000 |
| Quail Run Energy Center | Ector | 550 MW | 6 | 2002 |
| Lewis Creek | Montgomery | 543 MW | 2 | 1970 |
| Cedar Bayou 4 | Chambers | 536 MW | 3 | 2009 |
| Frontera Energy Center | Hidalgo | 529 MW | 3 | 1999 |
| Montana Power Station | El Paso | 527 MW | 4 | 2015 |
| Mustang Station | Yoakum | 521 MW | 3 | 1999 |
| Ingleside Cogeneration | San Patricio | 517 MW | 3 | 1999 |
| Oyster Creek Unit VIII | Brazoria | 498 MW | 4 | 1994 |
| Braes Bayou Plant | Fort Bend | 484 MW | 8 | 2022 |
| Brotman Power Station | Brazoria | 484 MW | 8 | 2023 |
| HO Clarke Generating | Harris | 484 MW | 8 | 2021 |
| Mark One Power Station | Brazoria | 484 MW | 8 | 2022 |
| Remy Jade Power Station | Harris | 484 MW | 8 | 2024 |
| Nichols | Potter | 475 MW | 3 | 1960 |
| Mustang Station Unit 4 | Yoakum | 472 MW | 3 | 2006 |
| Gregory Power Plant | San Patricio | 470 MW | 3 | 2000 |
| Eastman Cogeneration Facility | Harrison | 468 MW | 3 | 2001 |
| Texas City Power Plant | Galveston | 450 MW | 4 | 1987 |
| Permian Basin | Ward | 447 MW | 5 | 1988 |
| Pin Oak Creek Energy Center, LLC | Freestone | 444 MW | 2 | 2026 |
| Greens Bayou | Harris | 432 MW | 6 | 1976 |
| Ray Olinger | Collin | 428 MW | 4 | 1967 |
| Bacliff | Galveston | 427 MW | 6 | 2018 |
| Ennis Power Company LLC | Ellis | 418 MW | 2 | 2002 |
| ExxonMobil Baytown Turbine | Harris | 382 MW | 5 | 1989 |
| Houston Chemical Complex Battleground | Harris | 381 MW | 4 | 1982 |
| NRG THW GT Electric Generating Station | Harris | 377 MW | 2 | 2026 |
| Victoria | Victoria | 377 MW | 2 | 1963 |
| Timmerman Power Plant | Caldwell | 368 MW | 20 | 2025 |
| Ector County Energy Center | Ector | 359 MW | 2 | 2015 |
| Knox Lee | Gregg | 351 MW | 1 | 1974 |
| Bayou Cogen Plant | Harris | 318 MW | 4 | 2014 |
| CFB Power Plant | Calhoun | 310 MW | 2 | 2012 |
| Johnson County | Johnson | 283 MW | 2 | 1996 |
| Motiva Enterprises Port Arthur Refinery | Jefferson | 277 MW | 9 | 1957 |
| Shell Deer Park | Harris | 274 MW | 4 | 1979 |
| Paris Energy Center | Lamar | 266 MW | 3 | 1989 |
| Friendswood Energy | Harris | 265 MW | 4 | 2018 |
| Laredo | Webb | 264 MW | 2 | 2008 |
| Freeport Energy Center | Brazoria | 260 MW | 2 | 2007 |
| Black Hawk Station | Hutchinson | 244 MW | 2 | 1999 |
| Trinidad (TX) | Henderson | 243 MW | 3 | 1965 |
| Winchester Power Park | Fayette | 242 MW | 4 | 2010 |
| Exelon LaPorte Generating Station | Harris | 236 MW | 4 | 2001 |
| Leon Creek | Bexar | 230 MW | 4 | 2004 |
| Denton Energy Center | Denton | 226 MW | 12 | 2018 |
| Red Gate Power Plant | Hidalgo | 224 MW | 12 | 2016 |
| ExxonMobil Baytown Refinery | Harris | 209 MW | 7 | 1952 |
| Decker Creek | Travis | 206 MW | 4 | 1988 |
| Dansby | Brazos | 203 MW | 3 | 1978 |
| Pearsall | Frio | 202 MW | 24 | 2010 |
| Sam Rayburn | Victoria | 193 MW | 6 | 1991 |
| Power Station 4 | Galveston | 191 MW | 3 | 1986 |
| Plant X | Lamb | 190 MW | 1 | 1964 |
| San Jacinto Steam Electric Station | Harris | 176 MW | 2 | 1995 |
| Hardin County Peaking Facility | Hardin | 173 MW | 2 | 2001 |
| San Jacinto County Peaking Facility | San Jacinto | 170 MW | 2 | 2001 |
| C R Wing Cogen Plant | Howard | 170 MW | 2 | 1987 |
| Air Products Port Arthur | Jefferson | 169 MW | 4 | 2000 |
| Union Carbide Seadrift Cogen | Calhoun | 168 MW | 8 | 1964 |
| Antelope Station | Hale | 167 MW | 18 | 2011 |
| EG178 Facility | Scurry | 154 MW | 3 | 2005 |
| Hal C Weaver Power Plant | Travis | 153 MW | 6 | 1951 |
| Silas Ray | Cameron | 143 MW | 8 | 1959 |
| Power Island | Brazoria | 141 MW | 3 | 1985 |
| Spencer | Denton | 127 MW | 2 | 1966 |
| Calhoun Port Comfort | Calhoun | 121 MW | 2 | 2017 |
| Chamon | Harris | 121 MW | 2 | 2017 |
| Victoria Texas Plant | Victoria | 102 MW | 1 | 1987 |
| Texas Gulf Sulphur | Wharton | 102 MW | 1 | 1984 |
| SJRR (LIG) | Harris | 100 MW | 2 | 2022 |
| Tres City Power LLC | Victoria | 100 MW | 2 | 2020 |
| Tres Port Power, LLC | Victoria | 100 MW | 2 | 2019 |
| Victoria Port II | Victoria | 100 MW | 2 | 2022 |
| TECO CHP-1 | Harris | 98 MW | 2 | 2010 |
| BASF Freeport Works | Brazoria | 93 MW | 2 | 1999 |
| Freeport LP Pretreatment Facility | Brazoria | 87 MW | 1 | 2019 |
| Copper | El Paso | 87 MW | 1 | 1980 |
| NAFTA Region Olefins Complex Cogen Fac | Jefferson | 83 MW | 2 | 2001 |
| Petra Nova Carbon Capture Cogen | Fort Bend | 82 MW | 1 | 2013 |
| Signal Hill Generating LLC | Wichita | 80 MW | 4 | 1987 |
| Corpus Refinery | Nueces | 75 MW | 2 | 1988 |
| JCO Oxides Olefins Plant | Jefferson | 74 MW | 2 | 1992 |
| Ascend Performance Materials Texas Inc. | Brazoria | 52 MW | 2 | 1993 |
| Sky Global Power One | Colorado | 51 MW | 6 | 2016 |
| Central Utility Plant - Texas A&M | Brazos | 45 MW | 2 | 2011 |
| Ticona Polymers Inc | Nueces | 44 MW | 1 | 1989 |
| Corpus Christi | Nueces | 41 MW | 1 | 1989 |
| Port Arthur Texas Refinery | Jefferson | 38 MW | 1 | 1988 |
| Texas Petrochemicals | Harris | 35 MW | 1 | 1972 |
| Chickadee G-3 | Jefferson | 35 MW | 5 | 1987 |
| Borger Plant | Hutchinson | 30 MW | 1 | 1985 |
| NEWPP | Harris | 30 MW | 1 | 2024 |
| Wasson CO2 Removal Plant | Yoakum | 23 MW | 1 | 1988 |
| Bryan (TX) | Brazos | 22 MW | 1 | 1975 |
| Enterprise Products Operating | Chambers | 21 MW | 6 | 1991 |
| Engineered Carbons Borger Cogen | Hutchinson | 20 MW | 1 | 1982 |
| Phelps Dodge Refining | El Paso | 20 MW | 5 | 1986 |
| Mont Belvieu Cogeneration Unit | Chambers | 15 MW | 1 | 2009 |
| Central Utility Plant | Travis | 14 MW | 3 | 1988 |
| HEBHoustonDistributionCenter | Harris | 13 MW | 32 | 2021 |
| Village Creek Water Reclamation Facility | Tarrant | 12 MW | 4 | 1994 |
| FTBLID2 | Fort Bend | 11 MW | 28 | 2021 |
| NASA Johnson Space Center CHP | Harris | 11 MW | 2 | 2018 |
| Bridgeport Gas Processing Plant | Wise | 10 MW | 13 | 2000 |
| Cedarvale Gas | Ward | 10 MW | 4 | 2026 |
| Pyote Gas | Ward | 10 MW | 4 | 2026 |
| OTHERTexasA&M | Brazos | 9.6 MW | 24 | 2018 |
| Rice University | Harris | 6.9 MW | 2 | 1986 |
| HEBTEMDistCenter | Bell | 6.4 MW | 16 | 2023 |
| HEBTEMDistCenter2A | Bell | 6.4 MW | 16 | 2024 |
| HEB_CPSSADC | Bexar | 6.4 MW | 16 | 2020 |
| OTHERChildrensPlano | Collin | 6.4 MW | 16 | 2025 |
| Robert Mueller Energy Center | Travis | 6.1 MW | 2 | 2006 |
| AbbVie Waco | McLennan | 5.6 MW | 14 | 2023 |
| The Methodist Hospital, Gas Turbine | Harris | 5.0 MW | 1 | 2010 |
| Tenet Hospital | El Paso | 4.2 MW | 2 | 1987 |
| Westhollow Technology Center | Harris | 3.7 MW | 1 | 1988 |
| HEBCCBakery | Nueces | 3.2 MW | 8 | 2019 |
| RavenChem | Harris | 3.2 MW | 8 | 2021 |
| OTHERCitizensHospital | Victoria | 2.8 MW | 7 | 2020 |
| OTHERNFBWA | Fort Bend | 2.4 MW | 6 | 2021 |
| Jameson Gas Processing Plant | Coke | 1.8 MW | 4 | 1981 |
| BUC00040 | Fort Bend | 1.6 MW | 4 | 2017 |
| HEB00063 | Brazoria | 1.6 MW | 4 | 2017 |
| HEB00069 | Nueces | 1.6 MW | 4 | 2017 |
| HEB00092 | Victoria | 1.6 MW | 4 | 2018 |
| HEB00095 | Webb | 1.6 MW | 4 | 2018 |
| HEB00591 | Williamson | 1.6 MW | 4 | 2018 |
| HEBSnackPlant | Harris | 1.6 MW | 4 | 2019 |
| HEB_CPS00085 | Bexar | 1.6 MW | 4 | 2019 |
| OTHERBenEKDallas | Dallas | 1.6 MW | 4 | 2023 |
| WAL3510 | Brazoria | 1.3 MW | 1 | 2019 |
| WAL3572 | Brazoria | 1.3 MW | 1 | 2019 |
| WAL462 | Brazoria | 1.3 MW | 1 | 2019 |
| WAL529 | Galveston | 1.3 MW | 1 | 2019 |
| WAL5388 | Galveston | 1.3 MW | 1 | 2020 |
| WAL897 | Pecos | 1.3 MW | 1 | 2021 |
| HEB00020 | Harris | 1.2 MW | 3 | 2018 |
| HEB00028 | Galveston | 1.2 MW | 3 | 2017 |
| HEB00038 | Hidalgo | 1.2 MW | 3 | 2018 |
| HEB00048 | Jefferson | 1.2 MW | 3 | 2021 |
| HEB00054 | Harris | 1.2 MW | 3 | 2018 |
| HEB00055 | Tarrant | 1.2 MW | 3 | 2023 |
| HEB00057 | Nueces | 1.2 MW | 3 | 2017 |
| HEB00070 | Taylor | 1.2 MW | 3 | 2018 |
| HEB00099 | Harris | 1.2 MW | 3 | 2017 |
| HEB00109 | Harris | 1.2 MW | 3 | 2018 |
| HEB00110 | Fort Bend | 1.2 MW | 3 | 2017 |
| HEB00182 | Bell | 1.2 MW | 3 | 2018 |
| HEB00292 | Matagorda | 1.2 MW | 3 | 2016 |
| HEB00594 | Montgomery | 1.2 MW | 3 | 2019 |
| HEB00750 | Tarrant | 1.2 MW | 3 | 2024 |
| HEB00760 | Brazoria | 1.2 MW | 3 | 2023 |
| HEB00767 | Montgomery | 1.2 MW | 3 | 2022 |
| HEB00769 | Harris | 1.2 MW | 3 | 2021 |
| HEB00776 | Harris | 1.2 MW | 3 | 2022 |
| HEB00779 | Harris | 1.2 MW | 3 | 2024 |
| HEB00789 | Denton | 1.2 MW | 3 | 2022 |
| HEB00790 | Collin | 1.2 MW | 3 | 2022 |
| HEB00794 | Collin | 1.2 MW | 3 | 2023 |
| HEB00796 | Collin | 1.2 MW | 3 | 2023 |
| HEB00797 | Harris | 1.2 MW | 3 | 2024 |
| HEB00798 | Harris | 1.2 MW | 3 | 2024 |
| HEB00801 | Tarrant | 1.2 MW | 3 | 2024 |
| HEB_CPS00793 | Bexar | 1.2 MW | 3 | 2025 |
| OTHERTraditionBuffalo | Harris | 1.2 MW | 3 | 2024 |
| OTHERTraditionClearfork | Tarrant | 1.2 MW | 3 | 2023 |
| Praxair | Brazoria | 1.2 MW | 3 | 2019 |
| WAL1040 | Harris | 1.2 MW | 3 | 2019 |
| WAL1062 | Harris | 1.2 MW | 3 | 2021 |
| WAL1103 | Harris | 1.2 MW | 3 | 2019 |
| WAL1232 | Bell | 1.2 MW | 3 | 2020 |
| WAL1272 | Scurry | 1.2 MW | 3 | 2021 |
| WAL1455 | Tarrant | 1.2 MW | 3 | 2021 |
| WAL1801 | Tarrant | 1.2 MW | 3 | 2022 |
| WAL194 | Harris | 1.2 MW | 3 | 2021 |
| WAL2257 | Harris | 1.2 MW | 3 | 2021 |
| WAL2439 | Chambers | 1.2 MW | 3 | 2021 |
| WAL266 | Tarrant | 1.2 MW | 3 | 2021 |
| WAL2667 | Dallas | 1.2 MW | 3 | 2021 |
| WAL2724 | Harris | 1.2 MW | 3 | 2020 |
| WAL284 | Tarrant | 1.2 MW | 3 | 2021 |
| WAL2883 | Collin | 1.2 MW | 3 | 2021 |
| WAL2980 | Tarrant | 1.2 MW | 3 | 2021 |
| WAL2993 | Fort Bend | 1.2 MW | 3 | 2021 |
| WAL3224 | Dallas | 1.2 MW | 3 | 2022 |
| WAL3226 | Fort Bend | 1.2 MW | 3 | 2019 |
| WAL3284 | Tarrant | 1.2 MW | 3 | 2021 |
| WAL3285 | Dallas | 1.2 MW | 3 | 2021 |
| WAL3297 | Harris | 1.2 MW | 3 | 2020 |
| WAL3298 | Galveston | 1.2 MW | 3 | 2020 |
| WAL3302 | Harris | 1.2 MW | 3 | 2021 |
| WAL3320 | Hidalgo | 1.2 MW | 3 | 2021 |
| WAL3390 | Montgomery | 1.2 MW | 3 | 2020 |
| WAL3406 | Dallas | 1.2 MW | 3 | 2022 |
| WAL3425 | Harris | 1.2 MW | 3 | 2021 |
| WAL3432 | Dallas | 1.2 MW | 3 | 2021 |
| WAL3500 | Harris | 1.2 MW | 3 | 2021 |
| WAL3518 | Webb | 1.2 MW | 3 | 2021 |
| WAL3584 | Harris | 1.2 MW | 3 | 2021 |
| WAL3631 | Tarrant | 1.2 MW | 3 | 2020 |
| WAL3773 | Tarrant | 1.2 MW | 3 | 2020 |
| WAL3827 | Fort Bend | 1.2 MW | 3 | 2020 |
| WAL3886 | Hidalgo | 1.2 MW | 3 | 2021 |
| WAL407 | Bell | 1.2 MW | 3 | 2021 |
| WAL414 | Wichita | 1.2 MW | 3 | 2021 |
| WAL4298 | Harris | 1.2 MW | 3 | 2021 |
| WAL447 | Val Verde | 1.2 MW | 3 | 2021 |
| WAL4509 | Tarrant | 1.2 MW | 3 | 2020 |
| WAL4512 | Harris | 1.2 MW | 3 | 2020 |
| WAL452 | Hidalgo | 1.2 MW | 3 | 2021 |
| WAL4526 | Harris | 1.2 MW | 3 | 2021 |
| WAL4538 | Harris | 1.2 MW | 3 | 2019 |
| WAL456 | Cameron | 1.2 MW | 3 | 2021 |
| WAL461 | Maverick | 1.2 MW | 3 | 2021 |
| WAL504 | Galveston | 1.2 MW | 3 | 2022 |
| WAL5045 | Harris | 1.2 MW | 3 | 2020 |
| WAL5080 | Tarrant | 1.2 MW | 3 | 2022 |
| WAL5091 | Harris | 1.2 MW | 3 | 2020 |
| WAL5116 | Harris | 1.2 MW | 3 | 2020 |
| WAL5165 | Hidalgo | 1.2 MW | 3 | 2021 |
| WAL522 | Harris | 1.2 MW | 3 | 2020 |
| WAL5287 | Harris | 1.2 MW | 3 | 2020 |
| WAL5312 | Tarrant | 1.2 MW | 3 | 2021 |
| WAL5316 | Tarrant | 1.2 MW | 3 | 2020 |
| WAL536 | Jones | 1.2 MW | 3 | 2021 |
| WAL537 | Ector | 1.2 MW | 3 | 2021 |
| WAL546 | Fort Bend | 1.2 MW | 3 | 2020 |
| WAL5479 | Travis | 1.2 MW | 3 | 2021 |
| WAL5480 | Williamson | 1.2 MW | 3 | 2021 |
| WAL5612 | Harris | 1.2 MW | 3 | 2021 |
| WAL565 | Navarro | 1.2 MW | 3 | 2022 |
| WAL5713 | Webb | 1.2 MW | 3 | 2021 |
| WAL5764 | Tarrant | 1.2 MW | 3 | 2021 |
| WAL602 | Montgomery | 1.2 MW | 3 | 2020 |
| WAL6929 | Bell | 1.2 MW | 3 | 2020 |
| WAL744 | Harris | 1.2 MW | 3 | 2020 |
| WAL752 | Harris | 1.2 MW | 3 | 2020 |
| WAL768 | Harris | 1.2 MW | 3 | 2019 |
| WAL772 | Harris | 1.2 MW | 3 | 2021 |
| WAL791 | Jim Wells | 1.2 MW | 3 | 2021 |
| WAL849 | Harris | 1.2 MW | 3 | 2020 |
| WAL872 | Brazoria | 1.2 MW | 3 | 2020 |
| WAL896 | Dallas | 1.2 MW | 3 | 2021 |
| WAL940 | Tarrant | 1.2 MW | 3 | 2020 |
| WAL947 | Grayson | 1.2 MW | 3 | 2020 |
| WAL972 | Tarrant | 1.2 MW | 3 | 2020 |
Wind230 plants · 44,867 MW
All US wind plants →Solar242 plants · 35,889 MW
All US solar plants →Coal12 plants · 17,853 MW
All US coal plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| W A Parish | Fort Bend | 4,008 MW | 9 | 1958 |
| Martin Lake | Rusk | 2,380 MW | 3 | 1977 |
| Limestone | Limestone | 1,850 MW | 2 | 1985 |
| Oak Grove (TX) | Robertson | 1,795 MW | 2 | 2010 |
| Fayette Power Project | Fayette | 1,690 MW | 3 | 1979 |
| J K Spruce | Bexar | 1,489 MW | 2 | 1992 |
| Tolk | Lamb | 1,136 MW | 2 | 1982 |
| Welsh | Titus | 1,116 MW | 2 | 1977 |
| Sandy Creek Energy Station | McLennan | 1,008 MW | 1 | 2013 |
| Coleto Creek | Goliad | 622 MW | 1 | 1980 |
| San Miguel | Atascosa | 410 MW | 1 | 1982 |
| Major Oak Power | Robertson | 349 MW | 2 | 1990 |
Battery storage226 plants · 15,517 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| SAHARA BESS (SOHO BESS) | Brazoria | 409 MW | 2 | 2026 |
| Platinum Storage | Fannin | 348 MW | 1 | 2026 |
| SMT Ironman Battery Storage Plant | Brazoria | 304 MW | 1 | 2025 |
| Cartwheel 1 - Storage, LLC | Hopkins | 300 MW | 1 | 2025 |
| GulfStar Power, LLC | Wharton | 300 MW | 1 | 2025 |
| PP Jaguar BESS LLC | McLennan | 300 MW | 2 | 2025 |
| Rodeo Ranch Energy Storage | Reeves | 300 MW | 1 | 2023 |
| Tanzanite Storage | Henderson | 283 MW | 1 | 2025 |
| Old 300 Storage Center | Fort Bend | 250 MW | 1 | 2026 |
| Anole Energy Storage | Dallas | 240 MW | 1 | 2025 |
| Libra Storage | Guadalupe | 236 MW | 1 | 2023 |
| Guajillo Energy Storage | Webb | 229 MW | 1 | 2025 |
| Callisto I Energy Center | Harris | 223 MW | 1 | 2024 |
| Hidden Lakes Reliability Project | Galveston | 220 MW | 1 | 2025 |
| Ebony Energy Storage | Comal | 208 MW | 1 | 2024 |
| Citadel Battery Storage Plant | Harris | 204 MW | 1 | 2024 |
| Crossett Power Management LLC | Crane | 203 MW | 1 | 2022 |
| Anemoi Energy Storage | Hidalgo | 200 MW | 1 | 2024 |
| Bypass BESS | Fort Bend | 200 MW | 1 | 2026 |
| Cachi | Guadalupe | 200 MW | 1 | 2025 |
| Desna | Brazoria | 200 MW | 1 | 2026 |
| Destiny Storage | Harris | 200 MW | 1 | 2026 |
| Dickens | Dickens | 200 MW | 1 | 2024 |
| Ferdinand Energy Center | Bexar | 200 MW | 1 | 2026 |
| Hydra | Pecos | 200 MW | 1 | 2024 |
| Paleo | Hale | 200 MW | 1 | 2024 |
| Sealy BESS | Austin | 200 MW | 1 | 2025 |
| Tidwell Prairie Storage 1 | Robertson | 200 MW | 1 | 2025 |
| Cunningham Storage | Hunt | 190 MW | 1 | 2023 |
| Pavo | Pecos | 175 MW | 1 | 2024 |
| Longbow BESS, LLC | Brazoria | 174 MW | 1 | 2024 |
| Longhorn Storage | Eastland | 165 MW | 1 | 2024 |
| Avila | Pecos | 160 MW | 1 | 2025 |
| Blue Summit II Storage | Wilbarger | 150 MW | 1 | 2026 |
| Bocanova Energy Storage | Brazoria | 150 MW | 1 | 2025 |
| Borden County BESS | Borden | 150 MW | 1 | 2024 |
| Carina | Nueces | 150 MW | 1 | 2025 |
| Chillingham Storage | Bell | 150 MW | 1 | 2025 |
| Cottonwood Bayou Storage | Brazoria | 150 MW | 1 | 2026 |
| Crowned Heron 1 - Storage, LLC | Fort Bend | 150 MW | 1 | 2026 |
| Danish Fields Storage | Wharton | 150 MW | 1 | 2026 |
| Desert Willow Energy Storage | Ellis | 150 MW | 1 | 2025 |
| Headcamp BESS | Pecos | 150 MW | 1 | 2026 |
| Myrtle Storage | Brazoria | 150 MW | 1 | 2026 |
| Padua 2 | Bexar | 150 MW | 1 | 2026 |
| Revolution | Crane | 150 MW | 1 | 2023 |
| Roadrunner Crossing Energy Storage | Eastland | 150 MW | 1 | 2025 |
| Wizard Energy Storage | Galveston | 150 MW | 1 | 2026 |
| Wolf Tank Storage | Webb | 150 MW | 1 | 2023 |
| Connolly BESS | Wise | 125 MW | 1 | 2024 |
| GFTX BESS | Travis | 125 MW | 1 | 2024 |
| Project Lynx | Nueces | 125 MW | 1 | 2026 |
| TE Smith Storage | Rockwall | 125 MW | 1 | 2026 |
| Sun Valley Storage | Hill | 123 MW | 1 | 2024 |
| Wigeon Whistle Battery Storage Plant | Collin | 120 MW | 1 | 2024 |
| Fort Duncan BESS | Maverick | 103 MW | 1 | 2025 |
| St. Gall Energy Storage I | Pecos | 103 MW | 1 | 2024 |
