Power Plants in New Jersey
All 425 operable plants · EIA inventory, May 2026.
Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Natural gas | 12,433 MW | 68.3% | 51 |
| Nuclear | 3,673 MW | 20.2% | 2 |
| Solar | 1,265 MW | 6.9% | 343 |
| Hydro | 468 MW | 2.6% | 3 |
| Other | 249 MW | 1.4% | 14 |
| Battery storage | 112 MW | 0.6% | 10 |
| Wind | 9.0 MW | 0.0% | 2 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what New Jersey actually generated →
Largest plants in New Jersey
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | PSEG Salem Generating StationSalem County | Nuclear | 2,382 MW | 1971 |
| 2 | Linden Generating StationUnion County | Natural gas | 1,740 MW | 1995 |
| 3 | Bergen Generating StationBergen County | Natural gas | 1,401 MW | 1959 |
| 4 | PSEG Hope Creek Generating StationSalem County | Nuclear | 1,291 MW | 1986 |
| 5 | Linden Cogen PlantUnion County | Natural gas | 974 MW | 1992 |
| 6 | Red Oak Power LLCMiddlesex County | Natural gas | 821 MW | 2002 |
| 7 | Woodbridge Energy CenterMiddlesex County | Natural gas | 773 MW | 2015 |
| 8 | West Deptford Energy StationGloucester County | Natural gas | 755 MW | 2014 |
| 9 | Newark Energy CenterEssex County | Natural gas | 735 MW | 2015 |
| 10 | Bayonne Energy CenterHudson County | Natural gas | 644 MW | 2012 |
New Jersey's generating fleet in context
New Jersey holds 18.2 gigawatts of generating capacity, ranking 30th among the 51 states and territories. Nameplate capacity is what the equipment could produce running flat out; it is not generation, and differs from how much power these plants actually make in a year. Natural gas dominates the fleet at 68.3% of capacity across 51 plants, while nuclear contributes 20.2% from just 2 plants. Solar provides 6.9% through 343 installations, hydro accounts for 2.6% from 3 plants, and the remainder comes from battery storage, wind, and other sources.
The five largest plants span generations of technology. PSEG Salem Generating Station, a nuclear facility first built in January 1971, leads at 2,382 megawatts across 3 units. Linden Generating Station, a natural gas plant from January 1995, holds 1,740 megawatts in 10 units. Bergen Generating Station, also natural gas, provides 1,401 megawatts from 8 units since January 1959. PSEG Hope Creek Generating Station, the second nuclear plant, has 1,291 megawatts in a single unit online since January 1986. Linden Cogen Plant rounds out the top five with 974 megawatts from 9 natural gas units starting in January 1992.
The state's fleet spans nine decades. The oldest plant still listed is Passaic Valley Water Commission, first online in January 1935. The newest is Changewater 1, which entered service in May 2026. Between them sit 425 plants tracked by EIA, including every installation down to sub-megawatt backup generators; this large count reflects the variety of small installations rather than overall fleet size, which capacity measures.
Written from the EIA figures on this page, covering data through May 2026.
Every plant in New Jersey, by fuel
Natural gas51 plants · 12,433 MW
All US natural gas plants →Nuclear2 plants · 3,673 MW
All US nuclear plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| PSEG Salem Generating Station | Salem | 2,382 MW | 3 | 1971 |
| PSEG Hope Creek Generating Station | Salem | 1,291 MW | 1 | 1986 |
Solar343 plants · 1,265 MW
All US solar plants →Hydro3 plants · 468 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Yards Creek Energy | Warren | 453 MW | 3 | 1965 |
| Great Falls Hydro Project | Passaic | 12 MW | 3 | 1985 |
| Passaic Valley Water Commission | Passaic | 2.4 MW | 4 | 1935 |
Other14 plants · 249 MW
All US other plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Covanta Essex Company | Essex | 70 MW | 2 | 1990 |
| Union County Resource Recovery | Union | 45 MW | 1 | 1994 |
| Camden Resource Recovery Facility | Camden | 35 MW | 2 | 1991 |
| Middlesex County Utilities Authority | Middlesex | 23 MW | 3 | 1961 |
| Haworth Water Treatment Plant | Bergen | 16 MW | 6 | 2004 |
| Wheelabrator Gloucester LP | Gloucester | 14 MW | 1 | 1990 |
| Bayway Refinery | Union | 11 MW | 1 | 1967 |
| Cinnamon Bay Edgeboro Landfill | Middlesex | 9.6 MW | 1 | 2011 |
| Bayville Central Facility | Ocean | 7.1 MW | 8 | 1988 |
| St. Joseph's Regional Medical Center (NJ) | Passaic | 6.1 MW | 9 | 2001 |
| Seaside Heights Power Plant | Ocean | 6.0 MW | 3 | 2012 |
| Cumberland County Solid Waste Complex | Cumberland | 4.8 MW | 3 | 2008 |
| Woodbine Landfill Plant | Cape May | 1.1 MW | 1 | 2013 |
| Pennsauken Landfill | Camden | 0.9 MW | 1 | 2004 |
Battery storage10 plants · 112 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Andover Energy Storage Project | Sussex | 20 MW | 1 | 2023 |
| Justin Court Energy Storage | Hunterdon | 20 MW | 1 | 2024 |
| Montague Energy Storage | Sussex | 20 MW | 1 | 2024 |
| Plumsted 537 LLC | Ocean | 20 MW | 1 | 2019 |
| Stryker 22, L.L.C. | Warren | 20 MW | 1 | 2018 |
| Howell Energy Storage Project | Monmouth | 7.0 MW | 1 | 2023 |
| Hopewell Valley High School Hybrid | Mercer | 1.9 MW | 2 | 2015 |
| Caldwell Wastewater Treatment Plant Hybr | Essex | 1.7 MW | 2 | 2016 |
| Highland Park Borough Solar | Middlesex | 1.1 MW | 2 | 2019 |
| ACUA | Atlantic | 1.0 MW | 1 | 2018 |
Wind2 plants · 9.0 MW
All US wind plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Jersey-Atlantic Wind Farm | Atlantic | 7.5 MW | 1 | 2006 |
| Bayonne MUA- Leitner-Poma Wind Turbine | Hudson | 1.5 MW | 1 | 2012 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.