Power Plants in Tennessee
All 106 operable plants · EIA inventory, May 2026.
Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Natural gas | 6,761 MW | 28.5% | 12 |
| Coal | 6,413 MW | 27.0% | 4 |
| Nuclear | 4,981 MW | 21.0% | 2 |
| Hydro | 4,234 MW | 17.8% | 29 |
| Solar | 1,211 MW | 5.1% | 52 |
| Other | 135 MW | 0.6% | 7 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Tennessee actually generated →
Largest plants in Tennessee
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | Cumberland (TN)Stewart County | Coal | 2,600 MW | 1973 |
| 2 | Watts Bar Nuclear PlantRhea County | Nuclear | 2,540 MW | 1996 |
| 3 | SequoyahHamilton County | Nuclear | 2,441 MW | 1981 |
| 4 | Gallatin (TN)Sumner County | Coal | 1,918 MW | 1956 |
| 5 | Raccoon MountainHamilton County | Hydro | 1,714 MW | 1978 |
| 6 | KingstonRoane County | Coal | 1,700 MW | 1954 |
| 7 | JohnsonvilleHumphreys County | Natural gas | 1,676 MW | 1975 |
| 8 | Lagoon CreekHaywood County | Natural gas | 1,625 MW | 2001 |
| 9 | AllenShelby County | Natural gas | 1,290 MW | 1972 |
| 10 | John SevierHawkins County | Natural gas | 997 MW | 2012 |
Tennessee's generating fleet in context
Tennessee's generating fleet holds 23.7 GW of nameplate capacity — what the equipment could produce running flat out, not what it actually generated — and ranks 20th among the 51 state fleets. The fleet comprises 106 plants, all in service as of May 2026.
Natural gas and coal each carry roughly a quarter of the state's capacity at 28.5% and 27%, respectively, with 6,761 MW and 6,413 MW across 12 and 4 plants. Nuclear plants account for 21% at 4,981 MW across 2 units, while hydroelectric dams contribute 17.8% from 29 plants totaling 4,234 MW. Solar installations make up 5.1% of capacity at 1,211 MW spread across 52 plants, and other fuels add 0.6%. The five largest plants are Cumberland at 2,600 MW of coal capacity, Watts Bar Nuclear Plant at 2,540 MW, Sequoyah at 2,441 MW of nuclear capacity, Gallatin at 1,918 MW of coal, and Raccoon Mountain at 1,714 MW of hydro.
The fleet spans nine decades, from Calderwood, first online in April 1930, to Graceland Solar, LLC, which came online in May 2026.
Written from the EIA figures on this page, covering data through May 2026.
Every plant in Tennessee, by fuel
Natural gas12 plants · 6,761 MW
All US natural gas plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Johnsonville | Humphreys | 1,676 MW | 24 | 1975 |
| Lagoon Creek | Haywood | 1,625 MW | 15 | 2001 |
| Allen | Shelby | 1,290 MW | 5 | 1972 |
| John Sevier | Hawkins | 997 MW | 4 | 2012 |
| Gleason Generating Facility | Weakley | 568 MW | 3 | 2000 |
| Brownsville Peaking Power | Haywood | 460 MW | 4 | 1999 |
| Primient Loudon Plant | Loudon | 61 MW | 2 | 2016 |
| Domtar Kingsport Mill | Sullivan | 50 MW | 1 | 2006 |
| Vanderbilt University Power Plant | Davidson | 19 MW | 3 | 2002 |
| MTSU Power Co-Gen Plant | Rutherford | 5.0 MW | 1 | 1997 |
| University of Tennessee Steam Plant | Knox | 5.0 MW | 1 | 1996 |
| Opryland USA | Davidson | 4.5 MW | 1 | 1995 |
Coal4 plants · 6,413 MW
All US coal plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Cumberland (TN) | Stewart | 2,600 MW | 2 | 1973 |
| Gallatin (TN) | Sumner | 1,918 MW | 12 | 1956 |
| Kingston | Roane | 1,700 MW | 9 | 1954 |
| Tennessee Eastman Operations | Sullivan | 194 MW | 19 | 1936 |
Nuclear2 plants · 4,981 MW
All US nuclear plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Watts Bar Nuclear Plant | Rhea | 2,540 MW | 2 | 1996 |
| Sequoyah | Hamilton | 2,441 MW | 2 | 1981 |
Hydro29 plants · 4,234 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Raccoon Mountain | Hamilton | 1,714 MW | 4 | 1978 |
| Pickwick Landing Dam | Hardin | 240 MW | 6 | 1938 |
| Watts Bar Hydro | Rhea | 175 MW | 5 | 1942 |
| Chickamauga | Hamilton | 160 MW | 4 | 1940 |
| Calderwood | Blount | 157 MW | 3 | 1930 |
| Center Hill | DeKalb | 156 MW | 3 | 1950 |
| Fort Loudoun | Loudon | 153 MW | 4 | 1943 |
| Douglas Dam | Sevier | 151 MW | 4 | 1943 |
| Cherokee Dam | Jefferson | 135 MW | 4 | 1942 |
| Norris Dam | Anderson | 131 MW | 2 | 1936 |
| Boone Dam | Sullivan | 106 MW | 3 | 1953 |
| Nickajack | Marion | 104 MW | 4 | 1968 |
| Old Hickory | Sumner | 104 MW | 4 | 1957 |
| Cordell Hull | Smith | 100 MW | 3 | 1973 |
| Apalachia | Polk | 94 MW | 2 | 1943 |
| Melton Hill | Loudon | 72 MW | 2 | 1964 |
| Fort Patrick Henry | Sullivan | 59 MW | 2 | 1953 |
| Watauga | Carter | 58 MW | 2 | 1949 |
| Dale Hollow | Clay | 54 MW | 3 | 1948 |
| Chilhowee | Blount | 50 MW | 3 | 1957 |
| Tims Ford | Franklin | 46 MW | 2 | 1972 |
| South Holston | Sullivan | 39 MW | 1 | 1951 |
| Cheatham | Dickson | 36 MW | 3 | 1958 |
| Great Falls (TN) | Warren | 34 MW | 2 | 2016 |
| Ocoee 3 | Polk | 29 MW | 1 | 1943 |
| J P Priest | Davidson | 28 MW | 1 | 1970 |
| Ocoee 2 | Polk | 23 MW | 2 | 2013 |
| Ocoee 1 | Polk | 19 MW | 5 | 2012 |
| Wilbur | Carter | 11 MW | 4 | 1950 |
Solar52 plants · 1,211 MW
All US solar plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Ridgely Energy Farm | Lake | 177 MW | 1 | 2025 |
| Elora Solar | Lincoln | 150 MW | 1 | 2022 |
| Graceland Solar, LLC | Shelby | 150 MW | 1 | 2026 |
| Yum Yum Solar LLC | Fayette | 147 MW | 1 | 2026 |
| OETN1 | Obion | 100 MW | 1 | 2023 |
| SR Millington II | Shelby | 75 MW | 1 | 2026 |
| SR McKellar | Madison | 70 MW | 1 | 2023 |
| Millington Solar Farm | Shelby | 53 MW | 1 | 2018 |
| SR Bell Buckle | Bedford | 35 MW | 1 | 2023 |
| Providence Solar | Madison | 16 MW | 1 | 2017 |
| SR Canadaville, LLC | Fayette | 16 MW | 1 | 2024 |
| Selmer I | McNairy | 16 MW | 1 | 2016 |
| Mulberry Farm LLC | McNairy | 16 MW | 1 | 2014 |
| Selmer Farm LLC | McNairy | 16 MW | 1 | 2014 |
| Latitude Solar Center | Hardeman | 15 MW | 1 | 2018 |
| Wildberry | Fayette | 15 MW | 1 | 2018 |
| SR Washington I, LLC | Washington | 9.0 MW | 1 | 2021 |
| Selmer II | McNairy | 8.0 MW | 1 | 2016 |
| Volkswagen Solar System | Hamilton | 7.6 MW | 1 | 2012 |
| SR Maryville East | Blount | 7.5 MW | 1 | 2025 |
| SR Paris | Henry | 6.8 MW | 1 | 2022 |
| SR Lexington | Henderson | 6.5 MW | 1 | 2025 |
| SR Trezevant | Carroll | 6.5 MW | 1 | 2025 |
| SR Gray | Washington | 6.0 MW | 1 | 2026 |
| SR Hickman | Hickman | 5.5 MW | 1 | 2026 |
| DMAT Denso - SEAT Solar Holdings, LLC | McMinn | 5.3 MW | 1 | 2025 |
| SR Clarksville II, LLC | Montgomery | 4.8 MW | 1 | 2023 |
| SR Greenville I | Greene | 4.8 MW | 1 | 2022 |
| SR Greenville II | Greene | 4.8 MW | 1 | 2022 |
| SR Monroe, LLC | Overton | 4.8 MW | 1 | 2025 |
| SR South Gibson | Gibson | 4.8 MW | 1 | 2026 |
| SR Jonesborough | Washington | 4.4 MW | 1 | 2018 |
| SR Albany, LLC | Greene | 4.3 MW | 1 | 2025 |
| West Tennessee Solar Farm | Haywood | 4.2 MW | 1 | 2012 |
| SR Bolivar | Hardeman | 3.3 MW | 1 | 2022 |
| SR Christiana, LLC | Rutherford | 3.3 MW | 1 | 2025 |
| Haywood Solar | Haywood | 3.0 MW | 1 | 2017 |
| SR Benton | Benton | 3.0 MW | 1 | 2026 |
| SR Brownsville | Haywood | 3.0 MW | 1 | 2025 |
| Chattanooga Metropolitan Airport Solar | Hamilton | 2.5 MW | 3 | 2011 |
| SR Forked Deer | Lauderdale | 2.5 MW | 1 | 2025 |
| SR Trenton | Gibson | 2.3 MW | 1 | 2025 |
| Somerville Solar | Fayette | 2.3 MW | 1 | 2019 |
| SR Clarksville, LLC | Montgomery | 2.0 MW | 1 | 2023 |
| SR White Pine, LLC | Jefferson | 2.0 MW | 1 | 2023 |
| Music City Community Solar | Davidson | 1.6 MW | 1 | 2018 |
| SR Blount, LLC | Blount | 1.5 MW | 1 | 2025 |
| SR Innovation - NIKE PV | Shelby | 1.5 MW | 1 | 2020 |
| SR Marion, LLC | Sequatchie | 1.3 MW | 1 | 2024 |
| SR Maryville | Blount | 1.3 MW | 1 | 2025 |
| IKEA Memphis 508 | Shelby | 1.1 MW | 1 | 2016 |
| SR Jackson II | Madison | 1.0 MW | 1 | 2022 |
Other7 plants · 135 MW
All US other plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Packaging Corp of America | Hardin | 73 MW | 2 | 1985 |
| McMinnville | Warren | 24 MW | 12 | 2001 |
| Powell Valley | Hancock | 22 MW | 11 | 2000 |
| Chestnut Ridge Gas Recovery | Anderson | 4.8 MW | 5 | 1992 |
| West Camden | Benton | 4.8 MW | 3 | 2012 |
| Mountain Home Energy Center | Washington | 3.6 MW | 2 | 2002 |
| Bi-County Gas Producers | Montgomery | 3.0 MW | 2 | 2011 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.