Power Plants in Rhode Island
All 110 operable plants · EIA inventory, May 2026.
Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Natural gas | 1,988 MW | 77.3% | 8 |
| Solar | 445 MW | 17.3% | 75 |
| Wind | 78 MW | 3.0% | 19 |
| Other | 52 MW | 2.0% | 4 |
| Hydro | 4.4 MW | 0.2% | 3 |
| Battery storage | 3.0 MW | 0.1% | 1 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Rhode Island actually generated →
Largest plants in Rhode Island
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | Rhode Island State Energy CenterProvidence County | Natural gas | 596 MW | 2002 |
| 2 | Manchester StreetProvidence County | Natural gas | 515 MW | 1995 |
| 3 | Ocean State Power IIProvidence County | Natural gas | 307 MW | 1991 |
| 4 | Tiverton Power PlantNewport County | Natural gas | 275 MW | 2000 |
| 5 | Ocean State PowerProvidence County | Natural gas | 254 MW | 1990 |
| 6 | Robin Hollow SolarKent County | Solar | 41 MW | 2023 |
| 7 | Dry Bridge Solar (Brown University)Washington County | Solar | 40 MW | 2023 |
| 8 | Johnston LFG Turbine PlantProvidence County | Other | 36 MW | 2013 |
| 9 | Block Island Wind FarmWashington County | Wind | 30 MW | 2016 |
| 10 | University Solar, LLCKent County | Solar | 24 MW | 2019 |
Rhode Island's generating fleet in context
Rhode Island's generating fleet holds 2,570 megawatts of nameplate capacity as of May 2026, ranking it 49th among the 51 ranked power-producing regions. The state operates 110 plants, all in service. Nameplate capacity is what the equipment could produce running flat out; this is not generation, which differs by fuel type because a megawatt of solar and a megawatt of natural gas produce very different amounts of electricity over a year.
Natural gas dominates the fleet at 77.3% of capacity across just 8 plants, with the Rhode Island State Energy Center in Providence leading at 596 megawatts. Manchester Street, also in Providence, supplies 515 megawatts from 6 units, followed by Ocean State Power II at 307 megawatts and Ocean State Power at 254 megawatts, both in Providence, and Tiverton Power Plant in Newport at 275 megawatts. Solar installations make up 17.3% of capacity split across 75 plants, while wind accounts for 3% from 19 plants. Hydro, battery storage, and other sources together represent less than 3% of the fleet.
The fleet spans from Central Power Plant, first online in August 1958, to WSD Coventry, which came online in December 2025. This represents a generating infrastructure ranging across nearly seven decades, with most capacity concentrated in natural gas plants built between 1990 and 2002.
Written from the EIA figures on this page, covering data through May 2026.
Every plant in Rhode Island, by fuel
Natural gas8 plants · 1,988 MW
All US natural gas plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Rhode Island State Energy Center | Providence | 596 MW | 3 | 2002 |
| Manchester Street | Providence | 515 MW | 6 | 1995 |
| Ocean State Power II | Providence | 307 MW | 3 | 1991 |
| Tiverton Power Plant | Newport | 275 MW | 2 | 2000 |
| Ocean State Power | Providence | 254 MW | 3 | 1990 |
| Toray Plastic America's CHP Plant | Washington | 20 MW | 3 | 2003 |
| Central Power Plant | Providence | 11 MW | 4 | 1958 |
| Rhode Island Hospital | Providence | 10 MW | 4 | 1974 |
Solar75 plants · 445 MW
All US solar plants →Wind19 plants · 78 MW
All US wind plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Block Island Wind Farm | Washington | 30 MW | 1 | 2016 |
| NBC Field's Point Wind Farm | Providence | 4.5 MW | 1 | 2012 |
| WED Coventry 2 | Kent | 4.5 MW | 3 | 2016 |
| WED Coventry 6 | Kent | 4.5 MW | 3 | 2016 |
| Green Providence Wind II, LLC | Providence | 3.0 MW | 1 | 2021 |
| WED Green Hill, LLC | Providence | 3.0 MW | 1 | 2019 |
| WED Plainfield II, LLC | Providence | 3.0 MW | 1 | 2019 |
| WED Plainfield III, LLC | Providence | 3.0 MW | 1 | 2019 |
| WED Plainfield, LLC | Providence | 3.0 MW | 1 | 2019 |
| WED Shun I, LLC | Providence | 3.0 MW | 1 | 2019 |
| WED Shun II, LLC | Providence | 3.0 MW | 1 | 2019 |
| WED Shun III, LLC | Providence | 3.0 MW | 1 | 2019 |
| Green Providence Wind I, LLC | Providence | 1.5 MW | 1 | 2021 |
| WED Coventry 1 | Kent | 1.5 MW | 1 | 2016 |
| WED Coventry 3 | Kent | 1.5 MW | 1 | 2016 |
| WED Coventry 4 | Kent | 1.5 MW | 1 | 2016 |
| WED Coventry 5 | Kent | 1.5 MW | 1 | 2017 |
| WED NK Green | Washington | 1.5 MW | 1 | 2012 |
| WED Portsmouth One, LLC | Newport | 1.5 MW | 1 | 2016 |
Other4 plants · 52 MW
All US other plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Johnston LFG Turbine Plant | Providence | 36 MW | 5 | 2013 |
| Block Island | Washington | 7.1 MW | 4 | 2001 |
| Ridgewood Providence Power | Providence | 6.4 MW | 4 | 2005 |
| Orbit Energy RI | Providence | 3.2 MW | 1 | 2017 |
Hydro3 plants · 4.4 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Blackstone/Tupperware | Providence | 1.6 MW | 4 | 1981 |
| Pawtucket Hydroelectric Project | Providence | 1.6 MW | 2 | 1989 |
| Thundermist Hydro | Providence | 1.2 MW | 1 | 1981 |
Battery storage1 plant · 3.0 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Ocean State BTM | Providence | 3.0 MW | 1 | 2022 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.