Where America’s Electricity Comes From
Net generation by source for all 50 states and DC · 12-month average, June 2025 – May 2026.
The national mix
| Source | Share | Generation |
|---|---|---|
| Natural gas | 40.8% | 1,823,631 GWh |
| Coal | 15.8% | 705,560 GWh |
| Nuclear | 17.7% | 788,824 GWh |
| Wind | 10.6% | 474,724 GWh |
| Solar | 7.2% | 319,797 GWh |
| Hydro | 5.8% | 258,207 GWh |
| Other | 2.2% | 96,164 GWh |
How the national mix has shifted since 2016
Renewables went from 14.9% of US generation in 2016 to 24.1% in 2025; coal from 30.4% to 16.6%.
What the national mix shows
Natural gas supplied 40.8% of electricity generation in the United States since June 2025, the largest source by far. Nuclear power provided 17.7%, while coal accounted for 15.8%. Together, renewable sources generated 24.9% of the nation's electricity, with wind at 10.6%, solar at 7.2% utility-scale alone or 9.1% when rooftop solar is included, and hydroelectric generation at 5.8%. Carbon-free sources, combining renewables with nuclear, made up 42.6% of the total.
The composition of American electricity generation has shifted significantly since 2016. Coal fell sharply, declining 13.8 percentage points to 16.6% in 2025, while natural gas rose 7 points to 40.8% in 2025. Wind generation more than doubled, climbing 4.9 percentage points to 10.5% in 2025, and solar surged 5.8 percentage points to 6.7% in 2025. Overall renewables grew 9.2 percentage points from 14.9% in 2016 to 24.1% in 2025. Nuclear power edged down 2.1 percentage points, and hydroelectric generation declined 1 percentage point over the decade.
The United States generated 4,466.9 terawatt-hours of electricity since June 2025. Fossil fuels powered 57.4% of that generation, while carbon-free sources accounted for 42.6%.
Written from the EIA figures on this page, covering data through May 2026.
Every state, ranked by renewable share
| # | State | Renewable | Carbon-free | Largest source | Generated |
|---|---|---|---|---|---|
| 1 | Vermont | 98.5% | 98.5% | Hydro 53% | 2.2 TWh |
| 2 | South Dakota | 81.7% | 81.7% | Wind 55% | 22.4 TWh |
| 3 | Washington | 77.1% | 85.3% | Hydro 68% | 110 TWh |
| 4 | Idaho | 74.3% | 74.3% | Hydro 50% | 22.1 TWh |
| 5 | Oregon | 68.0% | 68.0% | Hydro 48% | 67.6 TWh |
| 6 | Montana | 62.2% | 62.2% | Hydro 38% | 28.9 TWh |
| 7 | Iowa | 61.5% | 61.5% | Wind 58% | 75 TWh |
| 8 | Maine | 58.0% | 58.0% | Natural gas 38% | 15.3 TWh |
| 9 | California | 57.3% | 66.5% | Natural gas 34% | 199 TWh |
| 10 | District of Columbia | 53.1% | 53.1% | Other 42% | 0.2 TWh |
| 11 | New Mexico | 52.7% | 52.7% | Wind 36% | 42.7 TWh |
| 12 | Kansas | 50.1% | 64.7% | Wind 49% | 63.3 TWh |
| 13 | Oklahoma | 48.3% | 48.3% | Wind 45% | 92.1 TWh |
| 14 | Colorado | 46.5% | 46.5% | Natural gas 35% | 55.1 TWh |
| 15 | Nevada | 43.7% | 43.7% | Natural gas 52% | 44.7 TWh |
| 16 | North Dakota | 41.1% | 41.1% | Coal 53% | 43.4 TWh |
| 17 | Wyoming | 34.2% | 34.2% | Coal 54% | 44.3 TWh |
| 18 | Minnesota | 33.9% | 56.1% | Wind 25% | 60.8 TWh |
| 19 | Texas | 33.7% | 40.5% | Natural gas 48% | 596 TWh |
| 20 | Alaska | 33.1% | 33.1% | Natural gas 38% | 6.7 TWh |
| 21 | Nebraska | 32.2% | 49.0% | Coal 46% | 41.1 TWh |
| 22 | New York | 29.0% | 49.5% | Natural gas 48% | 134.4 TWh |
| 23 | Utah | 22.6% | 22.6% | Coal 40% | 37.7 TWh |
| 24 | Arizona | 21.8% | 48.4% | Natural gas 45% | 117.4 TWh |
| 25 | Massachusetts | 21.2% | 21.2% | Natural gas 74% | 22.7 TWh |
| 26 | Hawaii | 20.5% | 20.5% | Other 84% | 9.5 TWh |
| 27 | Illinois | 17.4% | 67.1% | Nuclear 50% | 193.8 TWh |
| 28 | Indiana | 17.3% | 17.3% | Coal 43% | 112 TWh |
| 29 | Wisconsin | 14.8% | 30.1% | Natural gas 37% | 65.8 TWh |
| 30 | Missouri | 14.7% | 27.1% | Coal 58% | 72.3 TWh |
| 31 | North Carolina | 14.3% | 45.0% | Natural gas 41% | 137.3 TWh |
| 32 | Arkansas | 13.8% | 34.6% | Natural gas 37% | 67.7 TWh |
| 33 | Virginia | 13.7% | 40.4% | Natural gas 57% | 105.1 TWh |
| 34 | New Hampshire | 13.6% | 66.5% | Nuclear 53% | 18.7 TWh |
| 35 | Michigan | 13.5% | 34.6% | Natural gas 45% | 126 TWh |
| 36 | Georgia | 12.5% | 47.2% | Natural gas 39% | 147.1 TWh |
| 37 | Tennessee | 12.5% | 57.8% | Nuclear 45% | 81.1 TWh |
| 38 | Rhode Island | 11.5% | 11.5% | Natural gas 87% | 9.7 TWh |
| 39 | Florida | 10.9% | 21.3% | Natural gas 73% | 269.6 TWh |
| 40 | Maryland | 10.8% | 49.0% | Natural gas 41% | 39 TWh |
| 41 | Kentucky | 8.6% | 8.6% | Coal 64% | 73 TWh |
| 42 | Alabama | 8.4% | 40.3% | Natural gas 45% | 142.6 TWh |
| 43 | Ohio | 8.1% | 19.9% | Natural gas 56% | 152.9 TWh |
| 44 | South Carolina | 7.3% | 59.8% | Nuclear 53% | 102.3 TWh |
| 45 | Mississippi | 6.6% | 19.5% | Natural gas 76% | 77.5 TWh |
| 46 | West Virginia | 5.9% | 5.9% | Coal 87% | 54.6 TWh |
| 47 | Louisiana | 5.1% | 21.9% | Natural gas 71% | 106.3 TWh |
| 48 | New Jersey | 4.3% | 49.4% | Natural gas 49% | 62.3 TWh |
| 49 | Delaware | 4.1% | 4.1% | Natural gas 89% | 5.5 TWh |
| 50 | Pennsylvania | 3.8% | 34.5% | Natural gas 58% | 244.8 TWh |
| 51 | Connecticut | 3.7% | 41.4% | Natural gas 56% | 45.5 TWh |
Renewable = wind, solar, hydro, geothermal and biomass. Carbon-free adds nuclear. Shares are of each state’s own net generation.
Frequently asked questions
›What percentage of US electricity comes from renewable energy?
›What is the largest source of electricity in the United States?
›Which state has the highest share of renewable electricity?
›Which state burns the most coal for electricity?
How this is measured
Net generation reported to the U.S. Energy Information Administration for all sectors, averaged over the 12 months to May 2026 rather than taken from a single month — generation is strongly seasonal, and one month would say more about the weather than about the grid.
Shares are of generation, not consumption. Electricity crosses state lines, so a state can generate far more than it uses, or import much of what it consumes. Utility-scale solar is what the solar share counts; rooftop panels are reported separately by EIA and are broken out on each state’s own page.