US Natural gas Power Plants
Gas-fired generation, the swing supply on most grids. · EIA inventory, August 2026.
Natural gas in the US fleet
The United States has 2,011 natural gas plants with a combined nameplate capacity of 587.4 GW as of August 2026. This capacity represents 41.6% of all US generating capacity. Gas-fired plants serve as the swing supply on most American grids, available to ramp up when demand rises or other sources fall short.
The fleet is concentrated but not extreme. Texas leads with 83,458 MW across 312 plants, accounting for 14.2% of the national total and 40.7% of its own state's capacity. Florida, California, Pennsylvania, New York, and Louisiana follow, together holding a substantial share. Just eight states hold half the total capacity, yet plants exist in 49 of the 50 states and DC, spreading the fleet across most of the country.
The largest plant is West County Energy Center in Florida at 4,263 MW, followed by Crystal River, also in Florida, at 3,449 MW. Barry in Alabama and Manatee in Florida round out the top five. The oldest gas plant still listed came online in January 1912 at Georgia-Pacific's Nekoosa Mill in Wisconsin; the newest, Bos Dairy in Indiana, started in August 2026.
Written from the EIA figures on this page, covering data through August 2026.
Natural gas capacity by state
| 1 | Texas | 83,458 MW | 312 | 14.2% | 40.7% |
| 2 | Florida | 55,867 MW | 67 | 9.5% | 69.0% |
| 3 | California | 41,278 MW | 311 | 7.0% | 37.7% |
| 4 | Pennsylvania | 30,096 MW | 73 | 5.1% | 56.5% |
| 5 | New York | 24,667 MW | 105 | 4.2% | 55.6% |
| 6 | Louisiana | 21,254 MW | 52 | 3.6% | 72.2% |
| 7 | Ohio | 19,791 MW | 52 | 3.4% | 55.1% |
| 8 | Alabama | 19,566 MW | 25 | 3.3% | 59.1% |
| 9 | Georgia | 18,550 MW | 30 | 3.2% | 42.6% |
| 10 | North Carolina | 18,270 MW | 21 | 3.1% | 45.7% |
| 11 | Oklahoma | 18,241 MW | 34 | 3.1% | 49.7% |
| 12 | Illinois | 18,162 MW | 69 | 3.1% | 34.4% |
| 13 | Arizona | 18,066 MW | 33 | 3.1% | 40.2% |
| 14 | Virginia | 15,239 MW | 30 | 2.6% | 48.2% |
| 15 | Michigan | 14,652 MW | 60 | 2.5% | 40.9% |
| 16 | Mississippi | 13,775 MW | 28 | 2.3% | 76.1% |
| 17 | New Jersey | 12,417 MW | 51 | 2.1% | 68.0% |
| 18 | Indiana | 10,821 MW | 45 | 1.8% | 31.3% |
| 19 | Nevada | 9,389 MW | 17 | 1.6% | 48.5% |
| 20 | Colorado | 8,968 MW | 31 | 1.5% | 38.0% |
| 21 | Kentucky | 8,840 MW | 14 | 1.5% | 39.4% |
| 22 | Wisconsin | 8,185 MW | 40 | 1.4% | 41.5% |
| 23 | South Carolina | 7,958 MW | 20 | 1.4% | 29.2% |
| 24 | Arkansas | 7,202 MW | 18 | 1.2% | 37.6% |
| 25 | Tennessee | 6,761 MW | 12 | 1.2% | 28.4% |
| 26 | Maryland | 6,581 MW | 20 | 1.1% | 48.3% |
| 27 | Minnesota | 6,457 MW | 36 | 1.1% | 32.1% |
| 28 | Missouri | 6,187 MW | 34 | 1.1% | 26.1% |
| 29 | Massachusetts | 6,035 MW | 42 | 1.0% | 43.0% |
| 30 | Connecticut | 4,963 MW | 48 | 0.8% | 45.1% |
| 31 | Iowa | 4,370 MW | 37 | 0.7% | 17.5% |
| 32 | Oregon | 4,338 MW | 11 | 0.7% | 22.6% |
| 33 | Kansas | 4,153 MW | 54 | 0.7% | 19.7% |
| 34 | Utah | 4,052 MW | 23 | 0.7% | 33.0% |
| 35 | Washington | 4,037 MW | 16 | 0.7% | 12.7% |
| 36 | New Mexico | 3,660 MW | 19 | 0.6% | 20.2% |
| 37 | Delaware | 2,781 MW | 10 | 0.5% | 91.5% |
| 38 | Wyoming | 2,731 MW | 11 | 0.5% | 21.4% |
| 39 | Nebraska | 2,598 MW | 28 | 0.4% | 21.4% |
| 40 | Rhode Island | 1,988 MW | 8 | 0.3% | 77.1% |
| 41 | South Dakota | 1,646 MW | 11 | 0.3% | 21.5% |
| 42 | Maine | 1,579 MW | 5 | 0.3% | 25.6% |
| 43 | North Dakota | 1,557 MW | 6 | 0.3% | 13.9% |
| 44 | Alaska | 1,442 MW | 14 | 0.2% | 46.3% |
| 45 | New Hampshire | 1,401 MW | 3 | 0.2% | 30.6% |
| 46 | West Virginia | 1,371 MW | 4 | 0.2% | 8.5% |
| 47 | Idaho | 1,274 MW | 9 | 0.2% | 18.8% |
| 48 | Montana | 707 MW | 9 | 0.1% | 9.2% |
| 49 | District of Columbia | 23 MW | 3 | 0.0% | 31.7% |
“Of US total” is the state’s share of all US natural gas capacity. “Of state” is how much of that state’s own capacity is natural gas. Each state links to its natural gas plants.
The 250 largest natural gas plants
| 1 | West County Energy CenterPalm Beach County | Florida | 4,263 MW | 12 | 2009 |
| 2 | Crystal RiverCitrus County | Florida | 3,449 MW | 8 | 1982 |
| 3 | BarryMobile County | Alabama | 3,344 MW | 12 | 1954 |
| 4 | ManateeManatee County | Florida | 2,951 MW | 7 | 1976 |
| 5 | Jack McDonoughCobb County | Georgia | 2,848 MW | 11 | 1971 |
| 6 | Fort MyersLee County | Florida | 2,681 MW | 14 | 1958 |
| 7 | Belews CreekStokes County | North Carolina | 2,491 MW | 2 | 1974 |
| 8 | MartinMartin County | Florida | 2,449 MW | 11 | 1994 |
| 9 | Nine Mile PointJefferson County | Louisiana | 2,440 MW | 5 | 1971 |
| 10 | Union Power StationUnion County | Arkansas | 2,428 MW | 12 | 2003 |
| 11 | SanfordVolusia County | Florida | 2,378 MW | 10 | 1969 |
| 12 | Jim BridgerSweetwater County | Wyoming | 2,326 MW | 4 | 1974 |
| 13 | H L Culbreath Bayside Power StationHillsborough County | Florida | 2,294 MW | 13 | 1965 |
| 14 | Hines Energy ComplexPolk County | Florida | 2,266 MW | 12 | 1999 |
| 15 | Sherwood H Smith Jr Energy ComplexRichmond County | North Carolina | 2,245 MW | 11 | 2001 |
| 16 | Victor J Daniel JrJackson County | Mississippi | 2,229 MW | 8 | 1977 |
| 17 | Lincoln CombustionLincoln County | North Carolina | 2,156 MW | 17 | 1995 |
| 18 | Gulf Clean Energy CenterEscambia County | Florida | 2,108 MW | 8 | 1959 |
| 19 | RavenswoodQueens County | New York | 2,096 MW | 5 | 1963 |
| 20 | Guernsey Power StationGuernsey County | Ohio | 2,055 MW | 3 | 2023 |
| 21 | E C GastonShelby County | Alabama | 2,034 MW | 6 | 1960 |
| 22 | H Allen Franklin Combined CycleLee County | Alabama | 1,996 MW | 9 | 2002 |
| 23 | Big Cajun 2Pointe Coupee County | Louisiana | 1,903 MW | 3 | 1981 |
| 24 | Seminole (FL)Putnam County | Florida | 1,898 MW | 4 | 1984 |
| 25 | Forney Energy CenterKaufman County | Texas | 1,894 MW | 8 | 2003 |
| 26 | Midland Cogeneration VentureMidland County | Michigan | 1,854 MW | 16 | 1989 |
| 27 | ParadiseMuhlenberg County | Kentucky | 1,854 MW | 7 | 2017 |
| 28 | Dynegy Moss Landing Power Plant HybridMonterey County | California | 1,848 MW | 8 | 2002 |
| 29 | Chalk Point PowerPrince Georges County | Maryland | 1,825 MW | 8 | 1967 |
| 30 | SabineOrange County | Texas | 1,812 MW | 4 | 1962 |
| 31 | Big BendHillsborough County | Florida | 1,797 MW | 5 | 1970 |
| 32 | Greensville County Power StationGreensville County | Virginia | 1,773 MW | 4 | 2018 |
| 33 | TalenEnergy MontourMontour County | Pennsylvania | 1,758 MW | 2 | 1972 |
| 34 | Linden Generating StationUnion County | New Jersey | 1,740 MW | 10 | 1995 |
| 35 | HaynesLos Angeles County | California | 1,739 MW | 11 | 1962 |
| 36 | Midlothian Energy FacilityEllis County | Texas | 1,734 MW | 6 | 2000 |
| 37 | Okeechobee Clean Energy CenterOkeechobee County | Florida | 1,723 MW | 4 | 2019 |
| 38 | MuskogeeMuskogee County | Oklahoma | 1,716 MW | 3 | 1977 |
| 39 | Seminole (OK)Seminole County | Oklahoma | 1,701 MW | 3 | 1971 |
| 40 | TalenEnergy Martins CreekNorthampton County | Pennsylvania | 1,701 MW | 2 | 1975 |
| 41 | JohnsonvilleHumphreys County | Tennessee | 1,676 MW | 24 | 1975 |
| 42 | Lagoon CreekHaywood County | Tennessee | 1,625 MW | 15 | 2001 |
| 43 | Brunner IslandYork County | Pennsylvania | 1,616 MW | 3 | 1961 |
| 44 | Ormond BeachVentura County | California | 1,612 MW | 2 | 1971 |
| 45 | Temple Power StationBell County | Texas | 1,606 MW | 6 | 2014 |
| 46 | NorthportSuffolk County | New York | 1,564 MW | 5 | 1967 |
| 47 | James E. Rogers Energy ComplexCleveland County | North Carolina | 1,531 MW | 2 | 1972 |
| 48 | Cedar BayouChambers County | Texas | 1,530 MW | 2 | 1970 |
| 49 | Lackawanna Energy CenterLackawanna County | Pennsylvania | 1,499 MW | 3 | 2018 |
| 50 | NortheasternRogers County | Oklahoma | 1,478 MW | 6 | 1961 |
| 51 | P L BartowPinellas County | Florida | 1,476 MW | 9 | 1972 |
| 52 | Brunswick County Power StationBrunswick County | Virginia | 1,472 MW | 4 | 2016 |
| 53 | Warren CountyWarren County | Virginia | 1,472 MW | 4 | 2014 |
| 54 | Chuck Lenzie Generating StationClark County | Nevada | 1,466 MW | 6 | 2006 |
| 55 | PolkPolk County | Florida | 1,458 MW | 6 | 1996 |
| 56 | E W BrownMercer County | Kentucky | 1,458 MW | 9 | 1971 |
| 57 | York Energy CenterYork County | Pennsylvania | 1,449 MW | 7 | 2011 |
| 58 | Dania Beach 7Broward County | Florida | 1,448 MW | 3 | 2022 |
| 59 | Cottonwood Energy Company LPNewton County | Texas | 1,434 MW | 8 | 2003 |
| 60 | Redbud Power PlantOklahoma County | Oklahoma | 1,434 MW | 8 | 2004 |
| 61 | Hanging Rock Energy FacilityLawrence County | Ohio | 1,430 MW | 6 | 2003 |
| 62 | Dan E KarnBay County | Michigan | 1,402 MW | 2 | 1975 |
| 63 | Bergen Generating StationBergen County | New Jersey | 1,401 MW | 8 | 1959 |
| 64 | Acadia Energy CenterAcadia County | Louisiana | 1,389 MW | 6 | 2002 |
| 65 | McIntosh Combined Cycle FacilityEffingham County | Georgia | 1,377 MW | 6 | 2005 |
| 66 | Clark (NVE)Clark County | Nevada | 1,376 MW | 19 | 1973 |
| 67 | Kiamichi Energy FacilityPittsburg County | Oklahoma | 1,370 MW | 6 | 2003 |
| 68 | Port EvergladesBroward County | Florida | 1,352 MW | 4 | 2016 |
| 69 | Fairless Energy CenterBucks County | Pennsylvania | 1,338 MW | 6 | 2004 |
| 70 | SantanMaricopa County | Arizona | 1,326 MW | 9 | 1974 |
| 71 | HandleyTarrant County | Texas | 1,315 MW | 3 | 1963 |
| 72 | Doswell Energy CenterHanover County | Virginia | 1,313 MW | 9 | 1991 |
| 73 | Cricket Valley EnergyDutchess County | New York | 1,313 MW | 6 | 2020 |
| 74 | E B Harris Electric Generating PlantAutauga County | Alabama | 1,304 MW | 6 | 2003 |
| 75 | CPV Three Rivers Energy CenterGrundy County | Illinois | 1,300 MW | 2 | 2023 |
| 76 | Cape CanaveralBrevard County | Florida | 1,295 MW | 4 | 2013 |
| 77 | RivieraPalm Beach County | Florida | 1,295 MW | 4 | 2014 |
| 78 | AllenShelby County | Tennessee | 1,290 MW | 5 | 1972 |
| 79 | Jackson Generation, LLCWill County | Illinois | 1,289 MW | 2 | 2022 |
| 80 | Greene CountyGreene County | Alabama | 1,288 MW | 11 | 1965 |
| 81 | Jack CountyWise County | Texas | 1,280 MW | 6 | 2006 |
| 82 | Harquahala Generating ProjectMaricopa County | Arizona | 1,277 MW | 6 | 2004 |
| 83 | Blue Water Energy CenterSt Clair County | Michigan | 1,267 MW | 3 | 2022 |
| 84 | Kendall County Generation FacilityKendall County | Illinois | 1,256 MW | 8 | 2002 |
| 85 | Lake Side Power PlantUtah County | Utah | 1,247 MW | 6 | 2007 |
| 86 | Bowline PointRockland County | New York | 1,242 MW | 2 | 1972 |
| 87 | Roseton Generating FacilityOrange County | New York | 1,242 MW | 2 | 1974 |
| 88 | Wansley Combined CycleHeard County | Georgia | 1,239 MW | 6 | 2002 |
| 89 | Lawrenceburg Power, LLCDearborn County | Indiana | 1,232 MW | 6 | 2004 |
| 90 | Wolf Hollow IIHood County | Texas | 1,231 MW | 3 | 2017 |
| 91 | Colorado Bend IIWharton County | Texas | 1,230 MW | 3 | 2017 |
| 92 | Port Washington Generating StationOzaukee County | Wisconsin | 1,230 MW | 6 | 2005 |
| 93 | Athens Generating PlantGreene County | New York | 1,222 MW | 6 | 2003 |
| 94 | LauderdaleBroward County | Florida | 1,216 MW | 7 | 1970 |
| 95 | Oneta Energy CenterWagoner County | Oklahoma | 1,214 MW | 6 | 2002 |
| 96 | South Field EnergyColumbiana County | Ohio | 1,210 MW | 4 | 2021 |
| 97 | West PhoenixMaricopa County | Arizona | 1,207 MW | 10 | 1972 |
| 98 | Intercession CityOsceola County | Florida | 1,197 MW | 14 | 1974 |
| 99 | CPV Fairview Energy CenterCambria County | Pennsylvania | 1,197 MW | 3 | 2019 |
| 100 | Hummel Station LLCSnyder County | Pennsylvania | 1,194 MW | 4 | 2018 |
| 101 | GRECMayes County | Oklahoma | 1,194 MW | 3 | 1985 |
| 102 | RowanRowan County | North Carolina | 1,192 MW | 6 | 2001 |
| 103 | Thomas A Smith Energy FacilityMurray County | Georgia | 1,192 MW | 6 | 2002 |
| 104 | T H WhartonHarris County | Texas | 1,190 MW | 17 | 1967 |
| 105 | Deer Park Energy CenterHarris County | Texas | 1,176 MW | 6 | 2003 |
| 106 | New Covert Generating FacilityVan Buren County | Michigan | 1,176 MW | 6 | 2004 |
| 107 | Indeck Niles Energy CenterCass County | Michigan | 1,174 MW | 3 | 2022 |
| 108 | ColbertColbert County | Alabama | 1,170 MW | 11 | 1972 |
| 109 | Sithe Independence StationOswego County | New York | 1,158 MW | 6 | 1994 |
| 110 | La Paloma Generating PlantKern County | California | 1,156 MW | 4 | 2003 |
| 111 | John S RaineyAnderson County | South Carolina | 1,154 MW | 8 | 2001 |
| 112 | Bethlehem Power PlantNorthampton County | Pennsylvania | 1,153 MW | 8 | 2002 |
| 113 | Odessa-Ector Power PlantEctor County | Texas | 1,153 MW | 6 | 2001 |
| 114 | Riverside Generating LLCLawrence County | Kentucky | 1,150 MW | 5 | 2001 |
| 115 | Fort St VrainWeld County | Colorado | 1,149 MW | 6 | 1996 |
| 116 | V H BraunigBexar County | Texas | 1,138 MW | 7 | 1966 |
| 117 | Tenaska Westmoreland Generating StationWestmoreland County | Pennsylvania | 1,134 MW | 3 | 2018 |
| 118 | Red HawkMaricopa County | Arizona | 1,127 MW | 6 | 2002 |
| 119 | Riverside (OK)Tulsa County | Oklahoma | 1,122 MW | 5 | 1974 |
| 120 | SilverhawkClark County | Nevada | 1,120 MW | 5 | 2004 |
| 121 | AES Alamitos LLCLos Angeles County | California | 1,115 MW | 3 | 1961 |
| 122 | Wildcat Point Generation FacilityCecil County | Maryland | 1,114 MW | 3 | 2018 |
| 123 | Lamar Power ProjectLamar County | Texas | 1,113 MW | 6 | 2000 |
| 124 | AnclotePasco County | Florida | 1,112 MW | 2 | 1974 |
| 125 | NewmanEl Paso County | Texas | 1,110 MW | 10 | 1960 |
| 126 | Rio Nogales Power ProjectGuadalupe County | Texas | 1,108 MW | 4 | 2002 |
| 127 | Moxie Freedom Generation PlantLuzerne County | Pennsylvania | 1,105 MW | 2 | 2018 |
| 128 | Tenaska Georgia Generation FacilityHeard County | Georgia | 1,099 MW | 6 | 2001 |
| 129 | Hay RoadNew Castle County | Delaware | 1,098 MW | 8 | 1989 |
| 130 | Intermountain Power ProjectMillard County | Utah | 1,093 MW | 2 | 2025 |
| 131 | Guadalupe Generating StationGuadalupe County | Texas | 1,088 MW | 6 | 2000 |
| 132 | AuroraDuPage County | Illinois | 1,086 MW | 10 | 2001 |
| 133 | Plaquemine Cogeneration PlantIberville County | Louisiana | 1,085 MW | 7 | 2004 |
| 134 | Barney M DavisNueces County | Texas | 1,082 MW | 4 | 1974 |
| 135 | HarringtonPotter County | Texas | 1,080 MW | 3 | 1976 |
| 136 | Greenwood (MI)St Clair County | Michigan | 1,071 MW | 4 | 1979 |
| 137 | ChouteauMayes County | Oklahoma | 1,070 MW | 6 | 2000 |
| 138 | JasperJasper County | South Carolina | 1,068 MW | 4 | 2004 |
| 139 | Lee Combined Cycle PlantWayne County | North Carolina | 1,068 MW | 4 | 2012 |
| 140 | Harding StreetMarion County | Indiana | 1,065 MW | 10 | 1958 |
| 141 | Oregon Clean Energy CenterLucas County | Ohio | 1,062 MW | 4 | 2017 |
| 142 | Mountainview Generating StationSan Bernardino County | California | 1,037 MW | 6 | 2005 |
| 143 | Freestone Energy CenterFreestone County | Texas | 1,036 MW | 6 | 2002 |
| 144 | Hickory Run Energy StationLawrence County | Pennsylvania | 1,034 MW | 3 | 2020 |
| 145 | TracyStorey County | Nevada | 1,033 MW | 8 | 1974 |
| 146 | Coolidge Generation StationPinal County | Arizona | 1,023 MW | 18 | 2011 |
| 147 | AshevilleBuncombe County | North Carolina | 1,012 MW | 6 | 1999 |
| 148 | Tenaska Virginia Generating StationFluvanna County | Virginia | 1,011 MW | 4 | 2004 |
| 149 | CherokeeAdams County | Colorado | 1,006 MW | 4 | 1968 |
| 150 | Magnolia Power PlantBenton County | Mississippi | 1,004 MW | 6 | 2003 |
| 151 | Little GypsySt Charles County | Louisiana | 1,003 MW | 2 | 1966 |
| 152 | Lake Charles PowerCalcasieu County | Louisiana | 1,000 MW | 3 | 2020 |
| 153 | Montgomery CountyMontgomery County | Texas | 1,000 MW | 3 | 2021 |
| 154 | St. Charles Power Station (LA)St Charles County | Louisiana | 1,000 MW | 3 | 2019 |
| 155 | John SevierHawkins County | Tennessee | 997 MW | 4 | 2012 |
| 156 | Oleander Power Project LPBrevard County | Florida | 994 MW | 5 | 2002 |
| 157 | Hays Energy ProjectHays County | Texas | 989 MW | 4 | 2002 |
| 158 | Broad River Energy CenterCherokee County | South Carolina | 985 MW | 5 | 2000 |
| 159 | Wayne County Energy ComplexWayne County | North Carolina | 980 MW | 5 | 2000 |
| 160 | Rockingham County CT StationRockingham County | North Carolina | 978 MW | 5 | 2000 |
| 161 | Rolling Hills GeneratingVinton County | Ohio | 978 MW | 5 | 2003 |
| 162 | Trumbull Energy CenterTrumbull County | Ohio | 977 MW | 3 | 2026 |
| 163 | Linden Cogen PlantUnion County | New Jersey | 974 MW | 9 | 1992 |
| 164 | Zeeland Generating StationOttawa County | Michigan | 968 MW | 5 | 2001 |
| 165 | Middletown- OhioTrumbull County | Ohio | 962 MW | 3 | 2018 |
| 166 | High Desert Power PlantSan Bernardino County | California | 960 MW | 4 | 2003 |
| 167 | Astoria Generating StationQueens County | New York | 958 MW | 4 | 1954 |
| 168 | W S LeeAnderson County | South Carolina | 955 MW | 5 | 2007 |
| 169 | Delta Energy CenterContra Costa County | California | 944 MW | 4 | 2002 |
| 170 | Tenaska Frontier Generation StationGrimes County | Texas | 940 MW | 4 | 2000 |
| 171 | Tenaska Gateway Generating StationRusk County | Texas | 940 MW | 4 | 2001 |
| 172 | Tenaska Lindsay Hill Generating StationAutauga County | Alabama | 939 MW | 4 | 2002 |
| 173 | J K SmithClark County | Kentucky | 938 MW | 9 | 1999 |
| 174 | Formosa Utility Venture LtdCalhoun County | Texas | 933 MW | 13 | 1987 |
| 175 | Baytown Energy CenterChambers County | Texas | 933 MW | 4 | 2002 |
| 176 | Lake HubbardDallas County | Texas | 928 MW | 2 | 1970 |
| 177 | Central Alabama Generating StationAutauga County | Alabama | 927 MW | 4 | 2003 |
| 178 | Channel Energy Center LLCHarris County | Texas | 924 MW | 4 | 2001 |
| 179 | Coughlin Power StationEvangeline County | Louisiana | 923 MW | 5 | 1961 |
| 180 | Waterford Power, LLCWashington County | Ohio | 922 MW | 4 | 2003 |
| 181 | Jack WatsonHarrison County | Mississippi | 919 MW | 3 | 1968 |
| 182 | DahlbergJackson County | Georgia | 919 MW | 10 | 2000 |
| 183 | Channelview Cogeneration PlantHarris County | Texas | 918 MW | 5 | 2001 |
| 184 | Green Country Power StationTulsa County | Oklahoma | 904 MW | 6 | 2002 |
| 185 | OuachitaOuachita County | Louisiana | 904 MW | 6 | 2002 |
| 186 | TVA Southaven Combined CycleDesoto County | Mississippi | 904 MW | 6 | 2003 |
| 187 | Decatur Energy CenterMorgan County | Alabama | 902 MW | 4 | 2002 |
| 188 | Morgan Energy CenterMorgan County | Alabama | 900 MW | 4 | 2003 |
| 189 | Choctaw CountyChoctaw County | Mississippi | 899 MW | 4 | 2003 |
| 190 | Hunterstown Power PlantAdams County | Pennsylvania | 898 MW | 4 | 2003 |
| 191 | Pioneer Generation StationWilliams County | North Dakota | 897 MW | 23 | 2013 |
| 192 | Taft Cogeneration FacilitySt Charles County | Louisiana | 894 MW | 4 | 2002 |
| 193 | Bethlehem Energy CenterAlbany County | New York | 893 MW | 4 | 2005 |
| 194 | LadysmithCaroline County | Virginia | 893 MW | 5 | 2001 |
| 195 | O W SommersBexar County | Texas | 892 MW | 2 | 1972 |
| 196 | Batesville Generation FacilityPanola County | Mississippi | 891 MW | 6 | 2000 |
| 197 | WilkesMarion County | Texas | 882 MW | 3 | 1964 |
| 198 | Arthur Kill Generating StationRichmond County | New York | 878 MW | 2 | 1959 |
| 199 | ScattergoodLos Angeles County | California | 876 MW | 6 | 1958 |
| 200 | Fore River Generating StationNorfolk County | Massachusetts | 872 MW | 3 | 2003 |
| 201 | Hamilton LibertyBradford County | Pennsylvania | 870 MW | 2 | 2016 |
| 202 | Hamilton Patriot Generation PlantLycoming County | Pennsylvania | 870 MW | 2 | 2016 |
| 203 | Eddystone Generating StationDelaware County | Pennsylvania | 862 MW | 6 | 1967 |
| 204 | Green Power 2Galveston County | Texas | 861 MW | 5 | 2003 |
| 205 | JonesLubbock County | Texas | 860 MW | 4 | 1971 |
| 206 | Midulla Generating StationHardee County | Florida | 853 MW | 8 | 2002 |
| 207 | Mountain CreekDallas County | Texas | 852 MW | 3 | 1956 |
| 208 | L V Sutton Combined CycleNew Hanover County | North Carolina | 851 MW | 5 | 2013 |
| 209 | Quantum Choctaw Power LLCChoctaw County | Mississippi | 851 MW | 3 | 2006 |
| 210 | CPV Towantic Energy CenterNew Haven County | Connecticut | 842 MW | 3 | 2018 |
| 211 | Lake Road Generating PlantWindham County | Connecticut | 840 MW | 3 | 2002 |
| 212 | RatcliffeKemper County | Mississippi | 840 MW | 3 | 2014 |
| 213 | Marcus Hook Energy LPDelaware County | Pennsylvania | 836 MW | 4 | 2004 |
| 214 | Carroll County EnergyCarroll County | Ohio | 832 MW | 3 | 2017 |
| 215 | KeyPrince Georges County | Maryland | 831 MW | 3 | 2018 |
| 216 | Marsh Landing Generating StationContra Costa County | California | 828 MW | 4 | 2013 |
| 217 | Perryville Power StationOuachita County | Louisiana | 824 MW | 4 | 2001 |
| 218 | Hillabee Energy CenterTallapoosa County | Alabama | 823 MW | 3 | 2010 |
| 219 | Wise County Power LLCWise County | Texas | 822 MW | 3 | 2004 |
| 220 | Red Oak Power LLCMiddlesex County | New Jersey | 821 MW | 4 | 2002 |
| 221 | Pasadena CogenerationHarris County | Texas | 815 MW | 5 | 1998 |
| 222 | Audrain Generating StationAudrain County | Missouri | 814 MW | 8 | 2001 |
| 223 | EdwardsportKnox County | Indiana | 813 MW | 3 | 2013 |
| 224 | Potomac Energy Center, LLCLoudoun County | Virginia | 812 MW | 3 | 2017 |
| 225 | McIntoshEffingham County | Georgia | 810 MW | 8 | 1994 |
| 226 | YatesCoweta County | Georgia | 807 MW | 2 | 1974 |
| 227 | Cane RunJefferson County | Kentucky | 807 MW | 3 | 2015 |
| 228 | Thad Hill Energy CenterBosque County | Texas | 807 MW | 5 | 2000 |
| 229 | OcotilloMaricopa County | Arizona | 806 MW | 7 | 1972 |
| 230 | Rayburn Energy Station LLCGrayson County | Texas | 803 MW | 3 | 2014 |
| 231 | CaledoniaLowndes County | Mississippi | 801 MW | 6 | 2003 |
| 232 | Magic Valley Generating StationHidalgo County | Texas | 801 MW | 3 | 2002 |
| 233 | RawhideLarimer County | Colorado | 800 MW | 6 | 1984 |
| 234 | Sentinel Energy Center, LLCRiverside County | California | 800 MW | 8 | 2013 |
| 235 | Mill Creek (SC)Cherokee County | South Carolina | 799 MW | 8 | 2002 |
| 236 | Salem Harbor Power Development LPEssex County | Massachusetts | 798 MW | 4 | 2018 |
| 237 | Essential Power Rock Springs LLCCecil County | Maryland | 796 MW | 4 | 2003 |
| 238 | Troy Energy LLCWood County | Ohio | 796 MW | 4 | 2002 |
| 239 | Washington County Power LLCWashington County | Georgia | 796 MW | 4 | 2003 |
| 240 | Granite RidgeRockingham County | New Hampshire | 790 MW | 3 | 2003 |
| 241 | Wolf Hollow I LPHood County | Texas | 788 MW | 3 | 2003 |
| 242 | Brandy BranchDuval County | Florida | 783 MW | 4 | 2001 |
| 243 | Renaissance Power PlantMontcalm County | Michigan | 782 MW | 4 | 2002 |
| 244 | Apache StationCochise County | Arizona | 782 MW | 9 | 1963 |
| 245 | Gerald AndrusWashington County | Mississippi | 781 MW | 1 | 1975 |
| 246 | St Joseph Energy CenterSt Joseph County | Indiana | 780 MW | 3 | 2018 |
| 247 | Pastoria Energy Facility, LLCKern County | California | 779 MW | 5 | 2005 |
| 248 | Ironwood LLCLebanon County | Pennsylvania | 778 MW | 3 | 2001 |
| 249 | CPV St Charles Energy CenterCharles County | Maryland | 775 MW | 3 | 2017 |
| 250 | Woodbridge Energy CenterMiddlesex County | New Jersey | 773 MW | 3 | 2015 |
Showing the 250 largest of 2,011. The rest are listed on their own state pages — the table above links straight to each state’s natural gas plants.