US Natural gas Power Plants
Gas-fired generation, the swing supply on most grids. · EIA inventory, May 2026.
Natural gas in the US fleet
Natural gas provides 568.2 gigawatts of nameplate capacity across 2,000 plants in the United States as of May 2026, accounting for 40.6% of all US generating capacity. This is capacity — what the equipment could produce running flat out — not what it actually generated. Texas leads with 82,738 MW spread across 310 plants, representing 14.6% of the national total and 41.1% of that state's own capacity. Florida holds the second-largest share at 50,730 MW, California third at 39,158 MW, Pennsylvania fourth at 30,095 MW, New York fifth at 24,465 MW, and Ohio sixth at 19,779 MW. Eight states together hold half the nation's gas capacity.
Gas-fired plants exist in 49 states, but the fleet concentrates in a handful of regions. The largest single facility is West County Energy Center in Florida at 4,263 MW, followed by Manatee in Florida at 2,951 MW, Jack McDonough in Georgia at 2,848 MW, Fort Myers in Florida at 2,681 MW, and Belews Creek in North Carolina at 2,491 MW. These plants span a century of construction: the oldest still listed came online in June 1928 at Marshall in Michigan, while the newest, NRG THW GT Electric Generating Station in Texas, came online in May 2026. Plant counts run down to sub-megawatt units, so capacity rather than headcount describes the true size of the fleet.
Written from the EIA figures on this page, covering data through May 2026.
Natural gas capacity by state
| # | State | Capacity | Plants | Of US total | Of state |
|---|---|---|---|---|---|
| 1 | Texas | 82,738 MW | 310 | 14.6% | 41.1% |
| 2 | Florida | 50,730 MW | 65 | 8.9% | 62.6% |
| 3 | California | 39,158 MW | 309 | 6.9% | 36.3% |
| 4 | Pennsylvania | 30,095 MW | 72 | 5.3% | 56.7% |
| 5 | New York | 24,465 MW | 103 | 4.3% | 54.7% |
| 6 | Ohio | 19,779 MW | 51 | 3.5% | 55.3% |
| 7 | Louisiana | 19,607 MW | 53 | 3.5% | 67.0% |
| 8 | North Carolina | 19,002 MW | 22 | 3.3% | 47.4% |
| 9 | Illinois | 18,575 MW | 72 | 3.3% | 35.3% |
| 10 | Georgia | 18,563 MW | 29 | 3.3% | 43.1% |
| 11 | Arizona | 17,747 MW | 33 | 3.1% | 41.5% |
| 12 | Oklahoma | 17,047 MW | 33 | 3.0% | 46.8% |
| 13 | Virginia | 15,239 MW | 30 | 2.7% | 48.3% |
| 14 | Michigan | 14,701 MW | 61 | 2.6% | 41.1% |
| 15 | Alabama | 14,293 MW | 24 | 2.5% | 43.2% |
| 16 | New Jersey | 12,433 MW | 51 | 2.2% | 68.3% |
| 17 | Mississippi | 11,546 MW | 27 | 2.0% | 63.7% |
| 18 | Indiana | 10,795 MW | 43 | 1.9% | 31.4% |
| 19 | Nevada | 9,389 MW | 17 | 1.7% | 49.5% |
| 20 | Wisconsin | 8,583 MW | 41 | 1.5% | 43.5% |
| 21 | Colorado | 8,020 MW | 30 | 1.4% | 35.0% |
| 22 | South Carolina | 7,958 MW | 20 | 1.4% | 29.2% |
| 23 | Kentucky | 7,382 MW | 13 | 1.3% | 33.2% |
| 24 | Arkansas | 7,202 MW | 18 | 1.3% | 37.7% |
| 25 | Tennessee | 6,761 MW | 12 | 1.2% | 28.5% |
| 26 | Maryland | 6,564 MW | 15 | 1.2% | 49.4% |
| 27 | Minnesota | 6,433 MW | 36 | 1.1% | 32.4% |
| 28 | Missouri | 6,184 MW | 35 | 1.1% | 26.4% |
| 29 | Massachusetts | 6,045 MW | 40 | 1.1% | 43.1% |
| 30 | Connecticut | 4,961 MW | 47 | 0.9% | 45.1% |
| 31 | Iowa | 4,450 MW | 42 | 0.8% | 17.9% |
| 32 | Oregon | 4,355 MW | 12 | 0.8% | 22.7% |
| 33 | Washington | 4,048 MW | 16 | 0.7% | 12.8% |
| 34 | Utah | 4,038 MW | 23 | 0.7% | 35.2% |
| 35 | Kansas | 3,869 MW | 54 | 0.7% | 18.3% |
| 36 | New Mexico | 3,660 MW | 19 | 0.6% | 20.4% |
| 37 | Wyoming | 3,438 MW | 12 | 0.6% | 27.0% |
| 38 | Delaware | 2,781 MW | 10 | 0.5% | 92.0% |
| 39 | Nebraska | 2,616 MW | 30 | 0.5% | 21.5% |
| 40 | Rhode Island | 1,988 MW | 8 | 0.3% | 77.3% |
| 41 | South Dakota | 1,646 MW | 11 | 0.3% | 21.5% |
| 42 | Maine | 1,579 MW | 5 | 0.3% | 25.6% |
| 43 | North Dakota | 1,554 MW | 5 | 0.3% | 13.8% |
| 44 | Alaska | 1,438 MW | 13 | 0.3% | 46.1% |
| 45 | New Hampshire | 1,401 MW | 3 | 0.2% | 30.6% |
| 46 | West Virginia | 1,371 MW | 4 | 0.2% | 8.5% |
| 47 | Idaho | 1,274 MW | 9 | 0.2% | 19.4% |
| 48 | Montana | 707 MW | 9 | 0.1% | 9.2% |
| 49 | District of Columbia | 23 MW | 3 | 0.0% | 31.7% |
“Of US total” is the state’s share of all US natural gas capacity. “Of state” is how much of that state’s own capacity is natural gas. Each state links to its natural gas plants.
The 250 largest natural gas plants
| # | Plant | State | Capacity | Units | Online |
|---|---|---|---|---|---|
| 1 | West County Energy CenterPalm Beach County | Florida | 4,263 MW | 12 | 2009 |
| 2 | ManateeManatee County | Florida | 2,951 MW | 7 | 1976 |
| 3 | Jack McDonoughCobb County | Georgia | 2,848 MW | 11 | 1971 |
| 4 | Fort MyersLee County | Florida | 2,681 MW | 14 | 1958 |
| 5 | Belews CreekStokes County | North Carolina | 2,491 MW | 2 | 1974 |
| 6 | MartinMartin County | Florida | 2,449 MW | 11 | 1994 |
| 7 | Nine Mile PointJefferson County | Louisiana | 2,440 MW | 5 | 1971 |
| 8 | Union Power StationUnion County | Arkansas | 2,428 MW | 12 | 2003 |
| 9 | SanfordVolusia County | Florida | 2,378 MW | 10 | 1969 |
| 10 | Jim BridgerSweetwater County | Wyoming | 2,326 MW | 4 | 1974 |
| 11 | H L Culbreath Bayside Power StationHillsborough County | Florida | 2,294 MW | 13 | 1965 |
| 12 | Lincoln CombustionLincoln County | North Carolina | 2,290 MW | 17 | 1995 |
| 13 | Hines Energy ComplexPolk County | Florida | 2,266 MW | 12 | 1999 |
| 14 | Sherwood H Smith Jr Energy ComplexRichmond County | North Carolina | 2,245 MW | 11 | 2001 |
| 15 | Marshall (NC)Catawba County | North Carolina | 2,119 MW | 4 | 1965 |
| 16 | Gulf Clean Energy CenterEscambia County | Florida | 2,108 MW | 8 | 1959 |
| 17 | RavenswoodQueens County | New York | 2,096 MW | 5 | 1963 |
| 18 | Guernsey Power StationGuernsey County | Ohio | 2,055 MW | 3 | 2023 |
| 19 | H Allen Franklin Combined CycleLee County | Alabama | 1,996 MW | 9 | 2002 |
| 20 | Forney Energy CenterKaufman County | Texas | 1,894 MW | 8 | 2003 |
| 21 | Midland Cogeneration VentureMidland County | Michigan | 1,854 MW | 16 | 1989 |
| 22 | ParadiseMuhlenberg County | Kentucky | 1,854 MW | 7 | 2017 |
| 23 | Chalk Point PowerPrince Georges County | Maryland | 1,825 MW | 8 | 1967 |
| 24 | SabineOrange County | Texas | 1,812 MW | 4 | 1962 |
| 25 | Big BendHillsborough County | Florida | 1,797 MW | 5 | 1970 |
| 26 | Greensville County Power StationGreensville County | Virginia | 1,773 MW | 4 | 2018 |
| 27 | TalenEnergy MontourMontour County | Pennsylvania | 1,758 MW | 2 | 1972 |
| 28 | Linden Generating StationUnion County | New Jersey | 1,740 MW | 10 | 1995 |
| 29 | HaynesLos Angeles County | California | 1,739 MW | 11 | 1962 |
| 30 | Midlothian Energy FacilityEllis County | Texas | 1,734 MW | 6 | 2000 |
| 31 | Okeechobee Clean Energy CenterOkeechobee County | Florida | 1,723 MW | 4 | 2019 |
| 32 | MuskogeeMuskogee County | Oklahoma | 1,716 MW | 3 | 1977 |
| 33 | Seminole (OK)Seminole County | Oklahoma | 1,701 MW | 3 | 1971 |
| 34 | TalenEnergy Martins CreekNorthampton County | Pennsylvania | 1,701 MW | 2 | 1975 |
| 35 | JohnsonvilleHumphreys County | Tennessee | 1,676 MW | 24 | 1975 |
| 36 | Lagoon CreekHaywood County | Tennessee | 1,625 MW | 15 | 2001 |
| 37 | Brunner IslandYork County | Pennsylvania | 1,616 MW | 3 | 1961 |
| 38 | Ormond BeachVentura County | California | 1,612 MW | 2 | 1971 |
| 39 | Temple Power StationBell County | Texas | 1,606 MW | 6 | 2014 |
| 40 | NorthportSuffolk County | New York | 1,564 MW | 5 | 1967 |
| 41 | Cedar BayouChambers County | Texas | 1,530 MW | 2 | 1970 |
| 42 | Lackawanna Energy CenterLackawanna County | Pennsylvania | 1,499 MW | 3 | 2018 |
| 43 | NortheasternRogers County | Oklahoma | 1,478 MW | 6 | 1961 |
| 44 | P L BartowPinellas County | Florida | 1,476 MW | 9 | 1972 |
| 45 | Brunswick County Power StationBrunswick County | Virginia | 1,472 MW | 4 | 2016 |
| 46 | Warren CountyWarren County | Virginia | 1,472 MW | 4 | 2014 |
| 47 | Chuck Lenzie Generating StationClark County | Nevada | 1,466 MW | 6 | 2006 |
| 48 | PolkPolk County | Florida | 1,458 MW | 6 | 1996 |
| 49 | York Energy CenterYork County | Pennsylvania | 1,449 MW | 7 | 2011 |
| 50 | Dania Beach 7Broward County | Florida | 1,448 MW | 3 | 2022 |
| 51 | Cottonwood Energy Company LPNewton County | Texas | 1,434 MW | 8 | 2003 |
| 52 | Redbud Power PlantOklahoma County | Oklahoma | 1,434 MW | 8 | 2004 |
| 53 | Hanging Rock Energy FacilityLawrence County | Ohio | 1,430 MW | 6 | 2003 |
| 54 | Northside Generating StationDuval County | Florida | 1,407 MW | 7 | 1966 |
| 55 | Dan E KarnBay County | Michigan | 1,402 MW | 2 | 1975 |
| 56 | Bergen Generating StationBergen County | New Jersey | 1,401 MW | 8 | 1959 |
| 57 | Acadia Energy CenterAcadia County | Louisiana | 1,389 MW | 6 | 2002 |
| 58 | McIntosh Combined Cycle FacilityEffingham County | Georgia | 1,377 MW | 6 | 2005 |
| 59 | Clark (NVE)Clark County | Nevada | 1,376 MW | 19 | 1973 |
| 60 | Kiamichi Energy FacilityPittsburg County | Oklahoma | 1,370 MW | 6 | 2003 |
| 61 | Port EvergladesBroward County | Florida | 1,352 MW | 4 | 2016 |
| 62 | Astoria Generating StationQueens County | New York | 1,345 MW | 5 | 1954 |
| 63 | Fairless Energy CenterBucks County | Pennsylvania | 1,338 MW | 6 | 2004 |
| 64 | SantanMaricopa County | Arizona | 1,326 MW | 9 | 1974 |
| 65 | HandleyTarrant County | Texas | 1,315 MW | 3 | 1963 |
| 66 | Doswell Energy CenterHanover County | Virginia | 1,313 MW | 9 | 1991 |
| 67 | Cricket Valley EnergyDutchess County | New York | 1,313 MW | 6 | 2020 |
| 68 | E B Harris Electric Generating PlantAutauga County | Alabama | 1,304 MW | 6 | 2003 |
| 69 | CPV Three Rivers Energy CenterGrundy County | Illinois | 1,300 MW | 2 | 2023 |
| 70 | Cape CanaveralBrevard County | Florida | 1,295 MW | 4 | 2013 |
| 71 | RivieraPalm Beach County | Florida | 1,295 MW | 4 | 2014 |
| 72 | AllenShelby County | Tennessee | 1,290 MW | 5 | 1972 |
| 73 | Jackson Generation, LLCWill County | Illinois | 1,289 MW | 2 | 2022 |
| 74 | Greene CountyGreene County | Alabama | 1,288 MW | 11 | 1965 |
| 75 | Jack CountyWise County | Texas | 1,280 MW | 6 | 2006 |
| 76 | Harquahala Generating ProjectMaricopa County | Arizona | 1,277 MW | 6 | 2004 |
| 77 | Blue Water Energy CenterSt Clair County | Michigan | 1,267 MW | 3 | 2022 |
| 78 | Kendall County Generation FacilityKendall County | Illinois | 1,256 MW | 8 | 2002 |
| 79 | Lake Side Power PlantUtah County | Utah | 1,247 MW | 6 | 2007 |
| 80 | Bowline PointRockland County | New York | 1,242 MW | 2 | 1972 |
| 81 | Roseton Generating FacilityOrange County | New York | 1,242 MW | 2 | 1974 |
| 82 | Wansley Combined CycleHeard County | Georgia | 1,239 MW | 6 | 2002 |
| 83 | Lawrenceburg Power, LLCDearborn County | Indiana | 1,232 MW | 6 | 2004 |
| 84 | Wolf Hollow IIHood County | Texas | 1,231 MW | 3 | 2017 |
| 85 | Colorado Bend IIWharton County | Texas | 1,230 MW | 3 | 2017 |
| 86 | Port Washington Generating StationOzaukee County | Wisconsin | 1,230 MW | 6 | 2005 |
| 87 | Athens Generating PlantGreene County | New York | 1,222 MW | 6 | 2003 |
| 88 | LauderdaleBroward County | Florida | 1,216 MW | 7 | 1970 |
| 89 | Oneta Energy CenterWagoner County | Oklahoma | 1,214 MW | 6 | 2002 |
| 90 | South Field EnergyColumbiana County | Ohio | 1,210 MW | 4 | 2021 |
| 91 | West PhoenixMaricopa County | Arizona | 1,207 MW | 10 | 1972 |
| 92 | CPV Fairview Energy CenterCambria County | Pennsylvania | 1,197 MW | 3 | 2019 |
| 93 | Hummel Station LLCSnyder County | Pennsylvania | 1,194 MW | 4 | 2018 |
| 94 | RowanRowan County | North Carolina | 1,192 MW | 6 | 2001 |
| 95 | Thomas A Smith Energy FacilityMurray County | Georgia | 1,192 MW | 6 | 2002 |
| 96 | T H WhartonHarris County | Texas | 1,190 MW | 17 | 1967 |
| 97 | Deer Park Energy CenterHarris County | Texas | 1,176 MW | 6 | 2003 |
| 98 | New Covert Generating FacilityVan Buren County | Michigan | 1,176 MW | 6 | 2004 |
| 99 | Indeck Niles Energy CenterCass County | Michigan | 1,174 MW | 3 | 2022 |
| 100 | ColbertColbert County | Alabama | 1,170 MW | 11 | 1972 |
| 101 | Sithe Independence StationOswego County | New York | 1,158 MW | 6 | 1994 |
| 102 | La Paloma Generating PlantKern County | California | 1,156 MW | 4 | 2003 |
| 103 | John S RaineyAnderson County | South Carolina | 1,154 MW | 8 | 2001 |
| 104 | Bethlehem Power PlantNorthampton County | Pennsylvania | 1,153 MW | 8 | 2002 |
| 105 | Odessa-Ector Power PlantEctor County | Texas | 1,153 MW | 6 | 2001 |
| 106 | Riverside Generating LLCLawrence County | Kentucky | 1,150 MW | 5 | 2001 |
| 107 | Fort St VrainWeld County | Colorado | 1,149 MW | 6 | 1996 |
| 108 | V H BraunigBexar County | Texas | 1,138 MW | 7 | 1966 |
| 109 | Tenaska Westmoreland Generating StationWestmoreland County | Pennsylvania | 1,134 MW | 3 | 2018 |
| 110 | Red HawkMaricopa County | Arizona | 1,127 MW | 6 | 2002 |
| 111 | Riverside (OK)Tulsa County | Oklahoma | 1,122 MW | 5 | 1974 |
| 112 | SilverhawkClark County | Nevada | 1,120 MW | 5 | 2004 |
| 113 | AES Alamitos LLCLos Angeles County | California | 1,115 MW | 3 | 1961 |
| 114 | Wildcat Point Generation FacilityCecil County | Maryland | 1,114 MW | 3 | 2018 |
| 115 | Lamar Power ProjectLamar County | Texas | 1,113 MW | 6 | 2000 |
| 116 | AnclotePasco County | Florida | 1,112 MW | 2 | 1974 |
| 117 | NewmanEl Paso County | Texas | 1,110 MW | 10 | 1960 |
| 118 | Rio Nogales Power ProjectGuadalupe County | Texas | 1,108 MW | 4 | 2002 |
| 119 | Moxie Freedom Generation PlantLuzerne County | Pennsylvania | 1,105 MW | 2 | 2018 |
| 120 | Tenaska Georgia Generation FacilityHeard County | Georgia | 1,099 MW | 6 | 2001 |
| 121 | Hay RoadNew Castle County | Delaware | 1,098 MW | 8 | 1989 |
| 122 | Intermountain Power ProjectMillard County | Utah | 1,093 MW | 2 | 2025 |
| 123 | Guadalupe Generating StationGuadalupe County | Texas | 1,088 MW | 6 | 2000 |
| 124 | AuroraDuPage County | Illinois | 1,086 MW | 10 | 2001 |
| 125 | Plaquemine Cogeneration PlantIberville County | Louisiana | 1,085 MW | 7 | 2004 |
| 126 | Barney M DavisNueces County | Texas | 1,082 MW | 4 | 1974 |
| 127 | HarringtonPotter County | Texas | 1,080 MW | 3 | 1976 |
| 128 | Greenwood (MI)St Clair County | Michigan | 1,071 MW | 4 | 1979 |
| 129 | ChouteauMayes County | Oklahoma | 1,070 MW | 6 | 2000 |
| 130 | JasperJasper County | South Carolina | 1,068 MW | 4 | 2004 |
| 131 | Lee Combined Cycle PlantWayne County | North Carolina | 1,068 MW | 4 | 2012 |
| 132 | Harding StreetMarion County | Indiana | 1,065 MW | 10 | 1958 |
| 133 | Oregon Clean Energy CenterLucas County | Ohio | 1,062 MW | 4 | 2017 |
| 134 | Mountainview Generating StationSan Bernardino County | California | 1,037 MW | 6 | 2005 |
| 135 | Freestone Energy CenterFreestone County | Texas | 1,036 MW | 6 | 2002 |
| 136 | Hickory Run Energy StationLawrence County | Pennsylvania | 1,034 MW | 3 | 2020 |
| 137 | TracyStorey County | Nevada | 1,033 MW | 8 | 1974 |
| 138 | AshevilleBuncombe County | North Carolina | 1,012 MW | 6 | 1999 |
| 139 | Tenaska Virginia Generating StationFluvanna County | Virginia | 1,011 MW | 4 | 2004 |
| 140 | CherokeeAdams County | Colorado | 1,006 MW | 4 | 1968 |
| 141 | Magnolia Power PlantBenton County | Mississippi | 1,004 MW | 6 | 2003 |
| 142 | Little GypsySt Charles County | Louisiana | 1,003 MW | 2 | 1966 |
| 143 | Lake Charles PowerCalcasieu County | Louisiana | 1,000 MW | 3 | 2020 |
| 144 | Montgomery CountyMontgomery County | Texas | 1,000 MW | 3 | 2021 |
| 145 | St. Charles Power Station (LA)St Charles County | Louisiana | 1,000 MW | 3 | 2019 |
| 146 | John SevierHawkins County | Tennessee | 997 MW | 4 | 2012 |
| 147 | Oleander Power Project LPBrevard County | Florida | 994 MW | 5 | 2002 |
| 148 | Hays Energy ProjectHays County | Texas | 989 MW | 4 | 2002 |
| 149 | Broad River Energy CenterCherokee County | South Carolina | 985 MW | 5 | 2000 |
| 150 | Wayne County Energy ComplexWayne County | North Carolina | 980 MW | 5 | 2000 |
| 151 | Rockingham County CT StationRockingham County | North Carolina | 978 MW | 5 | 2000 |
| 152 | Rolling Hills GeneratingVinton County | Ohio | 978 MW | 5 | 2003 |
| 153 | Trumbull Energy CenterTrumbull County | Ohio | 977 MW | 3 | 2026 |
| 154 | Linden Cogen PlantUnion County | New Jersey | 974 MW | 9 | 1992 |
| 155 | Zeeland Generating StationOttawa County | Michigan | 968 MW | 5 | 2001 |
| 156 | Middletown- OhioTrumbull County | Ohio | 962 MW | 3 | 2018 |
| 157 | High Desert Power PlantSan Bernardino County | California | 960 MW | 4 | 2003 |
| 158 | W S LeeAnderson County | South Carolina | 955 MW | 5 | 2007 |
| 159 | Delta Energy CenterContra Costa County | California | 944 MW | 4 | 2002 |
| 160 | Tenaska Frontier Generation StationGrimes County | Texas | 940 MW | 4 | 2000 |
| 161 | Tenaska Gateway Generating StationRusk County | Texas | 940 MW | 4 | 2001 |
| 162 | Tenaska Lindsay Hill Generating StationAutauga County | Alabama | 939 MW | 4 | 2002 |
| 163 | J K SmithClark County | Kentucky | 938 MW | 9 | 1999 |
| 164 | Formosa Utility Venture LtdCalhoun County | Texas | 933 MW | 13 | 1987 |
| 165 | Baytown Energy CenterChambers County | Texas | 933 MW | 4 | 2002 |
| 166 | Lake HubbardDallas County | Texas | 928 MW | 2 | 1970 |
| 167 | Central Alabama Generating StationAutauga County | Alabama | 927 MW | 4 | 2003 |
| 168 | Channel Energy Center LLCHarris County | Texas | 924 MW | 4 | 2001 |
| 169 | Coughlin Power StationEvangeline County | Louisiana | 923 MW | 5 | 1961 |
| 170 | Waterford Power, LLCWashington County | Ohio | 922 MW | 4 | 2003 |
| 171 | Jack WatsonHarrison County | Mississippi | 919 MW | 3 | 1968 |
| 172 | DahlbergJackson County | Georgia | 919 MW | 10 | 2000 |
| 173 | Channelview Cogeneration PlantHarris County | Texas | 918 MW | 5 | 2001 |
| 174 | Green Country Power StationTulsa County | Oklahoma | 904 MW | 6 | 2002 |
| 175 | OuachitaOuachita County | Louisiana | 904 MW | 6 | 2002 |
| 176 | TVA Southaven Combined CycleDesoto County | Mississippi | 904 MW | 6 | 2003 |
| 177 | Decatur Energy CenterMorgan County | Alabama | 902 MW | 4 | 2002 |
| 178 | Morgan Energy CenterMorgan County | Alabama | 900 MW | 4 | 2003 |
| 179 | Choctaw CountyChoctaw County | Mississippi | 899 MW | 4 | 2003 |
| 180 | Hunterstown Power PlantAdams County | Pennsylvania | 898 MW | 4 | 2003 |
| 181 | Pioneer Generation StationWilliams County | North Dakota | 897 MW | 23 | 2013 |
| 182 | Taft Cogeneration FacilitySt Charles County | Louisiana | 894 MW | 4 | 2002 |
| 183 | Bethlehem Energy CenterAlbany County | New York | 893 MW | 4 | 2005 |
| 184 | LadysmithCaroline County | Virginia | 893 MW | 5 | 2001 |
| 185 | O W SommersBexar County | Texas | 892 MW | 2 | 1972 |
| 186 | Batesville Generation FacilityPanola County | Mississippi | 891 MW | 6 | 2000 |
| 187 | WilkesMarion County | Texas | 882 MW | 3 | 1964 |
| 188 | Arthur Kill Generating StationRichmond County | New York | 878 MW | 2 | 1959 |
| 189 | ScattergoodLos Angeles County | California | 876 MW | 6 | 1958 |
| 190 | Fore River Generating StationNorfolk County | Massachusetts | 872 MW | 3 | 2003 |
| 191 | Hamilton LibertyBradford County | Pennsylvania | 870 MW | 2 | 2016 |
| 192 | Hamilton Patriot Generation PlantLycoming County | Pennsylvania | 870 MW | 2 | 2016 |
| 193 | Eddystone Generating StationDelaware County | Pennsylvania | 862 MW | 6 | 1967 |
| 194 | Green Power 2Galveston County | Texas | 861 MW | 5 | 2003 |
| 195 | JonesLubbock County | Texas | 860 MW | 4 | 1971 |
| 196 | Midulla Generating StationHardee County | Florida | 853 MW | 8 | 2002 |
| 197 | Mountain CreekDallas County | Texas | 852 MW | 3 | 1956 |
| 198 | L V Sutton Combined CycleNew Hanover County | North Carolina | 851 MW | 5 | 2013 |
| 199 | Quantum Choctaw Power LLCChoctaw County | Mississippi | 851 MW | 3 | 2006 |
| 200 | CPV Towantic Energy CenterNew Haven County | Connecticut | 842 MW | 3 | 2018 |
| 201 | Lake Road Generating PlantWindham County | Connecticut | 840 MW | 3 | 2002 |
| 202 | RatcliffeKemper County | Mississippi | 840 MW | 3 | 2014 |
| 203 | Marcus Hook Energy LPDelaware County | Pennsylvania | 836 MW | 4 | 2004 |
| 204 | Carroll County EnergyCarroll County | Ohio | 832 MW | 3 | 2017 |
| 205 | KeyPrince Georges County | Maryland | 831 MW | 3 | 2018 |
| 206 | Marsh Landing Generating StationContra Costa County | California | 828 MW | 4 | 2013 |
| 207 | Perryville Power StationOuachita County | Louisiana | 824 MW | 4 | 2001 |
| 208 | Hillabee Energy CenterTallapoosa County | Alabama | 823 MW | 3 | 2010 |
| 209 | Wise County Power LLCWise County | Texas | 822 MW | 3 | 2004 |
| 210 | Red Oak Power LLCMiddlesex County | New Jersey | 821 MW | 4 | 2002 |
| 211 | Pasadena CogenerationHarris County | Texas | 815 MW | 5 | 1998 |
| 212 | Audrain Generating StationAudrain County | Missouri | 814 MW | 8 | 2001 |
| 213 | EdwardsportKnox County | Indiana | 813 MW | 3 | 2013 |
| 214 | Potomac Energy Center, LLCLoudoun County | Virginia | 812 MW | 3 | 2017 |
| 215 | McIntoshEffingham County | Georgia | 810 MW | 8 | 1994 |
| 216 | YatesCoweta County | Georgia | 807 MW | 2 | 1974 |
| 217 | Cane RunJefferson County | Kentucky | 807 MW | 3 | 2015 |
| 218 | Thad Hill Energy CenterBosque County | Texas | 807 MW | 5 | 2000 |
| 219 | OcotilloMaricopa County | Arizona | 806 MW | 7 | 1972 |
| 220 | Rayburn Energy Station LLCGrayson County | Texas | 803 MW | 3 | 2014 |
| 221 | CaledoniaLowndes County | Mississippi | 801 MW | 6 | 2003 |
| 222 | Magic Valley Generating StationHidalgo County | Texas | 801 MW | 3 | 2002 |
| 223 | Sentinel Energy Center, LLCRiverside County | California | 800 MW | 8 | 2013 |
| 224 | Mill Creek (SC)Cherokee County | South Carolina | 799 MW | 8 | 2002 |
| 225 | Salem Harbor Power Development LPEssex County | Massachusetts | 798 MW | 4 | 2018 |
| 226 | Essential Power Rock Springs LLCCecil County | Maryland | 796 MW | 4 | 2003 |
| 227 | Troy Energy LLCWood County | Ohio | 796 MW | 4 | 2002 |
| 228 | Washington County Power LLCWashington County | Georgia | 796 MW | 4 | 2003 |
| 229 | Granite RidgeRockingham County | New Hampshire | 790 MW | 3 | 2003 |
| 230 | Wolf Hollow I LPHood County | Texas | 788 MW | 3 | 2003 |
| 231 | Brandy BranchDuval County | Florida | 783 MW | 4 | 2001 |
| 232 | Renaissance Power PlantMontcalm County | Michigan | 782 MW | 4 | 2002 |
| 233 | Apache StationCochise County | Arizona | 782 MW | 9 | 1963 |
| 234 | Gerald AndrusWashington County | Mississippi | 781 MW | 1 | 1975 |
| 235 | St Joseph Energy CenterSt Joseph County | Indiana | 780 MW | 3 | 2018 |
| 236 | Pastoria Energy Facility, LLCKern County | California | 779 MW | 5 | 2005 |
| 237 | Ironwood LLCLebanon County | Pennsylvania | 778 MW | 3 | 2001 |
| 238 | CPV St Charles Energy CenterCharles County | Maryland | 775 MW | 3 | 2017 |
| 239 | Woodbridge Energy CenterMiddlesex County | New Jersey | 773 MW | 3 | 2015 |
| 240 | CPV Valley Energy CenterOrange County | New York | 771 MW | 3 | 2018 |
| 241 | MPH ElwoodWill County | Illinois | 768 MW | 4 | 1999 |
| 242 | UrquhartAiken County | South Carolina | 759 MW | 9 | 1953 |
| 243 | West Deptford Energy StationGloucester County | New Jersey | 755 MW | 3 | 2014 |
| 244 | Calhoun Energy CenterCalhoun County | Alabama | 748 MW | 4 | 2003 |
| 245 | Dearborn Industrial GenerationWayne County | Michigan | 748 MW | 4 | 1999 |
| 246 | Magnet CoveHot Spring County | Arkansas | 746 MW | 3 | 2005 |
| 247 | Desert BasinPinal County | Arizona | 745 MW | 5 | 2001 |
| 248 | Harry AllenClark County | Nevada | 745 MW | 5 | 1995 |
| 249 | Mankato Energy CenterBlue Earth County | Minnesota | 741 MW | 3 | 2006 |
| 250 | Fremont Energy CenterSandusky County | Ohio | 740 MW | 3 | 2012 |
Showing the 250 largest of 2,000. The rest are listed on their own state pages — the table above links straight to each state’s natural gas plants.