Power Plants in Oregon
All 301 operable plants · EIA inventory, May 2026.
Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Hydro | 8,360 MW | 43.6% | 63 |
| Natural gas | 4,355 MW | 22.7% | 12 |
| Wind | 4,261 MW | 22.2% | 50 |
| Solar | 1,405 MW | 7.3% | 148 |
| Battery storage | 492 MW | 2.6% | 4 |
| Other | 322 MW | 1.7% | 24 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Oregon actually generated →
Largest plants in Oregon
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | John DaySherman County | Hydro | 2,160 MW | 1968 |
| 2 | The DallesWasco County | Hydro | 1,820 MW | 1957 |
| 3 | BonnevilleMultnomah County | Hydro | 1,162 MW | 1938 |
| 4 | McNaryUmatilla County | Hydro | 991 MW | 1953 |
| 5 | Hermiston Power PartnershipUmatilla County | Natural gas | 689 MW | 2002 |
| 6 | Hermiston Generating PlantUmatilla County | Natural gas | 621 MW | 1996 |
| 7 | BeaverColumbia County | Natural gas | 611 MW | 1974 |
| 8 | Klamath Cogeneration PlantKlamath County | Natural gas | 502 MW | 2001 |
| 9 | Carty Generating StationMorrow County | Natural gas | 500 MW | 2016 |
| 10 | Port WestwardColumbia County | Natural gas | 483 MW | 2007 |
Oregon's generating fleet in context
Oregon's generating fleet holds 19.2 GW of nameplate capacity as of May 2026, ranking 27th among the 51 state fleets, counting down from the largest. This is capacity — what the equipment could produce running flat out — not generation, which differs because a megawatt of solar and a megawatt of hydro produce very different amounts over a year.
Hydro dominates the state's generation mix, providing 43.6% of total capacity across 63 plants. Natural gas and wind each carry roughly a fifth of the fleet, at 22.7% and 22.2% respectively, while solar makes up 7.3%, battery storage 2.6%, and other fuels 1.7%. The five largest plants are all hydro: John Day at 2,160 MW, The Dalles at 1,820 MW, Bonneville at 1,162 MW, and McNary at 991 MW, followed by the natural gas plant Hermiston Power Partnership at 689 MW.
The fleet spans nearly a century, from River Mill, online since December 1927, to Tower Solar, LLC, which came online in April 2026. The 296 plants counted in service include everything down to sub-megawatt backup generators; capacity, not plant count, measures the fleet's true size.
Written from the EIA figures on this page, covering data through May 2026.
Every plant in Oregon, by fuel
Hydro63 plants · 8,360 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| John Day | Sherman | 2,160 MW | 16 | 1968 |
| The Dalles | Wasco | 1,820 MW | 24 | 1957 |
| Bonneville | Multnomah | 1,162 MW | 20 | 1938 |
| McNary | Umatilla | 991 MW | 14 | 1953 |
| Hells Canyon | Wallowa | 411 MW | 3 | 1967 |
| Round Butte | Jefferson | 373 MW | 3 | 1964 |
| Oxbow (OR) | Baker | 190 MW | 4 | 1961 |
| Lookout Point | Lane | 120 MW | 3 | 1955 |
| Carmen Smith | Linn | 114 MW | 3 | 1963 |
| Pelton | Jefferson | 110 MW | 3 | 1957 |
| Detroit | Marion | 100 MW | 2 | 1953 |
| Green Peter | Linn | 80 MW | 2 | 1967 |
| Oak Grove | Clackamas | 51 MW | 2 | 1931 |
| Lost Creek | Jackson | 49 MW | 2 | 1977 |
| Lemolo 2 | Douglas | 44 MW | 1 | 1956 |
| Toketee Falls | Douglas | 43 MW | 3 | 1949 |
| North Fork | Clackamas | 41 MW | 2 | 1958 |
| Faraday | Clackamas | 37 MW | 3 | 1958 |
| Lemolo 1 | Douglas | 32 MW | 1 | 1955 |
| Prospect 2 | Jackson | 32 MW | 2 | 1928 |
| Hills Creek | Lane | 30 MW | 2 | 1962 |
| Clearwater 2 | Douglas | 26 MW | 1 | 1953 |
| Cougar | Lane | 26 MW | 2 | 1964 |
| PHP 1 | Multnomah | 24 MW | 1 | 1982 |
| Foster | Linn | 20 MW | 2 | 1968 |
| Warm Springs Power Enterprises | Jefferson | 20 MW | 1 | 1982 |
| River Mill | Clackamas | 19 MW | 5 | 1927 |
| Big Cliff | Marion | 18 MW | 1 | 1954 |
| Slide Creek | Douglas | 18 MW | 1 | 1951 |
| Green Springs | Jackson | 17 MW | 1 | 1960 |
| Sullivan | Clackamas | 15 MW | 13 | 1952 |
| Clearwater 1 | Douglas | 15 MW | 1 | 1953 |
| Dexter | Lane | 15 MW | 1 | 1955 |
| Stone Creek | Clackamas | 12 MW | 1 | 1994 |
| PHP 2 | Clackamas | 12 MW | 1 | 1982 |
| Fish Creek | Douglas | 11 MW | 1 | 1952 |
| Soda Springs | Douglas | 11 MW | 1 | 1952 |
| Tunnel 1 Power Project | Malheur | 8.5 MW | 1 | 1993 |
| Walterville | Lane | 8.0 MW | 1 | 1949 |
| Dorena Hydro-Electric Facility | Lane | 7.5 MW | 2 | 2014 |
| Prospect 3 | Jackson | 7.2 MW | 1 | 1932 |
| Dalles Dam North Fishway Project | Wasco | 6.5 MW | 1 | 1991 |
| Siphon Power Project | Deschutes | 5.4 MW | 2 | 1989 |
| Juniper Ridge Hydroelectric Project | Deschutes | 5.0 MW | 1 | 2010 |
| Owyhee Dam Power Project | Malheur | 5.0 MW | 1 | 1985 |
| Opal Springs Hydro | Jefferson | 4.3 MW | 1 | 1985 |
| Falls Creek | Linn | 4.1 MW | 1 | 1984 |
| Prospect 1 | Jackson | 3.8 MW | 1 | 2012 |
| Middle Fork Irrigation District | Hood River | 3.3 MW | 3 | 1986 |
| East Side | Klamath | 3.2 MW | 1 | 2024 |
| 45 Mile Hydroelectric Project | Jefferson | 3.0 MW | 3 | 2015 |
| Eagle Point | Jackson | 2.8 MW | 1 | 1957 |
| Copper Dam Plant | Hood River | 2.6 MW | 1 | 2015 |
| Michell Butte Power Project | Malheur | 2.0 MW | 2 | 1989 |
| Peters Drive Plant | Hood River | 1.8 MW | 1 | 1987 |
| Galesville Project | Douglas | 1.6 MW | 2 | 1987 |
| Sprague Hydro | Klamath | 1.2 MW | 1 | 1989 |
| Timothy Lake Powerhouse | Clackamas | 1.2 MW | 1 | 2018 |
| Bend | Deschutes | 1.1 MW | 3 | 2013 |
| C-Drop Hydro | Klamath | 1.1 MW | 1 | 2012 |
| Wallowa Falls | Wallowa | 1.1 MW | 1 | 2021 |
| Lacomb Irrigation District | Linn | 1.0 MW | 1 | 1986 |
| Prospect 4 | Jackson | 1.0 MW | 1 | 1944 |
Natural gas12 plants · 4,355 MW
All US natural gas plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Hermiston Power Partnership | Umatilla | 689 MW | 3 | 2002 |
| Hermiston Generating Plant | Umatilla | 621 MW | 4 | 1996 |
| Beaver | Columbia | 611 MW | 8 | 1974 |
| Klamath Cogeneration Plant | Klamath | 502 MW | 3 | 2001 |
| Carty Generating Station | Morrow | 500 MW | 2 | 2016 |
| Port Westward | Columbia | 483 MW | 2 | 2007 |
| Coyote Springs | Morrow | 296 MW | 2 | 1995 |
| Coyote Springs II | Morrow | 287 MW | 2 | 2003 |
| Port Westward Unit 2 | Columbia | 226 MW | 12 | 2014 |
| Klamath Expansion Project | Klamath | 118 MW | 4 | 2002 |
| Univ of Oregon Central Power Station | Lane | 18 MW | 5 | 2009 |
| Oregon State University Energy Center | Benton | 5.5 MW | 1 | 2010 |
Wind50 plants · 4,261 MW
All US wind plants →Solar148 plants · 1,405 MW
All US solar plants →Battery storage4 plants · 492 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Seaside BESS | Multnomah | 200 MW | 1 | 2025 |
| Sundial (Troutdale) BESS | Multnomah | 200 MW | 1 | 2024 |
| Constable BESS | Washington | 75 MW | 1 | 2024 |
| Coffee Creek BESS | Washington | 17 MW | 1 | 2024 |
Other24 plants · 322 MW
All US other plants →Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.