Power Plants in West Virginia
All 42 operable plants · EIA inventory, May 2026.
Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Coal | 13,090 MW | 81.5% | 10 |
| Natural gas | 1,371 MW | 8.5% | 4 |
| Wind | 856 MW | 5.3% | 8 |
| Hydro | 371 MW | 2.3% | 12 |
| Solar | 338 MW | 2.1% | 6 |
| Battery storage | 32 MW | 0.2% | 1 |
| Other | 3.2 MW | 0.0% | 1 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what West Virginia actually generated →
Largest plants in West Virginia
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | John E AmosPutnam County | Coal | 2,933 MW | 1971 |
| 2 | FirstEnergy Harrison Power StationHarrison County | Coal | 2,052 MW | 1972 |
| 3 | Mt StormGrant County | Coal | 1,681 MW | 1965 |
| 4 | Mitchell (WV)Marshall County | Coal | 1,633 MW | 1971 |
| 5 | Pleasants Power StationPleasants County | Coal | 1,368 MW | 1979 |
| 6 | MountaineerMason County | Coal | 1,300 MW | 1980 |
| 7 | FirstEnergy Fort Martin Power StationMonongalia County | Coal | 1,152 MW | 1967 |
| 8 | Longview Power PlantMonongalia County | Coal | 808 MW | 2011 |
| 9 | Ceredo Generating StationWayne County | Natural gas | 519 MW | 2001 |
| 10 | Pleasants Energy LLCPleasants County | Natural gas | 383 MW | 2002 |
West Virginia's generating fleet in context
West Virginia holds 16.1 GW of generating capacity as of May 2026, ranking 33rd among the 51 state-level fleets from largest to smallest. This is what the equipment could produce running flat out, not what it actually generated. The state operates 41 of its 42 plants in service.
Coal carries the fleet, providing 13,090 MW or 81.5% of capacity across 10 plants. Natural gas adds 1,371 MW at 8.5%, while wind farms supply 856 MW at 5.3%, hydro contributes 371 MW at 2.3%, and solar provides 338 MW at 2.1%. Battery storage and other sources together make up the remainder. The five largest plants are all coal-fired: John E Amos at 2,933 MW, FirstEnergy Harrison Power Station at 2,052 MW, Mt Storm at 1,681 MW, Mitchell at 1,633 MW, and Pleasants Power Station at 1,368 MW. The oldest plant still listed, London, first came online in December 1935. The newest addition, BHER Ravenswood Solar 1, entered service in November 2025, spanning nearly nine decades of fleet history.
Written from the EIA figures on this page, covering data through May 2026.
Every plant in West Virginia, by fuel
Coal10 plants · 13,090 MW
All US coal plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| John E Amos | Putnam | 2,933 MW | 3 | 1971 |
| FirstEnergy Harrison Power Station | Harrison | 2,052 MW | 3 | 1972 |
| Mt Storm | Grant | 1,681 MW | 4 | 1965 |
| Mitchell (WV) | Marshall | 1,633 MW | 2 | 1971 |
| Pleasants Power Station | Pleasants | 1,368 MW | 2 | 1979 |
| Mountaineer | Mason | 1,300 MW | 1 | 1980 |
| FirstEnergy Fort Martin Power Station | Monongalia | 1,152 MW | 2 | 1967 |
| Longview Power Plant | Monongalia | 808 MW | 1 | 2011 |
| Grant Town Power Plant | Marion | 96 MW | 1 | 1992 |
| Morgantown Energy Facility | Monongalia | 69 MW | 1 | 1991 |
Natural gas4 plants · 1,371 MW
All US natural gas plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Ceredo Generating Station | Wayne | 519 MW | 6 | 2001 |
| Pleasants Energy LLC | Pleasants | 383 MW | 2 | 2002 |
| Big Sandy Peaker Plant | Wayne | 353 MW | 6 | 2001 |
| Axiall Natrium Plant | Marshall | 116 MW | 3 | 1943 |
Wind8 plants · 856 MW
All US wind plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| NedPower Mount Storm | Grant | 264 MW | 2 | 2008 |
| Black Rock Wind | Mineral | 115 MW | 1 | 2022 |
| New Creek Wind | Grant | 103 MW | 1 | 2016 |
| Beech Ridge Energy LLC | Greenbrier | 101 MW | 1 | 2010 |
| Laurel Mountain Hybrid | Barbour | 98 MW | 1 | 2011 |
| Mountaineer Wind Energy Center | Tucker | 66 MW | 1 | 2002 |
| Beech Ridge II Wind Energy Center | Greenbrier | 56 MW | 1 | 2020 |
| Pinnacle Wind Force LLC | Mineral | 54 MW | 1 | 2011 |
Hydro12 plants · 371 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Hawks Nest Hydro | Fayette | 102 MW | 4 | 1936 |
| Gauley River Power Partners | Nicholas | 80 MW | 2 | 2001 |
| Willow Island Hydroelectric Plant | Pleasants | 44 MW | 2 | 2016 |
| Belleville Dam | Wood | 42 MW | 2 | 1999 |
| New Martinsville Hannibal Hydro | Wetzel | 37 MW | 2 | 1988 |
| Winfield | Putnam | 25 MW | 3 | 1938 |
| London | Kanawha | 14 MW | 3 | 1935 |
| Marmet | Kanawha | 14 MW | 3 | 1935 |
| Glen Ferris Hydro | Fayette | 6.2 MW | 8 | 2012 |
| Millville Hydro Station | Jefferson | 2.8 MW | 3 | 1938 |
| Dam No. 4 Hydro Station | Jefferson | 1.9 MW | 3 | 1991 |
| Dam No. 5 Hydro Station | Berkeley | 1.0 MW | 2 | 2019 |
Solar6 plants · 338 MW
All US solar plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| BHER Ravenswood Solar 1 | Jackson | 192 MW | 2 | 2025 |
| Blake Solar Plant | Jefferson | 96 MW | 1 | 2024 |
| Capon Bridge Solar LLC | Hampshire | 20 MW | 1 | 2024 |
| Fort Martin Solar | Monongalia | 19 MW | 1 | 2024 |
| Marlowe Solar | Berkeley | 5.8 MW | 1 | 2025 |
| Rivesville Solar | Marion | 5.5 MW | 1 | 2024 |
Battery storage1 plant · 32 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Beech Ridge Energy Storage | Greenbrier | 32 MW | 1 | 2015 |
Other1 plant · 3.2 MW
All US other plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| New River Clean Energy | Raleigh | 3.2 MW | 2 | 2017 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.