Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Hydro | 2,696 MW | 41.0% | 76 |
| Natural gas | 1,274 MW | 19.4% | 9 |
| Wind | 1,132 MW | 17.2% | 33 |
| Solar | 827 MW | 12.6% | 14 |
| Battery storage | 459 MW | 7.0% | 9 |
| Other | 185 MW | 2.8% | 14 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Idaho actually generated →
Largest plants in Idaho
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | BrownleeWashington County | Hydro | 675 MW | 1958 |
| 2 | DworshakClearwater County | Hydro | 465 MW | 1974 |
| 3 | Langley Gulch Power PlantPayette County | Natural gas | 319 MW | 2012 |
| 4 | Rathdrum Power LLCKootenai County | Natural gas | 302 MW | 2001 |
| 5 | Evander Andrews Power ComplexElmore County | Natural gas | 271 MW | 2001 |
| 6 | Cabinet GorgeBonner County | Hydro | 265 MW | 1952 |
| 7 | Matrix Pleasant ValleyAda County | Solar | 200 MW | 2025 |
| 8 | Palisades DamBonneville County | Hydro | 176 MW | 1957 |
| 9 | Bennett MountainElmore County | Natural gas | 173 MW | 2005 |
| 10 | RathdrumKootenai County | Natural gas | 166 MW | 1994 |
Idaho's generating fleet in context
Idaho has 6.6 GW of generating capacity across 155 plants, ranking 43rd among the states. Hydro dominates the fleet at 41% of total capacity, supplied by 76 plants including the largest in the state, Brownlee, which holds 675 MW across 5 units and first came online in June 1927. Wind, natural gas, and solar together make up most of the remainder: wind provides 17.2% from 33 plants, natural gas 19.4% from 9 plants, and solar 12.6% from 14 plants. Battery storage accounts for 7% of capacity across 9 installations, with other sources filling the last 2.8%.
Natural gas plants include Langley Gulch Power Plant at 319 MW, Rathdrum Power LLC at 302 MW, and Evander Andrews Power Complex at 271 MW. After Brownlee, the next largest hydro facility is Dworshak at 465 MW with 3 units, first online in 1974. The fleet spans nearly a century: Minidoka, the oldest plant still listed, first came online in June 1927, while Pleasant Valley Solar 2 Project, the newest addition, entered service in April 2026.
Written from the EIA figures on this page, covering data through May 2026.
Every plant in Idaho, by fuel
Hydro76 plants · 2,696 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Brownlee | Washington | 675 MW | 5 | 1958 |
| Dworshak | Clearwater | 465 MW | 3 | 1974 |
| Cabinet Gorge | Bonner | 265 MW | 4 | 1952 |
| Palisades Dam | Bonneville | 176 MW | 4 | 1957 |
| Lucky Peak Power Plant Project | Ada | 101 MW | 3 | 1988 |
| American Falls | Power | 92 MW | 3 | 1978 |
| C J Strike | Owyhee | 83 MW | 3 | 1952 |
| Bliss (ID) | Gooding | 75 MW | 3 | 1949 |
| Lower Salmon | Gooding | 60 MW | 4 | 1949 |
| Milner Hydro | Cassia | 60 MW | 3 | 1992 |
| Twin Falls (ID) | Twin Falls | 53 MW | 2 | 1935 |
| Albeni Falls | Bonner | 42 MW | 3 | 1955 |
| Anderson Ranch | Elmore | 40 MW | 2 | 1950 |
| Smith Falls Hydro Project | Boundary | 38 MW | 3 | 1989 |
| Grace | Caribou | 33 MW | 3 | 2023 |
| Oneida | Franklin | 30 MW | 3 | 2015 |
| Minidoka | Minidoka | 28 MW | 4 | 1927 |
| Swan Falls | Ada | 27 MW | 2 | 1994 |
| Gem State | Bonneville | 23 MW | 1 | 1988 |
| Upper Salmon A | Twin Falls | 18 MW | 2 | 1937 |
| Upper Salmon B | Twin Falls | 17 MW | 2 | 1947 |
| Arrowrock Hydroelectric Project | Elmore | 15 MW | 2 | 2010 |
| Shoshone Falls | Jerome | 15 MW | 2 | 2020 |
| Soda | Caribou | 15 MW | 2 | 2024 |
| Post Falls | Kootenai | 15 MW | 6 | 1980 |
| Lower Malad | Gooding | 14 MW | 1 | 1948 |
| Cascade Dam (ID) | Valley | 12 MW | 2 | 1983 |
| Black Canyon | Gem | 10 MW | 2 | 2025 |
| Bypass | Jerome | 9.9 MW | 3 | 1987 |
| Horseshoe Bend Hydroelectric Co | Boise | 9.4 MW | 2 | 1995 |
| Falls River Hydro | Fremont | 9.0 MW | 2 | 1993 |
| Magic Dam Hydroelectric Project | Blaine | 9.0 MW | 3 | 1989 |
| S E Hazelton A | Jerome | 8.7 MW | 3 | 1990 |
| Wilson Lake Hydroelectric Project | Jerome | 8.4 MW | 2 | 1993 |
| Upper Malad | Gooding | 8.3 MW | 1 | 1948 |
| City Power Plant | Bonneville | 8.0 MW | 1 | 1982 |
| Lower No 1 | Bonneville | 8.0 MW | 1 | 1982 |
| South Forks Hydro | Twin Falls | 8.0 MW | 2 | 1984 |
| Upper Power Plant | Bonneville | 8.0 MW | 1 | 1982 |
| Hazelton B Hydro | Jerome | 7.6 MW | 2 | 1993 |
| Felt | Teton | 7.4 MW | 4 | 1946 |
| Thousand Springs | Gooding | 6.8 MW | 1 | 2020 |
| Ashton | Fremont | 6.7 MW | 3 | 2017 |
| Dietrich Drop | Lincoln | 4.8 MW | 1 | 1990 |
| Island Park | Fremont | 4.8 MW | 2 | 1994 |
| Barber Dam | Ada | 4.1 MW | 1 | 1990 |
| Moyie Springs | Boundary | 3.9 MW | 4 | 1941 |
| Chester Diversion Hydroelectric Project | Fremont | 3.6 MW | 3 | 2014 |
| Dry Creek Project | Butte | 3.6 MW | 1 | 1987 |
| Boise R Diversion | Ada | 3.3 MW | 3 | 2004 |
| Mink Creek Hydro | Franklin | 3.1 MW | 1 | 1986 |
| Lower No 2 | Bonneville | 3.0 MW | 1 | 1940 |
| Little Wood Hydro Project | Blaine | 2.8 MW | 1 | 1985 |
| Low Line Rapids | Twin Falls | 2.8 MW | 1 | 1990 |
| Birch Creek Power | Clark | 2.6 MW | 1 | 1986 |
| El Dorado Hydro Elk Creek | Idaho | 2.6 MW | 1 | 1986 |
| Clear Lake | Gooding | 2.5 MW | 1 | 1937 |
| Lateral 10 Ventures | Twin Falls | 2.4 MW | 1 | 1984 |
| Crystal Springs | Twin Falls | 2.3 MW | 1 | 1988 |
| MC6 Hydro Facility | Ada | 2.3 MW | 1 | 2021 |
| Rock Creek I | Twin Falls | 2.1 MW | 1 | 1983 |
| Rock Creek II | Twin Falls | 1.9 MW | 1 | 1990 |
| Last Chance | Caribou | 1.7 MW | 3 | 1984 |
| Mora Drop Hydroelectric Project | Ada | 1.7 MW | 1 | 2006 |
| Marsh Valley Development | Bannock | 1.6 MW | 1 | 1993 |
| Little Mac Project | Twin Falls | 1.5 MW | 4 | 1984 |
| Mile 28 Water Power Project | Jerome | 1.4 MW | 2 | 1994 |
| Blind Canyon Hydro | Gooding | 1.3 MW | 1 | 1992 |
| Koyle Ranch Hydroelectric Project | Gooding | 1.3 MW | 3 | 1983 |
| North Gooding Main Hydro | Gooding | 1.3 MW | 1 | 2016 |
| AJMS, LLC | Lincoln | 1.2 MW | 1 | 2015 |
| Ford Hydro LP | Clearwater | 1.2 MW | 3 | 1988 |
| Head of U Canal Hydro Project | Jerome | 1.2 MW | 1 | 2015 |
| Marco Ranch | Jerome | 1.2 MW | 4 | 1985 |
| Fargo Drop | Canyon | 1.1 MW | 1 | 2013 |
| GeoBon II | Lincoln | 1.0 MW | 1 | 1986 |
Natural gas9 plants · 1,274 MW
All US natural gas plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Langley Gulch Power Plant | Payette | 319 MW | 2 | 2012 |
| Rathdrum Power LLC | Kootenai | 302 MW | 2 | 2001 |
| Evander Andrews Power Complex | Elmore | 271 MW | 3 | 2001 |
| Bennett Mountain | Elmore | 173 MW | 1 | 2005 |
| Rathdrum | Kootenai | 166 MW | 2 | 1994 |
| IFP Peaking Plant | Bonneville | 18 MW | 7 | 2026 |
| Amalgamated Sugar Twin Falls | Twin Falls | 13 MW | 4 | 1948 |
| Amalgamated Sugar LLC Nampa | Canyon | 8.2 MW | 2 | 1948 |
| BYUI Central Energy Facility | Madison | 5.6 MW | 1 | 2015 |
Wind33 plants · 1,132 MW
All US wind plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Cedar Creek Wind, LLC | Bingham | 160 MW | 1 | 2024 |
| Goshen Phase II | Bonneville | 125 MW | 1 | 2010 |
| Meadow Creek Project Company | Bonneville | 120 MW | 1 | 2012 |
| Rockland Wind Farm | Power | 79 MW | 1 | 2011 |
| Wolverine Creek | Bonneville | 65 MW | 1 | 2006 |
| Horse Butte Wind I, LLC | Bonneville | 58 MW | 1 | 2012 |
| High Mesa | Twin Falls | 40 MW | 1 | 2012 |
| Cold Springs Windfarm | Elmore | 23 MW | 1 | 2012 |
| Desert Meadow Windfarm | Elmore | 23 MW | 1 | 2012 |
| Hammett Hill Windfarm | Elmore | 23 MW | 1 | 2012 |
| Mainline Windfarm | Elmore | 23 MW | 1 | 2012 |
| Ryegrass Windfarm | Elmore | 23 MW | 1 | 2012 |
| Two Ponds Windfarm | Elmore | 23 MW | 1 | 2012 |
| Camp Reed | Elmore | 23 MW | 1 | 2010 |
| Power County Wind Park North | Power | 23 MW | 1 | 2011 |
| Power County Wind Park South | Power | 23 MW | 1 | 2011 |
| Sawtooth Wind Project | Elmore | 22 MW | 1 | 2011 |
| Burley Butte Windpark | Cassia | 21 MW | 1 | 2011 |
| Bennett Creek Windfarm LLC - Mountain Home | Elmore | 21 MW | 1 | 2008 |
| Mountain Home | Elmore | 21 MW | 1 | 2008 |
| Payne's Ferry | Twin Falls | 21 MW | 1 | 2010 |
| Salmon Falls Wind Park | Twin Falls | 21 MW | 1 | 2011 |
| Yahoo Creek | Twin Falls | 21 MW | 1 | 2010 |
| Milner Dam Wind Park LLC | Cassia | 20 MW | 1 | 2011 |
| Cassia Gulch | Twin Falls | 19 MW | 1 | 2009 |
| Tuana Springs | Twin Falls | 17 MW | 1 | 2010 |
| Oregon Trail Wind Park | Twin Falls | 14 MW | 1 | 2011 |
| Golden Valley Wind Park LLC | Cassia | 12 MW | 1 | 2011 |
| Thousand Springs Wind Park | Twin Falls | 12 MW | 1 | 2011 |
| Fossil Gulch | Gooding | 11 MW | 1 | 2005 |
| Pilgrim Stage Wind Park | Twin Falls | 11 MW | 1 | 2011 |
| Tuana Gulch Wind Park | Twin Falls | 11 MW | 1 | 2011 |
| Cassia Wind | Twin Falls | 8.4 MW | 1 | 2009 |
Solar14 plants · 827 MW
All US solar plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Matrix Pleasant Valley | Ada | 200 MW | 1 | 2025 |
| Pleasant Valley Solar 2 Project | Ada | 125 MW | 1 | 2026 |
| Jackpot Solar, LLC | Twin Falls | 120 MW | 1 | 2022 |
| Franklin Solar Hybrid | Twin Falls | 100 MW | 1 | 2024 |
| Grand View Solar Two | Elmore | 80 MW | 2 | 2016 |
| Black Mesa Solar, LLC | Elmore | 40 MW | 1 | 2023 |
| ID Solar | Ada | 40 MW | 1 | 2016 |
| American Falls Solar | Power | 20 MW | 1 | 2017 |
| American Falls Solar II | Power | 20 MW | 1 | 2017 |
| Mt. Home Solar 1, LLC | Elmore | 20 MW | 1 | 2017 |
| Murphy Flat Solar | Owyhee | 20 MW | 1 | 2017 |
| Orchard Ranch Solar | Ada | 20 MW | 1 | 2017 |
| Simcoe Solar | Elmore | 20 MW | 1 | 2017 |
| Clif Bar Bakery of Twin Falls | Twin Falls | 1.6 MW | 1 | 2019 |
Battery storage9 plants · 459 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Kuna BESS | Ada | 150 MW | 1 | 2025 |
| Hemmingway BESS | Owyhee | 116 MW | 2 | 2025 |
| Happy Valley Battery Storage | Canyon | 82 MW | 1 | 2025 |
| Franklin Battery Storage | Twin Falls | 60 MW | 1 | 2025 |
| Black Mesa BESS | Elmore | 40 MW | 1 | 2024 |
| Elmore BESS | Elmore | 4.0 MW | 1 | 2025 |
| Weiser BESS | Washington | 3.0 MW | 1 | 2025 |
| Filer BESS | Twin Falls | 2.0 MW | 1 | 2025 |
| Melba BESS | Canyon | 2.0 MW | 1 | 2025 |
Other14 plants · 185 MW
All US other plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Clearwater Paper IPP Lewiston | Nez Perce | 114 MW | 4 | 1950 |
| Raft River Geothermal Power Plant | Cassia | 16 MW | 1 | 2025 |
| Simplot Leasing Don Plant | Bannock | 16 MW | 1 | 1986 |
| Plummer Cogen | Benewah | 6.2 MW | 1 | 1982 |
| Tamarack Energy | Adams | 6.2 MW | 1 | 1983 |
| Salmon Diesel | Lemhi | 5.0 MW | 2 | 1967 |
| Milner Butte LFGE | Cassia | 3.9 MW | 3 | 2018 |
| Bannock County LFG to Energy | Bannock | 3.2 MW | 2 | 2014 |
| Fighting Creek LFGTE Plant | Kootenai | 3.2 MW | 2 | 2012 |
| Hidden Hollow Energy | Ada | 3.2 MW | 2 | 2007 |
| West Point RNG | Gooding | 3.2 MW | 2 | 2024 |
| Cargill B6 Biofactory | Gooding | 2.2 MW | 2 | 2009 |
| Kettle Butte Digester, LLC | Jefferson | 1.8 MW | 2 | 2011 |
| Big Sky Dairy Digester | Gooding | 1.6 MW | 2 | 2009 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.