Commercial Electricity Rates by State
Commercial retail prices across all 50 states and DC, ranked lowest to highest. Latest data: May 2026.
Commercial rates by state — May 2026
| # | State | ¢/kWh | YoY |
|---|---|---|---|
| 1 | North Dakota | 7.38 | ▼ 1.3% |
| 2 | Oklahoma | 8.10 | ▼ 4.3% |
| 3 | Texas | 8.26 | ▼ 4.2% |
| 4 | Nebraska | 8.36 | ▼ 3.4% |
| 5 | Nevada | 9.06 | ▲ 10.4% |
| 6 | Idaho | 9.34 | ▼ 3.9% |
| 7 | Wyoming | 9.54 | ▲ 1.9% |
| 8 | New Mexico | 10.18 | ▼ 6.2% |
| 9 | Missouri | 10.25 | ▲ 5.7% |
| 10 | North Carolina | 10.44 | ▲ 2.8% |
| 11 | Utah | 10.57 | ▲ 7.7% |
| 12 | Iowa | 10.58 | ▼ 0.3% |
| 13 | Oregon | 10.61 | ▲ 1.0% |
| 14 | Virginia | 10.84 | ▲ 20.6% |
| 15 | Georgia | 10.88 | ▼ 1.6% |
| 16 | Kansas | 11.19 | ▲ 1.2% |
| 17 | Florida | 11.49 | ▲ 2.9% |
| 18 | South Carolina | 11.57 | ▲ 6.4% |
| 19 | Washington | 11.72 | ▲ 6.7% |
| 20 | South Dakota | 11.78 | ▲ 7.6% |
| 21 | Arkansas | 11.90 | ▲ 9.7% |
| 22 | Louisiana | 11.98 | ▲ 3.5% |
| 23 | West Virginia | 12.11 | ▲ 1.9% |
| 24 | Arizona | 12.15 | ▼ 5.2% |
| 25 | Minnesota | 12.88 | ▲ 4.6% |
| 26 | Kentucky | 13.09 | ▲ 7.7% |
| 27 | Colorado | 13.13 | ▲ 6.7% |
| 28 | Montana | 13.24 | ▲ 13.8% |
| 29 | Delaware | 13.39 | ▲ 8.6% |
| 30 | Tennessee | 13.52 | ▲ 6.2% |
| 31 | Pennsylvania | 13.56 | ▲ 14.5% |
| 32 | Wisconsin | 13.68 | ▲ 3.3% |
| 33 | Mississippi | 13.82 | ▲ 5.1% |
| 34 | Indiana | 13.88 | ▲ 0.7% |
| 35 | Ohio | 13.89 | ▲ 25.2% |
| 36 | Alabama | 14.51 | ▲ 2.0% |
| 37 | Illinois | 15.36 | ▲ 24.0% |
| 38 | Michigan | 16.09 | ▲ 7.3% |
| 39 | Maryland | 16.40 | ▲ 22.5% |
| 40 | New Jersey | 17.86 | ▲ 7.9% |
| 41 | New Hampshire | 20.59 | ▲ 7.0% |
| 42 | Connecticut | 21.08 | ▼ 9.4% |
| 43 | Vermont | 21.47 | ▲ 7.6% |
| 44 | New York | 22.40 | ▲ 15.0% |
| 45 | Maine | 23.05 | ▲ 7.5% |
| 46 | District of Columbia | 23.42 | ▲ 20.2% |
| 47 | Alaska | 23.71 | ▲ 7.3% |
| 48 | Massachusetts | 24.07 | ▲ 8.0% |
| 49 | California | 24.10 | ▲ 0.5% |
| 50 | Rhode Island | 25.41 | ▲ 7.3% |
| 51 | Hawaii | 46.19 | ▲ 29.0% |
YoY = change vs. May 2025.
How the commercial price is measured
The commercial sector price is the average retail electricity rate paid by businesses and institutions — offices, shops, schools, hospitals, and other non-manufacturing customers. The figure is calculated by dividing total revenue by total sales for each state and month, yielding what customers actually paid in cents per kilowatt-hour rather than a published tariff. The national average applies the same method to pooled totals across all 51 jurisdictions tracked since January 2001, making it weighted by the volume each state consumes; it is therefore not an average of individual state rates. The price is all-in, including energy, delivery, and fixed charges recovered through the bill, so it exceeds a supply-only rate. The current national average for May 2026 is 13.54¢/kWh. Data come from the U.S. Energy Information Administration's Electric Power Monthly dataset and are refreshed each month with revisions as utilities file corrected figures.
Written from the EIA figures on this page, covering data through May 2026.