Power Plants in Indiana
All 225 operable plants · EIA inventory, August 2026.
Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Coal | 13,789 MW | 39.9% | 11 |
| Natural gas | 10,821 MW | 31.3% | 45 |
| Solar | 5,644 MW | 16.3% | 125 |
| Wind | 3,857 MW | 11.2% | 20 |
| Battery storage | 217 MW | 0.6% | 4 |
| Other | 146 MW | 0.4% | 14 |
| Hydro | 108 MW | 0.3% | 6 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Indiana actually generated →
Largest plants in Indiana
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | GibsonGibson County | Coal | 3,340 MW | 1975 |
| 2 | RockportSpencer County | Coal | 2,600 MW | 1984 |
| 3 | AES PetersburgPike County | Coal | 1,350 MW | 1967 |
| 4 | Clifty CreekJefferson County | Coal | 1,304 MW | 1955 |
| 5 | Lawrenceburg Power, LLCDearborn County | Natural gas | 1,232 MW | 2004 |
| 6 | CayugaVermillion County | Coal | 1,185 MW | 1970 |
| 7 | R M SchahferJasper County | Coal | 1,105 MW | 1979 |
| 8 | MeromSullivan County | Coal | 1,080 MW | 1982 |
| 9 | Harding StreetMarion County | Natural gas | 1,065 MW | 1958 |
| 10 | WarrickWarrick County | Coal | 823 MW | 1960 |
Indiana's generating fleet in context
Indiana's generating fleet holds 34.6 GW of nameplate capacity as of August 2026, ranking 13th among the 50 states and DC. Coal dominates the portfolio at 39.9% of capacity across 11 plants, while natural gas accounts for 31.3% spread among 45 plants. Solar and wind together make up a growing share, with solar at 16.3% from 125 plants and wind at 11.2% from 20 plants. Battery storage and hydro each represent less than 1% of the fleet.
The five largest plants are all either coal or natural gas facilities. Gibson, a coal plant with 3,340 MW, leads the fleet, followed by Rockport at 2,600 MW and AES Petersburg at 1,350 MW, both coal. Clifty Creek, also coal, contributes 1,304 MW. Lawrenceburg Power, LLC, fueled by natural gas, rounds out the top five with 1,232 MW of capacity.
Indiana's fleet spans more than a century, with Elkhart coming online in January 1913. The newest addition, Bos Dairy, LLC, entered service in August 2026. Of the 225 plants tracked in the fleet, 224 are in service. These figures represent capacity — what the equipment could produce at full output — not the electricity actually generated, which varies by fuel source and season.
Written from the EIA figures on this page, covering data through August 2026.
Every plant in Indiana, by fuel
Coal11 plants · 13,789 MW
All US coal plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Gibson | Gibson | 3,340 MW | 5 | 1975 |
| Rockport | Spencer | 2,600 MW | 2 | 1984 |
| AES Petersburg | Pike | 1,350 MW | 5 | 1967 |
| Clifty Creek | Jefferson | 1,304 MW | 6 | 1955 |
| Cayuga | Vermillion | 1,185 MW | 7 | 1970 |
| R M Schahfer | Jasper | 1,105 MW | 4 | 1979 |
| Merom | Sullivan | 1,080 MW | 2 | 1982 |
| Warrick | Warrick | 823 MW | 4 | 1960 |
| Michigan City | LaPorte | 540 MW | 1 | 1974 |
| F B Culley | Warrick | 369 MW | 2 | 1966 |
| Whitewater Valley | Wayne | 94 MW | 2 | 1955 |
Natural gas45 plants · 10,821 MW
All US natural gas plants →Solar125 plants · 5,644 MW
All US solar plants →Wind20 plants · 3,857 MW
All US wind plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Fowler Ridge Wind Farm LLC | Benton | 588 MW | 5 | 2009 |
| Jordan Creek Wind Farm, LLC | Warren | 399 MW | 1 | 2020 |
| Indiana Crossroads Wind Farm LLC | White | 302 MW | 1 | 2021 |
| Indiana Crossroads Wind Farm II | White | 202 MW | 1 | 2024 |
| Meadow Lake Wind Farm VI LLC | Benton | 200 MW | 1 | 2018 |
| Carpenter Wind Farm LLC | Jasper | 200 MW | 1 | 2025 |
| Headwaters Wind Farm II LLC | Randolph | 200 MW | 1 | 2021 |
| Headwaters Wind Farm LLC | Randolph | 200 MW | 1 | 2014 |
| Wildcat Wind Farm I, LLC | Tipton | 200 MW | 1 | 2012 |
| Meadow Lake Wind Farm LLC | White | 200 MW | 1 | 2009 |
| Fowler Ridge IV Wind Farm LLC | Benton | 150 MW | 1 | 2016 |
| Bitter Ridge Wind Farm, LLC | Jay | 147 MW | 1 | 2020 |
| Benton County Wind Farm | Benton | 131 MW | 1 | 2008 |
| Bluff Point Wind Facility | Jay | 120 MW | 1 | 2017 |
| Hoosier Wind Project LLC | Benton | 106 MW | 1 | 2009 |
| Meadow Lake Wind Farm IV | White | 106 MW | 1 | 2010 |
| Meadow Lake Wind Farm III LLC | White | 104 MW | 1 | 2010 |
| Meadow Lake Wind Farm II LLC | White | 102 MW | 1 | 2010 |
| Rosewater Wind Farm | White | 102 MW | 1 | 2020 |
| Meadow Lake Wind Farm V LLC | White | 100 MW | 1 | 2017 |
Battery storage4 plants · 217 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Pike County Energy Storage | Pike | 200 MW | 1 | 2025 |
| Camp Atterbury Microgrid Hybrid | Johnson | 7.0 MW | 2 | 2019 |
| Crane Battery Energy Storage System | Martin | 5.0 MW | 1 | 2020 |
| Nabb Battery Energy Storage System | Clark | 5.0 MW | 1 | 2020 |
Other14 plants · 146 MW
All US other plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Heat Recovery Coke Facility | Lake | 95 MW | 1 | 1998 |
| Zimmerman Energy | Marshall | 7.6 MW | 4 | 2014 |
| Covanta Indianapolis Energy | Marion | 6.5 MW | 1 | 1988 |
| BioTown Ag | White | 6.0 MW | 6 | 2011 |
| Lilly Technical Center | Marion | 5.0 MW | 3 | 2005 |
| Earthmovers LFGTE | Elkhart | 4.8 MW | 6 | 2010 |
| Green Cow Power | Elkhart | 4.3 MW | 4 | 2015 |
| Jay County LFGTE | Jay | 3.2 MW | 4 | 2005 |
| Oak Ridge LFGTE | Cass | 3.2 MW | 4 | 2003 |
| Veolia ES Blackfoot Landfill Facility | Pike | 3.2 MW | 2 | 2009 |
| Hendricks Regional Health | Hendricks | 3.0 MW | 3 | 2004 |
| Hurricane Creek Lift Station | Johnson | 2.0 MW | 1 | 2004 |
| Peru (IN) | Miami | 1.8 MW | 1 | 2002 |
| Evonik Industries AG | Tippecanoe | 1.2 MW | 1 | 1992 |
Hydro6 plants · 108 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Markland | Switzerland | 78 MW | 3 | 1967 |
| Oakdale | Carroll | 12 MW | 3 | 1925 |
| Norway (IN) | White | 7.3 MW | 4 | 1923 |
| Twin Branch | St Joseph | 4.8 MW | 8 | 1989 |
| Elkhart | Elkhart | 3.4 MW | 3 | 1913 |
| Notre Dame Hydro | St Joseph | 2.5 MW | 1 | 2022 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.