Power Plants in Indiana
All 224 operable plants · EIA inventory, May 2026.
Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Coal | 13,789 MW | 40.1% | 11 |
| Natural gas | 10,795 MW | 31.4% | 43 |
| Solar | 4,944 MW | 14.4% | 123 |
| Wind | 3,857 MW | 11.2% | 20 |
| Battery storage | 717 MW | 2.1% | 5 |
| Other | 172 MW | 0.5% | 16 |
| Hydro | 108 MW | 0.3% | 6 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Indiana actually generated →
Largest plants in Indiana
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | GibsonGibson County | Coal | 3,340 MW | 1975 |
| 2 | RockportSpencer County | Coal | 2,600 MW | 1984 |
| 3 | AES PetersburgPike County | Coal | 1,350 MW | 1967 |
| 4 | Clifty CreekJefferson County | Coal | 1,304 MW | 1955 |
| 5 | Lawrenceburg Power, LLCDearborn County | Natural gas | 1,232 MW | 2004 |
| 6 | CayugaVermillion County | Coal | 1,185 MW | 1970 |
| 7 | R M SchahferJasper County | Coal | 1,105 MW | 1979 |
| 8 | MeromSullivan County | Coal | 1,080 MW | 1982 |
| 9 | Harding StreetMarion County | Natural gas | 1,065 MW | 1958 |
| 10 | WarrickWarrick County | Coal | 823 MW | 1960 |
Indiana's generating fleet in context
Indiana's generating fleet holds 34.4 GW of nameplate capacity across 223 plants in service as of May 2026, ranking 13th among the 51 states and territories by size. Coal and natural gas together account for the bulk of this capacity at 40.1% and 31.4% respectively, while solar, wind, and battery storage make up 14.4%, 11.2%, and 2.1%. The state operates 224 plants total, though this count includes small backup generators alongside major installations; capacity rather than plant count measures fleet size.
The five largest plants are Gibson, a coal facility with 3,340 MW online since 1975; Rockport, another coal plant at 2,600 MW since 1984; AES Petersburg, a coal station with 1,350 MW dating to 1967; Clifty Creek, a coal plant of 1,304 MW first operating in 1955; and Lawrenceburg Power, a natural gas facility of 1,232 MW that came online in 2004. Indiana's fleet spans nearly nine decades, from CC Perry K, which first came online in July 1938, to the Elkhart County Solar Project, which entered service in March 2026.
Written from the EIA figures on this page, covering data through May 2026.
Every plant in Indiana, by fuel
Coal11 plants · 13,789 MW
All US coal plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Gibson | Gibson | 3,340 MW | 5 | 1975 |
| Rockport | Spencer | 2,600 MW | 2 | 1984 |
| AES Petersburg | Pike | 1,350 MW | 5 | 1967 |
| Clifty Creek | Jefferson | 1,304 MW | 6 | 1955 |
| Cayuga | Vermillion | 1,185 MW | 7 | 1970 |
| R M Schahfer | Jasper | 1,105 MW | 4 | 1979 |
| Merom | Sullivan | 1,080 MW | 2 | 1982 |
| Warrick | Warrick | 823 MW | 4 | 1960 |
| Michigan City | LaPorte | 540 MW | 1 | 1974 |
| F B Culley | Warrick | 369 MW | 2 | 1966 |
| Whitewater Valley | Wayne | 94 MW | 2 | 1955 |
Natural gas43 plants · 10,795 MW
All US natural gas plants →Solar123 plants · 4,944 MW
All US solar plants →Wind20 plants · 3,857 MW
All US wind plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Fowler Ridge Wind Farm LLC | Benton | 588 MW | 5 | 2009 |
| Jordan Creek Wind Farm, LLC | Warren | 399 MW | 1 | 2020 |
| Indiana Crossroads Wind Farm LLC | White | 302 MW | 1 | 2021 |
| Indiana Crossroads Wind Farm II | White | 202 MW | 1 | 2024 |
| Meadow Lake Wind Farm VI LLC | Benton | 200 MW | 1 | 2018 |
| Carpenter Wind Farm LLC | Jasper | 200 MW | 1 | 2025 |
| Headwaters Wind Farm II LLC | Randolph | 200 MW | 1 | 2021 |
| Headwaters Wind Farm LLC | Randolph | 200 MW | 1 | 2014 |
| Wildcat Wind Farm I, LLC | Tipton | 200 MW | 1 | 2012 |
| Meadow Lake Wind Farm LLC | White | 200 MW | 1 | 2009 |
| Fowler Ridge IV Wind Farm LLC | Benton | 150 MW | 1 | 2016 |
| Bitter Ridge Wind Farm, LLC | Jay | 147 MW | 1 | 2020 |
| Benton County Wind Farm | Benton | 131 MW | 1 | 2008 |
| Bluff Point Wind Facility | Jay | 120 MW | 1 | 2017 |
| Hoosier Wind Project LLC | Benton | 106 MW | 1 | 2009 |
| Meadow Lake Wind Farm IV | White | 106 MW | 1 | 2010 |
| Meadow Lake Wind Farm III LLC | White | 104 MW | 1 | 2010 |
| Meadow Lake Wind Farm II LLC | White | 102 MW | 1 | 2010 |
| Rosewater Wind Farm | White | 102 MW | 1 | 2020 |
| Meadow Lake Wind Farm V LLC | White | 100 MW | 1 | 2017 |
Battery storage5 plants · 717 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Petersburg Energy Center | Pike | 500 MW | 2 | 2026 |
| Pike County Energy Storage | Pike | 200 MW | 1 | 2025 |
| Camp Atterbury Microgrid Hybrid | Johnson | 7.0 MW | 2 | 2019 |
| Crane Battery Energy Storage System | Martin | 5.0 MW | 1 | 2020 |
| Nabb Battery Energy Storage System | Clark | 5.0 MW | 1 | 2020 |
Other16 plants · 172 MW
All US other plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Heat Recovery Coke Facility | Lake | 95 MW | 1 | 1998 |
| Liberty I & II LFGTE | White | 13 MW | 12 | 2005 |
| Twin Bridges LFGTE | Hendricks | 13 MW | 14 | 1994 |
| Zimmerman Energy | Marshall | 7.6 MW | 4 | 2014 |
| Covanta Indianapolis Energy | Marion | 6.5 MW | 1 | 1988 |
| BioTown Ag | White | 6.0 MW | 6 | 2011 |
| Lilly Technical Center | Marion | 5.0 MW | 3 | 2005 |
| Earthmovers LFGTE | Elkhart | 4.8 MW | 6 | 2010 |
| Green Cow Power | Elkhart | 4.3 MW | 4 | 2015 |
| Jay County LFGTE | Jay | 3.2 MW | 4 | 2005 |
| Oak Ridge LFGTE | Cass | 3.2 MW | 4 | 2003 |
| Veolia ES Blackfoot Landfill Facility | Pike | 3.2 MW | 2 | 2009 |
| Hendricks Regional Health | Hendricks | 3.0 MW | 3 | 2004 |
| Hurricane Creek Lift Station | Johnson | 2.0 MW | 1 | 2004 |
| Peru (IN) | Miami | 1.8 MW | 1 | 2002 |
| Evonik Industries AG | Tippecanoe | 1.2 MW | 1 | 1992 |
Hydro6 plants · 108 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Markland | Switzerland | 78 MW | 3 | 1967 |
| Oakdale | Carroll | 12 MW | 3 | 2025 |
| Norway (IN) | White | 7.3 MW | 4 | 2023 |
| Twin Branch | St Joseph | 4.8 MW | 8 | 1989 |
| Elkhart | Elkhart | 3.4 MW | 3 | 2013 |
| Notre Dame Hydro | St Joseph | 2.5 MW | 1 | 2022 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.