Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Natural gas | 1,579 MW | 25.6% | 5 |
| Other | 1,506 MW | 24.4% | 19 |
| Wind | 1,217 MW | 19.7% | 22 |
| Solar | 960 MW | 15.6% | 175 |
| Hydro | 700 MW | 11.4% | 48 |
| Battery storage | 202 MW | 3.3% | 5 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Maine actually generated →
Largest plants in Maine
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | William F Wyman HybridCumberland County | Other | 863 MW | 1957 |
| 2 | Westbrook Energy Center Power PlantCumberland County | Natural gas | 564 MW | 2001 |
| 3 | Maine Independence StationPenobscot County | Natural gas | 550 MW | 2000 |
| 4 | Rumford Power LLCOxford County | Natural gas | 275 MW | 2000 |
| 5 | Bucksport Generation LLCHancock County | Natural gas | 187 MW | 2001 |
| 6 | Bingham WindPiscataquis County | Wind | 186 MW | 2016 |
| 7 | Cross Town Energy StorageCumberland County | Battery storage | 175 MW | 2025 |
| 8 | Great Lakes Hydro America - MEPenobscot County | Hydro | 158 MW | 1930 |
| 9 | Oakfield Wind ProjectAroostook County | Wind | 148 MW | 2015 |
| 10 | Kibby Wind FacilityFranklin County | Wind | 132 MW | 2009 |
Maine's generating fleet in context
Maine's power-generation fleet holds 6,164 megawatts of nameplate capacity as of May 2026, ranking 44th among the 51 states and territories. This is what the equipment could produce running flat out, not what it actually generated. The state operates 272 of its 274 plants, with a fleet that has grown to include many installations but remains mid-sized by total capacity.
Natural gas accounts for 25.6% of the state's capacity across 5 plants, while a category labeled Other holds 24.4% in 19 plants. Wind contributes 19.7% through 22 installations, and solar represents 15.6% of capacity spread across 175 plants—the largest number of any fuel type. Hydro provides 11.4% from 48 plants, and battery storage adds 3.3% in 5 facilities. The state's largest generator is William F Wyman Hybrid at 863 megawatts, fueled by Other resources. Three natural gas plants follow: Westbrook Energy Center Power Plant with 564 megawatts, Maine Independence Station with 550 megawatts, and Rumford Power LLC with 275 megawatts.
The fleet's oldest plant still listed, West Buxton, came online in January 1927. The newest addition, Gulf Island, entered service in January 2026. Between these bookends lies nearly a century of generation infrastructure, with significant capacity added since 2000 when Maine Independence Station and Rumford Power LLC began operations.
Written from the EIA figures on this page, covering data through May 2026.
Every plant in Maine, by fuel
Natural gas5 plants · 1,579 MW
All US natural gas plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Westbrook Energy Center Power Plant | Cumberland | 564 MW | 3 | 2001 |
| Maine Independence Station | Penobscot | 550 MW | 3 | 2000 |
| Rumford Power LLC | Oxford | 275 MW | 2 | 2000 |
| Bucksport Generation LLC | Hancock | 187 MW | 1 | 2001 |
| Eastern Maine Medical Center | Penobscot | 3.8 MW | 1 | 2006 |
Other19 plants · 1,506 MW
All US other plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| William F Wyman Hybrid | Cumberland | 863 MW | 5 | 1957 |
| Somerset Plant | Somerset | 107 MW | 2 | 1976 |
| Rumford Cogeneration | Oxford | 103 MW | 1 | 1990 |
| S D Warren Westbrook | Cumberland | 70 MW | 16 | 1940 |
| Woodland Pulp, LLC | Washington | 68 MW | 12 | 1929 |
| ReEnergy Stratton LLC | Franklin | 47 MW | 1 | 1989 |
| ReEnergy Livermore Falls | Androscoggin | 40 MW | 1 | 1992 |
| Cape Gas Turbine | Cumberland | 35 MW | 2 | 1970 |
| Red Shield Envir Old Town Facility | Penobscot | 29 MW | 2 | 1965 |
| NE Renewable Power Jonesboro | Washington | 28 MW | 1 | 1987 |
| NE Renewable Power West Enfield | Penobscot | 28 MW | 1 | 1987 |
| Eagle Point Energy Center | Penobscot | 25 MW | 1 | 1987 |
| Twin Rivers Paper Co LLC | Aroostook | 22 MW | 1 | 1987 |
| Regional Waste Systems | Cumberland | 13 MW | 1 | 1988 |
| Georges River Energy | Waldo | 10 MW | 1 | 2018 |
| Athens Energy | Somerset | 8.5 MW | 1 | 2016 |
| MMWAC Resource Recovery Facility | Androscoggin | 5.0 MW | 1 | 1992 |
| Robbins Lumber | WALDO | 3.2 MW | 2 | 1981 |
| Waste Management Crossroads LFGTE | Somerset | 3.2 MW | 2 | 2009 |
Wind22 plants · 1,217 MW
All US wind plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Bingham Wind | Piscataquis | 186 MW | 1 | 2016 |
| Oakfield Wind Project | Aroostook | 148 MW | 1 | 2015 |
| Kibby Wind Facility | Franklin | 132 MW | 2 | 2009 |
| Downeast Wind | Washington | 126 MW | 1 | 2025 |
| Weaver Wind | Hancock | 73 MW | 1 | 2020 |
| Rollins Wind Project | Penobscot | 60 MW | 1 | 2011 |
| Moscow | Somerset | 59 MW | 1 | 2025 |
| Stetson Wind I | Washington | 57 MW | 1 | 2009 |
| Hancock Wind Plant | Hancock | 51 MW | 1 | 2016 |
| Record Hill Wind | Oxford | 51 MW | 1 | 2012 |
| Passadumkeag Windpark LLC | Penobscot | 43 MW | 1 | 2016 |
| Mars Hill Wind Farm Project | Aroostook | 42 MW | 1 | 2007 |
| Bull Hill Wind Project | Hancock | 35 MW | 1 | 2012 |
| Saddleback Ridge Wind Farm | Franklin | 34 MW | 2 | 2014 |
| Stetson Wind II | Washington | 26 MW | 1 | 2010 |
| Canton Mountain Wind | Oxford | 23 MW | 1 | 2017 |
| Silver Maple | Penobscot | 20 MW | 1 | 2022 |
| Spruce Mountain WInd | Oxford | 20 MW | 1 | 2011 |
| RoxWind | Oxford | 15 MW | 1 | 2021 |
| Pisgah Mountain Wind | Penobscot | 9.1 MW | 1 | 2016 |
| Beaver Ridge Wind | Waldo | 4.5 MW | 1 | 2008 |
| Fox Island Wind LLC | Knox | 4.5 MW | 1 | 2009 |
Solar175 plants · 960 MW
All US solar plants →Hydro48 plants · 700 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Great Lakes Hydro America - ME | Penobscot | 158 MW | 33 | 1930 |
| Harris Hydro | Somerset | 76 MW | 4 | 1954 |
| Wyman Hydro | Somerset | 72 MW | 3 | 1930 |
| Rumford Falls Hydro Facility | Oxford | 53 MW | 7 | 1950 |
| Anson Abenaki Hydros | Somerset | 29 MW | 13 | 1950 |
| Charles E Monty | Androscoggin | 28 MW | 2 | 1990 |
| Brunswick Hydro | Cumberland | 20 MW | 3 | 1982 |
| Worumbo Hydro Station | Androscoggin | 19 MW | 2 | 1989 |
| Gulf Island | Androscoggin | 19 MW | 3 | 2026 |
| Skelton | York | 17 MW | 2 | 1948 |
| Hydro Kennebec Project | Kennebec | 15 MW | 2 | 1989 |
| Pejepscot Hydroelectric Project | Sagadahoc | 14 MW | 4 | 1987 |
| West Enfield Hydro | Penobscot | 13 MW | 2 | 1988 |
| Williams Hydro | Somerset | 13 MW | 2 | 1939 |
| Weston Hydro | Somerset | 12 MW | 4 | 2020 |
| Hiram | Cumberland | 11 MW | 2 | 1985 |
| Otis Hydro | Franklin | 10 MW | 2 | 1985 |
| International Paper Livermore Hydro | Androscoggin | 9.2 MW | 9 | 2004 |
| Ellsworth Hydro Station | Hancock | 8.9 MW | 4 | 1938 |
| Shawmut | Somerset | 8.8 MW | 8 | 1982 |
| Milford Hydro Station | Penobscot | 7.8 MW | 6 | 1941 |
| West Buxton | York | 7.7 MW | 6 | 1927 |
| Lockwood Hydroelectric Facility | Kennebec | 7.2 MW | 7 | 1985 |
| Aziscohos Hydroelectric Project | Oxford | 6.7 MW | 1 | 1988 |
| Cataract Hydro | York | 6.6 MW | 1 | 1937 |
| International Paper Riley Hydro | Franklin | 6.6 MW | 6 | 1981 |
| Deer Rips | Androscoggin | 6.5 MW | 7 | 2003 |
| Benton Falls Associates | Kennebec | 4.2 MW | 2 | 1987 |
| Medway Hydro | Penobscot | 4.0 MW | 5 | 2023 |
| Orono B | Penobscot | 3.9 MW | 3 | 2013 |
| Brassua Hydroelectric Project | Somerset | 3.6 MW | 1 | 1989 |
| International Paper Jay Hydro | Franklin | 3.1 MW | 6 | 2012 |
| Messalonskee 2 (Oakland) | Kennebec | 2.8 MW | 1 | 2024 |
| Orono Hydro Station | Penobscot | 2.7 MW | 4 | 2009 |
| Stillwater B | Penobscot | 2.4 MW | 3 | 2013 |
| North Gorham | Cumberland | 2.2 MW | 2 | 2025 |
| Messalonskee 5 | Kennebec | 1.8 MW | 1 | 1935 |
| Stillwater Hydro Station | Penobscot | 1.8 MW | 4 | 1929 |
| Messalonskee 3 | Kennebec | 1.6 MW | 1 | 2018 |
| Upper Androscoggin | Androscoggin | 1.6 MW | 3 | 2020 |
| Barker Lower | Androscoggin | 1.5 MW | 1 | 1986 |
| Squa Pan Hydro Station | Aroostook | 1.5 MW | 1 | 1941 |
| Mechanic Falls | Androscoggin | 1.4 MW | 2 | 1986 |
| Salmon Falls | York | 1.2 MW | 3 | 1986 |
| Pittsfield Hydro | Somerset | 1.1 MW | 3 | 1986 |
| Gardiner | Kennebec | 1.0 MW | 1 | 1985 |
| Pumpkin Hill | Penobscot | 1.0 MW | 1 | 1987 |
| Upper Barker | Androscoggin | 1.0 MW | 1 | 1987 |
Battery storage5 plants · 202 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Cross Town Energy Storage | Cumberland | 175 MW | 1 | 2025 |
| Bonny Eagle | York | 15 MW | 7 | 2010 |
| Madison ESS | Somerset | 4.9 MW | 1 | 2019 |
| Rumford ESS | Oxford | 4.9 MW | 1 | 2021 |
| Madison BTM | Somerset | 1.5 MW | 1 | 2020 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.