Capacity by fuel
| Fuel | Capacity | Share | Plants |
|---|---|---|---|
| Wind | 13,429 MW | 53.9% | 124 |
| Coal | 5,216 MW | 20.9% | 8 |
| Natural gas | 4,370 MW | 17.5% | 37 |
| Other | 912 MW | 3.7% | 95 |
| Solar | 795 MW | 3.2% | 34 |
| Hydro | 184 MW | 0.7% | 4 |
| Battery storage | 10 MW | 0.0% | 4 |
Nameplate capacity — what the fleet could produce running flat out — not what it actually generated. A plant is filed under the fuel carrying most of its capacity. See what Iowa actually generated →
Largest plants in Iowa
| # | Plant | Fuel | Capacity | Online |
|---|---|---|---|---|
| 1 | Walter Scott Jr Energy CenterPottawattamie County | Coal | 1,648 MW | 1978 |
| 2 | LouisaLouisa County | Coal | 812 MW | 1983 |
| 3 | OttumwaWapello County | Coal | 726 MW | 1981 |
| 4 | Marshalltown Generating StationMarshall County | Natural gas | 709 MW | 2017 |
| 5 | George Neal SouthWoodbury County | Coal | 696 MW | 1979 |
| 6 | Emery StationCerro Gordo County | Natural gas | 603 MW | 2004 |
| 7 | George Neal NorthWoodbury County | Coal | 584 MW | 1975 |
| 8 | Greater Des MoinesPolk County | Natural gas | 576 MW | 2003 |
| 9 | Highland Wind Project (IA)O'Brien County | Wind | 502 MW | 2015 |
| 10 | Orient Wind FarmAdair County | Wind | 501 MW | 2018 |
Iowa's generating fleet in context
Iowa's generating fleet holds 24.9 GW of nameplate capacity, ranking 19th of the 50 states and DC. This is what the equipment could produce running flat out; actual generation is a different measure on a different page, since a megawatt of solar and a megawatt of coal produce very different amounts over a year. Wind dominates the state's fleet, accounting for 53.9% of capacity across 124 plants. Coal provides 20.9%, natural gas 17.5%, solar 3.2%, and other sources the remainder.
The largest plants by capacity are the Walter Scott Jr Energy Center, a 1,648 MW coal facility that came online in 1978, and the Louisa coal plant at 812 MW from 1983. The Ottumwa coal plant follows at 726 MW, built in 1981, while the Marshalltown Generating Station, a 709 MW natural gas facility, is the newest of the state's five largest generators, entering service in 2017. The fleet spans from the Keokuk plant, which first came online in August 1913, to the Shenandoah Hills Wind Farm, which entered service in December 2025.
The state maintains 306 plants in total, though plant counts include sub-megawatt backup generators and do not reflect fleet size — capacity is the meaningful measure. Of these, 305 were in service as of August 2026.
Written from the EIA figures on this page, covering data through August 2026.
Every plant in Iowa, by fuel
Wind124 plants · 13,429 MW
All US wind plants →Coal8 plants · 5,216 MW
All US coal plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Walter Scott Jr Energy Center | Pottawattamie | 1,648 MW | 2 | 1978 |
| Louisa | Louisa | 812 MW | 1 | 1983 |
| Ottumwa | Wapello | 726 MW | 1 | 1981 |
| George Neal South | Woodbury | 696 MW | 1 | 1979 |
| George Neal North | Woodbury | 584 MW | 1 | 1975 |
| Archer Daniels Midland Cedar Rapids | Linn | 295 MW | 7 | 1988 |
| Muscatine Plant #1 | Muscatine | 276 MW | 3 | 1958 |
| Archer Daniels Midland Clinton | Clinton | 180 MW | 2 | 2009 |
Natural gas37 plants · 4,370 MW
All US natural gas plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Marshalltown Generating Station | Marshall | 709 MW | 5 | 2017 |
| Emery Station | Cerro Gordo | 603 MW | 3 | 2004 |
| Greater Des Moines | Polk | 576 MW | 3 | 2003 |
| Burlington (IA) | Des Moines | 291 MW | 5 | 1968 |
| Electrifarm | Black Hawk | 264 MW | 3 | 1975 |
| Prairie Creek | Linn | 199 MW | 2 | 1958 |
| Marshalltown | Marshall | 189 MW | 3 | 1978 |
| Exira | Audubon | 182 MW | 3 | 2004 |
| Pleasant Hill | Polk | 180 MW | 3 | 1990 |
| Sycamore (IA) | Polk | 158 MW | 2 | 1974 |
| River Hills | Polk | 128 MW | 8 | 1966 |
| Earl F Wisdom | Clay | 119 MW | 2 | 1960 |
| Summit Lake | Union | 119 MW | 5 | 1973 |
| Ames Electric Services Power Plant | Story | 109 MW | 2 | 1968 |
| Roquette America | Lee | 84 MW | 3 | 2004 |
| Coralville GT | Johnson | 72 MW | 4 | 1970 |
| Streeter Station | Black Hawk | 52 MW | 2 | 1963 |
| Gas Turbine (IA) | Black Hawk | 43 MW | 2 | 1968 |
| University of Iowa Main Power Plant | Johnson | 41 MW | 8 | 1974 |
| Cargill Corn Milling Division | Monroe | 40 MW | 2 | 1952 |
| Iowa State University | Story | 40 MW | 3 | 1970 |
| Merl Parr | Floyd | 36 MW | 2 | 1969 |
| Maquoketa 1 | Jackson | 24 MW | 9 | 1956 |
| Vinton | Benton | 18 MW | 7 | 1946 |
| Estherville | Emmet | 16 MW | 5 | 1946 |
| NCAH Central Utility Plant | Story | 14 MW | 9 | 2000 |
| Atlantic | Cass | 10 MW | 1 | 1999 |
| Bloomfield | Davis | 8.5 MW | 6 | 1945 |
| Archer Daniels Midland Des Moines | Polk | 7.9 MW | 1 | 1988 |
| Otter Creek Ethanol Poet - Ashton | Osceola | 7.5 MW | 1 | 2004 |
| University of Northern Iowa | Black Hawk | 7.5 MW | 1 | 1982 |
| POET Biorefining - Gowrie | Webster | 5.0 MW | 1 | 2018 |
| POET Biorefining - Jewell | Hamilton | 5.0 MW | 1 | 2019 |
| POET Biorefining LLC - Corning | Adams | 5.0 MW | 1 | 2018 |
| Preston (IA) | Jackson | 3.6 MW | 2 | 1980 |
| Poet Bioprocessing Emmetsburg | Palo Alto | 3.5 MW | 1 | 2023 |
| Oakdale Renewable Energy Plant | Johnson | 2.8 MW | 2 | 2010 |
Other95 plants · 912 MW
All US other plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Lime Creek | Cerro Gordo | 90 MW | 2 | 1991 |
| Ames GT | Story | 79 MW | 2 | 1972 |
| Indianola | Warren | 41 MW | 2 | 1977 |
| Pella Peaking | Marion | 28 MW | 14 | 2003 |
| New Hampton | Chickasaw | 27 MW | 5 | 1967 |
| Waverly Municipal Electric North Plant | Bremer | 25 MW | 8 | 1958 |
| Mt Pleasant | Henry | 24 MW | 12 | 2002 |
| Spencer Gas Turbine | Clay | 24 MW | 1 | 1970 |
| Forest City Light Plant | Winnebago | 22 MW | 6 | 1950 |
| Amana Society Service Company | Iowa | 22 MW | 12 | 2001 |
| Webster City | Hamilton | 21 MW | 1 | 1972 |
| Shenandoah | Page | 20 MW | 10 | 2000 |
| Waterloo Lundquist | Black Hawk | 18 MW | 9 | 2000 |
| Lake Mills | Winnebago | 18 MW | 4 | 1962 |
| Winterset | Madison | 18 MW | 8 | 1956 |
| Algona | Kossuth | 16 MW | 4 | 1965 |
| Alliant SBD 9106 Rockwell CR | Linn | 16 MW | 10 | 1992 |
| Knoxville Industrial | Marion | 16 MW | 8 | 2000 |
| West Liberty | Muscatine | 14 MW | 3 | 1982 |
| Story City | Story | 14 MW | 6 | 1964 |
| South Plant (IA) | Bremer | 12 MW | 6 | 2000 |
| Alliant SBD 9107 JBS USA | Marshall | 11 MW | 7 | 1992 |
| Metro Methane Recovery Facility | Polk | 11 MW | 11 | 1998 |
| Lamoni Municipal Utilities | Decatur | 11 MW | 8 | 1940 |
| Bellevue | Jackson | 9.8 MW | 6 | 1953 |
| Montezuma | Poweshiek | 9.8 MW | 8 | 1940 |
| Tipton | Cedar | 9.3 MW | 5 | 1971 |
| Wilton | Muscatine | 9.2 MW | 5 | 1992 |
| John Deere Dubuque Works | Dubuque | 9.0 MW | 6 | 1994 |
| Grundy Center City Light Plant | Grundy | 8.7 MW | 3 | 1963 |
| Maquoketa 2 | Jackson | 8.0 MW | 4 | 2001 |
| NLMU Diesel | Henry | 8.0 MW | 4 | 2000 |
| North Generation Plant | Adair | 8.0 MW | 4 | 2002 |
| Manning | Carroll | 7.9 MW | 6 | 1928 |
| Laurens | Pocahontas | 7.5 MW | 3 | 2013 |
| Cascade | Dubuque | 7.2 MW | 5 | 1951 |
| State Center | Marshall | 7.1 MW | 6 | 1972 |
| Corning | Adams | 6.8 MW | 3 | 1975 |
| West Bend | Palo Alto | 6.7 MW | 4 | 1954 |
| Milford | Dickinson | 6.5 MW | 5 | 1949 |
| Alliant SBD0201 Ingredion | Linn | 6.1 MW | 4 | 2003 |
| Lenox | Taylor | 6.1 MW | 5 | 1948 |
| Farmers Electric Cooperative - Kalona | Johnson | 6.0 MW | 3 | 2001 |
| Alliant SBD 8602 Marion Sub | Linn | 5.6 MW | 4 | 1986 |
| Alliant SBD 9203 Profol | Linn | 5.6 MW | 3 | 1996 |
| Coon Rapids II | Carroll | 5.4 MW | 3 | 2001 |
| La Porte | Black Hawk | 5.4 MW | 3 | 2000 |
| Sumner | BREMER | 5.4 MW | 3 | 2021 |
| Sibley One | Osceola | 5.2 MW | 3 | 1971 |
| Downtown Generation Plant | Adair | 5.0 MW | 2 | 2020 |
| Panora | GUTHRIE | 4.5 MW | 3 | 1988 |
| Durant | Cedar | 4.4 MW | 2 | 1998 |
| Gilliam South | Adair | 4.3 MW | 2 | 2001 |
| Bancroft | Kossuth | 4.2 MW | 3 | 1954 |
| Alliant SBD 9403 Aegon DC | Linn | 4.1 MW | 3 | 1995 |
| Hopkinton | Delaware | 4.1 MW | 2 | 1973 |
| Alta Municipal Utilities | Buena Vista | 4.0 MW | 2 | 2018 |
| Lake Mills Gas Recovery | Winnebago | 4.0 MW | 5 | 2006 |
| Lake Park | Dickinson | 4.0 MW | 2 | 2005 |
| POET Biorefining-Hanlontown, LLC | Worth | 4.0 MW | 1 | 2019 |
| Traer East | Tama | 4.0 MW | 2 | 2004 |
| Villisca Municipal Power Plant | Montgomery | 4.0 MW | 2 | 2003 |
| West Diesel Generation Unit | Pocahontas | 4.0 MW | 2 | 2006 |
| Ogden | Boone | 3.9 MW | 3 | 1951 |
| Alliant SBD 9205 A Y McDonald | Dubuque | 3.6 MW | 3 | 1990 |
| South Strawberry | Clayton | 3.6 MW | 2 | 2002 |
| Alliant SBD 9301 Prairie Farms | Dubuque | 3.5 MW | 3 | 1993 |
| Traer Main | Tama | 3.5 MW | 3 | 1963 |
| Harlan | Shelby | 3.4 MW | 2 | 2001 |
| Graettinger | Palo Alto | 3.1 MW | 2 | 1990 |
| Anita | Cass | 2.9 MW | 5 | 1939 |
| Rockford | Floyd | 2.9 MW | 3 | 1951 |
| ASSC Digester Power Plant | Iowa | 2.8 MW | 4 | 2009 |
| Des Moines Wastewater Reclamation Fac | Polk | 2.8 MW | 2 | 2015 |
| Stuart (IA) | Guthrie | 2.8 MW | 3 | 1956 |
| Gowrie | Webster | 2.5 MW | 1 | 2013 |
| Rock Rapids | Lyon | 2.5 MW | 1 | 1968 |
| Brooklyn | Poweshiek | 2.3 MW | 1 | 2012 |
| Brooklyn City North Plant | Poweshiek | 2.3 MW | 1 | 2012 |
| Dike City Power Plant | Grundy | 2.2 MW | 1 | 2005 |
| Alliant SBD 9201 Norplex | Allamakee | 2.1 MW | 2 | 1988 |
| Anderson Erickson | Polk | 2.0 MW | 1 | 2000 |
| Coggon | Linn | 2.0 MW | 1 | 2003 |
| Primghar | O'Brien | 2.0 MW | 1 | 2024 |
| Traer South | Tama | 2.0 MW | 1 | 2001 |
| Dayton (IA) | Webster | 1.8 MW | 1 | 2000 |
| Earlville | Delaware | 1.8 MW | 1 | 2001 |
| Wapsie Valley Creamery Back Up Generator | Buchanan | 1.8 MW | 1 | 2015 |
| West Receiving | Crawford | 1.8 MW | 1 | 1998 |
| Grand Junction | Greene | 1.7 MW | 1 | 1994 |
| Alliant SBD 9206 Donaldson | Howard | 1.6 MW | 1 | 1995 |
| Davenport Water Pollution Control Plant | Scott | 1.6 MW | 2 | 1995 |
| McGregor | Clayton | 1.5 MW | 2 | 1941 |
| Sibley No Two | Osceola | 1.1 MW | 1 | 1987 |
| AgriReNew | Scott | 1.0 MW | 1 | 2013 |
Solar34 plants · 795 MW
All US solar plants →Hydro4 plants · 184 MW
All US hydro plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Keokuk | Lee | 125 MW | 15 | 1913 |
| Red Rock Hydro Plant | Marion | 55 MW | 2 | 2021 |
| Ottumwa City of | Wapello | 3.2 MW | 3 | 1931 |
| Iowa Hydro LLC | Jackson | 1.2 MW | 2 | 1924 |
Battery storage4 plants · 10 MW
All US battery storage plants →| Plant | County | Capacity | Units | Online |
|---|---|---|---|---|
| Deer Run Battery | Linn | 5.0 MW | 1 | 2023 |
| Decorah Battery | Winneshiek | 2.5 MW | 1 | 2021 |
| Hampton Substation Energy Storage | Franklin | 1.8 MW | 1 | 2022 |
| Knoxville Battery Energy Storage | Marion | 1.1 MW | 1 | 2018 |
Sorted by nameplate capacity within each fuel. “Online” is the year the plant’s earliest surviving unit entered service.