U.S. average monthly bill
$156▲ 5.9% vs. the year before
17.92¢/kWh × 870 kWh a month. Total residential electricity revenue divided by the number of residential customers, pooled across all 50 states and DC.
Data current through June 2026 — the latest available from the U.S. EIA, which publishes monthly figures on a roughly two-month delay.
Every state, most expensive first
| # | State | Bill / mo | ¢/kWh | kWh / mo | YoY |
|---|---|---|---|---|---|
| 1 | Hawaii | $220 | 42.75 | 514 | ▲ 5.3% |
| 2 | Maryland | $207 | 21.79 | 951 | ▲ 18.9% |
| 3 | Connecticut | $201 | 28.36 | 707 | ▼ 5.0% |
| 4 | Alabama | $185 | 16.39 | 1,127 | ▲ 2.6% |
| 5 | Massachusetts | $183 | 30.38 | 604 | ▲ 5.3% |
| 6 | Texas | $174 | 15.90 | 1,095 | ▲ 3.0% |
| 7 | Pennsylvania | $173 | 20.47 | 845 | ▲ 14.6% |
| 8 | Virginia | $172 | 16.29 | 1,057 | ▲ 11.1% |
| 9 | Mississippi | $170 | 14.66 | 1,159 | ▲ 6.1% |
| 10 | New Hampshire | $169 | 26.27 | 645 | ▲ 14.1% |
| 11 | Florida | $168 | 15.40 | 1,093 | ▲ 4.6% |
| 12 | Delaware | $166 | 17.59 | 943 | ▲ 7.2% |
| 13 | New York | $165 | 27.96 | 592 | ▲ 11.9% |
| 14 | West Virginia | $164 | 15.45 | 1,064 | ▲ 1.2% |
| 15 | South Carolina | $164 | 15.55 | 1,057 | ▲ 4.3% |
| 16 | Rhode Island | $164 | 29.01 | 564 | ▼ 1.8% |
| 17 | Tennessee | $163 | 13.51 | 1,204 | ▲ 6.6% |
| 18 | Arizona | $161 | 15.40 | 1,046 | ▲ 0.7% |
| 19 | Georgia | $161 | 15.04 | 1,071 | ▲ 2.5% |
| 20 | California | $160 | 32.89 | 487 | ▼ 1.2% |
| 21 | New Jersey | $160 | 23.81 | 672 | ▲ 18.0% |
| 22 | Indiana | $159 | 16.88 | 942 | ▲ 11.4% |
| 23 | Ohio | $157 | 18.02 | 873 | ▲ 12.6% |
| 24 | Alaska | $157 | 26.74 | 587 | ▲ 9.5% |
| 25 | Louisiana | $156 | 13.04 | 1,198 | ▲ 4.7% |
| 26 | Maine | $156 | 28.99 | 538 | ▲ 9.9% |
| 27 | Kentucky | $155 | 13.85 | 1,116 | ▲ 9.2% |
| 28 | District of Columbia | $152 | 23.96 | 633 | ▲ 20.7% |
| 29 | North Carolina | $151 | 14.57 | 1,033 | ▲ 3.5% |
| 30 | Missouri | $145 | 13.89 | 1,045 | ▲ 8.2% |
| 31 | Oklahoma | $142 | 13.60 | 1,046 | ▲ 3.7% |
| 32 | Vermont | $141 | 23.65 | 595 | ▲ 7.2% |
| 33 | Arkansas | $139 | 13.31 | 1,048 | ▲ 5.5% |
| 34 | South Dakota | $138 | 14.11 | 981 | ▲ 5.0% |
| 35 | Oregon | $132 | 15.47 | 853 | ▼ 0.3% |
| 36 | North Dakota | $131 | 12.30 | 1,064 | ▲ 6.7% |
| 37 | Washington | $131 | 14.02 | 933 | ▲ 9.6% |
| 38 | Illinois | $131 | 18.54 | 705 | ▲ 12.2% |
| 39 | Michigan | $131 | 20.75 | 629 | ▲ 7.3% |
| 40 | Kansas | $130 | 14.99 | 870 | ▲ 3.2% |
| 41 | Wisconsin | $123 | 18.65 | 660 | ▲ 6.6% |
| 42 | Nebraska | $122 | 12.76 | 956 | ▲ 6.3% |
| 43 | Iowa | $119 | 14.04 | 849 | ▲ 5.1% |
| 44 | Minnesota | $119 | 16.15 | 737 | ▲ 5.2% |
| 45 | Nevada | $117 | 13.32 | 877 | ▼ 8.3% |
| 46 | Wyoming | $114 | 14.03 | 810 | ▲ 1.6% |
| 47 | Montana | $113 | 13.77 | 823 | ▲ 5.1% |
| 48 | Idaho | $112 | 12.50 | 899 | ▲ 2.1% |
| 49 | Colorado | $110 | 16.45 | 668 | ▲ 5.6% |
| 50 | Utah | $102 | 13.36 | 762 | ▲ 2.6% |
| 51 | New Mexico | $98 | 15.28 | 644 | ▲ 2.7% |
Bill = revenue ÷ customers, averaged over 12 months. YoY compares with the 12 months before that.