U.S. average monthly bill
$155▲ 6.0% vs. the year before
17.84¢/kWh × 871 kWh a month. Total residential electricity revenue divided by the number of residential customers, pooled across all 50 states and DC.
Every state, most expensive first
| # | State | Bill / mo | ¢/kWh | kWh / mo | YoY |
|---|---|---|---|---|---|
| 1 | Hawaii | $215 | 41.82 | 513 | ▲ 2.4% |
| 2 | Maryland | $206 | 21.58 | 953 | ▲ 18.5% |
| 3 | Connecticut | $203 | 28.60 | 709 | ▼ 3.6% |
| 4 | Alabama | $185 | 16.35 | 1,128 | ▲ 2.5% |
| 5 | Massachusetts | $183 | 30.44 | 603 | ▲ 5.8% |
| 6 | Texas | $173 | 15.83 | 1,093 | ▲ 2.4% |
| 7 | Pennsylvania | $172 | 20.31 | 845 | ▲ 14.3% |
| 8 | Virginia | $171 | 16.12 | 1,063 | ▲ 10.5% |
| 9 | Mississippi | $169 | 14.59 | 1,159 | ▲ 5.8% |
| 10 | Florida | $169 | 15.43 | 1,094 | ▲ 5.7% |
| 11 | New Hampshire | $167 | 26.00 | 643 | ▲ 12.7% |
| 12 | West Virginia | $165 | 15.48 | 1,064 | ▲ 1.6% |
| 13 | Delaware | $165 | 17.50 | 941 | ▲ 6.5% |
| 14 | Rhode Island | $165 | 28.81 | 572 | ▼ 0.8% |
| 15 | South Carolina | $164 | 15.48 | 1,061 | ▲ 4.9% |
| 16 | New York | $164 | 27.73 | 590 | ▲ 10.8% |
| 17 | Tennessee | $162 | 13.48 | 1,199 | ▲ 6.7% |
| 18 | Georgia | $161 | 15.00 | 1,074 | ▲ 2.3% |
| 19 | Arizona | $160 | 15.41 | 1,041 | ▼ 0.6% |
| 20 | California | $160 | 32.79 | 488 | ▼ 1.2% |
| 21 | New Jersey | $160 | 23.80 | 672 | ▲ 20.3% |
| 22 | Indiana | $159 | 16.79 | 946 | ▲ 12.5% |
| 23 | Ohio | $157 | 17.87 | 878 | ▲ 13.4% |
| 24 | Alaska | $157 | 26.65 | 588 | ▲ 9.7% |
| 25 | Louisiana | $156 | 12.96 | 1,201 | ▲ 5.1% |
| 26 | Maine | $155 | 28.89 | 537 | ▲ 10.2% |
| 27 | Kentucky | $154 | 13.78 | 1,119 | ▲ 9.7% |
| 28 | District of Columbia | $152 | 23.82 | 637 | ▲ 23.3% |
| 29 | North Carolina | $150 | 14.45 | 1,036 | ▲ 2.8% |
| 30 | Missouri | $145 | 13.87 | 1,046 | ▲ 8.5% |
| 31 | Oklahoma | $141 | 13.52 | 1,043 | ▲ 3.0% |
| 32 | Vermont | $140 | 23.55 | 597 | ▲ 7.5% |
| 33 | Arkansas | $138 | 13.24 | 1,045 | ▲ 4.5% |
| 34 | South Dakota | $138 | 14.03 | 981 | ▲ 4.6% |
| 35 | Illinois | $132 | 18.40 | 719 | ▲ 15.4% |
| 36 | Oregon | $132 | 15.43 | 854 | ▲ 0.1% |
| 37 | Michigan | $131 | 20.56 | 635 | ▲ 8.1% |
| 38 | North Dakota | $130 | 12.28 | 1,062 | ▲ 6.7% |
| 39 | Kansas | $130 | 14.92 | 872 | ▲ 2.8% |
| 40 | Washington | $130 | 13.89 | 936 | ▲ 9.7% |
| 41 | Wisconsin | $123 | 18.56 | 664 | ▲ 7.5% |
| 42 | Nebraska | $121 | 12.75 | 952 | ▲ 6.0% |
| 43 | Iowa | $119 | 13.99 | 850 | ▲ 5.3% |
| 44 | Minnesota | $119 | 16.12 | 737 | ▲ 5.7% |
| 45 | Nevada | $115 | 13.22 | 872 | ▼ 12.8% |
| 46 | Wyoming | $114 | 14.01 | 810 | ▲ 2.3% |
| 47 | Montana | $113 | 13.75 | 824 | ▲ 5.8% |
| 48 | Idaho | $111 | 12.33 | 904 | ▲ 1.3% |
| 49 | Colorado | $109 | 16.35 | 664 | ▲ 4.3% |
| 50 | Utah | $102 | 13.34 | 766 | ▲ 3.9% |
| 51 | New Mexico | $98 | 15.24 | 642 | ▲ 2.4% |
Bill = revenue ÷ customers, averaged over 12 months. YoY compares with the 12 months before that.