Nameplate capacity
6.4 MW
Rank in Texas
#866
of 1,071 plants
In service since
2020
March 2020
Details
- Primary fuel
- Natural gas
- Technology
- Natural Gas Internal Combustion Engine
- Operator
- Texas Microgrid, LLC
- County
- Bexar County
- Generating units
- 16
- Share of state capacity
- 0.00%
- Rank among natural gas plants in Texas
- #174 of 310
- EIA plant code
- 66613
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| SAD10 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SAD11 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SAD12 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SAD13 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SAD14 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SAD15 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SAD16 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SADC1 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SADC2 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SADC3 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SADC4 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SADC5 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SADC6 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SADC7 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SADC8 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
| SADC9 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2020 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in Texas
| HEBTEMDistCenter | Natural gas | 6.4 MW |
| HEBTEMDistCenter2A | Natural gas | 6.4 MW |
| OTHERChildrensPlano | Natural gas | 6.4 MW |
| Robert Mueller Energy Center | Natural gas | 6.1 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 6.4 MW solar plant and a 6.4 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All Texas power plants · What Texas actually generates