HEBTEMDistCenter
Natural gas power plant · Bell County, Texas
Nameplate capacity
6.4 MW
Rank in Texas
#864
of 1,071 plants
In service since
2023
May 2023
Details
- Primary fuel
- Natural gas
- Technology
- Natural Gas Internal Combustion Engine
- Operator
- Texas Microgrid, LLC
- County
- Bell County
- Generating units
- 16
- Share of state capacity
- 0.00%
- Rank among natural gas plants in Texas
- #172 of 310
- EIA plant code
- 67317
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| HT1B1 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2024 | Operating |
| HT1B2 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2024 | Operating |
| HT1B3 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2024 | Operating |
| HT1B4 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2024 | Operating |
| HTE10 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
| HTE11 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
| HTE12 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
| HTEM1 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
| HTEM2 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
| HTEM3 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
| HTEM4 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
| HTEM5 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
| HTEM6 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
| HTEM7 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
| HTEM8 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
| HTEM9 | Natural Gas Internal Combustion Engine | 0.4 MW | 0.4 MW | 2023 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in Texas
| GCWA | Other | 7.2 MW |
| Rice University | Natural gas | 6.9 MW |
| HEBTEMDistCenter2A | Natural gas | 6.4 MW |
| HEB_CPSSADC | Natural gas | 6.4 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 6.4 MW solar plant and a 6.4 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All Texas power plants · What Texas actually generates