Intercession City
Other power plant · Osceola County, Florida
Nameplate capacity
1,197 MW
Rank in Florida
#24
of 346 plants
In service since
1974
May 1974
Details
- Primary fuel
- Other
- Technology
- Petroleum Liquids
- Operator
- Duke Energy Florida, LLC
- County
- Osceola County
- Generating units
- 14
- Share of state capacity
- 1.48%
- Rank among other plants in Florida
- #1 of 41
- EIA plant code
- 8049
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| P11 | Petroleum Liquids | 149 MW | 140 MW | 1997 | Operating |
| P10 | Natural Gas Fired Combustion Turbine | 104 MW | 74 MW | 1993 | Operating |
| P7 | Natural Gas Fired Combustion Turbine | 104 MW | 78 MW | 1993 | Operating |
| P8 | Natural Gas Fired Combustion Turbine | 104 MW | 77 MW | 1993 | Operating |
| P9 | Natural Gas Fired Combustion Turbine | 104 MW | 77 MW | 1993 | Operating |
| P12 | Natural Gas Fired Combustion Turbine | 98 MW | 73 MW | 2000 | Operating |
| P13 | Natural Gas Fired Combustion Turbine | 98 MW | 73 MW | 2000 | Operating |
| P14 | Natural Gas Fired Combustion Turbine | 98 MW | 73 MW | 2000 | Operating |
| P1 | Petroleum Liquids | 57 MW | 45 MW | 1974 | Operating |
| P2 | Petroleum Liquids | 57 MW | 46 MW | 1974 | Operating |
| P3 | Petroleum Liquids | 57 MW | 46 MW | 1974 | Operating |
| P4 | Petroleum Liquids | 57 MW | 46 MW | 1974 | Operating |
| P5 | Petroleum Liquids | 57 MW | 45 MW | 1974 | Operating |
| P6 | Petroleum Liquids | 57 MW | 47 MW | 1974 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in Florida
| Stanton Energy Center | Coal | 1,262 MW |
| Lauderdale | Natural gas | 1,216 MW |
| Anclote | Natural gas | 1,112 MW |
| Oleander Power Project LP | Natural gas | 994 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 1,197 MW solar plant and a 1,197 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All Florida power plants · What Florida actually generates