Lincoln Combustion
Natural gas power plant · Lincoln County, North Carolina
Details
- Primary fuel
- Natural gas
- Technology
- Natural Gas Fired Combustion Turbine
- Operator
- Duke Energy Carolinas, LLC
- County
- Lincoln County
- Generating units
- 17
- Share of state capacity
- 5.71%
- Rank among natural gas plants in North Carolina
- #2 of 22
- EIA plant code
- 7277
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 17 | Natural Gas Fired Combustion Turbine | 536 MW | 365 MW | 2024 | Operating |
| 1 | Natural Gas Fired Combustion Turbine | 110 MW | 73 MW | 1995 | Operating |
| 10 | Natural Gas Fired Combustion Turbine | 110 MW | 73 MW | 1995 | Operating |
| 11 | Natural Gas Fired Combustion Turbine | 110 MW | 73 MW | 1995 | Operating |
| 12 | Natural Gas Fired Combustion Turbine | 110 MW | 73 MW | 1995 | Operating |
| 13 | Natural Gas Fired Combustion Turbine | 110 MW | 72 MW | 1996 | Operating |
| 14 | Natural Gas Fired Combustion Turbine | 110 MW | 72 MW | 1996 | Operating |
| 15 | Natural Gas Fired Combustion Turbine | 110 MW | 73 MW | 1996 | Operating |
| 16 | Natural Gas Fired Combustion Turbine | 110 MW | 73 MW | 1996 | Operating |
| 2 | Natural Gas Fired Combustion Turbine | 110 MW | 74 MW | 1995 | Operating |
| 3 | Natural Gas Fired Combustion Turbine | 110 MW | 73 MW | 1995 | Operating |
| 4 | Natural Gas Fired Combustion Turbine | 110 MW | 73 MW | 1995 | Operating |
| 5 | Natural Gas Fired Combustion Turbine | 110 MW | 72 MW | 1995 | Operating |
| 6 | Natural Gas Fired Combustion Turbine | 110 MW | 72 MW | 1995 | Operating |
| 7 | Natural Gas Fired Combustion Turbine | 110 MW | 72 MW | 1995 | Operating |
| 8 | Natural Gas Fired Combustion Turbine | 110 MW | 72 MW | 1995 | Operating |
| 9 | Natural Gas Fired Combustion Turbine | 110 MW | 71 MW | 1995 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in North Carolina
| Belews Creek | Natural gas | 2,491 MW |
| McGuire | Nuclear | 2,441 MW |
| Sherwood H Smith Jr Energy Complex | Natural gas | 2,245 MW |
| Marshall (NC) | Natural gas | 2,119 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 2,290 MW solar plant and a 2,290 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All North Carolina power plants · What North Carolina actually generates