Nameplate capacity
1,376 MW
Rank in Nevada
#2
of 117 plants
In service since
1973
June 1973
Details
- Primary fuel
- Natural gas
- Technology
- Natural Gas Fired Combined Cycle
- Operator
- Nevada Power Co
- County
- Clark County
- Generating units
- 19
- Share of state capacity
- 7.26%
- Rank among natural gas plants in Nevada
- #2 of 17
- EIA plant code
- 2322
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 10 | Natural Gas Fired Combined Cycle | 104 MW | 85 MW | 1994 | Operating |
| 9 | Natural Gas Fired Combined Cycle | 104 MW | 85 MW | 1993 | Operating |
| GT5 | Natural Gas Fired Combined Cycle | 93 MW | 73 MW | 1979 | Operating |
| GT6 | Natural Gas Fired Combined Cycle | 93 MW | 73 MW | 1979 | Operating |
| GT7 | Natural Gas Fired Combined Cycle | 93 MW | 73 MW | 1980 | Operating |
| GT8 | Natural Gas Fired Combined Cycle | 93 MW | 73 MW | 1982 | Operating |
| GT4 | Natural Gas Fired Combustion Turbine | 72 MW | 55 MW | 1973 | Operating |
| 11 | Natural Gas Fired Combustion Turbine | 61 MW | 52 MW | 2008 | Operating |
| 12 | Natural Gas Fired Combustion Turbine | 61 MW | 52 MW | 2008 | Operating |
| 13 | Natural Gas Fired Combustion Turbine | 61 MW | 52 MW | 2008 | Operating |
| 14 | Natural Gas Fired Combustion Turbine | 61 MW | 52 MW | 2008 | Operating |
| 15 | Natural Gas Fired Combustion Turbine | 61 MW | 52 MW | 2008 | Operating |
| 16 | Natural Gas Fired Combustion Turbine | 61 MW | 52 MW | 2008 | Operating |
| 17 | Natural Gas Fired Combustion Turbine | 61 MW | 52 MW | 2008 | Operating |
| 18 | Natural Gas Fired Combustion Turbine | 61 MW | 52 MW | 2008 | Operating |
| 19 | Natural Gas Fired Combustion Turbine | 61 MW | 52 MW | 2008 | Operating |
| 20 | Natural Gas Fired Combustion Turbine | 61 MW | 52 MW | 2008 | Operating |
| 22 | Natural Gas Fired Combustion Turbine | 61 MW | 52 MW | 2008 | Operating |
| 21 | Natural Gas Fired Combustion Turbine | 59 MW | 52 MW | 2008 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in Nevada
| Chuck Lenzie Generating Station | Natural gas | 1,466 MW |
| Silverhawk | Natural gas | 1,120 MW |
| Gemini Solar Hybrid | Solar | 1,070 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 1,376 MW solar plant and a 1,376 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All Nevada power plants · What Nevada actually generates