Possum Point
Natural gas power plant · Prince William County, Virginia
Details
- Primary fuel
- Natural gas
- Technology
- Natural Gas Fired Combined Cycle
- Operator
- Virginia Electric & Power Co
- County
- Prince William County
- Generating units
- 9
- Share of state capacity
- 2.25%
- Rank among natural gas plants in Virginia
- #8 of 30
- EIA plant code
- 3804
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 6ST | Natural Gas Fired Combined Cycle | 265 MW | 256 MW | 2003 | Operating |
| 6A | Natural Gas Fired Combined Cycle | 174 MW | 159 MW | 2003 | Operating |
| 6B | Natural Gas Fired Combined Cycle | 174 MW | 156 MW | 2003 | Operating |
| GT1 | Petroleum Liquids | 16 MW | 12 MW | 1968 | Operating |
| GT2 | Petroleum Liquids | 16 MW | 12 MW | 1968 | Operating |
| GT3 | Petroleum Liquids | 16 MW | 12 MW | 1968 | Operating |
| GT4 | Petroleum Liquids | 16 MW | 12 MW | 1968 | Operating |
| GT5 | Petroleum Liquids | 16 MW | 12 MW | 1968 | Operating |
| GT6 | Petroleum Liquids | 16 MW | 12 MW | 1968 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in Virginia
| Clover | Coal | 848 MW |
| Potomac Energy Center, LLC | Natural gas | 812 MW |
| Remington | Natural gas | 706 MW |
| Virginia City Hybrid Energy Center | Coal | 668 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 709 MW solar plant and a 709 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All Virginia power plants · What Virginia actually generates