Muddy Run
Hydro power plant · Lancaster County, Pennsylvania
Details
- Primary fuel
- Hydro
- Technology
- Hydroelectric Pumped Storage
- Operator
- Constellation Power, Inc
- County
- Lancaster County
- Generating units
- 8
- Share of state capacity
- 2.02%
- Rank among hydro plants in Pennsylvania
- #1 of 19
- EIA plant code
- 3164
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 1 | Hydroelectric Pumped Storage | 134 MW | 134 MW | 1967 | Operating |
| 2 | Hydroelectric Pumped Storage | 134 MW | 132 MW | 1967 | Operating |
| 3 | Hydroelectric Pumped Storage | 134 MW | 134 MW | 1967 | Operating |
| 4 | Hydroelectric Pumped Storage | 134 MW | 134 MW | 1967 | Operating |
| 5 | Hydroelectric Pumped Storage | 134 MW | 129 MW | 1967 | Operating |
| 6 | Hydroelectric Pumped Storage | 134 MW | 128 MW | 1967 | Operating |
| 7 | Hydroelectric Pumped Storage | 134 MW | 134 MW | 1968 | Operating |
| 8 | Hydroelectric Pumped Storage | 134 MW | 134 MW | 1968 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in Pennsylvania
| Tenaska Westmoreland Generating Station | Natural gas | 1,134 MW |
| Moxie Freedom Generation Plant | Natural gas | 1,105 MW |
| Hickory Run Energy Station | Natural gas | 1,034 MW |
| Crane Clean Energy Center | Nuclear | 981 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 1,072 MW solar plant and a 1,072 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All Pennsylvania power plants · What Pennsylvania actually generates