West Point (PA)
Natural gas power plant · Montgomery County, Pennsylvania
Details
- Primary fuel
- Natural gas
- Technology
- Natural Gas Fired Combustion Turbine
- Operator
- Merck & Co Inc-West Point
- County
- Montgomery County
- Generating units
- 15
- Share of state capacity
- 0.17%
- Rank among natural gas plants in Pennsylvania
- #37 of 72
- EIA plant code
- 52149
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| COG3 | Natural Gas Fired Combustion Turbine | 38 MW | 39 MW | 2001 | Operating |
| GEN2 | Natural Gas Fired Combustion Turbine | 32 MW | 25 MW | 1989 | Operating |
| GEN18 | Natural Gas Internal Combustion Engine | 2.5 MW | 2.5 MW | 2024 | Standby/Backup: available for service but not normally used |
| GEN3 | Petroleum Liquids | 2.5 MW | 2.4 MW | 1972 | Out of service and NOT expected to return to service in next calendar year |
| GEN17 | Natural Gas Internal Combustion Engine | 2.0 MW | 2.0 MW | 2022 | Standby/Backup: available for service but not normally used |
| GEN20 | Natural Gas Internal Combustion Engine | 2.0 MW | 2.0 MW | 2024 | Standby/Backup: available for service but not normally used |
| GEN14 | Natural Gas Internal Combustion Engine | 1.5 MW | 1.5 MW | 2016 | Standby/Backup: available for service but not normally used |
| GEN15 | Natural Gas Internal Combustion Engine | 1.3 MW | 1.1 MW | 2017 | Standby/Backup: available for service but not normally used |
| GEN16 | Natural Gas Internal Combustion Engine | 1.3 MW | 1.1 MW | 2020 | Standby/Backup: available for service but not normally used |
| GEN9 | Natural Gas Internal Combustion Engine | 1.3 MW | 0.9 MW | 2004 | Standby/Backup: available for service but not normally used |
| GN10 | Natural Gas Internal Combustion Engine | 1.3 MW | 0.9 MW | 2004 | Standby/Backup: available for service but not normally used |
| GEN5 | Petroleum Liquids | 1.2 MW | 1.2 MW | 1994 | Out of service and NOT expected to return to service in next calendar year |
| GEN19 | Natural Gas Internal Combustion Engine | 1.0 MW | 1.0 MW | 2024 | Standby/Backup: available for service but not normally used |
| GEN8 | Natural Gas Internal Combustion Engine | 1.0 MW | 1.0 MW | 1999 | Out of service and NOT expected to return to service in next calendar year |
| GN11 | Petroleum Liquids | 1.0 MW | 0.9 MW | 2010 | Standby/Backup: available for service but not normally used |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in Pennsylvania
| Panther Creek Energy Facility | Coal | 94 MW |
| Archbald Power Station | Natural gas | 93 MW |
| Big Level Wind | Wind | 90 MW |
| Covanta Delaware Valley | Other | 90 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 91 MW solar plant and a 91 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All Pennsylvania power plants · What Pennsylvania actually generates