St. Joseph's Regional Medical Center (NJ)
Other power plant · Passaic County, New Jersey
Nameplate capacity
6.1 MW
Rank in New Jersey
#119
of 425 plants
In service since
2001
January 2001
Details
- Primary fuel
- Other
- Technology
- Petroleum Liquids
- Operator
- St. Joseph's Regional Medical Center (NJ)
- County
- Passaic County
- Generating units
- 9
- Share of state capacity
- 0.03%
- Rank among other plants in New Jersey
- #10 of 14
- EIA plant code
- 63645
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| E27 | Petroleum Liquids | 1.0 MW | 1.0 MW | 2011 | Standby/Backup: available for service but not normally used |
| E28 | Petroleum Liquids | 1.0 MW | 1.0 MW | 2011 | Standby/Backup: available for service but not normally used |
| E29 | Petroleum Liquids | 1.0 MW | 1.0 MW | 2011 | Standby/Backup: available for service but not normally used |
| E16 | Petroleum Liquids | 0.8 MW | 0.8 MW | 2011 | Standby/Backup: available for service but not normally used |
| 8E675 | Petroleum Liquids | 0.7 MW | 0.7 MW | 2001 | Standby/Backup: available for service but not normally used |
| 7E600 | Petroleum Liquids | 0.6 MW | 0.6 MW | 2001 | Standby/Backup: available for service but not normally used |
| 9E600 | Petroleum Liquids | 0.6 MW | 0.6 MW | 2001 | Standby/Backup: available for service but not normally used |
| E10 | Petroleum Liquids | 0.3 MW | 0.3 MW | 2001 | Standby/Backup: available for service but not normally used |
| E30 | Petroleum Liquids | 0.1 MW | 0.1 MW | 2011 | Standby/Backup: available for service but not normally used |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in New Jersey
| Pfizer Peapack Solar | Solar | 6.2 MW |
| Cedar Branch | Solar | 6.1 MW |
| DRPA Lindenwold Station Solar Project | Solar | 6.0 MW |
| National Park Solar | Solar | 6.0 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 6.1 MW solar plant and a 6.1 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All New Jersey power plants · What New Jersey actually generates