New Bern
Other power plant · Craven County, North Carolina
Details
- Primary fuel
- Other
- Technology
- Landfill Gas
- Operator
- Industrial Power Generating Company LLC
- County
- Craven County
- Generating units
- 18
- Share of state capacity
- 0.01%
- Rank among other plants in North Carolina
- #20 of 69
- EIA plant code
- 56688
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 1 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 10 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 11 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 12 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 13 | Landfill Gas | 0.3 MW | 0.3 MW | 2011 | Operating |
| 14 | Landfill Gas | 0.3 MW | 0.3 MW | 2011 | Operating |
| 15 | Landfill Gas | 0.3 MW | 0.3 MW | 2011 | Operating |
| 16 | Landfill Gas | 0.3 MW | 0.3 MW | 2011 | Operating |
| 17 | Landfill Gas | 0.3 MW | 0.3 MW | 2011 | Operating |
| 18 | Landfill Gas | 0.3 MW | 0.3 MW | 2011 | Operating |
| 2 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 3 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 4 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 5 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 6 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 7 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 8 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 9 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in North Carolina
| Eastside WWTP | Other | 5.4 MW |
| Gastonia, Tulip Drive | Other | 5.4 MW |
| Plymouth Solar LLC | Solar | 5.4 MW |
| Turner Shoals | Hydro | 5.4 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 5.4 MW solar plant and a 5.4 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All North Carolina power plants · What North Carolina actually generates