Kenansville Solar Farm, LLC
Solar power plant · Duplin County, North Carolina
Details
- Primary fuel
- Solar
- Technology
- Solar Photovoltaic
- Operator
- SRE Utility Solar 1, LLC
- County
- Duplin County
- Generating units
- 9
- Share of state capacity
- 0.01%
- Rank among solar plants in North Carolina
- #545 of 758
- EIA plant code
- 58840
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| INV1 | Solar Photovoltaic | 0.5 MW | 0.5 MW | 2014 | Operating |
| INV2 | Solar Photovoltaic | 0.5 MW | 0.5 MW | 2014 | Operating |
| INV3 | Solar Photovoltaic | 0.5 MW | 0.5 MW | 2014 | Operating |
| INV4 | Solar Photovoltaic | 0.5 MW | 0.5 MW | 2014 | Operating |
| INV5 | Solar Photovoltaic | 0.5 MW | 0.5 MW | 2014 | Operating |
| INV6 | Solar Photovoltaic | 0.5 MW | 0.5 MW | 2014 | Operating |
| INV7 | Solar Photovoltaic | 0.5 MW | 0.5 MW | 2014 | Operating |
| INV8 | Solar Photovoltaic | 0.5 MW | 0.5 MW | 2014 | Operating |
| INV9 | Solar Photovoltaic | 0.5 MW | 0.5 MW | 2014 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in North Carolina
| Hall Solar Energy Storage | Battery storage | 4.5 MW |
| Heedeh Solar | Solar | 4.5 MW |
| Lowe Solar Energy Storage | Battery storage | 4.5 MW |
| Ludie Brown Solar Energy Storage | Battery storage | 4.5 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 4.5 MW solar plant and a 4.5 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All North Carolina power plants · What North Carolina actually generates