DSM Pharmaceuticals
Natural gas power plant · Pitt County, North Carolina
Details
- Primary fuel
- Natural gas
- Technology
- Natural Gas Fired Combustion Turbine
- Operator
- Patheon Manufacturing Service LLC
- County
- Pitt County
- Generating units
- 8
- Share of state capacity
- 0.02%
- Rank among natural gas plants in North Carolina
- #21 of 22
- EIA plant code
- 54887
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| GEN1 | Natural Gas Fired Combustion Turbine | 4.0 MW | 3.5 MW | 1993 | Standby/Backup: available for service but not normally used |
| GEN4 | Petroleum Liquids | 1.2 MW | 1.2 MW | 1987 | Standby/Backup: available for service but not normally used |
| GEN6 | Petroleum Liquids | 1.2 MW | 1.2 MW | 2003 | Standby/Backup: available for service but not normally used |
| GEN3 | Petroleum Liquids | 1.1 MW | 1.1 MW | 1994 | Standby/Backup: available for service but not normally used |
| GEN5 | Petroleum Liquids | 1.0 MW | 1.0 MW | 1999 | Standby/Backup: available for service but not normally used |
| GEN2 | Petroleum Liquids | 0.3 MW | 0.3 MW | 1994 | Standby/Backup: available for service but not normally used |
| GEN8 | Petroleum Liquids | 0.3 MW | 0.3 MW | 2015 | Standby/Backup: available for service but not normally used |
| GEN7 | Petroleum Liquids | 0.1 MW | 0.1 MW | 2015 | Standby/Backup: available for service but not normally used |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in North Carolina
| Wilson Solar Farm 7 | Solar | 10 MW |
| Uwharrie Mountain Renewable | Other | 9.6 MW |
| Smithfield Packaged Meats Corp (Kinston) | Other | 9.2 MW |
| Bear Creek Dam | Hydro | 9.0 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 9.2 MW solar plant and a 9.2 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All North Carolina power plants · What North Carolina actually generates