Vassar Brothers Medical Center
Other power plant · Dutchess County, New York
Nameplate capacity
9.5 MW
Rank in New York
#229
of 1,152 plants
In service since
1998
January 1998
Details
- Primary fuel
- Other
- Technology
- Petroleum Liquids
- Operator
- Vassar Brothers Medical Center
- County
- Dutchess County
- Generating units
- 11
- Share of state capacity
- 0.02%
- Rank among other plants in New York
- #34 of 99
- EIA plant code
- 63550
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| NT-01 | Petroleum Liquids | 3.0 MW | 3.0 MW | 2020 | Standby/Backup: available for service but not normally used |
| NT-02 | Petroleum Liquids | 2.8 MW | 2.8 MW | 2020 | Standby/Backup: available for service but not normally used |
| SO-01 | Petroleum Liquids | 0.8 MW | 0.8 MW | 2000 | Standby/Backup: available for service but not normally used |
| MB-01 | Petroleum Liquids | 0.6 MW | 0.6 MW | 2012 | Standby/Backup: available for service but not normally used |
| WW-01 | Petroleum Liquids | 0.6 MW | 0.6 MW | 1998 | Standby/Backup: available for service but not normally used |
| HS-01 | Petroleum Liquids | 0.4 MW | 0.4 MW | 2000 | Standby/Backup: available for service but not normally used |
| MM-01 | Petroleum Liquids | 0.4 MW | 0.4 MW | 2000 | Standby/Backup: available for service but not normally used |
| AR-01 | Petroleum Liquids | 0.3 MW | 0.3 MW | 1998 | Standby/Backup: available for service but not normally used |
| CO-14 | Petroleum Liquids | 0.3 MW | 0.3 MW | 2000 | Standby/Backup: available for service but not normally used |
| PG-01 | Petroleum Liquids | 0.2 MW | 0.2 MW | 2012 | Standby/Backup: available for service but not normally used |
| FP-01 | Petroleum Liquids | 0.1 MW | 0.1 MW | 2001 | Standby/Backup: available for service but not normally used |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in New York
| Leavenworth Greenworks LLC | Solar | 9.5 MW |
| South Goshen Community Solar | Solar | 9.5 MW |
| Dutchess Cnty Resource Recovery Facility | Other | 9.2 MW |
| Jacobi Medical Center | Other | 9.1 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 9.5 MW solar plant and a 9.5 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All New York power plants · What New York actually generates