Jacobi Medical Center
Other power plant · Bronx County, New York
Nameplate capacity
9.1 MW
Rank in New York
#231
of 1,152 plants
In service since
1995
January 1995
Details
- Primary fuel
- Other
- Technology
- Petroleum Liquids
- Operator
- Jacobi Medical Center
- County
- Bronx County
- Generating units
- 11
- Share of state capacity
- 0.02%
- Rank among other plants in New York
- #36 of 99
- EIA plant code
- 63646
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| CATC | Petroleum Liquids | 1.2 MW | 1.2 MW | 1998 | Standby/Backup: available for service but not normally used |
| CATD | Petroleum Liquids | 1.2 MW | 1.2 MW | 1998 | Standby/Backup: available for service but not normally used |
| CATA | Petroleum Liquids | 1.0 MW | 1.0 MW | 2010 | Standby/Backup: available for service but not normally used |
| CATB | Petroleum Liquids | 1.0 MW | 1.0 MW | 2010 | Standby/Backup: available for service but not normally used |
| DET | Petroleum Liquids | 1.0 MW | 1.0 MW | 2012 | Standby/Backup: available for service but not normally used |
| CU1 | Petroleum Liquids | 0.9 MW | 0.9 MW | 2005 | Standby/Backup: available for service but not normally used |
| CU2 | Petroleum Liquids | 0.9 MW | 0.9 MW | 2005 | Standby/Backup: available for service but not normally used |
| CU3 | Petroleum Liquids | 0.9 MW | 0.9 MW | 2005 | Standby/Backup: available for service but not normally used |
| GEN1 | Petroleum Liquids | 0.5 MW | 0.5 MW | 2008 | Standby/Backup: available for service but not normally used |
| CU2SH | Petroleum Liquids | 0.3 MW | 0.3 MW | 1995 | Standby/Backup: available for service but not normally used |
| CU4 | Petroleum Liquids | 0.2 MW | 0.2 MW | 2001 | Standby/Backup: available for service but not normally used |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in New York
| Vassar Brothers Medical Center | Other | 9.5 MW |
| Dutchess Cnty Resource Recovery Facility | Other | 9.2 MW |
| Beebee Island Hydro Plant | Hydro | 9.0 MW |
| Jarvis (Hinckley) | Hydro | 9.0 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 9.1 MW solar plant and a 9.1 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All New York power plants · What New York actually generates