Regeneron Pharmaceuticals Inc.
Other power plant · Westchester County, New York
Nameplate capacity
32 MW
Rank in New York
#129
of 1,152 plants
In service since
2009
August 2009
Details
- Primary fuel
- Other
- Technology
- Petroleum Liquids
- Operator
- Regeneron Pharmaceuticals Inc.
- County
- Westchester County
- Generating units
- 20
- Share of state capacity
- 0.07%
- Rank among other plants in New York
- #16 of 99
- EIA plant code
- 62423
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 765G1 | Petroleum Liquids | 2.5 MW | 2.5 MW | 2016 | Standby/Backup: available for service but not normally used |
| 777G2 | Petroleum Liquids | 2.5 MW | 2.5 MW | 2020 | Standby/Backup: available for service but not normally used |
| 899G1 | Petroleum Liquids | 2.5 MW | 2.5 MW | 2025 | Standby/Backup: available for service but not normally used |
| 745G1 | Petroleum Liquids | 2.0 MW | 1.5 MW | 2016 | Standby/Backup: available for service but not normally used |
| 745G2 | Petroleum Liquids | 2.0 MW | 1.5 MW | 2016 | Standby/Backup: available for service but not normally used |
| 765G2 | Petroleum Liquids | 2.0 MW | 2.0 MW | 2020 | Standby/Backup: available for service but not normally used |
| 775G1 | Petroleum Liquids | 2.0 MW | 2.0 MW | 2025 | Standby/Backup: available for service but not normally used |
| 775G2 | Petroleum Liquids | 2.0 MW | 2.0 MW | 2025 | Standby/Backup: available for service but not normally used |
| 795G1 | Petroleum Liquids | 2.0 MW | 2.0 MW | 2015 | Standby/Backup: available for service but not normally used |
| 795G2 | Petroleum Liquids | 2.0 MW | 2.0 MW | 2015 | Standby/Backup: available for service but not normally used |
| 735G1 | Petroleum Liquids | 1.5 MW | 1.5 MW | 2009 | Standby/Backup: available for service but not normally used |
| 785G1 | Petroleum Liquids | 1.5 MW | 1.0 MW | 2015 | Standby/Backup: available for service but not normally used |
| MBLG1 | Petroleum Liquids | 1.5 MW | 1.5 MW | 2025 | Standby/Backup: available for service but not normally used |
| MBLG2 | Petroleum Liquids | 1.5 MW | 1.5 MW | 2025 | Standby/Backup: available for service but not normally used |
| 735G2 | Petroleum Liquids | 1.0 MW | 1.0 MW | 2009 | Standby/Backup: available for service but not normally used |
| 777G1 | Petroleum Liquids | 1.0 MW | 1.0 MW | 2013 | Standby/Backup: available for service but not normally used |
| 771NG | Natural Gas Internal Combustion Engine | 0.8 MW | 0.8 MW | 2010 | Standby/Backup: available for service but not normally used |
| P19PV | Solar Photovoltaic | 0.8 MW | 0.8 MW | 2023 | Operating |
| P9PV | Solar Photovoltaic | 0.4 MW | 0.5 MW | 2023 | Operating |
| B17PV | Solar Photovoltaic | 0.1 MW | 0.1 MW | 2024 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in New York
| NYU LANGONE HEALTH | Natural gas | 34 MW |
| Glen Park Hydroelectric Project | Hydro | 33 MW |
| Long Island Solar Farm LLC | Solar | 32 MW |
| Colton | Hydro | 30 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 32 MW solar plant and a 32 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All New York power plants · What New York actually generates