NYU LANGONE HEALTH
Natural gas power plant · New York County, New York
Nameplate capacity
34 MW
Rank in New York
#127
of 1,152 plants
In service since
1992
October 1992
Details
- Primary fuel
- Natural gas
- Technology
- Natural Gas Fired Combustion Turbine
- Operator
- NYU LANGONE HEALTH
- County
- New York County
- Generating units
- 13
- Share of state capacity
- 0.08%
- Rank among natural gas plants in New York
- #67 of 103
- EIA plant code
- 61488
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| GT | Natural Gas Fired Combustion Turbine | 7.5 MW | 7.5 MW | 2016 | Operating |
| SCI1 | Petroleum Liquids | 3.0 MW | 0.4 MW | 2015 | Standby/Backup: available for service but not normally used |
| SCI2 | Petroleum Liquids | 3.0 MW | 0.4 MW | 2015 | Standby/Backup: available for service but not normally used |
| ENB1 | Petroleum Liquids | 2.7 MW | 2.7 MW | 2016 | Standby/Backup: available for service but not normally used |
| ENB2 | Petroleum Liquids | 2.7 MW | 2.7 MW | 2016 | Standby/Backup: available for service but not normally used |
| ENB3 | Petroleum Liquids | 2.5 MW | 0.3 MW | 2015 | Standby/Backup: available for service but not normally used |
| KML1 | Petroleum Liquids | 2.5 MW | 2.5 MW | 2018 | Standby/Backup: available for service but not normally used |
| KML2 | Petroleum Liquids | 2.5 MW | 2.5 MW | 2018 | Standby/Backup: available for service but not normally used |
| KML3 | Petroleum Liquids | 2.5 MW | 2.5 MW | 2018 | Standby/Backup: available for service but not normally used |
| SMB1 | Petroleum Liquids | 1.4 MW | 1.4 MW | 2006 | Standby/Backup: available for service but not normally used |
| SMB2 | Petroleum Liquids | 1.4 MW | 1.4 MW | 2006 | Standby/Backup: available for service but not normally used |
| SKB1 | Petroleum Liquids | 1.3 MW | 1.3 MW | 1992 | Standby/Backup: available for service but not normally used |
| HCC1 | Petroleum Liquids | 1.0 MW | 1.0 MW | 2006 | Standby/Backup: available for service but not normally used |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in New York
| Bennetts Bridge | Hydro | 36 MW |
| Munnsville Wind Farm LLC | Wind | 35 MW |
| Glen Park Hydroelectric Project | Hydro | 33 MW |
| Regeneron Pharmaceuticals Inc. | Other | 32 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 34 MW solar plant and a 34 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All New York power plants · What New York actually generates