UMass Boston
Other power plant · Suffolk County, Massachusetts
Details
- Primary fuel
- Other
- Technology
- Petroleum Liquids
- Operator
- MSS Energy Holdings, LLC (d.b.a. Calibrant Energy)
- County
- Suffolk County
- Generating units
- 18
- Share of state capacity
- 0.06%
- Rank among other plants in Massachusetts
- #18 of 25
- EIA plant code
- 64980
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 060G | Petroleum Liquids | 1.6 MW | 1.6 MW | 2012 | Operating |
| 050G | Petroleum Liquids | 0.8 MW | 0.8 MW | 2001 | Operating |
| 090G | Petroleum Liquids | 0.6 MW | 0.6 MW | 1972 | Operating |
| 030G | Petroleum Liquids | 0.5 MW | 0.5 MW | 2014 | Operating |
| 080D2 | Petroleum Liquids | 0.5 MW | 0.5 MW | 1972 | Operating |
| BATT1 | Batteries | 0.5 MW | 0.5 MW | 2021 | Operating |
| RHG | Petroleum Liquids | 0.5 MW | 0.5 MW | 2017 | Operating |
| SOL2 | Solar Photovoltaic | 0.5 MW | 0.5 MW | 2021 | Operating |
| 020G | Petroleum Liquids | 0.4 MW | 0.4 MW | 1972 | Operating |
| 080G | Petroleum Liquids | 0.4 MW | 0.4 MW | 1972 | Operating |
| WG | Petroleum Liquids | 0.4 MW | 0.4 MW | 2018 | Operating |
| 010G | Petroleum Liquids | 0.3 MW | 0.3 MW | 2006 | Standby/Backup: available for service but not normally used |
| 080D1 | Petroleum Liquids | 0.3 MW | 0.3 MW | 1972 | Operating |
| 110G | Petroleum Liquids | 0.2 MW | 0.2 MW | 1972 | Operating |
| 120G | Petroleum Liquids | 0.2 MW | 0.2 MW | 1972 | Operating |
| SOL1 | Solar Photovoltaic | 0.2 MW | 0.2 MW | 2021 | Operating |
| 160G | Petroleum Liquids | 0.1 MW | 0.1 MW | 2001 | Operating |
| 200G | Petroleum Liquids | 0.1 MW | 0.1 MW | 1999 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in Massachusetts
| East Brookfield Adams Road Solar LLC CSG | Solar | 8.1 MW |
| Front Street | Other | 8.1 MW |
| Brookwood Drive Community Solar | Solar | 8.0 MW |
| Future Generation Wind | Wind | 8.0 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 8.1 MW solar plant and a 8.1 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All Massachusetts power plants · What Massachusetts actually generates