Nameplate capacity
5.4 MW
Rank in Maryland
#64
of 234 plants
In service since
2007
May 2007
Details
- Primary fuel
- Other
- Technology
- Landfill Gas
- Operator
- Industrial Power Generating Company LLC
- County
- Wicomico County
- Generating units
- 18
- Share of state capacity
- 0.04%
- Rank among other plants in Maryland
- #12 of 19
- EIA plant code
- 56680
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 1 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 10 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 11 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 12 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 13 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 14 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 15 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 16 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 17 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 18 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 2 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 3 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 4 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 5 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 6 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 7 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 8 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
| 9 | Landfill Gas | 0.3 MW | 0.3 MW | 2007 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in Maryland
| Spectrum Solar Hybrid | Solar | 5.6 MW |
| Herbert Farm Solar | Solar | 5.5 MW |
| Brookville Smart Bus Depot Microgrid | Solar | 5.0 MW |
| Synergen Panorama, LLC CSG | Solar | 5.0 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 5.4 MW solar plant and a 5.4 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All Maryland power plants · What Maryland actually generates