Nameplate capacity
29 MW
Rank in Kansas
#81
of 192 plants
In service since
1969
May 1969
Details
- Primary fuel
- Natural gas
- Technology
- Natural Gas Internal Combustion Engine
- Operator
- City of Iola - (KS)
- County
- Allen County
- Generating units
- 10
- Share of state capacity
- 0.14%
- Rank among natural gas plants in Kansas
- #21 of 54
- EIA plant code
- 1291
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 1 | Natural Gas Internal Combustion Engine | 5.0 MW | 5.0 MW | 1998 | Operating |
| 2 | Natural Gas Internal Combustion Engine | 5.0 MW | 5.0 MW | 2000 | Operating |
| 10 | Petroleum Liquids | 2.7 MW | 2.9 MW | 1981 | Operating |
| 6 | Petroleum Liquids | 2.7 MW | 2.9 MW | 1969 | Operating |
| 7 | Petroleum Liquids | 2.7 MW | 2.9 MW | 1971 | Operating |
| 8 | Petroleum Liquids | 2.7 MW | 2.9 MW | 1976 | Operating |
| 9 | Petroleum Liquids | 2.7 MW | 2.9 MW | 1977 | Operating |
| 14 | Petroleum Liquids | 2.0 MW | 2.0 MW | 2020 | Operating |
| 15 | Petroleum Liquids | 2.0 MW | 2.0 MW | 2020 | Operating |
| 16 | Petroleum Liquids | 1.8 MW | 1.8 MW | 2021 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in Kansas
| Chanute 3 | Natural gas | 35 MW |
| Clay Center | Other | 30 MW |
| East 12th Street | Natural gas | 28 MW |
| Jameson Energy Center | Natural gas | 28 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 29 MW solar plant and a 29 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All Kansas power plants · What Kansas actually generates