Cedar Hills
Other power plant · King County, Washington
Nameplate capacity
5.4 MW
Rank in Washington
#110
of 139 plants
In service since
2009
April 2009
Details
- Primary fuel
- Other
- Technology
- Landfill Gas
- Operator
- —
- County
- King County
- Generating units
- 18
- Share of state capacity
- 0.02%
- Rank among other plants in Washington
- #10 of 16
- EIA plant code
- 57298
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 1 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 10 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 11 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 12 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 13 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 14 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 15 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 16 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 17 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 18 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 2 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 3 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 4 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 5 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 6 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 7 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 8 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
| 9 | Landfill Gas | 0.3 MW | 0.3 MW | 2009 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in Washington
| Coastal Energy Project | Wind | 6.0 MW |
| Hancock Creek Hydroelectric Project | Hydro | 6.0 MW |
| Camas Solar Project | Solar | 5.0 MW |
| Penstemon Solar Project | Solar | 5.0 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 5.4 MW solar plant and a 5.4 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All Washington power plants · What Washington actually generates