The Mount Sinai Hospital
Other power plant · New York County, New York
Nameplate capacity
18 MW
Rank in New York
#174
of 1,152 plants
In service since
1970
June 1970
Details
- Primary fuel
- Other
- Technology
- Petroleum Liquids
- Operator
- Mount Sinai Hospital
- County
- New York County
- Generating units
- 14
- Share of state capacity
- 0.04%
- Rank among other plants in New York
- #21 of 99
- EIA plant code
- 61416
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| HES13 | Petroleum Liquids | 2.5 MW | 2.5 MW | 2012 | Standby/Backup: available for service but not normally used |
| HES14 | Petroleum Liquids | 2.5 MW | 2.5 MW | 2012 | Standby/Backup: available for service but not normally used |
| AP5 | Petroleum Liquids | 1.5 MW | 1.5 MW | 1997 | Standby/Backup: available for service but not normally used |
| AP6 | Petroleum Liquids | 1.5 MW | 1.5 MW | 1997 | Standby/Backup: available for service but not normally used |
| EB10 | Petroleum Liquids | 1.5 MW | 1.5 MW | 1996 | Standby/Backup: available for service but not normally used |
| EB11 | Petroleum Liquids | 1.5 MW | 1.5 MW | 1996 | Standby/Backup: available for service but not normally used |
| AP1 | Petroleum Liquids | 1.0 MW | 1.0 MW | 1970 | Standby/Backup: available for service but not normally used |
| AP2 | Petroleum Liquids | 1.0 MW | 1.0 MW | 1970 | Standby/Backup: available for service but not normally used |
| AP3 | Petroleum Liquids | 1.0 MW | 1.0 MW | 1970 | Standby/Backup: available for service but not normally used |
| AP4 | Petroleum Liquids | 1.0 MW | 1.0 MW | 1970 | Standby/Backup: available for service but not normally used |
| GP7 | Petroleum Liquids | 0.9 MW | 0.9 MW | 1988 | Standby/Backup: available for service but not normally used |
| GP8 | Petroleum Liquids | 0.9 MW | 0.9 MW | 1998 | Standby/Backup: available for service but not normally used |
| 5EAST | Petroleum Liquids | 0.4 MW | 0.4 MW | 2022 | Standby/Backup: available for service but not normally used |
| CAM12 | Petroleum Liquids | 0.4 MW | 0.4 MW | 2007 | Standby/Backup: available for service but not normally used |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in New York
| Grahamsville | Hydro | 18 MW |
| Seneca Energy | Other | 18 MW |
| 59th Street | Natural gas | 17 MW |
| Reworld Babylon Inc | Other | 17 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 18 MW solar plant and a 18 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All New York power plants · What New York actually generates