NYC-HH-New Bellevue Hospital
Other power plant · New York County, New York
Nameplate capacity
7.4 MW
Rank in New York
#262
of 1,152 plants
In service since
1996
January 1996
Details
- Primary fuel
- Other
- Technology
- Petroleum Liquids
- Operator
- NYC-HH-New Bellevue Hospital
- County
- New York County
- Generating units
- 9
- Share of state capacity
- 0.02%
- Rank among other plants in New York
- #41 of 99
- EIA plant code
- 62250
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| CAT15 | Petroleum Liquids | 1.5 MW | 1.5 MW | 2010 | Standby/Backup: available for service but not normally used |
| CUM6Z | Petroleum Liquids | 0.9 MW | 0.9 MW | 2011 | Standby/Backup: available for service but not normally used |
| CAT2H | Petroleum Liquids | 0.8 MW | 0.8 MW | 2011 | Standby/Backup: available for service but not normally used |
| CAT2M | Petroleum Liquids | 0.8 MW | 0.8 MW | 2011 | Standby/Backup: available for service but not normally used |
| CAT2X | Petroleum Liquids | 0.8 MW | 0.8 MW | 2011 | Standby/Backup: available for service but not normally used |
| CAT2Y | Petroleum Liquids | 0.8 MW | 0.8 MW | 2011 | Standby/Backup: available for service but not normally used |
| CAT6M | Petroleum Liquids | 0.6 MW | 0.6 MW | 1996 | Standby/Backup: available for service but not normally used |
| CAT6P | Petroleum Liquids | 0.6 MW | 0.6 MW | 1996 | Standby/Backup: available for service but not normally used |
| RUD3R | Petroleum Liquids | 0.6 MW | 0.6 MW | 2002 | Standby/Backup: available for service but not normally used |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in New York
| SCH - (2A) 156 Barhydt Rd Glenville | Solar | 7.5 MW |
| West Delaware Tunnel Plant | Hydro | 7.5 MW |
| Mongaup Falls | Hydro | 7.3 MW |
| Hannawa | Hydro | 7.2 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 7.4 MW solar plant and a 7.4 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All New York power plants · What New York actually generates