Montefieor Medical Center Moses Division
Natural gas power plant · Bronx County, New York
Nameplate capacity
19 MW
Rank in New York
#170
of 1,152 plants
In service since
1994
January 1994
Details
- Primary fuel
- Natural gas
- Technology
- Natural Gas Fired Combustion Turbine
- Operator
- Montefiore Medical Center Moses Division
- County
- Bronx County
- Generating units
- 15
- Share of state capacity
- 0.04%
- Rank among natural gas plants in New York
- #74 of 103
- EIA plant code
- 58507
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| ES006 | Natural Gas Fired Combustion Turbine | 5.3 MW | 4.8 MW | 2002 | Operating |
| EMG09 | Petroleum Liquids | 2.0 MW | 2.0 MW | 2011 | Standby/Backup: available for service but not normally used |
| EMG10 | Petroleum Liquids | 2.0 MW | 2.0 MW | 2011 | Standby/Backup: available for service but not normally used |
| S0001 | Natural Gas Internal Combustion Engine | 1.6 MW | 1.2 MW | 1994 | Out of service and NOT expected to return to service in next calendar year |
| S0002 | Natural Gas Internal Combustion Engine | 1.6 MW | 1.2 MW | 1994 | Out of service and NOT expected to return to service in next calendar year |
| S0003 | Natural Gas Internal Combustion Engine | 1.6 MW | 1.2 MW | 1994 | Out of service and NOT expected to return to service in next calendar year |
| EMG01 | Petroleum Liquids | 1.0 MW | 1.0 MW | 2007 | Standby/Backup: available for service but not normally used |
| EMG02 | Petroleum Liquids | 0.6 MW | 0.6 MW | 1998 | Standby/Backup: available for service but not normally used |
| EMG03 | Petroleum Liquids | 0.6 MW | 0.6 MW | 1998 | Standby/Backup: available for service but not normally used |
| EMG11 | Petroleum Liquids | 0.6 MW | 0.6 MW | 1997 | Standby/Backup: available for service but not normally used |
| EMG12 | Petroleum Liquids | 0.6 MW | 0.6 MW | 2016 | Standby/Backup: available for service but not normally used |
| EMG04 | Petroleum Liquids | 0.5 MW | 0.5 MW | 1998 | Standby/Backup: available for service but not normally used |
| EMG06 | Petroleum Liquids | 0.3 MW | 0.3 MW | 1998 | Standby/Backup: available for service but not normally used |
| EMG07 | Petroleum Liquids | 0.2 MW | 0.2 MW | 1998 | Standby/Backup: available for service but not normally used |
| EMG08 | Petroleum Liquids | 0.2 MW | 0.2 MW | 1998 | Standby/Backup: available for service but not normally used |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in New York
| Willis Battery Storage | Battery storage | 20 MW |
| Prospect | Hydro | 19 MW |
| Ellis Solar | Solar | 18 MW |
| Grahamsville | Hydro | 18 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 19 MW solar plant and a 19 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All New York power plants · What New York actually generates