Nameplate capacity
567 MW
Rank in New York
#25
of 1,152 plants
In service since
1974
July 1974
Details
- Primary fuel
- Other
- Technology
- Petroleum Liquids
- Operator
- National Grid Generation LLC
- County
- Suffolk County
- Generating units
- 10
- Share of state capacity
- 1.27%
- Rank among other plants in New York
- #3 of 99
- EIA plant code
- 8007
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | 57 MW | 56 MW | 1974 | Operating |
| 10 | Petroleum Liquids | 57 MW | 54 MW | 1975 | Operating |
| 2 | Petroleum Liquids | 57 MW | 56 MW | 1974 | Operating |
| 3 | Petroleum Liquids | 57 MW | 51 MW | 1974 | Operating |
| 4 | Petroleum Liquids | 57 MW | 52 MW | 1974 | Operating |
| 5 | Petroleum Liquids | 57 MW | 53 MW | 1974 | Operating |
| 6 | Petroleum Liquids | 57 MW | 50 MW | 1975 | Operating |
| 7 | Petroleum Liquids | 57 MW | 49 MW | 1975 | Operating |
| 8 | Petroleum Liquids | 57 MW | 55 MW | 1975 | Operating |
| 9 | Petroleum Liquids | 57 MW | 55 MW | 1975 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in New York
| R E Ginna Nuclear Power Plant | Nuclear | 614 MW |
| Astoria Energy | Natural gas | 595 MW |
| Danskammer Generating Station | Natural gas | 537 MW |
| Zeltmann | Natural gas | 528 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 567 MW solar plant and a 567 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All New York power plants · What New York actually generates