E F Barrett
Natural gas power plant · Nassau County, New York
Nameplate capacity
669 MW
Rank in New York
#19
of 1,152 plants
In service since
1956
November 1956
Details
- Primary fuel
- Natural gas
- Technology
- Natural Gas Steam Turbine
- Operator
- National Grid Generation LLC
- County
- Nassau County
- Generating units
- 13
- Share of state capacity
- 1.50%
- Rank among natural gas plants in New York
- #13 of 103
- EIA plant code
- 2511
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| ST1 | Natural Gas Steam Turbine | 188 MW | 194 MW | 1956 | Operating |
| ST2 | Natural Gas Steam Turbine | 188 MW | 178 MW | 1963 | Operating |
| 10 | Natural Gas Fired Combustion Turbine | 42 MW | 41 MW | 1971 | Operating |
| 11 | Natural Gas Fired Combustion Turbine | 42 MW | 40 MW | 1971 | Operating |
| 12 | Natural Gas Fired Combustion Turbine | 42 MW | 41 MW | 1971 | Operating |
| 9 | Natural Gas Fired Combustion Turbine | 42 MW | 41 MW | 1971 | Operating |
| 3 | Natural Gas Fired Combustion Turbine | 18 MW | 18 MW | 1970 | Operating |
| 4 | Natural Gas Fired Combustion Turbine | 18 MW | 17 MW | 1970 | Operating |
| 5 | Natural Gas Fired Combustion Turbine | 18 MW | 18 MW | 1970 | Operating |
| 6 | Natural Gas Fired Combustion Turbine | 18 MW | 16 MW | 1970 | Operating |
| 8 | Natural Gas Fired Combustion Turbine | 18 MW | 15 MW | 1970 | Operating |
| GT1 | Natural Gas Fired Combustion Turbine | 18 MW | 17 MW | 1970 | Operating |
| GT2 | Natural Gas Fired Combustion Turbine | 18 MW | 18 MW | 1970 | Operating |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in New York
| CPV Valley Energy Center | Natural gas | 771 MW |
| East River | Natural gas | 716 MW |
| Empire Generating Co LLC | Natural gas | 654 MW |
| Astoria Energy II | Natural gas | 650 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 669 MW solar plant and a 669 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All New York power plants · What New York actually generates