Albert Einstein College of Medicine
Other power plant · Bronx County, New York
Nameplate capacity
8.2 MW
Rank in New York
#239
of 1,152 plants
In service since
2001
January 2001
Details
- Primary fuel
- Other
- Technology
- Petroleum Liquids
- Operator
- Albert Einstein College of Medicine
- County
- Bronx County
- Generating units
- 11
- Share of state capacity
- 0.02%
- Rank among other plants in New York
- #37 of 99
- EIA plant code
- 62398
Generating units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| CP961 | Petroleum Liquids | 1.8 MW | 1.8 MW | 2008 | Standby/Backup: available for service but not normally used |
| CP962 | Petroleum Liquids | 1.8 MW | 1.8 MW | 2008 | Standby/Backup: available for service but not normally used |
| CP035 | Petroleum Liquids | 1.0 MW | 1.0 MW | 2002 | Standby/Backup: available for service but not normally used |
| CP925 | Petroleum Liquids | 0.9 MW | 0.9 MW | 2002 | Standby/Backup: available for service but not normally used |
| CP810 | Petroleum Liquids | 0.7 MW | 0.7 MW | 2002 | Standby/Backup: available for service but not normally used |
| CM454 | Petroleum Liquids | 0.5 MW | 0.5 MW | 2012 | Standby/Backup: available for service but not normally used |
| CP703 | Petroleum Liquids | 0.5 MW | 0.5 MW | 2001 | Standby/Backup: available for service but not normally used |
| CP922 | Petroleum Liquids | 0.5 MW | 0.5 MW | 2008 | Standby/Backup: available for service but not normally used |
| CP643 | Petroleum Liquids | 0.2 MW | 0.2 MW | 2002 | Standby/Backup: available for service but not normally used |
| WK259 | Natural Gas Internal Combustion Engine | 0.2 MW | 0.2 MW | 2002 | Standby/Backup: available for service but not normally used |
| CP919 | Petroleum Liquids | 0.1 MW | 0.1 MW | 2002 | Standby/Backup: available for service but not normally used |
Nameplate is the maximum rated output; summer capacity is what the unit can reliably deliver on a hot day, which is typically lower.
Similarly sized plants in New York
| FFP - NY Urbanski | Solar | 8.4 MW |
| SWM Fuel Cell | Natural gas | 8.4 MW |
| Pyrites Plant | Hydro | 8.2 MW |
| HVCC Cogen Plant | Other | 8.1 MW |
About this data
From EIA’s inventory of operable generators, May 2026 release. Capacity is nameplate — the maximum rated output of the equipment, not what the plant actually generates over a year, which depends on how often it runs. A 8.2 MW solar plant and a 8.2 MW nuclear plant have the same entry here and produce very different amounts of electricity.
“In service since” is the earliest in-service date among the units still listed, so a site rebuilt around newer equipment can read as younger than the site itself. All New York power plants · What New York actually generates